| arranging location for |
---|
| ダークキマイラ | 暁Records | 3:49 |
| mixing location for |
---|
2014 – 2015 | Blue | LLLL feat. Makoto | 3:50 |
2014 – 2015 | Dive | LLLL feat. Asa Taura | 4:32 |
2014 – 2015 | Falling Alone Revisited | LLLL feat. Yukiko Chikazawa | 4:18 |
2014 – 2015 | Heat | LLLL feat. Meghan Riley | 4:40 |
2014 – 2015 | Holy Lust | LLLL feat. Makoto | 4:42 |
2014 – 2015 | Long Drive | LLLL feat. Meghan Riley | 4:03 |
2014 – 2015 | Only to Silence | LLLL feat. Metoronori | 5:25 |
2014 – 2015 | Transcribe | LLLL feat. Meghan Riley | 4:44 |
2014 – 2015 | You/We | LLLL feat. Meghan Riley | 4:11 |
2014 – 2015 | 夢の狭間 | LLLL feat. 加奈子 from 禁断の多数決 | 4:52 |
| producing location for |
---|
2014 – 2015 | All I See | LLLL feat. Shinobu from Her Ghost Friend | 4:45 |
2014 – 2015 | Blue | LLLL feat. Makoto | 3:50 |
2014 – 2015 | Dive | LLLL feat. Asa Taura | 4:32 |
2014 – 2015 | Falling Alone Revisited | LLLL feat. Yukiko Chikazawa | 4:18 |
2014 – 2015 | Heat | LLLL feat. Meghan Riley | 4:40 |
2014 – 2015 | Holy Lust | LLLL feat. Makoto | 4:42 |
2014 – 2015 | Long Drive | LLLL feat. Meghan Riley | 4:03 |
2014 – 2015 | Only to Silence | LLLL feat. Metoronori | 5:25 |
2014 – 2015 | Sync | LLLL feat. Natsumi Hirasawa from Nikakusui | 4:12 |
2014 – 2015 | Transcribe | LLLL feat. Meghan Riley | 4:44 |
2014 – 2015 | You/We | LLLL feat. Meghan Riley | 4:11 |
2014 – 2015 | 夢の狭間 | LLLL feat. 加奈子 from 禁断の多数決 | 4:52 |
| Moshi Moshi | Poppy | 3:41 |
| 月明かりのDEAREST | 美風藍 (CV.蒼井翔太)・カミュ (CV.前野智昭) | 3:54 |
| recording location for |
---|
1956-12-06 | Piano Concerto no. 1 E Flat Major Allegretto Vivace | Samson François, 東京交響楽団, Masashi Ueda | 3:54 |
1956-12-06 | Piano Concerto no. 1 E Flat Major Allegro Maestoso | Samson François, 東京交響楽団, Masashi Ueda | 5:02 |
1956-12-06 | Piano Concerto no. 1 E Flat Major Allegro Marziale Animato | Samson François, 東京交響楽団, Masashi Ueda | 4:14 |
1956-12-06 | Piano Concerto no. 1 E Flat Major Quasi Adagio | Samson François, 東京交響楽団, Masashi Ueda | 4:36 |
1966 | 16 Waltzes, op. 39 - Arr. Violin & piano: no. 15 in A‐flat | Alfredo Campoli, Norihko Wada | 2:17 |
1966 | 24 Caprices for Violin, op. 1 no. 20 in D major | Alfredo Campoli, Norihko Wada | 3:03 |
1966 | 24 Caprices for Violin, op. 1, no 13 in B‐flat major | Alfredo Campoli, Norihko Wada | 3:25 |
1966 | Ave Maria, D.839 | Alfredo Campoli, Norihko Wada | 4:31 |
1966 | Concerto for Harpsichord, Strings, and Continuo no. 5 in F minor, BWV 1056 - Arr. Johann Franco: Arioso | Alfredo Campoli, Norihko Wada | 4:10 |
1966 | España, op. 165 - Arr. Dushkin: 2. Tango | Alfredo Campoli, Norihko Wada | 2:51 |
1966 | La Ronde des Lutins: Scherzo fantastique, op. 25 | Alfredo Campoli, Norihko Wada | 4:19 |
1966 | Red dragonfly (Arr. Campoli) | Alfredo Campoli, Norihko Wada | 4:05 |
1966 | Serenade in D, K. 250 “Haffner” - Arr. Fritz Kreisler: 4. Rondo (Allegro) | Alfredo Campoli, Norihko Wada | 7:18 |
1966 | The rain on Jogashima (Arr. Campoli) | Alfredo Campoli, Norihko Wada | 3:31 |
1966 | Violin Concerto No. 2, op. 7 - Arr. Fritz Kreisler: 3. Rondo “La Campanella” | Alfredo Campoli, Norihko Wada | 6:18 |
1967-05-08 – 1967-05-09 | Ballade No. 4 In F Minor, op. 52 | Samson François | 10:08 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Am Kamin | Samson François | 0:55 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Bittendes Kind | Samson François | 0:47 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Der Dichter Spricht | Samson François | 2:09 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Fast zu Ernst | Samson François | 1:37 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Furchtenmachen | Samson François | 1:32 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Gluckes Genug | Samson François | 0:44 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Hasche-Mann | Samson François | 0:29 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Kind im Einschlummern | Samson François | 1:42 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Kuriose Geschichte | Samson François | 1:10 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Ritter vom Steckenpferd | Samson François | 0:39 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Traumerei | Samson François | 2:12 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Von Fremden landern und Menschen | Samson François | 1:28 |
1967-05-08 – 1967-05-09 | Kinderszenen, op. 15 Wichtige Begebenheit | Samson François | 0:54 |
1967-05-08 – 1967-05-09 | Mazurka No. 5 In B Flat Major, op. 7-1 | Samson François | 1:16 |
1967-05-08 – 1967-05-09 | Mazurka No. 6 In A Minor, op. 7-2 | Samson François | 1:31 |
1967-05-08 – 1967-05-09 | Mazurka No. 7 In F Minor, op. 7-3 | Samson François | 2:15 |
1967-05-08 – 1967-05-09 | Mazurka No. 20 In D Flat Major, op. 30-3 | Samson François | 2:27 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 1. (Allegro comodo) | Samson François | 0:37 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 2. Prestissimo | Samson François | 0:16 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 3. (Allegro molto) | Samson François | 0:31 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 4. Presto | Samson François | 0:57 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 5. (Piu andante) | Samson François | 1:16 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 6. (Allegro molto)-(Poco piu tranquillo)-(Tempo I.) | Samson François | 0:52 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 7. Semplice | Samson François | 0:57 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 8. (Allegro feroce)-Poco meno mosso | Samson François | 0:41 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 9. Prestissiomo | Samson François | 0:28 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 10. Vivo/piu lent | Samson François | 1:49 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 11. (Allegro maestoso)-Piu lento-in Tempo vivo | Samson François | 2:25 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 12. Finale (Con brio)-Piu lento | Samson François | 2:45 |
1967-05-08 – 1967-05-09 | Papillons, op. 2 Introduzione-Moderato | Samson François | 0:08 |
1967-05-08 – 1967-05-09 | Polonaise No.3 In C Major, op. 40-1 "Militaire" | Samson François | 3:48 |
1972-06-07 – 1972-06-14 | Mississippi Delta City Blues (live in Japan 1972) | Chicago & Terry Kath | 5:39 |
1973-03 | A Working Man | Donovan | 3:07 |
1973-03 | Hey Gyp (Dig the Slowness) | Donovan | 2:26 |
1973-03 | Hurdy Gurdy Man | Donovan | 3:17 |
1973-03 | Josie | Donovan | 3:21 |
1973-03 | Life Is a Merry Go Round | Donovan | 3:52 |
1973-03 | Living for the Love Light | Donovan | 2:53 |
1973-03 | Only the Blues | Donovan | 3:20 |
1973-03 | Sadness | Donovan | 3:04 |
1973-03 | Sailing Homeward | Donovan | 3:23 |
1973-03 | The Dignity of Man | Donovan | 4:45 |
1973-03 | The Ferrymans Daughter | Donovan | 2:38 |
1973-03 | The Universal Soldier | Donovan | 2:48 |
1973-03 | Tinker Tune | Donovan | 2:47 |
1973-03 | Your Broken Heart | Donovan | 3:42 |
1974 | Another Saturday Night | Cat Stevens | 2:30 |
1976 | Hard Headed Woman (live, Japan) | Cat Stevens | 3:58 |
1976 | Jupiter, the Bringer of Jollity / Saturn, the Bringer of Old Age | 冨田勲 | 17:26 |
1976 | Mars, the Bringer of War | 冨田勲 | 10:59 |
1976 | Mercury, the Winged Messenger | 冨田勲 | 4:38 |
1976 | Uranus, the Magician / Neptune, the Mystic | 冨田勲 | 9:46 |
1976 | Venus, the Bringer of Peace | 冨田勲 | 9:21 |
1978-04-25 – 1978-04-30 | Lookout (live in Japan ’78) | Cheap Trick | 3:15 |
1978 | She's Leaving Home | Kate Bush | 2:41 |
1978 | The Long and Winding Road | Kate Bush | 1:32 |
1980 | Mama | Toto | 5:29 |
1980 | Runaway | Toto | 5:43 |
1980 | St. George and the Dragon | Toto | 4:57 |
1980 | Tale of a Man | Toto | 4:52 |
1980 | White Sister | Toto | 6:04 |
1981-05-21 – 1981-05-24 | Killers | Iron Maiden | 4:37 |
1981-05-21 – 1981-05-24 | Prowler | Iron Maiden | 4:25 |
1981-05-21 – 1981-05-24 | Remember Tomorrow | Iron Maiden | 5:51 |
1981-05-21 – 1981-05-24 | Running Free | Iron Maiden | 3:55 |
1981-05-21 – 1981-05-24 | Transylvania | Iron Maiden | 4:34 |
1982-05 – 1983-04 | Autumn: I. Kiyotaki | Suihô Tôsha | 13:24 |
1982-05 – 1983-04 | Autumn: II. Kaze No Uta | Suihô Tôsha | 5:07 |
1982-05 – 1983-04 | Autumn: III. Ôsugi-gongen | Suihô Tôsha | 9:29 |
1982-05 – 1983-04 | Autumn: IV. Shigure No Ato | Suihô Tôsha | 5:44 |
1982-05 – 1983-04 | Spring: I. Miyama No Sato | Suihô Tôsha | 7:30 |
1982-05 – 1983-04 | Spring: II. Daihisan | Suihô Tôsha | 11:34 |
1982-05 – 1983-04 | Spring: III. Daigoji | Suihô Tôsha | 6:20 |
1982-05 – 1983-04 | Spring: IV. Rakka No Mai | Suihô Tôsha | 8:16 |
1982-05 – 1983-04 | Spring: V. Hana No Tera | Suihô Tôsha | 8:19 |
1982-05 – 1983-04 | Summer: I. Myôshinji Gyokuhôin | Suihô Tôsha | 14:03 |
1982-05 – 1983-04 | Summer: II. Hieizan Myôoudô | Suihô Tôsha | 11:16 |
1982-05 – 1983-04 | Summer: III. Kaihô | Suihô Tôsha | 13:25 |
1982-05 – 1983-04 | Summer: IV. Asagiri | Suihô Tôsha | 4:38 |
1982-05 – 1983-04 | Winter: I. Sanzenin No Asa | Suihô Tôsha | 18:52 |
1982-05 – 1983-04 | Winter: II. Jakkô No Michi | Suihô Tôsha | 16:51 |
1983 | Sakura, Sakura | [unknown] | 4:23 |
1984-05-18 | Danny Boy | Carol Sloane | ?:?? |
1984-05-18 | For All We Know | Carol Sloane | ?:?? |
| See all 407 relationships |
| shooting location for |
---|
| The Earth’s Song: Off the Wall | Michael Jackson | 5:07 |
| What’s Your Fantasy | Ironmouse | 0:21 |
| Wipeout | Mel Taylor | 5:31 |