Brahma | Barry Altschul Trio | 12" Vinyl | 5 | | Sackville | 3023 | | instrument |
Sky 3 | Sky | 12" Vinyl | 11 | | Ariola | 203 413 | [none] | instrument |
All Our Steps... | Michael J. Smith - Jonas Hellborg - Michael Shrieve | 12" Vinyl | 7 | | Day Eight Music | DEM LP 002 | | instrument |
All Our Steps... | Michael J. Smith - Jonas Hellborg - Michael Shrieve | 12" Vinyl | 7 | | Day Eight Music | DEM LP 002 | [none] | instrument |
Gaudí | Robert Rich | CD | 9 | | Hearts of Space Records | HS11028-2 | 025041102827 | instrument |
Sky 3 | Sky | CD | 11 | | Freestyle Records | SKY CD 3 | 8711539340049 | instrument |
Sky 3 | Sky | CD | 11 | | Music Club | MCCD 079 | 5014797290792 | instrument |
Sky 3 | Sky | CD | 11 | | Success | 16032CD | 5708574360326 | instrument |
Propagation | Robert Rich | CD | 7 | | Hearts of Space Records | HS11040-2 | 025041104029 | instrument |
Weiss | Haindling | CD | 16 | | Ariola | 74321 27537 2 | 743212753721 | instrument |
Subliminal Sandwich | Meat Beat Manifesto | CD | 18 | | Play It Again Sam | BIAS 302 CD | 5413356430226 | instrument |
Subliminal Sandwich | Meat Beat Manifesto | 2×CD | 18 + 10 | | Play It Again Sam | BIAS 302 CDX | 5413356430288 | instrument |
Subliminal Sandwich | Meat Beat Manifesto | 2×CD | 18 + 10 | | Nothing Records | INTD2-90069 | 606949006921 | instrument |
The East Infection | Ramasutra | CD | 11 | | Tox | TOXCD 3032 | 774554303220 | instrument |
1999-04-01: VH1 Storytellers: Burbank Airport, Los Angeles, CA, USA | Tom Waits | 2×(unknown) | 11 + 8 | | | | | instrument |
A 3 Song Recording | The Black Heart Procession | CD | 3 | | Up Records | UP 077 | 796818007729 | instrument |
Numbers: A Pythagorean Theory Tale | Cat Stevens | CD | 9 | | A&M Records | 314 546 890-2 | 731454689021 | instrument |
Details | Frou Frou | CD | 12 | | Island | 586 995-2, CID 8112 | 731458699521 | instrument |
We Know You Know | Reptile Palace Orchestra | Enhanced CD + Digital Media | 16 + 14 | | Omnium Recordings | OMM2033 | 038146203320 | instrument (as “bowed aquaphone”) |
From the Edge of the World | Ensemble Galilei | CD | 17 | | EG Music Records | [none] | 700261215686 | instrument |
Elixir | Marilyn Mazur & Jan Garbarek | CD | 21 | | ECM Records | 1962 | 602517373204 | instrument |
Let the Right One In | Johan Söderqvist | CD | 21 | | MovieScore Media | MMS-08022 | | instrument (as “bass waterphone”) |
Man in the Lighthouse | Burgundy Grapes | CD | 14 | | Inner Ear | INN020 | 5200347700372 | instrument |
The Body Wins | Sarah Jaffe | Digital Media | 13 | | Kirtland Records | | | instrument |
The Last House | Marcus Foster | CD | 6 | | Big Ship Enterprise Ltd. | FBS005 | | instrument |
A Color Map of the Sun | Pretty Lights | 2×CD | 13 + 13 | | 8 Minutes 20 Seconds Records | 820REC02CD | 616892130840 | instrument |
A Color Map of the Sun | Pretty Lights | 2×Digital Media | 16 + 13 | | 8 Minutes 20 Seconds Records | 820REC02DIX | [none] | instrument |
Sky 3 | Sky | CD + DVD-Video | 11 + 14 | | Esoteric Recordings | ECLEC 22475 | 5013929457546 | instrument |
Killer Road | Soundwalk Collective with Jesse Paris Smith feat. Patti Smith | Digital Media | 9 | - CA2016-06-02
- MX2016-06-02
- US2016-06-02
| Sacred Bones Records | | 616892412243 | instrument |
Killer Road | Soundwalk Collective with Jesse Paris Smith feat. Patti Smith | Digital Media | 9 | - CA2016-06-02
- MX2016-06-02
- US2016-06-02
| Sacred Bones Records | | 616892412243 | instrument |
Killer Road | Soundwalk Collective with Jesse Paris Smith feat. Patti Smith | Digital Media | 9 | - CA2016-06-02
- MX2016-06-02
- US2016-06-02
| Sacred Bones Records | | 616892412243 | instrument |
Finding Dory: Original Motion Picture Soundtrack | Thomas Newman | CD | 34 | | Walt Disney Records | D002227202 | 050087328283 | instrument (as “granulated waterphone”) |
The Colorist & Emiliana Torrini | The Colorist & Emilíana Torrini | Digital Media | 11 | | Rough Trade | | | instrument |
Live at the Record Centre | Sonoluminescence Trio + 1 | 12" Vinyl | 4 | | Art Stew Records, Record Centre Records | ASR-006, RCR-003 | 844667038279 | instrument |
Waterway | Schindler, Öllinger, Doneff | CD | 11 | | FMR Records | FMRCD457-0817 | | instrument |
Mesophase | Zack Clarke | Digital Media | 10 | | Clean Feed | | | instrument |
Kulturhaus Mitte Berlin | Hermann-Keller-Quartett Featuring Johannes Bauer | CD-R | 7 | | Carbon Edition | [none] | | instrument |
Sky 3 | Sky | CD | 11 | | Ariola | VPCD 7527 | [none] | instrument |