Rise of the Great Machine | Supermachiner | 2×12" Vinyl | 10 + 9 | | E-Vinyl | EVIL007 | [none] | instrument (as “machines”) |
Spectacles | André Nendza's A.Tronic | 2×CD | 16 + 4 | | JazzSick Records | 5020 JS, 5020JS | 718750987426 | instrument |
The Brain of the Dog in Section | Brötzmann, Lonberg-Holm | CD | 3 | | Atavistic | ALP186CD | 735268118623 | instrument |
Tieši sirdī / Прямо в сердце | Z-Scars | 2×CD | 11 + 11 | | Avantis | [none] | 5679111243 | instrument |
Town Down | Regenorchester XII | CD | 6 | | Red Note | RN14 | 5425001461554 | instrument |
Non un passo indietro | –Elettronoir– | CD | 11 | | [no label] | | | instrument |
The Grieg Code | Geir Lysne Ensemble | CD | 8 | | ACT | 9479-2 | 614427947925 | instrument |
Sound Is | Rob Mazurek Quintet | CD | 14 | | Delmark Records | DE586 CD | 038153058623 | instrument (as “tenori-on”) |
Diving | Arnie Bolden | CD | 13 | | Meta Records | meta 047 | 4260005960471 | instrument |
Voltaïc | Björk | 2×CD | 11 + 12 | | Polydor | 1797269 | 602517972698 | instrument |
Voltaïc | Björk | 2×CD + 2×DVD-Video | 11 + 21 + 16 + 12 | | Polydor | 1797270 | 602517972704 | instrument |
Les scènes ardentes | Vladimír Hirsch | CD | 10 | | Ars Benevola Mater | ABM32 | | instrument |
Contemplatio Per Nexus | Vladimír Hirsch | CD | 2 | | Ars Benevola Mater | ABM33 | | instrument |
Squibbons | Aelters / Sagan | Digital Media | 14 | | Free Music Archive | [none] | [none] | instrument (as “laptop”), instrument (as “sequencing”) |
Live | Christ. | CD | 9 | | Benbecula | BEN047CD | 5021449510627 | instrument |
Mort aux vaches | Yellow Swans | CD | 4 | | Mort aux vaches | MAV 060 | | instrument |
Dr. Boondigga & The Big BW | Fat Freddy’s Drop | CD | 9 | | The Drop | DRP013 | 9421025871023 | instrument |
9 Death Haiku | Kono Michi | CD | 9 | | | | | instrument |
Nihon | Method of Defiance | CD | 7 | | RareNoiseRecords | RNR003 | | instrument |
Dr. Boondigga & The Big BW | Fat Freddy’s Drop | CD | 9 | | The Drop | DRP013CD | 730003461323 | instrument |
You Liked Me Five Minutes Ago | Fire! | CD | 4 | | Rune Grammofon | RCD2091 | 7033662020911 | instrument |
Under the Jaguar Sun | Nadja | 2×CD | 5 + 5 | | Beta-lactam Ring Records | mt175a | | instrument (as “electronics”) |
Graue Passion | Vladimír Hirsch | CD | 8 | | Ars Benevola Mater | ABM39 | | instrument |
Solitude | Metamorphosis feat. Ingrid Lukas | CD | 14 | | Double Moon Records | DMCHR71079 | 608917107920 | instrument |
Isla | Portico Quartet | CD | 10 | | Real World | CDRWX174 | 180030000529 | instrument (as “electronics”) |
Bandwidth | Circulasione Totale Orchestra | 3×CD | 4 + 4 + 4 | | Rune Grammofon | RCD 2089 | 7033662020898 | instrument |
You Liked Me Five Minutes Ago | Fire! | CD | 4 | | Rune Grammofon | RCD2091 | 7033662020911 | instrument |
Addicted | Devin Townsend Project | CD | 10 | | HevyDevy Records | HDR0507-2 | 778224260424 | instrument |
My Heart Is Aching | Saeid Ghasemi | CD | 8 | | Ahange Parsian | | | instrument |
Avatar | James Horner | Digital Media | 14 | | Atlantic | | | instrument arranger |
Avatar | James Horner | Digital Media | 14 | | Atlantic | | | instrument arranger |
Avatar: Music From the Motion Picture | James Horner | CD | 14 | | Atlantic , Fox Music | 7567-89576-1, 756789576-1 | 075678957611 | instrument arranger |
Avatar: Music From the Motion Picture | James Horner | CD | 14 | | Atlantic , Fox Music | 521681-2 | 075678957611 | instrument arranger |
Addicted | Devin Townsend Project | CD | 10 | | AVALON | MICP-10883 | 4527516010034 | instrument |
One More Universe | Damo Suzuki Network featuring Makoto Kawabata and Dublin Sound Carriers | CD | 6 | | Farpoint Recordings | farpoint 030 | | instrument (as “laptop”) |
Annular Gift | Vandermark 5 | CD | 6 | | Not Two Records | MW 825-2 | | instrument |
Beamer | Kim3 | CD | 10 | | KONNEX Records | KCD 5226 | 4017867031845 | instrument (as “Megaphone”) |
Dwell Time | Kornstad | CD | 8 | | Jazzland Recordings | 270 971-0 | 0602527097107 | instrument (as “live electronics”) |
Je suis la mer | Klabbes Bank | CD | 10 | | Hoob Jazz | HOOBCD016 | 7320470119976 | instrument (as “electronics”) |
Peak of Normal, Vol. 1 | Peak of Normal | CD | 8 | | Poise | 17 | | instrument |
Pingpong | Sula Bassana & Modulfix | CD-R | 3 | | Sulatron Records | st cdr 008 | | instrument (as “computer”) |
Profumo di Violetta | Gianluigi Trovesi | CD | 23 | | ECM Records | 177 3124, ECM 2068 | | instrument (as “electronics”) |
The Moment’s Energy | Evan Parker Electro-Acoustic Ensemble | CD | 8 | | ECM Records | 177 4798, ECM 2066 | 602517747982 | instrument (as “live electronics”), instrument (as “signal processing instrument”) |
Wax cabinet | Chris Jarrett's Four Free | CD | 11 | | GLM Music | EC 540-2 | 4014063154026 | instrument |
Empire & Love | The Imagined Village | CD | 11 | | ECC Records | ecc 002 | 5060214040020 | instrument (as “electronica”) |
Alive and Rising | Zeni Geva | CD | 13 | | Hello From the Gutter | HFTG-008 | [none] | instrument |
Going Places | Yellow Swans | CD | 6 | | Type | TYPE063 | 5065000885212 | instrument |
Underlying Scapes | Vladimír Hirsch | CD | 8 | | Ars Benevola Mater | ABM34BB | | instrument |
2010‐02‐17: Concert for Teenage Cancer Trust: The Royal Albert Hall, London, UK | Depeche Mode | 2×CD | 10 + 10 | | Mute, Live Here Now | 5099963205558, DMLHNCD93 | 5099963205558 | instrument (as “live computers & programming”) |
Anti-Singles | Mauxuam | Digital Media | 5 | | | | | programming, instrument |
¿Got Cock? | Revolting Cocks | CD | 11 | | 13th Planet Records | THP 016 | 4046661186826 | programming |
Tango 3.0 | Gotan Project | 2×12" Vinyl | 7 + 8 | | XL Recordings, ¡Ya Basta! | XLLP488 | 634904048815 | instrument (as “Tenori-On”) |
The Assent To Paradoxon | Vladimír Hirsch | 8×CD | 10 + 4 + 7 + 9 + 10 + 2 + 11 + 8 | | Ars Benevola Mater | ABM 34B | | instrument |
Total Life Forever | Foals | 2×CD | 11 + 15 | - DE2010-05-07
- GB2010-05-10
- FR2010-05-17
| Warner Bros. Records , Transgressive Records | 5051865913825 | 5051865913825 | instrument |
Total Life Forever | Foals | 2×CD | 11 + 15 | - DE2010-05-07
- GB2010-05-10
- FR2010-05-17
| Warner Bros. Records , Transgressive Records | 5051865913825 | 5051865913825 | instrument |
High Violet | The National | CD | 11 | | 4AD | CAD 3X03CD | 652637300321 | instrument |
High Violet | The National | Digital Media | 11 | | 4AD | | 652637300352 | instrument |
Total Life Forever | Foals | 2×CD | 11 + 15 | - DE2010-05-07
- GB2010-05-10
- FR2010-05-17
| Warner Bros. Records , Transgressive Records | 5051865913825 | 5051865913825 | instrument |
Lenna | Lenna | CD | 10 | | Mortimer Snerd Records | MS009 | 4740156913439 | instrument |
Guidance | I And I Djangdan | CD | 13 | | Bibim Productions | [none] | [none] | instrument |
Live at Roundhouse London | Fat Freddy’s Drop | CD | 6 | | The Drop | DRP017 | 9421025875045 | instrument |
Returnal | Oneohtrix Point Never | 12" Vinyl | 8 | | Editions Mego | eMEGO 104V | 9120020388238 | instrument (as “Roland MSQ-700”) |
The Bowls Project | Charming Hostess | CD | 17 | | Tzadik | TZ 8152 | 702397815228 | instrument |
Swearing at the Sun | Jayrope & Heliodrome | Cassette | 4 | | Endemik Music | [none] | | instrument |
infra | Max Richter | CD | 13 | | 130701 | CD13-11 | 600116131126 | instrument |
pulse | Pete Whyman, Huw Warren, Peter Fairclough | Digital Media | 12 | | | | | instrument |
Virus-Electro | Systemshock | Digital Media | 13 | | Synthematik | SNTK-DIG-08 | | instrument |
Virus-Electro | Systemshock | Digital Media | 13 | | Jamendo | 74030 | | instrument |
Cryptosynaxis | Vladimír Hirsch | DVD | 7 | | Integrated Music Records | Catch 042c / ARM 015 | | instrument |
Day & Night | Andy Winter Group | CD | 12 | | BHM Productions | BHM 10472 | 090204787753 | instrument |
Live at Roundhouse London | Fat Freddy’s Drop | CD | 6 | | The Drop | DRP017CD | | instrument |
Hes | Payam Salehi | CD | 8 | | TDH | | 2412600038900002 | instrument |
Perfectly Defect | Mortiis | Digital Media | 8 | | Omnipresence | MORPHEUS NINE (D/L) | [none] | instrument |
Music for the Kilted Generation | Red Hot Chilli Pipers | CD | 13 | | REL Records | RECD572 | 722932057227 | instrument (as “handsonic”) |
Night Electric Night | Deathstars | 2×CD | 11 + 17 | | Nuclear Blast | 27361 21072, 27361 26652, NB 2107-2, NB 2665-2 | 727361266509 | instrument |
Small Craft on a Milk Sea | Brian Eno with Jon Hopkins & Leo Abrahams | CD | 15 | | Warp | WARPCD207 | 0801061020729 | instrument (as “laptop”), instrument (as “computers”), instrument (as “electronics”) |
Shore Obsessed | Soft Circle | Digital Media | 10 | | Post Present Medium | | | instrument |
High Violet | The National | 2×CD | 11 + 8 | | 4AD | CAD 3X03CD, CAD 3X49CD | 652637304923 | instrument |
High Violet | The National | 2×Digital Media | 11 + 8 | | 4AD | | 652637304961 | instrument |
Markéta, the daughter of Lazar | Vladimír Hirsch | CD | 42 | | Integrated Music Records | Catch 062 | | instrument |
Mondo Cane | Mike Patton | 12" Vinyl | 11 | | Ipecac Recordings | IPC 119LP | 689230011910 | instrument (as “electronics”) |
Frei | Polarkreis 18 | CD | 10 | | Vertigo Berlin | 00602527516592 | 0602527516592 | instrument |
An Unexpected Christmas | Virginia Girls Choir & Ana Hernández | CD | 17 | | [no label] | | 884501420990 | instrument (as “digital instruments”) |
Calma Gente | Rob Mazurek | CD | 9 | | CATUNE, Submarine Records | CTRL0009, SUB017 | | instrument |
Kaleidoskoop | Kreatiivmootor | CD | 14 | | [no label] | | | instrument |
Kościół cierpienia | Negradonna | CD | 7 | | [no label] | | | instrument (as “electronic arrangement”) |
The Hour of the Wolf | Aurélia | CD | 12 | | homerecords.be | 4446069 | 5425015550695 | instrument (as “electronics”) |
NightSky Soundtrack | Chris Schlarb | Digital Media | 40 | | Asthmatic Kitty Records | AKR303 | | instrument |
Circular tejido | Lulacruza | Digital Media | 4 | | Acqua Records | | 7798010670544 | instrument (as “electrónica”) |
Thread of Life | Magnus Öström | CD | 10 | | ACT | ACT 9025-2 | 614427902528 | instrument |
Acid Birds on The Long Rally With Scott McDowell 2/8/11 | Acid Birds | Digital Media | 1 | | WFMU | [none] | | instrument |
Constant Future | Parts & Labor | Digital Media | 12 | | Jagjaguwar | | | instrument |
Noisy Love Songs (For George Dyer) | Okkyung Lee | CD | 11 | | Tzadik | TZ 7724 | 702397772422 | instrument |
live [gift] | noah (101A) + cloudchair | Digital Media | 3 | | [no label] | [none] | [none] | instrument (as “looper”) |
Weathering | Epic45 | Digital Media | 11 | | Make Mine Music | | | instrument |
Harbors | All Tiny Creatures | Digital Media | 11 | | Hometapes | | | instrument |
Wagma | Simin Tander | CD | 10 | | Neuklang | NCD4054 | | instrument (as “electronics”) |
Oceanic | Emil Bulls | Digital Media | 18 | | Drakkar Records | | | instrument |
Elysian Magnetic Fields | Dirge | Digital Media | 8 | | Division Records | | | instrument |
Eye Contact | Gang Gang Dance | CD | 10 | | 4AD | CAD3107CD | 652637310726 | instrument (as “CD-J”) |