Ice Cream for Crow | Captain Beefheart & His Magic Band | SHM-CD | 12 | | Virgin | UICY-40148 | 4988005885302 | instrument |
Ice Cream for Crow | Captain Beefheart & His Magic Band | SHM-CD | 12 | | Virgin | UICY-70148, UICY-77115 | 4988005885326 | instrument |
Ice Cream for Crow | Captain Beefheart & His Magic Band | SHM-SACD | 12 | | Virgin | UIGY-9691 | 4988005885340 | instrument |
Algiers | Algiers | 12" Vinyl | 10 | | Matador | OLE 1067-1 | 744861106715 | instrument |
All In | Beats & Pieces Big Band | CD | 7 | | Efpi Records | FP022 | 5070000037134 | instrument |
Before This World | James Taylor | CD | 10 | | Concord Records | CRE-35270-02 | 888072352704 | instrument (as “Fender Rhodes”) |
Ach Mensch | Simon & Jan | CD | 13 | | Ahuga! | | 4042564157697 | instrument (as “Rhodes”) |
Nephew in the Wild | Advance Base | Digital Media | 10 | | Orindal Records | ORD-16 | | instrument |
This Is War | Emily Kinney | CD | 10 | | Ils | EMK002 | 039911025529 | instrument (as “Fender Rhodes”) |
Lieder wider besseres Wissen | Sebastian Krämer und Die gelegentlich auftretenden Schwierigkeiten | CD | 13 | | Broken Silence , Reptiphon | 06691 | 4250137266916 | instrument (as “Fender Rhodes”) |
The Color Before the Sun | Coheed and Cambria | 2×CD + 7" Vinyl + DVD-Video | 10 + 10 + 2 + 1 | | 300 Entertainment | 2-552011 | [none] | instrument |
This is not a miracle | Food | CD | 11 | | ECM Records | 473 9039, ECM 2417 | 602547390394 | instrument (as “fender rhodes”) |
Chicken Heads: A 50-Year History of Bobby Rush | Bobby Rush | (unknown) | 74 | | Omnivore Recordings | 101517 | | instrument |
Silent Smile | Nojakîn | Digital Media | 10 | | QFTF | | | instrument |
The B-Room Diaries, Vol. III: The Underdogs | Melodime | Digital Media | 12 | | [no label] | | [none] | instrument |
Distance | Martin Tingvall | 12" Vinyl | 11 | | Skip Records | SKL 9147-1 | 4037688914714 | instrument |
Journey to the Upside Down Tree | Erik Moore Annabella Maneljuk | Digital Media | 9 | | Earjuice | EM001 | [none] | instrument (as “Fender Rhodes”) |
Mini Macro Ensemble 2nd Edt Vol1 | Anders Lønne Grønseth, Mini Macro Ensemble | CD-R | 10 | | Pling Music | PLING012 | 7041880580124 | instrument |
Private | De‐Phazz | Digital Media | 10 | | Edel Germany GmbH | | | instrument |
Forest Grove | Allison Au Quartet | Digital Media | 9 | | | | | instrument |
It Was All a Dream!!!! | OPT | Digital Media | 6 | | [no label] | [none] | | instrument |
Redoubt | Faint Peter | Digital Media | 9 | | [no label] | | [none] | instrument |
IV | Black Mountain | Digital Media | 10 | | Jagjaguwar | JAG277 | 656605227764 | instrument |
The Evening Falls | Kenneth James Gibson | CD | 9 | | Kompakt Pop Ambient | Kompakt Pop Ambient CD 4 | 880319811326 | instrument |
Radio One | Airelle Besson | CD | 9 | | Naïve | NJ 625911 | 3298496259119 | instrument |
On My Own | Beady Belle | CD | 10 | | Jazzland Recordings | No 10 / 377913-8 | 687437791383 | instrument (as “Fender Rhodes”) |
Spectral Mornings | Steve Hackett | 2×CD + DVD-Video | 11 + 8 + 16 | | Virgin | 477 681-1 | 602547768117 | instrument (as “Fender Rhodes”) |
Don't Try You Are | Martin Perret’s L’Anderer | Digital Media | 7 | | QFTF | | | instrument |
Jazzitaliano Live 2016: Rebel Band | Giovanni Guidi | CD | 9 | | Casa del Jazz | CdJ5_14 | [none] | instrument |
Toon Time Raw! | Jerry Paper | Digital Media | 14 | | Bayonet Records | | | instrument |
Indigo | River Tiber | Digital Media | 12 | | | | | instrument |
Invention of Knowledge | Anderson / Stolt | CD | 9 | | Inside Out Music | IOMSECD 460 | 889853265626 | instrument (as “Fender Rhodes Piano”) |
The Last | Scarecrow | Digital Media | 14 | | No Diggity Recordz | | | instrument |
Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - XE2016-07-22
- GB2016-07-22
- US2016-07-22
- JP2017-02-09
| Caroline International, Communion Records, Hostess Entertainment Unlimited | COMM148, COMM148J, HSU-10086 | 5060148573885 | instrument |
Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - XE2016-07-22
- GB2016-07-22
- US2016-07-22
- JP2017-02-09
| Caroline International, Communion Records, Hostess Entertainment Unlimited | COMM148, COMM148J, HSU-10086 | 5060148573885 | instrument |
Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - XE2016-07-22
- GB2016-07-22
- US2016-07-22
- JP2017-02-09
| Caroline International, Communion Records, Hostess Entertainment Unlimited | COMM148, COMM148J, HSU-10086 | 5060148573885 | instrument |
Senseless Presence | Tristan Rêverb | Digital Media | 8 | | Treibender Teppich Records | | | instrument |
Episodic | Field Mouse | CD | 10 | | Topshelf Records | TSR155 | 616892390244 | instrument (as “rhodes”) |
Keep It Together | Sonna | Digital Media | 10 | | Temporary Residence Limited | trr269 | | instrument |
The Triolithic | Dominic J. Marshall & Friends | CD | 12 | | Challenge Records | CR73429 | 608917342925 | instrument (as “Fender Rhodes”) |
Primitive Smile | Emanuel and the Fear | Digital Media | 10 | | Listenrecords | | | instrument |
Medicine for Birds | Angelica Garcia | Digital Media | 12 | | | | | instrument |
Sorceress | Opeth | 2×CD | 11 + 5 | | Nuclear Blast | 27361 38220, NE 3822-0 | 727361382209 | instrument (as “Fender Rhodes 88”) |
Sorceress | Opeth | CD | 11 | | Moderbolaget Records, Nuclear Blast Entertainment | 27361 38222, NE 3822-2 | 727361382223 | instrument (as “Fender Rhodes 88”) |
Tropico | Collettivo Ginsberg | Digital Media | 10 | | Irma Records | | | instrument |
Back To Scales To-Night | Wally Badarou | 12" Vinyl | 9 | | Love Vinyl | LVLP01 | 5019421100881 | instrument |
Overnight | Josienne Clarke & Ben Walker | CD | 12 | | Rough Trade Records Ltd. | RTRADCD798 | 883870079822 | instrument |
Trans Extended | Macha Gharibian | CD | 12 | | Jazz Village | JV 570132 | 3149027008228 | instrument |
Ruins | Wolf People | Digital Media | 12 | | Jagjaguwar | JAG279 | | instrument |
Bande Originale: The Music of Swing Out Sister | Swing Out Sister | Digital Media | 10 | | | | | instrument (as “Rhodes”) |
Kvinnor och barn | Frida Hyvönen | 12" Vinyl | 12 | | RMV Grammofon | RMVL 004 | 7320470216019 | instrument (as “Fender Rhodes”) |
Trans Extended | Macha Gharibian | CD | 12 | | Jazz Village | JV 570132 | 3149027008228 | instrument |
Corban Nation | Larry Corban, Harvie S, James Weidman, Steve Williams | CD | 9 | | Nabroc Records | NBR-003 | 888295501927 | instrument |
Décembre | Claire Vezina | Digital Media | 1 | | | | 191061206538 | instrument |
On My Own | Beady Belle | CD | 10 | | Jazzland Recordings | No 10 / 377913-8 | 687437791383 | instrument (as “Fender Rhodes”) |
Wanted | Grégoire Maret | CD | 10 | | Sunnyside Communications | SSC 1417 | 016728141727 | instrument (as “Fender Rhodes”), instrument (as “Fender Rhodes track 10”) |
Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - XE2016-07-22
- GB2016-07-22
- US2016-07-22
- JP2017-02-09
| Caroline International, Communion Records, Hostess Entertainment Unlimited | COMM148, COMM148J, HSU-10086 | 5060148573885 | instrument |
Live: Made in Norway | Änglagård | Blu-ray + DVD-Video | 9 + 9 | | Änglagård Records | AGR-L001 | 040232562693 | instrument |
In Her Garden | Colour Haze | CD | 13 | | Elektrohasch Records | Elektrohasch 011 | 3481575007569 | instrument |
Robert Cray & Hi Rhythm | Robert Cray & Hi Rhythm | Digital Media | 11 | | Jay‐Vee Records | | 886446359014 | instrument (as “Fender Rhodes”) |
Duft der Männer | 5/8erl in Ehr'n | 12" Vinyl | 13 | | Viennese Soulfood Records | VSFR 0010 | 9006472032175 | instrument (as “Fender Rhodes”) |
Sweet Apocalypse | Lambert | CD | 12 | | Mercury KX | 00028948151875 | 0028948151875 | instrument |
Goths | The Mountain Goats | CD | 12 | | Merge Records | MRG579 | 673855057927 | instrument (as “Fender Rhodes”) |
She Moves On | Youn Sun Nah | CD | 11 | | ACT | ACT 9037-2 | 614427903723 | instrument |
Find the Common, Shine a Light | Ryan Keberle & Catharsis | CD | 9 | | Greenleaf Music | GRE-CD-1055 | | instrument |
2017-06-03: Vega, Copenhagen, Denmark | Snarky Puppy | Digital Media | 9 | | | | [none] | instrument |
Hudson | Hudson | CD | 11 | | Motéma | MTA-CD-228, MTM0228 | 181212002287 | instrument (as “rhodes”) |
Jomon 縄文 | Akira Sakata / Manuel Mota / Giovanni di Domenico / Mathieu Calleja | 12" Vinyl | 3 | | Holidays Records | HOL 104 | [none] | instrument (as “Fender Rhodes”) |
The Union E.P. | David Ford | CD | 5 | | One Horse | UNCHEVAL003 | | instrument |
Summer Nights | Marlene with Seawind | CD | 9 | | Sony Records International | SICP-5529 | 4547366315271 | instrument |
Southern Blood | Gregg Allman | Digital Media | 12 | | Rounder | | | instrument (as “Fender Rhodes”) |
Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument |
Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument |
Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | instrument |
Colors | Beck | CD | 10 | | Capitol Records , Fonograf Records | B002716202 | 602557176797 | instrument (as “Rhodes”) |
Colors | Beck | 12" Vinyl | 10 | | Fonograf Records | B002678501 | 602557176803 | instrument (as “Rhodes”) |
Personal Note | Mark Nauseef | CD | 6 | | Chickadisc | CHI CD 003 | 5901549197792 | instrument |
Finally It’s Christmas | Hanson | CD | 14 | | BMG , 3CG Records, S‐Curve Records | 538332782 | 4050538332780 | instrument (as “Rhodes”) |
Side Trips - Volume One | Howard Wales and Jerry Garcia | 2×12" Vinyl | 2 + 2 | | Round Records | JGFRR1018 | 880882306311 | instrument |
Tripoli | Tomer Yeshayahu | Digital Media | 9 | | Avaza Records | | | instrument |
If You Think I’m Crazy | Phil Lanzon | CD | 10 | | Phil Lanzon Ditties | PLD-007-CD | 0700461931522 | instrument |
Nature City | LABtrio | CD | 9 | | OutNote Records | OTN 624 | 5400439006249 | instrument |
The Reason Why Vol. 3 | Goran Kajfeš Subtropic Arkestra | CD | 7 | | Headspin Recordings | HEAD 024 | 7320470222935 | instrument (as “Fender Rhodes”) |
To the Center | Nebula | 12" Vinyl | 12 | | Heavy Psych Sounds | HPS066 | 0608614928132 | instrument (as “Fender Rhodes”) |
Lost and Found | All Them Witches | Digital Media | 4 | | [no label] | | [none] | instrument |
Animal Spirits | David Ford | CD | 10 | | One Horse | UNCHEVAL004 | | instrument |
Oltremare | Raffaele Casarano | Digital Media | 13 | | Tǔk Music | TUK026 | 8056364970260 | instrument |
Uptown Blues | Paul Brown | Digital Media | 10 | | Woodward Avenue Records | | 192562759905 | instrument |
Silver & Stone | Mike Farris | Digital Media | 12 | | Compass Records | | 766397471822 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
HOME | John Butler Trio | Digital Media | 12 | - AU2018-09-28
- EG2018-09-28
- NZ2018-09-28
- ZA2018-09-28
| Jarrah Records | | 9324690150564 | instrument |
Early in the Mornin' | Samuel Blaser | CD | 10 | | OutNote Records | OTN 626 | 5400439006263 | instrument |
Evening Machines | Gregory Alan Isakov | Digital Media | 12 | | Dualtone | | 803020188327 | instrument (as “Fender Rhodes”) |
Happy Xmas | Eric Clapton | CD | 14 | | Polydor | 6792528 | 602567925286 | instrument |
Happy Xmas | Eric Clapton | CD | 14 | | Bushbranch Records, Surfdog Records | 57843‒2 | 822685784330 | instrument |
The Light Is Leaving Us All | Current 93 | CD | 11 | | The Spheres | The Spheres Twentytwo | | instrument (as “Fender Rhodes piano”) |
String Theory | Hanson | 2×CD | 11 + 12 | | 3CG Records | 11808 | 881861180823 | instrument (as “Rhodes”) |
Fasiya | Baba & Djana Sissoko | CD | 10 | | Blind Faith Records | BFR CD 0105 | 0645760294506 | instrument (as “Fender Rhodes”) |