| holds phonographic copyright (℗) for |
---|
1959 | Goyescas: Intermezzo | | | Philharmonia Orchestra, Herbert von Karajan | 4:29 |
1959 | Manon Lescaut: Atto IV. “Sola, perduta, abbandonata” (Manon, Des Grieux) | | | Maria Callas, Orchestra del Teatro alla Scala di Milano, Tullio Serafin | 5:03 |
1961 | Suite Dolly Op. 56 (orquestación, Rabaud): núm. 1. Berceuse | | | Orchestre national de France, Sir Thomas Beecham | 3:24 |
1964 | Lohengrin: Preludio | | | Wiener Philharmoniker, Rudolf Kempe | 8:29 |
1967 | Soul Kitchen | | | The Doors | 3:33 |
1969 | La Gran Vía: Chotis del Eliseo madrileño | | | Victoria de los Ángeles, Orquesta Nacional de España, Rafael Frühbeck de Burgos | 3:06 |
1972 | Suite Capriol: II. Pavana | | | English Sinfonia, Neville Dilkes | 2:00 |
1973 | My Coo-Ca-Choo | | | Alvin Stardust | 2:49 |
1981 | Unter Donner und Blitz (Bajo rayos y truenos), Op. 324 | | | Wiener Johann Strauss Orchester, Willi Boskovsky | 2:59 |
1983 | Cuarteto de cuerda núm. 13 en si bemol mayor, Op. 130: IV. Alla danza tedesca (Allegro assai) | | | Alban Berg Quartett | 2:56 |
1983 | Serenata para cuerda en mi mayor, Op. 22: II. (Tempo di Valse) | | | English Chamber Orchestra, Charles Mackerras | 6:46 |
1983 | This Charming Man | | | The Smiths | 2:43 |
1984 | A Pair of Brown Eyes | | | The Pogues | 4:52 |
1984 | Each & Everyone | | | Everything but the Girl | 2:45 |
1984 | Hand in Glove | | | The Smiths | 3:23 |
1984 | How Soon Is Now? | | | The Smiths | 6:46 |
1984 | I Don’t Owe You Anything | | | The Smiths | 4:05 |
1984 | Miserable Lie | | | The Smiths | 4:28 |
1984 | Please Please Please Let Me Get What I Want | | | The Smiths | 1:52 |
1984 | Pretty Girls Make Graves | | | The Smiths | 3:43 |
1984 | Reel Around the Fountain | | | The Smiths | 5:57 |
1984 | Still Ill | | | The Smiths | 3:21 |
1984 | Suffer Little Children | | | The Smiths | 5:29 |
1984 | The Hand That Rocks the Cradle | | | The Smiths | 4:38 |
1984 | The Last Rose of Summer | | | Kiri Te Kanawa, London Philharmonic Orchestra, Douglas Gamley | 3:30 |
1984 | Upside Down | | | The Jesus and Mary Chain | 2:59 |
1984 | Vegetable Man | | | The Jesus and Mary Chain | 3:35 |
1984 | What Difference Does It Make? | | | The Smiths | 3:50 |
1984 | William, It Was Really Nothing | | | The Smiths | 2:11 |
1984 | You’ve Got Everything Now | | | The Smiths | 4:00 |
1985 | Ambition | | | The Jesus and Mary Chain | 3:31 |
1985 | Boyfriend’s Dead | | | The Jesus and Mary Chain | 1:43 |
1985 | Cracked | | | The Jesus and Mary Chain | 3:45 |
1985 | Cut Dead | | | The Jesus and Mary Chain | 2:47 |
1985 | Head | | | The Jesus and Mary Chain | 3:49 |
1985 | In a Hole | | | The Jesus and Mary Chain | 3:02 |
1985 | Inside Me | | | The Jesus and Mary Chain | 3:10 |
1985 | It’s So Hard | | | The Jesus and Mary Chain | 2:36 |
1985 | Just Like Honey | | | The Jesus and Mary Chain | 3:02 |
1985 | Just Like Honey (demo) | | | The Jesus and Mary Chain | 2:57 |
1985 | Just Out of Reach | | | The Jesus and Mary Chain | 2:07 |
1985 | My Little Underground | | | The Jesus and Mary Chain | 2:31 |
1985 | Never Understand | | | The Jesus and Mary Chain | 2:58 |
1985 | Something’s Wrong | | | The Jesus and Mary Chain | 4:03 |
1985 | Sowing Seeds | | | The Jesus and Mary Chain | 2:51 |
1985 | Suck | | | The Jesus and Mary Chain | 2:08 |
1985 | Taste of Cindy | | | The Jesus and Mary Chain | 1:41 |
1985 | Taste the Floor | | | The Jesus and Mary Chain | 2:57 |
1985 | The Hardest Walk | | | The Jesus and Mary Chain | 2:40 |
1985 | The Living End | | | The Jesus and Mary Chain | 2:17 |
1985 | You Trip Me Up | | | The Jesus and Mary Chain | 2:26 |
1986 | Aldebaran | | | Enya | 3:06 |
1986 | Bard Dance | | | Enya | 1:23 |
1986 | Boadicea | | | Enya | 3:31 |
1986 | Dan y dŵr | | | Enya | 1:42 |
1986 | Deireadh an tuath | | | Enya | 1:44 |
1986 | Epona | | | Enya | 1:36 |
1986 | Fairytale | | | Enya | 3:04 |
1986 | Half a Person | | | The Smiths | 3:37 |
1986 | Hit | | | The Jesus and Mary Chain | 3:29 |
1986 | Hymn to Her | | | The Pretenders | 4:57 |
1986 | I Want Tomorrow | | | Enya | 4:04 |
1986 | Madama Butterfly: Atto I. “Quanto cielo!” … “Ancora un passo or via” (Butterfly, Le amiche, Sharpless) | | | Coro del Teatro dell’Opera di Roma, Rolando Panerai, Renata Scotto, Orchestra del Teatro dell’Opera di Roma, Sir John Barbirolli | 3:47 |
1986 | March of the Celts | | | Enya | 3:16 |
1986 | Panic | | | The Smiths | 2:20 |
1986 | Psychocandy | | | The Jesus and Mary Chain | 2:54 |
1986 | Rubber Ring | | | The Smiths | 3:49 |
1986 | Shoplifters of the World Unite | | | The Smiths | 2:59 |
1986 | Some Candy Talking | | | The Jesus and Mary Chain | 3:18 |
1986 | Some Candy Talking (NME version) | | | The Jesus and Mary Chain | 3:10 |
1986 | Some Girls Are Bigger Than Others | | | The Smiths | 3:16 |
1986 | Taste of Cindy (acoustic) | | | The Jesus and Mary Chain | 2:01 |
1986 | The Celts | | | Enya | 2:57 |
1986 | The Sun in the Stream | | | Enya | 2:57 |
1986 | To Go Beyond (I) | | | Enya | 1:23 |
1986 | To Go Beyond (II) | | | Enya | 2:58 |
1986 | Triad: St. Patrick / Cú Chulainn / Oisin | | | Enya | 4:25 |
1986 – | Aldebaran | | | Enya | 3:06 |
1986 – | Boadicea | | | Enya | 3:31 |
1986 – | I Want Tomorrow | | | Enya | 4:04 |
1986 – | March of the Celts | | | Enya | 3:16 |
1986 – | The Celts | | | Enya | 2:57 |
1986 – | The Sun in the Stream | | | Enya | 2:57 |
1987 | About You | | | The Jesus and Mary Chain | 2:31 |
1987 | April Skies | | | The Jesus and Mary Chain | 4:00 |
1987 | Bo Diddley Is Jesus | | | The Jesus and Mary Chain | 3:17 |
1987 | Brass in Pocket | | | Pretenders | 3:05 |
1987 | Cherry Came Too | | | The Jesus and Mary Chain | 3:06 |
1987 | Darklands | | | The Jesus and Mary Chain | 5:29 |
1987 | Deep One Perfect Morning | | | The Jesus and Mary Chain | 2:44 |
1987 | Down on Me | | | The Jesus and Mary Chain | 2:37 |
1987 | Everything’s Alright When You’re Down | | | The Jesus and Mary Chain | 2:39 |
1987 | F.Hole | | | The Jesus and Mary Chain | 1:07 |
1987 | Fairytale of New York | | | The Pogues feat. Kirsty MacColl | 4:33 |
1987 | Fall | | | The Jesus and Mary Chain | 2:29 |
1987 | Girlfriend in a Coma | | | The Smiths | 2:03 |
1987 | Happy Place | | | The Jesus and Mary Chain | 2:24 |
1987 | Happy When It Rains | | | The Jesus and Mary Chain | 3:37 |
1987 | Happy When It Rains (demo) | | | The Jesus and Mary Chain | 3:46 |
1987 | Here It Comes Again (outtake) | | | The Jesus and Mary Chain | 2:32 |
| See all 1,126 relationships |
| miscellaneous roles |
---|
| 21 Reasons | Warner Music UK Limited | task: under exclusive licence to | Nathan Dawe feat. Ella Henderson | 2:35 |
| Crazy What Love Can Do | Warner Music UK Limited | task: under licence to | David Guetta, Becky Hill & Ella Henderson | 2:50 |
| Feel the Love | | task: under exclusive licence to | Rudimental feat. John Newman | 4:05 |
| Lighter (acoustic) | Warner Music UK Limited | task: under exclusive licence to | Nathan Dawe feat. KSI & Ella Henderson | 2:32 |
| Spoons | | task: under exclusive licence to | Rudimental feat. MNEK & Syron | 5:23 |
| contracted mastering for |
---|
| Pachelbel: Canon - Albinoni: Adagio - Bach, Bonporti, Molter: Works | Warner Music UK Limited | | Jean‐François Paillard & Orchestre de chambre Jean‐François Paillard | |
| distributed |
---|
| Charly | | | The Prodigy | |
| Express Yourself | | | The Family Foundation | |
| Film Four Essential Soundtracks | | | Various Artists | |
| International Velvet | | | Catatonia | |
| Mysterious Times | | | Sash! feat. Tina Cousins | |
| Mysterious Times | | | Sash! feat. Tina Cousins | |
| So Tired of Being Alone | | | Sybil | |
| Stay | | | Sash! feat. La Trec | |
| The Best of Dance 97: The Years Greatest Dance Anthems | | | Various Artists | |
| Trigger Warning | | | Knife Party | |
| Trigger Warning | | | Knife Party | |
| Vindaloo | | | Fat Les | |
| What Evil Lurks | | | The Prodigy | |
| Wind It Up (Rewound) | | | The Prodigy | |
| holds copyright (©) for |
---|
1980 | Get Close | Warner Music UK Ltd | | Pretenders | |
1981 | Pretenders II | | | Pretenders | |
1984 | The Smiths | | | The Smiths | |
1984 | The Smiths | | | The Smiths | |
1985 | Psychocandy | | | The Jesus and Mary Chain | |
1986 | Louder Than Bombs | Warner Music UK Ltd | | The Smiths | |
1990 | International Velvet | | | Catatonia | |
1991 | Baby Loves You | | | Enuff Z’Nuff | |
1991 | Owner of a Lonely Heart | | | Yes | |
1991 | Shepherd Moons | | | Enya | |
1991 | Shepherd Moons | | | Enya | |
1991 | Shepherd Moons | | | Enya | |
1991 | Shepherd Moons | | | Enya | |
1991 | Something Got Me Started (I’d Give It All Up for You) | Warner Music UK Ltd | | Simply Red | |
1991 | Til I Am Myself Again | | | Blue Rodeo | |
1991 | Too Blind to See It | | | Kym Sims | |
1991 | Too Blind to See It | | | Kym Sims | |
1991 – | Shepherd Moons | | | Enya | |
1992 | 1492: Conquest of Paradise | | | Vangelis | |
1992 | 1492: Conquest of Paradise: Music From the Original Soundtrack | | | Vangelis | |
1992 | Best… I | Warner Music UK Ltd. | | The Smiths | |
1992 | Conquest of Paradise | Warner Music U.K. Ltd. | | Vangelis | |
1992 | Some Girls Wander by Mistake | | | The Sisters of Mercy | |
1992 | The Celts | | | Enya | |
1992 | The Celts | | | Enya | |
1992 | The Ungodly Kingdom EP | | | Jah Wobble | |
1992 | You’re on My Mind | | | Carmel | |
1992 – | AB Logic | | | AB Logic | |
1992 – | Oíche Chiúin (Silent Night) | | | Enya | |
1993 | A Slight Case of Overbombing: Greatest Hits, Volume One | | | The Sisters of Mercy | |
1993 | Conscience | | | The Beloved | |
1993 | Louder Than Bombs | | | The Smiths | |
1993 | Under the Gun | | | The Sisters of Mercy | |
1994 | Blade Runner | | | Vangelis | |
1994 | Blade Runner | | | Vangelis | |
1994 | Blade Runner | | | Vangelis | |
1994 | Blade Runner | Warner Music UK Ltd | | Vangelis | |
1994 | Tell Me When | | | The Human League | |
1994 | Tower Rocks: The Warner Years | | | Various Artists | |
1994 | Under the Pink | | | Tori Amos | |
1994 | Under the Pink | | | Tori Amos | |
1994 | Under the Pink | | | Tori Amos | |
1994 | Without a Sound | | | Dinosaur Jr. | |
1995 | Hinterland | | | Strange Cargo & William Orbit | |
1995 | Missing | | | Everything but the Girl | |
1995 | Not Over Yet (Remixes) | Warner Music UK Ltd | | Grace | |
1995 | The Jesus and Mary Chain Hate Rock 'n' Roll | | | The Jesus and Mary Chain | |
1995 | World | | | D:Ream | |
1996 | Blue Skies | | | BT feat. Tori Amos | |
1996 | We’re In This Together | | | Simply Red | |
1996 – | On My Way Home | | | Enya | |
1996 – | On My Way Home | | | Enya | |
1997 | ESCM | | | BT | |
1997 | Huge Hits 1997 | | | Various Artists | |
1997 | Jungle High | | | Juno Reactor | |
1997 | Much Love | | | Shola Ama | |
1997 | Night Nurse | | | Sly and Robbie feat. Simply Red | |
1997 | Paint the Sky With Stars: The Best of Enya | | | Enya | |
1997 | Remember | | | BT | |
1997 | Shaken and Stirred: The David Arnold James Bond Project | | | David Arnold | |
1997 | Sunchyme | | | Dario G | |
1997 | You Might Need Somebody | | | Shola Ama | |
1998 | Believe | | | Cher | |
1998 | Believe | | | Cher | |
1998 | Believe | | | Cher | |
1998 | Carnaval de Paris | | | Dario G | |
1998 | Greatest Hits | | | Aretha Franklin | |
1998 | Mas que nada | | | Echobeatz | |
1998 | Mulder and Scully | | | Catatonia | |
1998 | Say It Once | | | Ultra | |
1998 | Strong Enough | | | Cher | |
1998 | Ultra | | | Ultra | |
1999 | Equally Cursed and Blessed | | | Catatonia | |
1999 | Equally Cursed and Blessed | Warner Music UK Ltd | | Catatonia | |
1999 | Simply the Best Night at the Opera | | | Various Artists | |
1999 | Strong Enough | | | Cher | |
1999 | Strong Enough (remixes) | Warner Music UK Ltd | | Cher | |
2000 | Greatest Hits | | | The Pretenders | |
2000 | Pieces in a Modern Style | | | William Ørbit | |
2000 | Simply the Best | Warner Music UK Ltd. | | Various Artists | |
2000 | Street Vibes 4 | | | Various Artists | |
2000 | Thalleïn / Jalons / Phlegra / Keren / Nomos Alpha / Naama / À l'île de Gorée / Khoaï / Komboï | | | Iannis Xenakis | |
2001 | Living Proof | | | Cher | |
2001 | Paper Scissors Stone | | | Catatonia | |
2001 | The Greatest 80’s Soul Weekender | | | Various Artists | |
2002 | Hits 54 | | | Various Artists | |
2002 | In the Beginning | Warner Music UK Ltd | | Blazin’ Squad | |
2002 | Jumpers 4 Goalposts | | | Various Artists | |
2002 | Respect: The Very Best of Aretha Franklin | | | Aretha Franklin | |
2002 | Twice as Nice Presents Essential Grooves | | | Various Artists | |
2003 | Christmas Time (Don’t Let the Bells End) | | | The Darkness | |
2003 | Glamour Fits Your Life, Your Handbag and Your Stereo | | | Various Artists | |
2003 | Modern Arias | | | Tony Henry with the Royal Philharmonic Orchestra | |
2003 | We Just Be Dreamin’ | | | Blazin’ Squad | |
2004 | Hot Movie Classics | | | Various Artists | |
2004 | Love Is Only a Feeling | | | The Darkness | |
2004 | My Favorite Things | | | John Coltrane | |
2005 | A Day Without Rain | Warner Music UK Ltd | | Enya | |
2005 | Absolution Tour | | | Muse | |
2005 | Home | | | The Corrs | |
| See all 387 relationships |
| holds phonographic copyright (℗) for |
---|
1983 | Blue Monday | Warner Music UK Limited | | New Order | |
1983 | The Reptile House E.P. | | | The Sisters of Mercy | |
1983 – 1984 | This Charming Man | | | The Smiths | |
1984 – | Pachelbel: Canon - Albinoni: Adagio - Bach, Bonporti, Molter: Works | Warner Music UK Limited | | Jean‐François Paillard & Orchestre de chambre Jean‐François Paillard | |
1985 | Original Album Series | | | The Sisters of Mercy | |
1985 | Psychocandy | | | The Jesus and Mary Chain | |
1987 | Original Album Series | | | The Sisters of Mercy | |
1988 | A Sea Symphony | | | Vaughan Williams; Joan Rodgers, William Shimell, Royal Liverpool Philharmonic Choir & Orchestra, Vernon Handley | |
1988 | Shepherd Moons | | | Enya | |
1988 | Shepherd Moons | | | Enya | |
1990 | International Velvet | | | Catatonia | |
1990 | Original Album Series | | | The Sisters of Mercy | |
1991 | Shepherd Moons | | | Enya | |
1991 | Shepherd Moons | | | Enya | |
1991 | Shepherd Moons | | | Enya | |
1991 | Shepherd Moons | | | Enya | |
1992 | 1492: Conquest of Paradise | | | Vangelis | |
1992 | 1492: Conquest of Paradise: Music From the Original Soundtrack | | | Vangelis | |
1992 | Best… I | Warner Music UK Ltd. | | The Smiths | |
1992 | Original Album Series | | | The Sisters of Mercy | |
1992 | Some Girls Wander by Mistake | | | The Sisters of Mercy | |
1992 | The Sound of Speed | | | The Jesus and Mary Chain | |
1993 | A London Symphony / Symphony no. 8 in D minor | | | Vaughan Williams; Royal Liverpool Philharmonic Orchestra, Vernon Handley | |
1993 | Louder Than Bombs | | | The Smiths | |
1993 | Original Album Series | | | The Sisters of Mercy | |
1994 | Blade Runner | | | Vangelis | |
1994 | Tell Me When | | | The Human League | |
1994 | The Songs of Distant Earth | | | Mike Oldfield | |
1994 | Tower Rocks: The Warner Years | | | Various Artists | |
1994 | Without a Sound | | | Dinosaur Jr. | |
1995 | Hinterland | | | Strange Cargo & William Orbit | |
1995 | Not Over Yet (Remixes) | Warner Music UK Ltd | | Grace | |
1995 | World | | | D:Ream | |
1996 | Angel | | | Simply Red | |
1996 | Blue Skies | | | BT feat. Tori Amos | |
1996 | We’re In This Together | | | Simply Red | |
1997 | ESCM | | | BT | |
1997 | Huge Hits 1997 | | | Various Artists | |
1997 | International Velvet | | | Catatonia | |
1997 | Paint the Sky With Stars: The Best of Enya | | | Enya | |
1997 | Remember | | | BT | |
1997 | Sunchyme | | | Dario G | |
1997 | You Might Need Somebody | | | Shola Ama | |
1998 | Believe | | | Cher | |
1998 | Believe | | | Cher | |
1998 | Greatest Hits | | | Aretha Franklin | |
1998 | Mulder and Scully | | | Catatonia | |
1998 | Strong Enough | | | Cher | |
1999 | Equally Cursed and Blessed | Warner Music UK Ltd | | Catatonia | |
1999 | Equally Cursed and Blessed | | | Catatonia | |
1999 | Pieces in a Modern Style | | | William Ørbit | |
1999 | Strong Enough | | | Cher | |
2000 | A Day Without Rain | Warner Music UK Ltd | | Enya | |
2000 | Simply the Best | Warner Music UK Ltd. | | Various Artists | |
2000 | Street Vibes 4 | | | Various Artists | |
2001 | Living Proof | | | Cher | |
2001 | Paper Scissors Stone | | | Catatonia | |
2001 | The Greatest 80’s Soul Weekender | | | Various Artists | |
2002 | Hits 54 | | | Various Artists | |
2002 | In the Beginning | Warner Music UK Ltd | | Blazin’ Squad | |
2002 | Jumpers 4 Goalposts | | | Various Artists | |
2002 | Respect: The Very Best of Aretha Franklin | | | Aretha Franklin | |
2002 | Slavonic Dances | | | Antonín Dvořák; The Chamber Orchestra of Europe, Nikolaus Harnoncourt | |
2003 | Christmas Time (Don’t Let the Bells End) | | | The Darkness | |
2003 | Glamour Fits Your Life, Your Handbag and Your Stereo | | | Various Artists | |
2003 | Modern Arias | | | Tony Henry with the Royal Philharmonic Orchestra | |
2003 | Permission to Land | | | The Darkness | |
2003 | We Just Be Dreamin’ | | | Blazin’ Squad | |
2004 | Hot Movie Classics | | | Various Artists | |
2004 | Love Is Only a Feeling | | | The Darkness | |
2005 | Home | | | The Corrs | |
2005 | Home | | | The Corrs | |
2005 | John Peel: A Tribute | | | Various Artists | |
2005 | Legends of Soul: The Very Best of Aretha Franklin & Otis Redding | | | Aretha Franklin & Otis Redding | |
2005 | One Way Ticket to Hell …and Back | | | The Darkness | |
2005 | Urban Dance Explosion | | | Various Artists | |
2006 | Darklands | | | The Jesus and Mary Chain | |
2006 | Last Request | Warner Music UK Ltd | | Paolo Nutini | |
2006 | Live and Acoustic | Warner Music UK Ltd | | Paolo Nutini | |
2006 | Psychocandy | | | The Jesus and Mary Chain | |
2006 | Psychocandy | | | The Jesus and Mary Chain | |
2006 | These Streets (deluxe edition) | Warner Music UK Ltd | | Paolo Nutini | |
2007 | Album Sampler | | | Kharma 45 | |
2007 | Get Close | Warner Music UK Ltd. | | Pretenders | |
2007 | Learning to Crawl | | | Pretenders | |
2007 | Queen of Soul | | | Aretha Franklin | |
2007 | Queen of Soul: The Best of Aretha Franklin | | | Aretha Franklin | |
2007 – | Orchestra of Wolves | | | Gallows | |
2007 – | Ten Feet High | | | Andrea Corr | |
2008 | In Silico | | | Pendulum | |
2008 | The Platinum Collection | | | The Doors | |
2009 | For My Dad | | | Various Artists | |
2009 | Original Album Series | | | The Sisters of Mercy | |
2009 | Pencil Full of Lead | Warner Music UK Ltd | | Paolo Nutini | |
2009 | Shepherd Moons | Warner Music UK Ltd | | Enya | |
2009 | Smash Hits 1984 | | | Various Artists | |
2009 | The Alesha Show: Encore | Warner Music UK Limited | | Alesha Dixon | |
2009 | The Resistance | Warner Music UK Limited | | Muse | |
2009 | The Very Best of Enya | Warner Music UK Ltd | | Enya | |
2009 | The Very Best of Enya | Warner Music UK Ltd | | Enya | |
| See all 313 relationships |
| licensed |
---|
| BulletBoys | | | BulletBoys | |
| Diana, Princess of Wales: Tribute | | | Various Artists | |
| Enuff Z’Nuff | | | Enuff Z’Nuff | |
| In Flight | | | George Benson | |
| Legends of Soul | | | Various Artists | |
| Music of Your Life | | | Various Artists | |
| Music of Your Life: Secret Rendezvous | | | Various Artists | |
| Push It! Classic Party & Dance Tracks | | | Various Artists | |
| Stay Together (Baby Baby) | Warner Music UK Limited | | Joel Corry & Pickle feat. Vula | |
| Strange Days | | | The Doors | |
| Strength | | | Enuff Z’Nuff | |
| Take What You Need: UK Covers of Bob Dylan Songs 1964-69 | | | Various Artists | |
| The Best of Dance 97: The Years Greatest Dance Anthems | | | Various Artists | |
| The Lizard | | | Saigon Kick | |
| The Other Side Of The Trax: Stax-Volt 45 rpm Rarities 1964-1968 | | | Various Artists | |
| Water | | | Saigon Kick | |
| White Trails | | | Chris Rainbow | |
| licensee for |
---|
1996 | Jungle High | | | Juno Reactor | |
2015 | Drones | Warner Music UK Limited | | Muse | |
2022 | Won’t Stand Down | | | Muse | |
2022 | Won’t Stand Down | | | Muse | |
2023 | leavemealone | | | Fred again.. & Baby Keem | |
2024 | When We Were Young (The Logical Song) (Steve Aoki & KAAZE Remix) | | | David Guetta & Kim Petras | |
| 21 Reasons (acoustic) | Warner music UK Limited | | Nathan Dawe feat. Ella Henderson | |
| 21 Reasons (Billen Ted remix) | Warner music UK Limited | | Nathan Dawe feat. Ella Henderson | |
| 21 Reasons (LUSSO remix) | Warner music UK Limited | | Nathan Dawe feat. Ella Henderson | |
| 21 Reasons (Toyboy & Robin remix) | Warner music UK Limited | | Nathan Dawe feat. Ella Henderson | |
| 100% No Modern Talking | | | Knife Party | |
| 0800 HEAVEN (All Cane remix) | Warner music UK Limited | | Nathan Dawe, Joel Corry, Ella Henderson | |
| 0800 HEAVEN (Symmetrik remix) | Warner music UK Limited | | Nathan Dawe, Joel Corry, Ella Henderson | |
| Abacab | Warner Music UK Limited | | Genesis | |
| Actual Life 3 Piano (January 1 - September 9 2022) | Warner Music UK Limited | | Fred again.. | |
| Actual Life Piano (April 14 - December 17 2020) | Warner Music UK Limited | | Fred again.. | |
| Adore You (Breydon Beggs remix) | Warner Music UK Limited | | Maisie Peters | |
| Always in Between | Warner Music UK Limited | | Jess Glynne | |
| Another Friday Night | | | Joel Corry | |
| Another Friday Night | Warner Music UK Limited | | Joel Corry | |
| Another Friday Night | Warner Music UK Limited | | Joel Corry | |
| Apple Music Home Session: Maisie Peters | Warner Music UK Limited | | Maisie Peters | |
| Baby again.. | Warner Music UK Limited | | Fred again.., Skrillex & Four Tet | |
| Baby Don’t Hurt Me (Borai & Denham Audio remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (Cedric Gervais remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (DJs From Mars remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (extended remixes) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (Hypaton & Giuseppe Ottaviani remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (Joel Corry remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (ozone & Diagnostix remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (Remixes) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (Robin Schulz remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Baby Don’t Hurt Me (Sofi Tukker remix) | Warner Music UK Limited | | David Guetta, Anne‐Marie & Coi Leray | |
| Bang!... The Greatest Hits of Frankie Goes to Hollywood | | | Frankie Goes to Hollywood | |
| Battle Sirens | | | Knife Party & Tom Morello | |
| Battle Sirens | | | Knife Party & Tom Morello | |
| Battle Sirens (live version) | | | Knife Party & Tom Morello | |
| Battle Sirens (live version) | | | Knife Party & Tom Morello | |
| Better Do Better | | | Hard-Fi | |
| Better Do Better | | | Hard‐Fi | |
| Better Do Better | | | Hard‐Fi | |
| Better Love | Warner Music UK Limited | | Eliza Rose | |
| Black Bull | Warner Music UK Limited | | Foals | |
| Black Classical Music | Warner Music UK Limited | | Yussef Dayes feat. Venna and Charlie Stacey | |
| Black Hole (Goodboys remix) | Warner Music UK Limited | | Griff | |
| Bleu (better with time) | Warner Music UK Limited | | Fred again.. | |
| Bleu (better with time) | Warner Music UK Limited | | Fred again.. | |
| Blue [Da Ba Dee] | | | Eiffel 65 | |
| Body Better | Warner Music UK Limited | | Maisie Peters | |
| Broken | Warner Music UK Limited | | Ewan Mainwood | |
| Can’t Get Along (Without You) | | | Hard‐Fi | |
| Can’t Get Along (Without You) | | | Hard‐Fi | |
| Can’t Get Along (Without You) | | | Hard‐Fi | |
| Cash Machine | | | Hard‐Fi | |
| Cash Machine | | | Hard‐Fi | |
| Cash Machine | | | Hard‐Fi | |
| Cash Machine | | | Hard‐Fi | |
| Cash Machine | | | Hard‐Fi | |
| Cate’s Brother (Breland’s version) | Warner Music UK Limited | | Maisie Peters | |
| Cate’s Brother (Matt’s version) | Warner Music UK Limited | | Maisie Peters | |
| Citizen Erased (XX Anniversary RemiXX) | Warner Music UK Limited | | Muse | |
| Clara (the night is dark) | Warner Music UK Limited | | Fred again.. | |
| Common Dreads | | | Enter Shikari | |
| Compliance | | | Muse | |
| Compliance (Purple Disco Machine remix) | Warner Music UK Limited | | Muse X Purple Disco Machine | |
| Compliance (Purple Disco Machine remix) | Warner Music UK Limited | | Muse X Purple Disco Machine | |
| Crank It Up | Warner Music UK Limited | | Hadouken! | |
| Crank It Up | Warner Music UK Limited | | Hadouken! | |
| Crazy What Love Can Do | Warner Music UK Limited | | David Guetta, Becky Hill & Ella Henderson | |
| Crazy What Love Can Do (A7S remix) | Warner Music UK Limited | | David Guetta, Becky Hill & Ella Henderson | |
| Crazy What Love Can Do (Grafix remix) | Warner Music UK Limited | | David Guetta, Becky Hill & Ella Henderson | |
| Crazy What Love Can Do (KOLIDESCOPES remix) | Warner Music UK Limited | | David Guetta, Becky Hill & Ella Henderson | |
| Crazy What Love Can Do (Öwnboss remix) | Warner Music UK Limited | | David Guetta, Becky Hill & Ella Henderson | |
| Dance With Me | Warner Music UK Limited | | Symmetrik X Rae Morris | |
| Danielle (smile on my face) | Warner Music UK Limited | | Fred again.. | |
| Dark Sky Island | | | Enya | |
| Dark Sky Island | | | Enya | |
| Dark Sky Island | | | Enya | |
| Dead Inside | Warner Music UK Limited | | Muse | |
| Delilah (pull me out of this) | Warner Music UK Limited | | Fred again.. | |
| Dermot (see yourself in my eyes) | Warner Music UK Limited | | Fred again.. & Dermot Kennedy | |
| Dig Down | Warner Music UK Limited | | Muse | |
| Do U Want Me Baby? (Sam Ryder acoustic) | Warner Music UK Limited | | Joel Corry x Billen Ted | |
| Do You Mind | Warner Music UK Limited | | Joel Corry × JHart | |
| Drinkin’ (The Remixes) | Warner Music UK Limited | | Joel Corry, MK & Rita Ora | |
| Driving Rain | Warner Music UK Ltd | | Slash featuring Myles Kennedy and the Conspirators | |
| Drones | Warner Music UK Limited | | Muse | |
| Drones | | | Muse | |
| Drones | | | Muse | |
| Drones | | | Muse | |
| Drones | Warner Music UK Limited | | Muse | |
| Dua Lipa | Warner Music UK Limited | | Dua Lipa | |
| Dua Lipa | Warner Music UK Limited | | Dua Lipa | |
| Earth: Taurus’ Songs | Warner Music UK Ltd | | Birdy | |
| English Rain | Warner Music UK Limited | | Gabrielle Aplin | |
| English Rain | Warner Music UK Limited | | Gabrielle Aplin | |
| Euphoria (Solomun remix) | Warner Music UK Limited | | Muse X Solomun | |
| Euphoria (Solomun remix) | Warner Music UK Limited | | Muse X Solomun | |
| Everything Not Saved Will Be Lost, Part 1 | Warner Music UK Limited | | Foals | |
| Exits | Warner Music UK Limited | | Foals | |
| See all 258 relationships |
| published |
---|
| As Far as I Could Get | | | | |
| Cruel | Warner Music UK | | | |
| Hiding | | | | |
| Pure Feeling | | | | |