Greatest Ever! Country | Various Artists | 3×CD | 20 + 20 + 20 | | GTSTCD119 | 4050538266917 |
Greatest Ever! Reggae Dancehall | Various Artists | 3×CD | 19 + 20 + 19 | | GTSTCD120 | 4050538266986 |
Soul Classics: The Ultimate Soul Classics | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD018 | 4050538283235 |
Girls Night Out: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD020 | 4050538283259 |
Greatest Ever One Hit Wonders | Various Artists | 3×CD | 20 + 20 + 20 | | GTSTCD125 | 4050538280081 |
Greatest Ever Rock Party | Various Artists | 3×CD | 20 + 20 + 20 | | | 4050538280043 |
Classic Rock: The Ultimate Collection | Various Artists | 5×CD | 21 + 22 + 18 + 20 + 19 | | ULTIM5CD02 | 4050538283273 |
80s Chartbusters (The Ultimate Collection) | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD025 | 4050538283303 |
The Hit Factory Ultimate Collection | Stock Aitken Waterman | 3×CD | 20 + 20 + 10 | | USMTVCD021 | 4050538331837 |
Full House: The Very Best of Madness | Madness | 2×CD | 21 + 21 | | USMTVDCD018 | 4050538325126 |
Full House – The Very Best of Madness | Madness | Digital Media | 42 | | | 4050538337723 |
Decade of the Eagle: The Anthology 1979–1988 | Saxon | 2×CD | 18 + 16 | | BMGCAT146DCD | 4050538324846 |
Sir Michael Parkinson: Our Kind of Music / The Great American Songbook | Michael Parkinson | 3×CD | 18 + 18 + 18 | | USMTVCD022 | 4050538323177 |
Welcome to the Pleasuredome | Frankie Goes to Hollywood | CD | 16 | | BMGAA04CD | 4050538240245 |
Greatest Ever! Summer Road Trip | Various Artists | 3×CD | 20 + 21 + 19 | | GTSTCD121 | 4050538267020 |
Greatest Ever! Rock Ballads | Various Artists | 3×CD | 19 + 18 + 19 | | GTSTCD123 | 4050538280005 |
Road Trip | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD004 | 4050538267488 |
Number 1s (The Ultimate Collection) | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD009 | 4050538267785 |
No. 1 Dad: The Ultimate Collection | Various Artists | 5×CD | 19 + 20 + 19 + 21 + 21 | | ULTIM5CD011 | 4050538283167 |
Power Ballads | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD014 | 4050538283198 |
Party Classics (The Ultimate Collection) | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD026 | 4050538283310 |
Christmas Hits | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD027 | 4050538283327 |
Christmas Hits (The Ultimate Collection) | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD027 | 4050538283327 |
My Favourite Mini Disco Songs | Various Artists | 2×CD | 18 + 18 | | USMJRDC035 | 4050538265507 |
Rockabilly Legends | Carl Perkins, Wanda Jackson, Gene Vincent | 2×CD | 24 + 24 | | USMMKDCD63 | 4050538252262 |
They Sold a Million | Various Artists | 2×CD | 25 + 25 | | USMMKDCD71 | 4050538252347 |
Stars Of: American Anthems | Various Artists | 3×CD | 20 + 20 + 20 | | USMMKTCD025 | 4050538245417 |
Ready Steady Go! The Sixties | Various Artists | 3×CD | 20 + 20 + 20 | | | 4050538323801 |
Northern Soul: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD023 | 4050538283280 |
60s Jukebox: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD024 | 4050538283297 |
Number 1 Mum: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD028 | 4050538346268 |
Car Hits: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD033 | 4050538346367 |
Denim and Leather | Saxon | CD | 18 | | BMGCAT161CD | 4050538358629 |
Power & The Glory | Saxon | CD | 17 | | BMGCAT162CD | 4050538358643 |
Feel Good: The Ultimate Collection | Various Artists | 5×CD | 20 + 19 + 19 + 19 + 23 | | ULTIM5CD036 | 4050538371277 |
Driven by the 80s | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | DRIVEBX002 | 4050538389982 |
Mod: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD037 | 4050538371345 |
Loud ’n’ Proud! The Box Set | Nazareth | 32×CD | 9 + 10 + 9 + 8 + 8 + 7 + 9 + 9 + 10 + 8 + 10 + 10 + 10 + 10 + 11 + 10 + 9 + 9 + 11 + 10 + 11 + 11 + 16 + 13 + 11 + 11 + 19 + 16 + 15 + 15 + 20 + 17 | | | 4050538343427 |
Loud & Proud: Anthology | Nazareth | 3×CD | 19 + 20 + 18 | | | 4050538418927 |
Loud & Proud! Anthology | Nazareth | 2×12" Vinyl | 12 + 12 | | | 4050538412598 |
Loud & Proud! Anthology | Nazareth | Digital Media | 57 | | | 4050538420463 |
The Eagle Has Landed (Live) | Saxon | CD | 16 | | BMGCAT312CD | 4050538408843 |
Saxon | Saxon | CD | 22 | | BMGCAT158CD | 4050538358544 |
Saxon | Saxon | CD | 22 | | BMGCAT158CDD | 4050538696431 |
Strong Arm of the Law | Saxon | CD | 16 | | BMGCAT160CD | 4050538358605 |
Denim and Leather | Saxon | CD | 18 | | BMGCAT161CDD | 4050538696462 |
Singles, EPs, B‐Sides, Bonus Tracks | Nazareth | 3×CD | 19 + 16 + 15 | | BMGCAT215TCD | 4050538388381 |
Rare & Unreleased | Nazareth | 3×CD | 15 + 20 + 17 | | BMGCAT216TCD | 4050538395457 |
All Aboard | Various Artists | 3×CD | 22 + 22 + 22 | | METRTN108 | 4050538348408 |
Rock Road Trip: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD039 | 4050538371482 |
The Ultimate Collection: School Days | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD043 | 4050538371932 |
Driving Songs: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD046 | 4050538390445 |
Christmas: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD051 | 4050538390797 |
Stars of the 60s: 60 Classic Sixties Hits | Various Artists | 3×CD | 20 + 20 + 20 | | USMMKTCD029 | 4050538366228 |
American Songbook | Various Artists | 3×CD | 20 + 20 + 20 | | | 4050538348651 |
Ultimate Collection: 60s Hits | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | | 4050538390728 |
Wheels of Steel | Saxon | CD | 17 | | | 4050538358575 |
The Ultimate Collection: 70s | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD042 | 4050538371840 |
The Ultimate Collection: Car Hits | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CD048 | 4050538390582 |
Driven By the 90s: 100 Essential Driving Songs | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | DRIVEBX005 | 4050538457377 |
Ultimate Sixties: The Classics | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW01 | 4050538502039 |
Ultimate Eighties: The Classics | Various Artists | 5×CD | 21 + 20 + 20 + 20 + 19 | | ULTIM5CDW02 | 4050538502152 |
Ultimate Rock: The Classics | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW05 | 4050538502510 |
Stand by Me: Ultimate Golden Anthems | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW08 | 4050538508482 |
Ultimate Singalong: The Classics | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW11 | 4050538511369 |
Rhythm Is a Dancer: Ultimate 90s Club Anthems | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW09 | 4050538511123 |
Pop Muzik (Ultimate Synth Pop) | Various Artists | 5×CD | 20 + 21 + 20 + 20 + 19 | | ULTIM5CDW10 | 4050538511246 |
The Ultimate Collection: Take on Me: 80s Anthems | Various Artists | 5×CD | 20 + 19 + 21 + 19 + 21 | - NL2019-11-08
- -2019-12-12
- XE2019
| ULTIM5CDW15 | 4050538511840 |
The Ultimate Collection - Disco Inferno | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW06 | 4050538502633 |
100 Hits R&B Slow Jams | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTM5CD040 | 4050538371604 |
Poetry in Motion II | Various Artists | 3×CD | 20 + 20 + 20 | | USTMATCD007 | 4050538446791 |
Driven By: 80s Anthems | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | | 4050538503432 |
My Kind of Music: Cool Yule | Various Artists | 2×CD | 20 + 20 | | 0698458922526 | 0698458922526 |
80s: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 19 + 20 + 21 | | ULTIM5CDW21 | 4050538603323 |
Greatest Ever 70s | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW03 | 4050538606874 |
Greatest Ever Car Songs | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW02 | 4050538606805 |
Greatest Ever 90s | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW09 | 4050538624182 |
Greatest Ever 80s | Various Artists | 4×CD | 20 + 20 + 21 + 19 | | GTST4CDW08 | 4050538644159 |
Greatest Ever Soft Rock | Various Artists | 4×CD | 19 + 20 + 21 + 20 | | GTST4CDW01 | 4050538603620 |
Greatest Ever Rock | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW10 | 4050538624304 |
Ultimate Seventies: The Classics | Various Artists | 5×CD | 21 + 19 + 19 + 24 + 17 | | ULTIM5CDW18 | 4050538549300 |
Dance Anthems: The Ultimate Collection | Various Artists | 5×CD | 21 + 20 + 19 + 20 + 20 | | ULTIM5CDW24 | 4050538623475 |
Forgotten Hits: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW30 | 4050538659948 |
Greatest Ever Jukebox Legends | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW14 | 4050538660944 |
Our House: The Very Best of Madness | Madness | CD | 12 | | BMGCAT447CD | 4050538601459 |
Car Singalong: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW35 | 4050538661378 |
Greatest Ever Decade: 80s | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW18 | 4050538661316 |
Greatest Ever Decade: 90s | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW19 | 4050538695021 |
80s Party: The Ultimate Collection | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW40 | 4050538695458 |
Greatest Ever Decade: 70s | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW16 | 4050538660838 |
Greatest Ever: Soul & Disco | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW20 | 4050538695120 |
Greatest Ever Decades 70s 80s 90s 00s | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | GTST4CDW25 | 4050538695236 |
The Ultimate Collection - Reggae & Ska Legends | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW33 | 4050538661125 |
The Ultimate Collection 60s Hits | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW37 | 4050538695175 |
Ultimate 70s Hits | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | ULTIM5CDW38 | 4050538695281 |
Sulk | Associates | Digital Media | 46 | | | 4050538713916 |
Covers | The Associates | Digital Media | 5 | | | 4050538825978 |
The Get Up! | Madness | Digital Media | 22 | | | 4050538870268 |
Our House | Madness | Digital Media | 4 | | | 4050538883053 |
Crusader | Saxon | CD | 19 | | BMGCAT184CDD | 4050538696486 |