Daydreams in a Blackout | Di‐rect | CD | 11 | | | 0602537724123 |
Enjoy Christmas! | Various Artists | 2×CD | 23 + 25 | | | 002894820795 |
Isaac Hayes - Legenden Des Soul - Die Zeit | Isaac Hayes | CD | 15 | | | 0600753517307 |
Katz People - Bonus Version | Bo Katzman Gang | CD | 15 | | | 0602537924295 |
Klä Av Dig Naken | De Vet Du | Digital Media | 3 | | | |
Pantamera | De Vet Du | Digital Media | 1 | | | |
Parachute | Otto Knows | CD-R | 2 | | | [none] |
Parachute | Otto Knows | CD | 2 | | | [none] |
Party Starters | Various Artists | CD | 10 | | | 0600753518342 |
Problem | Ariana Grande featuring Iggy Azalea | CD-R | 2 | | | [none] |
RadioMusik | De Vet Du | Digital Media | 16 | | | |
Stuck in My Teeth | Circa Waves | CD-R | 1 | | | |
Swag I Skogen | De Vet Du | Digital Media | 1 | | | |
Team | Lorde | CD-R | 1 | | | [none] |
Tennis Court | Lorde | CD-R | 1 | | | [none] |
The Very Best of White Christmas | Various Artists | 2×CD | 16 + 16 | | | 0600753531136 |
You're Mine (Eternal) (The Jump Smokers Remixes) | Mariah Carey | CD | 3 | | | [none] |
クレイジーケンバンドのィ夜ジャズ | クレイジーケンバンド | CD | 21 | | UMCK-1504 | 4988005864710 |
Get Ready | Rare Earth | CD | 6 | | 535 300-6 | 0600753530061 |
Jambo Mambo - Der König der Kinderdisco | Volker Rosin | DVD-Video | 30 | | | 602547088598 |
New Day Rising (radio edit) | Von Hertzen Brothers | Digital Media | 1 | | | 602547166760 |
3 FACES OF EVE | EVE | CD | 10 | | PROT-1150 | 4988005868978 |
Man It Feels Like Space Again | Pond | CD | 9 | | 4708353 | 0602547083531 |
La florecilla | Juan Cirerol | Digital Media | 1 | | | 00602547208057 |
Paradise and Back Again | Anouk | Digital Media | 15 | | | 602547214621 |
D'Io | Dargen D’Amico | CD | 13 | | 0602547202208 | |
Little Armageddon Tour | Skip the Use | 2×CD | 17 + 11 | | 4716042 | 602547168429 |
Qualcosa da decidere | Enrico Nigiotti | CD | 10 | | 0602547205421 | 0602547205421 |
Radio 538: Hitzone 72 | Various Artists | 2×CD | 22 + 23 | | 535 741-9 | 0600753574195 |
Six60 | Six60 | CD | 12 | | 82081 | 9416339820812 |
The Greatest Singer‐Songwriter Hits | Various Artists | 2×CD | 20 + 21 | | 535 867-8 | 0600753586785 |
So Fresh: The Hits of Autumn 2015 | Various Artists | CD | 22 | | 5359189 | 0600753591895 |
The Rhythm (Remixes) | MNEK | Digital Media | 4 | | [none] | |
Legião Urbana 30 anos | Legião Urbana | 2×CD | 11 + 18 | | 060254755906 | 602547559067 |
538 Dance Smash 2015, Volume 1 | Various Artists | CD | 24 | | 472 341-5 | 0602547234155 |
New Day Rising | Von Hertzen Brothers | Digital Media | 10 | | | 602547166715 |
The Golden Years of Dutch Pop Music: A&B Sides | Earth and Fire | 2×CD | 21 + 22 | | 471 666-4 | 0602547166647 |
The Golden Years of Dutch Pop Music (A&B Sides and More) | Sandy Coast | 2×CD | 28 + 21 | | 471 718-0 | 0602547171801 |
The Golden Years of Dutch Pop Music (A&B Sides and More) | Golden Earrings | 2×CD | 23 + 19 | | 472 138-6 | 0602547213860 |
Preistorie di tutti i giorni | Edipo | Digital Media | 15 | | | 602547269799 |
Love Is Gone - Fist | Olga Kouklaki Feat. Nomi Ruiz | Digital Media | 3 | | | [none] |
Tales of Tomorrow | Dimitri Vegas & Like Mike & Fedde Le Grand | Digital Media | 2 | | | |
Δε Μιλούν Οι Μαργαρίτες | Βίλλυ Ραζή | Digital Media | 2 | | [none] | |
Squallor | Fabri Fibra | CD | 18 | | 0602547275578 | 0602547275578 |
Violin & Piano Concerti | Schoenberg; Michael Barenboim, Daniel Barenboim, Pierre Boulez, Wiener Philharmoniker | Digital Media | 7 | | | [none] |
Un zombie a la intemperie (versión salsa) | Alejandro Sanz con Luis Enrique | Digital Media | 1 | | | |
Achter glas | Boudewijn de Groot | CD | 15 | | 472 289-2 | 0602547228925 |
+ − | Mew | CD | 10 | | UNI 4724663 | 602547246639 |
+ − | Mew | 2×CD | 10 + 10 | | | 5414939916120 |
What We Live For | Bassjackers & Afrojack | Digital Media | 1 | | | |
Gerard Ekdom’s BBQ Box 2015 | Gerard Ekdom | 2×CD | 21 + 21 | | 535 855-0 | 0600753585504 |
Now 2015 Volume 1 | Various Artists | CD | 20 | | 5360687 | 0600753606872 |
Talking Body | Tove Lo | Digital Media | 4 | | [none] | |
Wonder Woman | LION BABE | Digital Media | 1 | | [none] | 0060254727036 |
All Time Greatest Love Songs | Various Artists | 2×CD | 20 + 20 | | 5360429 | 0600753604298 |
Ας Είναι Ψέμα | Kings | CD | 14 | | 00602547374165 | 00602547374165 |
Stories | Avicii | CD | 21 | | UICO-1287 | 4988031148433 |
Pass It On | Douwe Bob | Digital Media | 13 | | | |
Theatre of Death: Live at Hammersmith 2009 | Alice Cooper | DVD-Video | 27 | | | [none] |
Save Yourself | McAuley-Schenker Group | SHM-CD | 14 | | UICY-25517 | 4988005885609 |
538 Dance Smash 2015, Volume 2 | Various Artists | CD | 23 | | 472 341-6 | 0602547234162 |
100x zomer 2015 | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | 535 955-4 | 0600753595541 |
SUPERNOVACATION | 吉井和哉 | CD | 14 | | UPCY-7001 | |
Hold Me Up | Von Hertzen Brothers | Digital Media | 2 | | | 602547166777 |
Porta-Voz Da Alegria | Diogo Nogueira | Digital Media | 14 | | | |
Die 20 wichtigsten Wissenslieder für Kinder | Karsten Glück | CD | 20 | | | |
Tuca | Tuca | CD | 12 | | UICY-77285 | 4988005898821 |
May You Never: Songs We Should’t Forget | Various Artists | 2×CD | 20 + 20 | | 535 946-5 | 0600753594650 |
Het beste uit 10 jaar het Foute Uur | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 20 | | 536 098-1 | 0600753609811 |
Affirmation | Savage Garden | 2×CD | 12 + 10 | | JWMAUCD003 | 0602547383303 |
May You Never: Songs We Shouldn’t Forget | Various Artists | 2×Digital Media | 20 + 20 | | | 600753594681 |
Bikini | Kings | Digital Media | 1 | | 0 060254 744889 7 | 00602547448897 |
Dorothy’s Harp | Dorothy Ashby | CD | 11 | | UCCU-90172 | 4988005893628 |
Som quente é o das neves | Wilson das Neves | CD | 12 | | UICY-77268 | 4988005897589 |
So Fresh: The Hits of Winter 2015 | Various Artists | CD | 21 | | 88875100692 | 0888751006928 |
Occhi profondi | Emma | Digital Media | 1 | | | |
My Instant Song E.P. | MONOEYES | CD | 3 | | UPCH-80405 | 4988005895349 |
SummerThing! (extended version) | Afrojack feat. Mike Taylor | Digital Media | 1 | | 00602547467249 | |
538 Dance Smash 2015 Best of Summer | Various Artists | 2×CD | 22 + 23 | | 474 315-8 | 0602547431585 |
A que no me dejas | Alejandro Sanz feat. Alejandro Fernández | Digital Media | 1 | | | |
Berry Is On Top | Chuck Berry | CD | 23 | | UICY-77329 | |
The Buddy Holly Story | Buddy Holly | CD | 12 | | UICY-77346 | 4988031100905 |
100 Mal verrückter | Die jungen Zillertaler | Digital Media | 13 | | | 602547484451 |
Mixtape Live, Vol. 2 | Angelo Kelly | Digital Media | 18 | | | |
The Golden Years of Dutch Pop Music (A&B Sides) | The Blue Diamonds | 2×CD | 30 + 30 | | 474498-0 | 0602547449801 |
The Golden Years of Dutch Pop Music (A&B Sides) | The Buffoons | 2×CD | 26 + 27 | | 474498-6 | 0602547449863 |
Alle Tiders Barnesanger | Various Artists | 2×Digital Media | 20 + 20 | | | 602547441836 |
Amor completo | Mon Laferte | Digital Media | 1 | - CA2015-07-31
- MX2015-07-31
- US2015-07-31
| | 00602547504418 |
Triumph | Anja Nissen | Digital Media | 1 | | [none] | |
Galactaphonic (20th Anniversary Supergalactaphonic Edition) | Tumbleweed | 2×CD | 18 + 16 | | 4745201 | 0602547452016 |
Disney Icon, Volume 2 | Various Artists | CD | 10 | | 8732459 | 050087324599 |
101 Guilty Pleasures | Various Artists | 5×CD | 20 + 20 + 20 + 20 + 21 | | 5363290 | 0600753632901 |
Crazy Faith | John Waller | CD | 13 | | 700632 | 677797006326 |
Burning Bridges | Bon Jovi | CD | 11 | | UICL-1132 | 4988031114070 |
Straight Outta Compton | N.W.A | Digital Media | 13 | | | 602547541994 |
Lesley Gore Sings of Mixed-Up Hearts | Lesley Gore | CD | 12 | | UICY-77431 | 4988031107706 |
Zwüsche dir und mir | Baschi | Digital Media | 12 | | | 00602547415684 |
Zwüsche dir und mir | Baschi | Digital Media | 11 | | | 602547415707 |
Trouble | Keith Richards | CD-R | 1 | | 00602547447982 | [none] |
The Magic of Disco Volume 2 | Various Artists | 4×CD | 20 + 20 + 20 + 20 | | 535 003-3 | 0600753500330 |