Energy Rekords (Swedish)
~ Label
Relationships
parent label: | Svenska Energy Rekords and Publishing AB |
---|---|
subsidiaries: | Beat That! Svenska Energy Deutschland |
renamed from: | Energy (Swedish industrial/EBM label active around 1990) (from 1990 to present) Front Music Production (from 1990 to present) |
Discogs: | https://www.discogs.com/label/3287 [info] |
---|---|
official homepages: | http://www.energy-rekords.se/ [info] |
other databases: | https://rateyourmusic.com/label/energy_rekords/ [info] |
Wikidata: | Q2196550 [info] |
Appearances
Date | Title | Artist | Length |
---|---|---|---|
holds copyright (©) for | |||
1993 | Shattered Grounds | Elegant Machinery | |
holds phonographic copyright (℗) for | |||
1993 | Shattered Grounds | Elegant Machinery | |
licensed | |||
Yesterday Man | Elegant Machinery |