Popped In Souled Out | Wet Wet Wet | Cassette | 13 | | 832 726‐4, JWWWM1 | 042283272644 |
Tornado | The Rainmakers | Vinyl | 10 | | 832 795-1 | |
You're Under Arrest | Serge Gainsbourg | CD | 10 | | 834 034-2 | 042283403420 |
Châtelet 87, Volume 1 | Barbara | CD | 15 | | 834 040-2 | 042283404021 |
Vivre, vivre | François Feldman | 12" Vinyl | 11 | | 834 226-1 | 042283422612 |
The Joshua Tree | U2 | CD | 11 | | 842 298-2 | 9399084229829 |
Candle in the Wind | Elton John | CD | 4 | | 870 063-2 | 042287006320 |
Le Nouveau Monde | William Sheller | 7" Vinyl | 2 | | 888 188-7 | 042288818878 |
Body Physical | Buzy | 12" Vinyl | 3 | | 888 207-1 | 042288820710 |
Les Envahisseurs | Arnold Turboust | 7" Vinyl | 2 | | 888 473-7 | 042288847373 |
Débarquez-moi | Jean‐Luc Lahaye | 12" Vinyl | 2 | | 888 844-1 | 042288884415 |
The Night You Murdered Love | ABC | 12" Vinyl | 4 | | 888783-1 | |
Clarkesville | Green on Red | 12" Vinyl | 3 | | GOR 112 | 042288834410 |
Alphabet City | ABC | Cassette | 15 | | NTRHC 4 | 042283239142 |
Beating the Retreat | Test Dept. | Vinyl | 8 | | TEST33 | 042281885914 |
Viva | Xmal Deutschland | 12" Vinyl | 10 | | XMAL P1 | 042283086210 |
Loadsamoney (Doin’ Up the House) | Harry Enfield | 12" Vinyl | 3 | | 870 385 1, 870 385/1, DOSH 112 | 042287038512 |
Armageddon It (The Nuclear mix) | Def Leppard | 12" Vinyl | 3 | | 870 239-1, LEPX 4 | 042287023914 |
Beyond the Pale | The Mission | 7" Vinyl | 2 | | 870 260-7 | 042287026076 |
Love Bites | Def Leppard | 12" Vinyl | 3 | | 870 402-1, LEPX 5 | 042287040218 |
Love Bites | Def Leppard | CD | 3 | | 870 402-2, LEPCD 5 | 042287040225 |
... zingt Theodorakis | Liesbeth List | CD | 11 | | | 042283491229 |
What Kind of Fool | All About Eve | 12" Vinyl | 3 | | 872 091-1 | 042287209110 |
What Kind of Fool | All About Eve | 7" Vinyl | 2 | | 872090-7 | 042287209073 |
…And Justice for All | Metallica | CD | 9 | | 836062-2 | 042283606227 |
Money for Nothing | Dire Straits | CD | 12 | | | 042283641921 |
Tied Up | Yello | CD | 4 | | 872 397-2 | 042287239728 |
Smashes, Thrashes & Hits | KISS | CD | 16 | | 836 759-2 | 042283675926 |
Word Up! | Cameo | CDV | 5 | | 080 092-2 | 044008009221 |
Video Singles | Wet Wet Wet | CDV | 7 | | 080 338-9 | 044008033899 |
Running the Distance | Curiosity Killed the Cat | CDV | 6 | | 080 340-9 | 044008034094 |
Need You Tonight | INXS | CDV | 5 | | 080 394-2 | 004408039426 |
Kick Flick | INXS | CDV | 9 | | 080 434 9 | 044008043492 |
We've Got the Juice | Derek B | CDV | 5 | | 080 456-2 | 004408045625 |
Temptation | Wet Wet Wet | CDV | 5 | | 080 476-2 | 044008047629 |
Rob de Nijs | Rob de Nijs | CD | 10 | | 822 598-2 | 042282259820 |
Tattooed Beat Messiah | Zodiac Mindwarp and the Love Reaction | 12" Vinyl | 12 | | 832 729-1 | 042283272910 |
Vivre, vivre | François Feldman | CD | 11 | | 834 226-2 | 042283422629 |
What Up, Dog? | Was (Not Was) | CD | 15 | | 834 291-2 | 042283429123 |
Revolution | Q65 | CD | 18 | | 834 483-2 | 042283448322 |
The Wanderer | Kevin Rowland | CD | 10 | | 834 488-2 | 042283448827 |
Cuby + Blizzards Live! | Cuby + Blizzards | CD | 6 | | 834 659-2 | 042283465923 |
What Up, Dog? | Was (Not Was) | CD | 16 | | 834 776-2 | 042283477629 |
Y'a d'la joie sur fond de tristesse | Raymond Devos | CD | 16 | | 836 068-2 | |
Jeanne Moreau | Jeanne Moreau | CD | 20 | | 836 214-2 | 042283621428 |
Peace in Our Time | Big Country | CD | 11 | | 836 325-2 | 042283632523 |
L'Artiste | Raymond Devos | 12" Vinyl | 14 | | 836 350-1 | 042283635012 |
Let's Go a Goa | Arnold Turboust | CD | 12 | | 836 404-2 | 042283640429 |
Classique | Nana Mouskouri | CD | 18 | | 836 593-2 | 042283659322 |
The Singles Collection | Kool & the Gang | CD | 18 | | 836 636-2 | 042283663626 |
Smashes, Thrashes & Hits | KISS | CD | 16 | | 836 772-2 | 042283677227 |
…And Justice for All | Metallica | CD | 9 | | 836062-2 | 042283606227 |
Blue Garden | Masters of Reality | 12" Vinyl | 11 | | 838 474-1 | 042283847415 |
Masters of Reality | Masters of Reality | CD | 11 | | 838 474-2 | 042283847422 |
Rattle and Hum | U2 | CD | 17 | | 842 299-2 | 9399084229928 |
I Don’t Wanna Go On With You Like That | Elton John | 12" Vinyl | 3 | | 870 325-1 | 0042287032510 |
Who Gets The Love | Status Quo | CD | 4 | | 870 389-2, QUO CD 23 | 042287038925 |
With a Little Help From My Friends / She’s Leaving Home | Wet Wet Wet / Billy Bragg | 7" Vinyl | 2 | | 870 390-7 | 042287039076 |
The Rumour | Olivia | CD | 3 | | 870 506-2 | 042287050620 |
Celebration | Kool & the Gang | CD | 3 | | 872 469-2, JABCD 78 | 042287246924 |
Francine’ Song | Arnold Turboust | 7" Vinyl | 2 | | 872 534-7 | 042287253472 |
Bad Young Brother | Derek B | CD | 4 | | DRKCD 112 | 042287036921 |
Essential Bon Jovi | Bon Jovi | CD | 8 | | JOVI 1989 | [none] |
Peace in Our Time | Big Country | CD | 1 | | PRO-CD-3338 | |
Running All Over the World | Status Quo | CD | 3 | | QUACD 1 | |
The Tenement Year | Pere Ubu | CD | 11 | | | 042283453722 |
Force Majeure | Doro | CD | 13 | | 838 016-2 | 042283801622 |
Kaleidoscope World | Swing Out Sister | CD | 14 | | 838 293-2 | 042283829329 |
Burning Bridges (On and Off and On Again) | Status Quo | CDV | 5 | | 080 620-2 | 044008062028 |
One Better World | ABC | 12" Vinyl | 3 | | 874 289-1 | 042287428917 |
Sleeping With the Past | Elton John | CD | 10 | - XE1989-08-07
- FR1989-08-07
- DE1989-08-07
| 838 936-2 | 042283883925 |
Bells of Christmas | BZN | CD | 11 | | 842 136-2 | |
Def Leppard 4 | Def Leppard | 4×CD | 11 + 12 + 10 + 12 | | 838606-2 | 042283863620 |
Remords et tristes pets | Les VRP | CD | 11 | | 842 326-2 | 042284232623 |
Iedereen heeft zo z’n dromen | BZN | 8cm CD | 2 | | 08-066069-13, XMAS 89 | |
Of Course I'm Lying | Yello | CDV | 4 | | 080 832-2 | 044008083221 |
21 at 33 | Elton John | CD | 9 | | 800 055-2 | 042280005528 |
All Is Forgiven | Red Siren | CD | 10 | | 836 776-2 | 042283677623 |
Master of Puppets | Metallica | CD | 8 | | 838 141-2 | 042283814127 |
Master of Puppets | Metallica | CD | 8 | | 838 141-2 | 042283814127 |
Le Zénith de Gainsbourg | Serge Gainsbourg | CD | 18 | | 838 162-2 | 042283816220 |
Southside | Texas | CD | 11 | | 838 171-2 | 042283817128 |
Call Me Easy, Say I’m Strong, Love Me My Way, It Ain’t Wrong | Rainbirds | 12" Vinyl | 9 | | 838 176-1 | 042283817616 |
Les Impostures: Mort de rire | Jean-Yves Lafesse | CD | 18 | | 838 211-2 | 042283821125 |
Big Daddy | John Mellencamp | CD | 12 | | 838 220-2 | 042283822023 |
Cloudland | Pere Ubu | CD | 16 | | 838 237-2 | 042283823723 |
De Gainsbourg à Gainsbarre | Serge Gainsbourg | 9×CD | 24 + 22 + 25 + 21 + 16 + 22 + 23 + 26 + 28 | | 838 386-2 | 042283838628 |
Gainsbourg, Volume 1: Le Poinçonneur des Lilas, 1958-1960 | Serge Gainsbourg | CD | 24 | | 838 387-2 | 042283838727 |
Gainsbourg, Volume 2: La Javanaise, 1961-1963 | Serge Gainsbourg | CD | 22 | | 838 388-2 | 042283838826 |
Gainsbourg, Volume 3: Couleur café, 1963-1964 | Serge Gainsbourg | CD | 25 | | 838 389-2 | 042283838925 |
Gainsbourg, Volume 4: Initials B.B., 1966-1968 | Serge Gainsbourg | CD | 21 | | 838 390-2 | 042283839021 |
Gainsbourg, Volume 5: Je t'aime... moi non plus, 1969-1971 | Serge Gainsbourg | CD | 16 | | 838 391-2 | 042283839120 |
Gainsbourg, Volume 6: Je suis venu te dire que je m'en vais, 1972-1975 | Serge Gainsbourg | CD | 22 | | 838 392-2 | 042283839229 |
Gainsbourg, Volume 7: L'Homme à la tête de chou, 1975-1978, 1981 | Serge Gainsbourg | CD | 23 | | 838 393-2 | 042283839328 |
Gainsbourg, Volume 8: Aux armes et cætera, 1979-1981 | Serge Gainsbourg | CD | 26 | | 838 394-2 | 042283839427 |
Gainsbourg, Volume 9: Anna, 1967, 1976, 1980 | Serge Gainsbourg | CD | 28 | | 838 395-2 | 042283839526 |
No More Boleros | Gerard Joling | CD | 14 | | 838 626-2 | 042283862623 |
Crystal Gazer | BZN | CD | 12 | | 838 782-2 | |
Sharp Stone Rain | Vitamin Z | (unknown) | 12 | | 838 847 | 042283884724 |
INXS | INXS | CD | 10 | | 838 925-2 | 042283892521 |