The Monkey Puzzle | UFO | CD | 11 | | SPV 97792 CD | 693723977928 |
Whips and Roses II | Tommy Bolin | CD | 12 | | SPV 78622 CD | 693723786223 |
The Monkey Puzzle | UFO | CD | 11 | | SPV 97792 CD | 693723977928 |
A New Saga Begins | Rhapsody of Fire | CD | 2 | | SPV 97983 CD-S | 693723979830 |
Insider | Amplifier | CD | 12 | | SPV 99922 CD | 693723999227 |
Midvinterblot | Unleashed | CD | 15 | | SPV 97952 CD | 693723979526 |
Ethnolution A.D. | Mob Rules | CD | 12 | | SPV 97992 | 693723979922 |
Revolutions Per Minute | Skid Row | CD | 12 | | SPV 99962 CD | 693723999623 |
Revolutions Per Minute | Skid Row | CD | 12 | | SPV 99962 CD | 693723999623 |
Enemy of God Revisited | Kreator | DVD-Video + CD | 21 + 14 | | SPV 6984L CD+DVD | 693723019529 |
Aurora Consurgens | Angra | CD | 10 | | SPV 97972 CD | 693723979724 |
Aurora Consurgens | Angra | CD | 10 | | SPV 97972 CD | 693723979724 |
Paradox | Royal Hunt | 2×Digital Media | 8 + 9 | | | [none] |
Light the Universe | Helloween | CD | 3 | | SPV 95719 CDS-E | 693723957135 |
The Best Of | Uli Jon Roth | 2×CD | 19 + 12 | | | |
One Cold Winter’s Night | Kamelot | 2×DVD | 18 + 13 | | SPV 99907 2DVD | 693723999074 |
One Cold Winter’s Night | Kamelot | 2×CD | 11 + 7 | | SPV999022CD | 693723999029 |
Live in the Shadow of the Blues | Whitesnake | 2×CD | 13 + 12 | | SPV 95700 2CD | 693723000527 |
Live in the Shadow of the Blues | Whitesnake | 2×CD | 13 + 11 | | SPV 95702 2CD | 693723957029 |
Revolutions Per Minute | Skid Row | CD | 12 | | | 4988002516964 |
Memorial | Moonspell | CD | 14 | | 9878638 | 602498786383 |
Angry Machines | Dio | CD | 10 | | SPV 18298 CD | 693723182988 |
God Was Never on Your Side | Motörhead | CD | 2 | | SPV 49253 CDS | 693723492537 |
Dogs of War | Saxon | CD | 12 | | SPV 74112 CD | 693723741123 |
Beyond the Astral Skies | Electric Sun | Enhanced CD | 11 | | SPV 74852 CD-E | 0693723748528 |
Santana Medley | Type O Negative | CD | 1 | | SPV 80000997 CD-S | |
Sodom | Sodom | CD | 11 | | SPV 80001009 | |
Postcards From Hell | Zebrahead | CD | 2 | | SPV 80001058 CD-S | |
Triumph or Agony | Rhapsody of Fire | CD | 14 | | SPV 9758F CD ltd | 693723021621 |
Fingerprints | Peter Frampton | CD | 14 | | SPV 97872 CD | 693723978727 |
Streets of London | Blackmore’s Night | CD | 2 | | SPV 99403 CDS | 693723994031 |
Spine of God | Monster Magnet | CD | 10 | | SPV 99642 CD | 693723996424 |
One Cold Winter’s Night | Kamelot | 2×DVD-Video + 2×CD | 18 + 13 + 11 + 7 | | SPV 99900 2DVD+2CD | 693723000428 |
St. Teresa | Blackmore’s Night | CD | 2 | | [none] | |
Rock S’Cool | Various Artists | CD | 11 | | | [none] |
Sanguine Sky | Tristania | CD | 3 | | SPV 49273 CDS | |
Illumination | Tristania | CD | 11 | | SPV 99880 CD Ltd. | 693723022321 |
Illumination | Tristania | CD | 10 | | SPV 99882 CD | 693723998824 |
Illumination | Tristania | CD | 11 | | SPV 9988A CD | 693723022420 |
Pandemonium | ChthoniC | CD | 11 | | SPV 330722 CD | 693723307220 |
Keeper of the Seven Keys: The Legacy: World Tour 2005/2006 | Helloween | 2×CD | 9 + 7 | | SPV 97592 2CD | 693723975924 |
The Inner Sanctum | Saxon | CD | 10 | | SPV 95920 CD+DVD Ltd | 693723022727 |
The Inner Sanctum | Saxon | CD | 11 | | SPV 95922 CD | 693723959221 |
Dead Again | Type O Negative | CD | 10 | | SPV 99192 CD | 693723991924 |
Dead Again | Type O Negative | 2×CD | 10 + 5 | | SPV 9919U 2CD | 693723023021 |
Dead Again | Type O Negative | CD | 10 | | SPV 99192 CD | 693723991924 |
Princess Alice and the Broken Arrow | Magnum | CD | 11 | | SPV 95910 CD | 693723022826 |
Ghost Opera | Kamelot | CD | 1 | | SPV 80001124 CD-S | [none] |
Metal | Annihilator | CD + Enhanced CD | 10 + 12 | | SPV 98010 CD+CD-E Ltd | 693723023120 |
Metal | Annihilator | CD | 10 | | SPV 98012 CD | 693723980126 |
If I Was You | Saxon | CD | 3 | | SPV96003CD-S | 693723960036 |
Dimensions | Freedom Call | CD | 12 | | SPV 80001103 | |
Serpent Smiles and Killer Eyes | HateSphere | CD + DVD-Video | 9 + 19 | | SPV 98022 CD+DVD | 693723980225 |
Africans in the Snow | T. M. Stevens | CD | 14 | | SPV 97662 CD | 693723976624 |
Ghost Opera | Kamelot | CD + DVD-Video | 12 + 2 | | SPV 95900 CD+DVD | 0693723023328 |
Ghost Opera | Kamelot | CD | 11 | | SPV 95902 CD | 693723959023 |
Overture of the Wicked | Iced Earth | CD | 4 | | SPV 98083 CD-S | 693723980836 |
Overture of the Wicked | Iced Earth | (unknown) | 4 | | | |
Better Motörhead Than Dead: Live at Hammersmith | Motörhead | 2×Digital Media | 12 + 11 | | | [none] |
Better Motörhead Than Dead: Live at Hammersmith | Motörhead | 2×CD | 12 + 11 | | SPV 98172 2CD | 693723981727 |
No Sleep ’Til September | Various Artists | CD | 13 | | SPV 80001142 | |
Live From Radio City Music Hall | Heaven & Hell | 2×CD | 8 + 7 | | SPV 98102 2CD | 693723981024 |
Live From Radio City Music Hall | Heaven & Hell | DVD-Video + 2×CD | 19 + 8 + 7 | | SPV 98100 DVD+2CD | 693723029023 |
Myths and Legends of Kamelot | Kamelot | CD | 15 | | | 5002459632455 |
Mortal Way of Live | Sodom | Digital Media | 14 | | [none] | 4001617051306 |
Ten Black Years: Best Of | Sodom | 2×Digital Media | 16 + 20 | | [none] | 4001617051368 |
Framing Armageddon: Something Wicked, Part 1 | Iced Earth | CD | 19 | | SPV 98182 CD | 693723981826 |
Diamonds Unlocked | Axel Rudi Pell | CD | 11 | | SPV 98072 CD | 693723980720 |
The Final Sign of Evil | Sodom | CD | 12 | | SPV 98502 CD | 693723985022 |
Under Satanæ | Moonspell | CD | 10 | | SPV 98512 CD | 693723985121 |
Gambling With the Devil | Helloween | CD + Enhanced CD | 12 + 4 | | SPV 9812A CD | 693723981222 |
Gambling With the Devil | Helloween | 2×CD | 12 + 2 | - DE2007-10-26
- XE2007-10-29
- FI2007-10-31
| SPV 98120 2CD | 693723025629 |
Gambling With the Devil | Helloween | CD | 12 | - DE2007-10-26
- XE2007-10-29
- FI2007-10-31
| SPV 98122 CD | 693723981222 |
Paris Moon | Blackmore’s Night | DVD-Video + CD | 20 + 11 | | SPV 98617 DVD+CD | 693723986173 |
Absolute Design | Engel | CD | 12 | | | |
4-Way Diablo | Monster Magnet | CD | 13 | | SPV 98372 CD | 693723983721 |
4-Way Diablo | Monster Magnet | CD | 13 | | SPV 98372 CD | 693723983721 |
Unleash the Beast | Saxon | CD | 13 | | SPV 74192 CD | 693723741925 |
Land of the Free II | Gamma Ray | CD | 12 | | SPV 98622 CD | 693723986227 |
Framing Armageddon/September Sun/In Splendour | Various Artists | CD | 3 | | 80001169 CD | |
Better Motörhead Than Dead: Live at Hammersmith | Motörhead | 4×12" Vinyl | 6 + 6 + 6 + 5 | | SPV 31645 4LP | 693723981710 |
Dead Again | Type O Negative | CD | 10 | | SPV 80001095 PRCD | 693723003122 |
Metal | Annihilator | CD | 10 | | SPV 80001104 | 693723110424 |
Profits of Doom | Type O Negative | CD | 2 | | SPV 80001108 | [none] |
No Sleep ’Til September | Various Artists | CD | 13 | | SPV 80001136 | [none] |
The Mob Rules | Heaven & Hell | CD | 2 | | SPV 80001150 CD-S | [none] |
Setian Massacre & Ten Thousand Strong | Iced Earth | CD | 2 | | SPV 80001167 CDS | [none] |
Land of the Free II | Gamma Ray | CD | 12 | | SPV 80001183 CD | 693723118321 |
September Sun | Type O Negative | CD | 2 | | SPV 80002001 CD-S | [none] |
The Inner Sanctum | Saxon | CD + DVD-Video | 10 + 11 | | SPV 9592A CD+DVD | 693723022727 |
Metal | Annihilator | 2×CD | 10 + 11 | | SPV 98010 | |
Like Brothers We Stand | Magnum | CD | 2 | | SPV 98043 CDS | |
Before the Sea Was Built | Raging Speedhorn | CD | 10 | | SPV 98052 | |
I’ve Got to Rock (to Stay Alive) | Saxon feat. Lemmy Kilmister, Angry Anderson and Andi Deris | CD | 2 | | SPV 98063 CDS | 693723980638 |
Diamonds Unlocked | Axel Rudi Pell | CD | 11 | | SPV 98072 CD | 4601250350523 |
Live From Radio City Music Hall | Heaven & Hell | DVD-Video | 19 | | SPV 98107 DVD | 693723981079 |
Gambling With the Devil | Helloween | CD | 14 | | SPV 98122 CD | 693723981222 |
Absolute Design | Engel | CD | 12 | | SPV 98362 CD | 4601250352886 |
Video Kings | Various Artists | 2×CD | 36 + 11 | | SPV 98452 2CD | 693723984520 |
Under Satanæ | Moonspell | CD | 10 | | SPV 98512 CD | 4601250350493 |