Nightstand | Tancred | Digital Media | 11 | | | |
Kicker | The Get Up Kids | Digital Media | 4 | | | [none] |
Coda | Radiation City | Digital Media | 6 | | PRC-458 | 644110945891 |
Trouble | Grapetooth | Digital Media | 1 | | | |
Violent | Grapetooth | Digital Media | 1 | | | |
HAWAII | Collections of Colonies of Bees | Digital Media | 7 | | | |
Phantastic Ferniture | Phantastic Ferniture | CD | 9 | | PRC-363 | |
Bell House | Shy Boys | Digital Media | 10 | | | |
Being No One, Going Nowhere (REMIXES) | STRFKR | CD | 11 | | PRC-357 | 644110035721 |
It May Get Bad When You're Lonely and Cold | Generationals | Digital Media | 1 | | | |
White Noise | Antarctigo Vespucci | Digital Media | 1 | | | 192562840344 |
Aftering | Fred Thomas | CD | 9 | | PRC-365 | 644110036520 |
Aftering | Fred Thomas | Digital Media | 9 | | | |
Make Believe | Kero Kero Bonito | Digital Media | 2 | | | 644110037701 |
Days Alone | Generationals | Digital Media | 1 | | | |
Polyvinyl 4-Track Singles Series, Vol. 3 | Various Artists | 7" Vinyl | 24 | | PRC-9296 | |
Nothing's Changed | Justus Proffit & Jay Som | Digital Media | 5 | | | |
Polyvinyl 4-Track Singles Series Vol. 2 | The Dodos | Digital Media | 2 | | | [none] |
Polyvinyl 4-Track Singles Series Vol. 2 | Kishi Bashi | Digital Media | 2 | | | [none] |
Time ’n’ Place | Kero Kero Bonito | Digital Media | 12 | - CA2018-10-01
- MX2018-10-01
- US2018-10-01
| | 644110037794 |
Body | Julia Jacklin | Digital Media | 1 | | | 644110037800 |
Certainty Waves | The Dodos | Digital Media | 9 | | | |
Freakin' U Out | Antarctigo Vespucci | Digital Media | 1 | | | 192562840412 |
Certainty Waves | The Dodos | CD | 9 | | prc-367 | 644110036728 |
Love in the Time of E-Mail | Antarctigo Vespucci | 12" Vinyl | 13 | | | |
Love in the Time of E-Mail | Antarctigo Vespucci | Digital Media | 13 | | | 644110036995 |
Grapetooth | Grapetooth | CD | 10 | | PRC-368 | 644110036827 |
Grapetooth | Grapetooth | Digital Media | 10 | | | |
Somnium | Jacco Gardner | CD | 12 | | PRC-343 | 644110034328 |
Somnium | Jacco Gardner | Digital Media | 12 | | | |
State Dogs: Singles (2017-18) | Generationals | CD | 10 | | | |
State Dogs: Singles (2017-18) | Generationals | Digital Media | 10 | | | |
Silhouettes | American Football | Digital Media | 1 | | | |
Bonito Generation | Kero Kero Bonito | 12" Vinyl | 12 | | PRC-375 | 644110037510 |
Bonito Generation | Kero Kero Bonito | CD | 12 | | PRC-375 | 644110037527 |
Time ’n’ Place | Kero Kero Bonito | 12" Vinyl | 12 | | PRC-377 | 644110037718 |
Time ’n’ Place | Kero Kero Bonito | CD | 12 | | PRC-377 | 644110037725 |
Flamingo | Kero Kero Bonito | 7" Vinyl | 2 | | | 644110037978 |
HAWAII | Collections of Colonies of Bees | CD | 7 | | PRC-360 | 644110036025 |
TOTEP | Kero Kero Bonito | CD | 4 | | PRC-376 | 644110037626 |
Phoenix | Pedro the Lion | Digital Media | 13 | | | 644110037091 |
Phoenix | Pedro the Lion | Digital Media | 13 | | | |
Uncomfortably Numb | American Football feat. Hayley Williams | Digital Media | 1 | | | 644110037435 |
Girl With Basket of Fruit | Xiu Xiu | CD | 9 | | PRC-373 | |
Girl With Basket of Fruit | Xiu Xiu | 12" Vinyl | 9 | | PRC-373 | 644110037312 |
Girl With Basket of Fruit | Xiu Xiu | Digital Media | 9 | | | 644110037398 |
Girl With Basket of Fruit | Xiu Xiu | Digital Media | 9 | | | [none] |
Dim the Light / Brick by Brick | Shy Boys | Digital Media | 2 | | | |
Killer | Palehound | Digital Media | 1 | | | 644110950895 |
Simple | Jay Som | Digital Media | 1 | | | 644110950994 |
Simple | Jay Som | Digital Media | 1 | | | |
Crushing | Julia Jacklin | 12" Vinyl + 7" Flexi-disc | 10 + 1 | | PRC-378 | 644110037817 |
Crushing | Julia Jacklin | CD | 10 | | PRC-378 | 644110037824 |
Crushing | Julia Jacklin | Digital Media | 10 | | | 644110037893 |
Swimming/The Open Road | Kero Kero Bonito | Digital Media | 2 | - CA2019-02-25
- MX2019-02-25
- US2019-02-25
| | 644110037756 |
Parkways / St. Adalbert | Fred Thomas / Anna Burch | Digital Media | 2 | | PRC-372 | |
American Football | American Football | CD | 8 | | PRC-374 | 644110037428 |
American Football | American Football | 2×12" Vinyl | 4 + 4 | | PRC-374 | 644110950017 |
American Football | American Football | CD | 8 | | | |
American Football | American Football | Digital Media | 8 | | | 644110037497 |
The Surface | The Dodos | Digital Media | 1 | | | |
Aaron | Palehound | Digital Media | 1 | - CA2019-04-04
- MX2019-04-04
- US2019-04-04
| | 644110038609 |
Internet Arms | Diane Coffee | Digital Media | 13 | | | |
Problems | The Get Up Kids | Digital Media | 12 | | | 644110038197 |
Swimming/The Open Road | Kero Kero Bonito | 7" Vinyl | 2 | | PRC-388 | 644110038876 |
Black Friday | Palehound | Digital Media | 1 | - CA2019-05-29
- MX2019-05-29
- US2019-05-29
| | 644110038654 |
Superbike | Jay Som | Digital Media | 1 | - CA2019-06-04
- MX2019-06-04
- US2019-06-04
| | 644110039002 |
Black Friday | Palehound | Digital Media | 12 | | | 644110038692 |
Tenderness | Jay Som | Digital Media | 1 | | | 644110039033 |
Sick | Vivian Girls | Digital Media | 1 | | | 644110038302 |
Reader As Detective | Generationals | CD | 10 | | PRC-382 | 644110038227 |
Friends Forever Vol. 2: Polyvinyl + Double Double Whammy | Various Artists | Digital Media | 12 | | | |
Reader as Detective | Generationals | Digital Media | 10 | | | |
Someday (triple j Like a Version) | Julia Jacklin | Digital Media | 1 | | | 644110951694 |
Nighttime Drive | Jay Som | Digital Media | 1 | | | 644110039057 |
Search 4 Me | Chris Farren | Digital Media | 1 | | | |
Something to Do | Vivian Girls | Digital Media | 1 | | | 644110038333 |
Anak Ko | Jay Som | CD | 9 | | PRC-390 | 644110039026 |
Anak Ko | Jay Som | Digital Media | 9 | - CA2019-08-23
- MX2019-08-23
- US2019-08-23
| | 644110039095 |
Lorem Ipsum (Arctic Anthem) | Anamanaguchi | Digital Media | 1 | | | 644110039705 |
Fantasy | STRFKR | Digital Media | 1 | | | |
When the Fires Come | Kero Kero Bonito | Digital Media | 1 | - CA2019-09-09
- MX2019-09-09
- US2019-09-09
| | 644110038708 |
Surrender | Chris Farren | Digital Media | 1 | | | 194491171728 |
Memory | Vivian Girls | CD | 12 | | PRC-383 | 644110038326 |
Memory | Vivian Girls | Digital Media | 12 | | | |
Civilisation I | Kero Kero Bonito | Digital Media | 3 | - CA2019-09-30
- MX2019-09-30
- US2019-09-30
| | 644110038791 |
Air on Line | Anamanaguchi | Digital Media | 1 | | | 644110039736 |
Love Theme from "Born Hot" | Chris Farren | Digital Media | 1 | | | 194491171759 |
The Atlantic | The Dodos | Digital Media | 1 | | | 644110952394 |
The Atlantic | The Dodos | Digital Media | 1 | | | |
Your Boyfriend’s Gun | Palehound | Digital Media | 2 | | | |
Born Hot | Chris Farren | Digital Media | 12 | | | |
Thanks, Sorry! | Death Rosenstock | Digital Media | 29 | | | |
On My Own | Anamanaguchi & HANA | Digital Media | 1 | | | 644110039750 |
[USA] | Anamanaguchi | Digital Media | 14 | | | 644110039798 |
Safe or Not (Extended Mix) | Post Animal | Digital Media | 1 | | | |
Shaking | Hazel English | Digital Media | 1 | - CA2019-11-06
- MX2019-11-06
- US2019-11-06
| | 644110952790 |
Still Young | Jeff & Laura | Digital Media | 4 | | | 644110040190 |
Peace to All Freaks | of Montreal | Digital Media | 1 | | | 644110039408 |
[USA] | Anamanaguchi | CD | 14 | | PRC-397 | 644110039729 |