Candlelight Records (British extreme metal record label)
~ Label
Relationships
founders: | Lee Barrett (in 1993) |
---|---|
signed: | 1349 (ended) Afgrund (Enrico Marchiori, Armin Schweiger & Eugene Ryabchenko's Swedish/Finnish Grindcore Band) (ended) Alarum (ended) Altar of Plagues (ended) Arsis (metal band) (ended) As Eden Burns (ended) The Atlas Moth (ended) Averse Sefira (ended) Blood of Kingu (Ukraine / Black Metal) (ended) Blood Tsunami (ended) Blut aus Nord (French black metal) (ended) Circle of Dead Children (American Death Metal) (ended) City of Fire (groove metal band) (ended) Claustrofobia (Brazilian metal band) (ended) Corpus Christii (Portuguese black metal band) (ended) Corrosion of Conformity (American heavy metal band) (ended) Crowbar (US heavy metal band) (ended) Cruachan (ended) Defeatist (ended) Defiance (American thrash metal band) (ended) The Devil (ended) Dim Mak (Death Metal) (ended) The Earls of Mars (ended) Earth Crisis (ended) Electro Quarterstaff (ended) Fleshgod Apocalypse (Italian Death Metal) (ended) Forest Stream (ended) Forgery (Thrash/Groove Metal from Norway) (ended) Glorior Belli (French black metal/southern/stoner rock) (ended) Gnaw Their Tongues (ended) Gorod (French progressive/technical death metal band) (ended) Hopeless Youth (ended) Horned Almighty (Danish black metal) (ended) Illogicist (ended) Impaled (US death metal band) (ended) Kill the Client (ended) Killing Joke (UK punk/goth/industrial band) (ended) King Parrot (ended) The Living Fields (Chicago progressive doom metal band) (ended) Lord Mantis (ended) Magrudergrind (ended) Malignancy (United States technical death metal) (ended) Maruta (ended) Myrkskog (ended) Nachtmystium (ended) Nebelhexë (ended) Obsidian (death metal band from Amsterdam, Netherlands (active 1997-2012)) (ended) Octavia Sperati (Norse gothic metal band) (ended) October Tide (ended) Odious Mortem (US death metal) (ended) Omnium Gatherum (ended) Pantheon I (Norwegian Black Metal band) (ended) Phobia (US grindcore band) (ended) Reverence (French black metal band) (ended) The Rotted (ended) SADGIQACEA (ended) Severed Savior (Californian Tech/Brutal Death Metal) (ended) Sothis (ended) Sourvein (ended) Susperia (ended) Terminal Function (ended) Ulcerate (ended) Wolverine (Swedish progressive metal band) (ended) The Wretched End (ended) Yaotl Mictlan (ended) Zyklon (Norwegian blackened death metal band) (ended) Abaddon Incarnate (Irish black/death metal/grindcore) Abigail Williams Ancient Ascendant Armed for Apocalypse Bio‐Cancer (Greek Thrash Metal Band) Blood Red Throne Chasma Cnoc an Tursa Coldwar Crown (sludge band from France) Demon Lung Demonic Resurrection (Indian Metal) Diablo Swing Orchestra Divinity (melodic death metal from Alberta, Canada) Emperor (Norwegian black metal band) English Dogs (punk band fronted by Wakey) Ethereal (English black metal band) Falloch (celtic atmospheric metal band formed in Glasgow, Scotland) The Fiend (UK punk band) Hateful Abandon Havok (American thrash metal band) Hybris (UK Progressive Thrash Metal band) Ihsahn Khors Kontinuum (Icelandic Black Metal) Krieg (United States black metal) Limbonic Art (Norwegian black metal band) Mael Mórdha Nine Covens Ninkharsag Nonexistence Nuclear (German punk band) October File Opium Lord (Birmingham UK Metal Band) Orange Goblin Palehorse (UK) Pestilence (Dutch thrash/death metal band) The Sanity Days Saturnian Mist (Finnish black metal) Sear Bliss (Hungary / Atmospheric Black Metal) Shade Empire (Finnish black metal) Shores of Null Shrapnel (UK thrash metal band) Sigiriya (Welsh Heavy Rock Band) Throne of Katarsis (Norwegian black metal) Ultra-Violence (Italian metalcore/thrash metal band) Vampillia Vision of Disorder Voices (UK black metallers) Winterfylleth (UK black metal) Witchsorrow Woe (US black metal band) The Wounded Kings Xerath Zatokrev Insomnium (Finnish melodic death metal band) (from 2001 until 2010) Daylight Dies (from 2005-11 to present) Absu (United States, Death Metal (early), Black/Thrash Metal (later)) (from 2007-11 until 2020-01-27) Anaal Nathrakh (British death/black/grind metal band) (from 2009 to ????) The Meads of Asphodel (from 2010 to present) Eastern Front (UK black metal) (from 2010-05 to present) Sigh (Japanese metal band) (from 2011 to present) Wodensthrone (from 2011 to present) Cold in Berlin (from 2012-06 to present) Pet Slimmers of the Year (PSOTY, English post-rock/post-metal band) (from 2013-11 to present) Coltsblood (from 2014 to present) Galvano (from 2015-01 to present) |
owner: | Lee Barrett (from 1993 until 2002) Steve Beatty (from 2002 until 2016) Edward Christie (from 2002 until 2016) |
parent label: | Back on Black (British vinyl record label) (from 2004 to present) Spinefarm Records (from 2016-01-19 to present) |
---|---|
subsidiaries: | Candlelight Records USA |
distributors: | Plastic Head Productions (from 2002 until 2016) Virgin Music Label & Artist Services (fka Caroline Distribution till 2021-02-18, rebranded as Virgin Music since 2022-09) (from 2002 until 2016) Universal Music & Video Distribution, Corp. (not for release label use! distributor/manufacturer fka Universal Music & Video Distribution, Inc., renamed as Universal Music Group Distribution in 2006) (from 2016-01 until 2023-01) [PIAS] Entertainment Group (from 2023-01 to present) |
catalog of records: | https://www.allmusic.com/artist/mn0000833083 [info] |
---|---|
Myspace: | https://myspace.com/candlelightrecords [info] |
Discogs: | https://www.discogs.com/label/26362 [info] |
social networking: | https://twitter.com/CandlelightREC [info] https://www.facebook.com/candlelightrecords [info] |
official homepages: | http://www.candlelightrecords.co.uk/ [info] |
other databases: | https://rateyourmusic.com/label/candlelight_records_f1/ [info] https://www.metal-archives.com/labels/Candlelight_Records/22 [info] |
YouTube channels: | https://www.youtube.com/user/candlelightrecs [info] |
SoundCloud: | https://soundcloud.com/candlelight-records [info] |
IMDb: | https://www.imdb.com/company/co0722302/ [info] |
Wikidata: | Q852900 [info] |
Bandcamp: | https://candlelightrecordsuk.bandcamp.com/ [info] |
Last.fm: | https://www.last.fm/label/Candlelight+Records [info] |
Appearances
Date | Title | Credited as | Attributes | Artist | Length |
---|---|---|---|---|---|
contracted production for | |||||
A Song for Ea: a. E-A / b. A Myriad of Portals / c. Third Tablet / d. Warren of Imhullu / e. The Waters - The Denizens / f. E-A (Reprise) | executive | Absu | 14:26 | ||
Abraxas Connexus | executive | Absu | 3:53 | ||
Circles of the Oath | executive | Absu | 5:12 | ||
Earth Ripper | executive | Absu | 3:48 | ||
Ontologically, It Became Time & Space | executive | Absu | 4:48 | ||
Skrying in the Spirit Vision | executive | Absu | 3:52 | ||
holds phonographic copyright (℗) for | |||||
2010 | Blackness Devours | October Tide | 5:15 | ||
2010 | Deplorable Request | October Tide | 6:04 | ||
2010 | Fragile | October Tide | 6:35 | ||
2010 | Scorned | October Tide | 6:33 | ||
2010 | The Custodian of Science | October Tide | 7:33 | ||
2010 | The Dividing Line | October Tide | 5:43 | ||
2010 | The Nighttime Project | October Tide | 4:32 | ||
holds copyright (©) for | |||||
2009 | Maggot Fetus... Teeth like Thorns | Candlelight Records | 1349 | ||
2016 | Arktis. | Ihsahn | |||
Gospels for the Sick | Scum | ||||
holds phonographic copyright (℗) for | |||||
2004 | Åsmund Frægdegjevar | Lumsk | |||
2005 | Epicus Doomicus Metallicus | Candlemass | |||
licensed | |||||
The Threnody of Triumph | Winterfylleth |