Trac‐N‐Field Entertainment
~ Label
Relationships
parent label: | WB Music Corp. (1929–2019) WC Music Corp. |
---|
Discogs (as Trac‐N‐Field Entertainment, LLC): | https://www.discogs.com/label/386423 [info] |
---|---|
Discogs (as Trac‐N‐Field Entertainment): | https://www.discogs.com/label/309957 [info] |
Appearances
Date | Title | Credited as | Attributes | Artist | Length |
---|---|---|---|---|---|
contracted production for | |||||
B.O.T.S. Radio (explicit) | Trac‐N‐Field Entertainment | Ludacris feat. I‐20 | 4:56 | ||
B.O.T.S. Radio (clean) | Trac‐N‐Field Entertainment | Ludacris feat. I‐20 | 4:56 | ||
California King Bed (album version) | Rihanna | 4:12 | |||
Cheers (Drink to That) (album version) | Rihanna | 4:22 | |||
Down on Love | Kelly Rowland | 4:10 | |||
Grow Up | シェール・ロイド feat. Busta Rhymes | 3:00 | |||
Have Your Way | JLS | 3:30 | |||
Have Your Way | co | JLS | 3:30 | ||
Hey Daddy (Daddy’s Home) | Usher | 3:44 | |||
I Remember | Kelly Rowland | 3:43 | |||
My Time | Trac-N-Field Entertainment, LLC | Fabolous feat. Jeremih | 4:00 | ||
Swagger Jagger | Cher Lloyd | 3:12 | |||
Talkin’ That | co | シェール・ロイド | 3:18 | ||
Talkin’ That | シェール・ロイド | 3:18 | |||
published | |||||
Grow Up | |||||
Have Your Way | |||||
Hey Daddy (Daddy’s Home) | Trac‐N‐Field Entertainment LLC | ||||
Running Out of Reasons | |||||
Swagger Jagger | |||||
Talkin’ That | |||||
With the Lights On |