Standing on the Shoulder of Giants | Oasis | 12" Vinyl | 10 | | RKIDLP002X | 5051961002010 |
Be Here Now | Oasis | 2×Vinyl | 6 + 6 | | RKIDLP008X | 5051961008012 |
The Masterplan | Oasis | 2×12" Vinyl | 7 + 7 | | RKIDLP009X | |
Heathen Chemistry | Oasis | 2×12" Vinyl | 6 + 5 | | RKIDLP25X | |
Don’t Believe the Truth | Oasis | 12" Vinyl | 11 | | RKIDLP30XX | |
Dig Out Your Soul | Oasis | 2×12" Vinyl | 5 + 6 | | RKIDLP51X | |
Falling Down | Oasis | CD | 8 | | RKIDSCD56PX | |
I Believe in All | Oasis | CD | 2 | | RKIDSCD59P | |
(Get Off Your) High Horse Lady (The May 29th remix) | Oasis | CD-R | 1 | | | |
Beatles and Stones | Oasis | CD | 12 | | | |
Time Flies… 1994–2009 | Oasis | 3×CD + DVD-Video | 13 + 14 + 38 + 16 | | SICP 2760, SICP 2761, SICP 2762, SICP 2763 | 4547366054736 |
Time Flies… 1994–2009 | Oasis | 2×CD | 13 + 13 | | 88697722672 | 886977226724 |
Time Flies… 1994–2009 | Oasis | Digital Media | 26 | | | 0884977638448 |
Time Flies… 1994–2009 | Oasis | 5×12" Vinyl | 6 + 6 + 4 + 5 + 6 | | 88697722641, RKIDLP66 | 0886977226410 |
Time Flies… 1994-2009 | Oasis | 3×CD + DVD-Video | 13 + 13 + 16 + 38 | | 886977226625, RKIDCD66X | 886977226625 |
Time Flies… 1994-2009 | Oasis | 2×CD | 13 + 13 | | RKIDCD66 | 5051961066029 |
Time Flies… 1994-2009 | Oasis | 3×CD + DVD-Video | 13 + 13 + 16 + 38 | | RKIDCD66X | 05051961066005 |
Time Flies… 1994-2009 | Oasis | 4×Digital Media | 13 + 13 + 20 + 40 | | | [none] |
Time Flies… 1994-2009 | Oasis | 2×CD | 13 + 14 | | 88697 73786 2 | 886977378621 |
Time Flies… 1994–2009 | Oasis | CD | 7 | | RKIDCD66P | [none] |
Be Here Now | Oasis | Digital Media | 12 | | | 7332334001280 |
Original 1993 Demos | Oasis | Cassette | 8 | | OASCTRKIDMC69XXX | |
Live Forever | Oasis | Digital Media | 4 | | | 5051961012101 |
Definitely Maybe | Oasis | 3×CD | 13 + 16 + 17 | | SICP 4110~2 | 4547366215823 |
Definitely Maybe | Oasis | CD | 11 | | 88843051722 | 0888430517226 |
Definitely Maybe | Oasis | 3×CD | 11 + 16 + 17 | | RKIDCD70X | 5051961070002 |
Definitely Maybe | Oasis | 3×Digital Media | 11 + 16 + 17 | | | 886444507561 |
Definitely Maybe | Oasis | 2×12" Vinyl | 6 + 6 | | RKIDLP70 | 5051961070019 |
Definitely Maybe | Oasis | 3×Digital Media | 11 + 16 + 17 | | | 5051961070132 |
(What’s the Story) Morning Glory? | Oasis | CD | 14 | | SICP 4155 | 4547366219296 |
(What’s the Story) Morning Glory? | Oasis | 3×CD | 14 + 14 + 14 | | SICP-4152, SICP-4153, SICP-4154 | 4547366219289 |
(What’s the Story) Morning Glory? | Oasis | 3×CD | 12 + 14 + 14 | | RKIDCD73X | 5051961073003 |
(What’s the Story) Morning Glory? | Oasis | 2×12" Vinyl | 7 + 6 | | RKIDLP007X, RKIDLP73 | 5051961073010 |
(What’s the Story) Morning Glory? | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 5051961073119 |
(What's the Story) Morning Glory? | Oasis | CD | 12 | | RKIDCD73 | 5051961073027 |
Joseph's Coat | Big Brother & the Holding Company | Digital Media | 13 | | | |
D’You Know What I Mean? (NG’s 2016 Rethink) | Oasis | Digital Media | 1 | | | 886446011837 |
My Big Mouth (live at Knebworth Park) | Oasis | Digital Media | 1 | | | 886446011868 |
Don’t Go Away (Mustique demo) | Oasis | Digital Media | 1 | | | 0886446011882 |
Angel Child (Mustique Demo) | Oasis | Digital Media | 1 | | | 886446011899 |
Be Here Now | Oasis | 3×CD | 13 + 14 + 14 | | SICX 63, SICX 64, SICX 65 | 4547366268706 |
Be Here Now | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 5051961085112 |
Be Here Now | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 5051961085136 |
Stand by Me (Mustique demo) | Oasis | Digital Media | 1 | | | 886446011875 |
Be Here Now | Oasis | CD | 12 | | RKIDCD85 | 5051961085020 |
Be Here Now | Oasis | 3×CD | 12 + 14 + 14 | - XE2016-10-14
- US2016-10-14
- GB2016-11-14
| RKIDCD85X | 5051961085006 |
Be Here Now | Oasis | 4×CD + 3×12" Vinyl + 7" Vinyl | 12 + 14 + 14 + 6 + 6 + 6 + 2 + 2 | | RKIDCD85X, RKIDLO85MD, RKIDLP85, RKIDLP85BOX, RKIDSCD86P | 5051961085082 |
Be Here Now | Oasis | Digital Media | 12 | | | 5051961085129 |
Be Here Now | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 5051961085112 |
Be Here Now | Oasis | Digital Media | 12 | | | 5051961085129 |
Be Here Now | Oasis | Digital Media | 12 | | | 886446009650 |
Be Here Now | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 886446009667 |
Be Here Now | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 886446009681 |
Be Here Now | Oasis | Digital Media | 12 | | | 5051961085105 |
Be Here Now | Oasis | Digital Media | 12 | | | 5051961085105 |
Be Here Now | Oasis | 3×CD | 12 + 14 + 14 | | RKIDCD85XP | [none] |
Be Here Now | Oasis | 3×Digital Media | 12 + 14 + 14 | | | 5051961085112 |
Don’t Stop… (demo) | Oasis | Digital Media | 1 | | | 5051961094107 |
(What’s the Story) Morning Glory? | Oasis | Digital Media | 40 | | | |
Live Forever (live at Knebworth) | Oasis | Digital Media | 1 | | | 5051961099102 |
Champagne Supernova (live at Knebworth) | Oasis | Digital Media | 1 | | | 5051961100105 |
Some Might Say (live at Knebworth, 11 August ’96) | Oasis | Digital Media | 1 | | | 5051961101102 |
Wonderwall (live at Knebworth, 10 August ’96) | Oasis | Digital Media | 1 | | | 5051961102109 |
Knebworth 1996 | Oasis | 2×CD + DVD-Video | 10 + 10 + 31 | | RKIDCD98X | 5051961098068 |
The Masterplan | Oasis | CD | 14 | | RKIDCD109 | 5051961109023 |
The Masterplan | Oasis | Digital Media | 14 | | [none] | 5051961109108 |
Supersonic (live at The Limelight, Belfast – 4th September ’94) | Oasis | Digital Media | 2 | | | 5051961126129 |
Familiar to Millions | Oasis | CD | 13 | | 516458-2 | 093624981916 |
(What’s the Story) Morning Glory? | Oasis | Digital Media | 12 | | | 5051961007107 |
Be Here Now | Oasis | Digital Media | 12 | | | 4250330506857 |
Definitely Maybe | Oasis | Digital Media | 11 | | | 5051961006100 |
Little by Little / She Is Love | Oasis | Digital Media | 3 | | | 5051961026108 |
Stop the Clocks | Oasis | 2×CD | 9 + 9 | | | 093624981893 |