Rock the Rebel/Metal the Devil | Volbeat | CD | 11 | | M 7215 2 | 020286121527 |
Requiem | John 5 | CD | 10 | | M 7244 2, M72442 | 8712725724421 |
Guitar Gangsters & Cadillac Blood | Volbeat | CD | 14 | | M 7265 2 | 8712725726524 |
Guitar Gangsters & Cadillac Blood | Volbeat | CD | 16 | | M 7254 2 | 8712725725428 |
Living on Another Frequency | Science Faxtion | CD | 13 | | M 7242 2 | 020286124528 |
Maybellene i hofteholder | Volbeat | CD | 1 | | M 2254 3 | 8712725225430 |
Mary Ann's Place | Volbeat | CD | 2 | | M 2265 3 | 7127252265360 |
The Hate Chamber | Demiurg | CD | 10 | | M 7238 2 | 8712725723820 |
Silence Followed by a Deafening Roar | Paul Gilbert | CD | 11 | | M 7243 2 | 8712725724322 |
Watch the Cripple Dance | Gob Squad | CD | 11 | | M 7247 2 | 8712725724728 |
Circus of Sound | Ohm | CD | 14 | | M 7260 2 | 8712725726029 |
Aqua | Jeff Richman | CD | 10 | | M 7263 2 | 8712725726326 |
Guitar Gangsters & Cadillac Blood | Volbeat | 2×12" Vinyl | 8 + 6 | | M 7265 1 | 8712725726517 |
8pm Tonight Live Sold Out | Volbeat | DVD-Video | 21 | | MVD 7240 7 | 8712725724070 |
United States | Paul Gilbert & Freddie Nelson | CD | 10 | | M72782 | 8712725727828 |
United States | Paul Gilbert & Freddie Nelson | CD | 10 | | M72782 | 8712725727828 |
Resurrection Macabre | Pestilence | CD | 14 | | M72672 | 8712725726722 |
Guitar Gangsters & Cadillac Blood | Volbeat | CD | 14 | | M 7265 2 | 020286129622 |
Electronic Guitar | Jim Davies | CD | 14 | | M 7282 2 | 8712725728221 |
Holy Cow! | Billy Sheehan | CD | 14 | | M72702 | 020286133223 |
Guitar Gangsters & Cadillac Blood | Volbeat | CD | 19 | | M 7288 2 | 8712725728825 |
On This Perfect Day | Guilt Machine | CD | 6 | | M 7290 2 | 8712725729020 |
On This Perfect Day | Guilt Machine | CD + DVD-Video | 6 + 10 | | M 7290 2 | 8712725729020 |
On This Perfect Day | Guilt Machine | CD | 6 | | M 7290 2 | 8712725729020 |
On This Perfect Day | Guilt Machine | CD | 6 | | M 7290 2 | 8712725729020 |
On This Perfect Day | Guilt Machine | CD | 6 | | M 7290 2 | 8712725729020 |
On This Perfect Day | Guilt Machine | CD | 6 | | M 7273 2 | 020286134817 |
On This Perfect Day | Guilt Machine | CD + DVD-Video | 6 + 10 | | M 72912 | 8712725729129 |
A Warrior's Call | Volbeat | CD | 1 | | none | [none] |
Remixploitation | John 5 | CD | 10 | | M 7279 2 | 8712725727927 |
Graveyard of Angels | Gory Blister | CD | 9 | | M Promo 250 | 8712725725022 |
Hubris I & II | Andreas Kisser | 2×CD | 10 + 11 | | M71772 | 8712725717720 |
3‐Track Radio Promo | Guilt Machine | CD | 3 | | | [none] |
Rock The Rebel / Metal The Devil | Volbeat | Digital Media | 11 | | | 825646793419 |
The Evolution of Chaos | Heathen | CD | 11 | | M 7257 2 | 8712725725725 |
Tokyo Jukebox | Marty Friedman | Digital Media | 12 | | | 825646782956 |
Play Yard Blues | John Norum | CD | 10 | | M 7237 2 | 8712725723721 |
Seven the Hardway | Seven The Hardway | CD | 10 | | M 7276 2 | 8712725727620 |
Black Country Communion | Black Country Communion | CD + DVD-Video | 12 + 5 | | M 7321 2 | 8712725732129 |
Black Country Communion | Black Country Communion | CD | 12 | | M 7319 2 | 8712725731924 |
Life Is Calling | Beth Hart | Digital Media | 1 | | | 885890999463 |
My California | Beth Hart | CD | 12 | | M 7325 2 | 020286211075 |
My California | Beth Hart | CD | 11 | | M 7329 2 | 8712725732921 |
All's Well That Ends Well | Steve Lukather | CD | 9 | | M 7322 2 | 8712725732228 |
Life Is Calling | Beth Hart | CD-R | 1 | | M 2325 3 | |
Tokyo Jukebox | Marty Friedman | CD | 12 | | M 72962 | 8712725729624 |
All's Well That Ends Well | Steve Lukather | CD | 9 | | M 7308 2 | 8712725730828 |
My California | Beth Hart | CD | 12 | | M 7325 2 | 8712725732525 |
Casa Mendoza | Marco Mendoza | CD | 13 | | M72862 | 8712725728627 |
Fuzz Universe | Paul Gilbert | CD | 12 | | M73142 | 8712725731429 |
On This Perfect Day | Guilt Machine | Digital Media | 7 | | | 885890999616 |
Tha Funk Capital of the World | Bootsy Collins | CD | 17 | | M 7310 2 | 8712725731023 |
Doctrine | Pestilence | CD | 11 | | M 7344 2 | 8712725734420 |
Take It Easy on Me | Beth Hart | Digital Media | 1 | | | 825646721467 |
2 | Black Country Communion | CD | 11 | | M 7346 2 | 8712725734628 |
Take It Easy on Me | Beth Hart | CD | 1 | | M 2400 3 | [none] |
2 | Black Country Communion | CD | 11 | | M 7345 2 | 8712725734529 |
2 | Black Country Communion | CD | 11 | | M 7346 2 | 8712725734628 |
Happiness... Any Day Now | Beth Hart | CD-R | 1 | | [none] | |
Live Over Europe | Black Country Communion | 2×CD | 10 + 7 | | M 7362 2 | 8712725736226 |
The Flesh Alive | Gojira | Blu-ray + CD | 30 + 13 | | MVD 7387 7, MVD 7387 9 | 8712725738794 |
DDP 4 Life | Dublin Death Patrol | CD | 12 | | M 7381 2 | 8712725738121 |
DDP 4 Life | Dublin Death Patrol | CD | 12 | | M 7381 2 US | 020286211013 |
Death Sentence | Dublin Death Patrol | CD | 10 | | M 7382 2 US | 020286211020 |
Loudspeaker | Marty Friedman | Digital Media | 11 | | | 825646782529 |
Death Sentence | Dublin Death Patrol | CD | 10 | | M 7382 2 | 8712725738220 |
Nothin But Love | The Robert Cray Band | CD | 10 | | PRD 7377 2 | 8712725737728 |
Bang Bang Boom Boom | Beth Hart | Digital Media | 1 | | | 825646552382 |
Vibrato | Paul Gilbert | CD | 11 | | MTR 7396 2 | 8712725739623 |
Afterglow | Black Country Communion | CD + DVD-Video | 11 + 5 | | M 7398 5 | 8712725739852 |
Afterglow | Black Country Communion | CD + DVD-Video | 11 + 5 | | M 7398 6 | 8712725739869 |
Afterglow | Black Country Communion | CD | 11 | | M 7398 2 | 8712725739821 |
The Strength / The Sound / The Songs | Volbeat | CD | 15 | | M 7174 2 | 020286138327 |
Transition | Steve Lukather | CD | 9 | | M 7400 5 | 8712725740056 |
Universal Breakdown Blues | Popa Chubby | CD | 12 | | | 819873010043 |
El Pistolero | Tracer | CD | 13 | | M74072 | 819873010029 |
Transition | Steve Lukather | Vinyl | 9 | | M 7400 1 | 020286212539 |
Vandenberg’s MoonKings | Vandenberg’s MoonKings | CD | 13 | | M 7409 5 | 819873010579 |
Keyed Up | Don Airey | CD | 11 | | MTR 7408 2 | 819873010593 |
Vandenberg’s MoonKings | Vandenberg’s MoonKings | 12" Vinyl | 13 | | M 7409 1 | 819873010562 |
Catacombs of the Black Vatican | Black Label Society | CD | 11 | | M 7437 2 | 819873010814 |
Catacombs of the Black Vatican | Black Label Society | CD | 13 | | | 819873010821 |
Smokin’ Hearts & Broken Guns | Shaman’s Harvest | Digital Media | 15 | | | 819873011910 |
Smokin’ Hearts & Broken Guns | Shaman’s Harvest | Digital Media | 14 | | | |
Smokin’ Hearts & Broken Guns | Shaman’s Harvest | Digital Media | 12 | | | |
Second Nature | Flying Colors | CD | 11 | | 825646 221592 | |
Vinticious Versions | De Staat | CD | 8 | | CGR74522 | 0819873011330 |
Graveyard of Angels | Gory Blister | Digital Media | 9 | | | 825646782796 |
Skymorphosis | Gory Blister | Digital Media | 14 | | | 825646782789 |
Catacombs of the Black Vatican | Black Label Society | CD | 13 | | M 7437 5 | 819873010821 |
Smokin’ Hearts & Broken Guns | Shaman’s Harvest | CD | 12 | | M'PROMO 445 | [none] |
Her Halo | Teramaze | CD | 8 | | | |
Sittin’ Heavy | Monster Truck | CD | 11 | - CA2016-02-19
- XE2016-02-19
- DE2016-02-19
| M74852 | 819873012597 |
Dreams and Visions | Lody Kong | CD | 10 | | M74792 | 819873012818 |
Kentucky | Black Stone Cherry | CD | 13 | | M 7483 2 | 819873012757 |
Kentucky | Black Stone Cherry | CD + DVD-Video | 13 + 5 | | M 7483 5 | 819873012764 |
Kentucky | Black Stone Cherry | CD | 12 | | M Promo 483 | [none] |
Kentucky | Black Stone Cherry | CD | 16 | | WPCR-17142 | 4943674230037 |
Kentucky | Black Stone Cherry | Digital Media | 15 | | | 819873012801 |
Dust & Bones | Gary Hoey | Digital Media | 13 | | | 819873013808 |