| holds phonographic copyright (℗) for |
---|
2006 | Baby I Wont Stop You | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:33 |
2006 | Can't Test Me | Dynamic Entertainment Ltd. | Chaka Demus & Pliers | 4:02 |
2006 | Caroline Gal | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:45 |
2006 | Champion Girl | Dynamic Entertainment Ltd. | Chaka Demus & Pliers | 3:08 |
2006 | Come on Home | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:40 |
2006 | Everyman Wants a Slice | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:44 |
2006 | Gal Wine | Dynamic Entertainment Ltd. | Chaka Demus & Pliers | 3:25 |
2006 | Lively Me Up | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:55 |
2006 | Mi Bad but Mi Good | Dynamic Entertainment Ltd. | Chaka Demus | 3:42 |
2006 | New Brand Sound | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:44 |
2006 | Only fi Shock Out | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:26 |
2006 | Reflection | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:49 |
2006 | Run the City | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:27 |
2006 | Step Up | Dynamic Entertainment Ltd. | Chaka Demus + Pliers | 3:58 |
2006 | Terror | Dynamic Entertainment Ltd. | Chaka Demus & Pliers | 3:58 |
| holds copyright (©) for |
---|
2003 | Only the Lonely | | Roy Orbison | |
2004 | Rock & Roll Music | | Chuck Berry | |
2004 | The Early Years | | Bee Gees | |
2004 | Things Go Better With Love | | Various Artists | |
2005 | Words of Love | | Buddy Holly & The Picks | |
2007 | Papa Was A Rollin’ Stone | | The Temptations | |
| holds phonographic copyright (℗) for |
---|
2003 | Only the Lonely | | Roy Orbison | |
2004 | Rock & Roll Music | | Chuck Berry | |
2004 | The Early Years | | Bee Gees | |
2004 | Things Go Better With Love | | Various Artists | |
2005 | Words of Love | | Buddy Holly & The Picks | |
2006 | Run the City | Dynamic Entertainment Ltd. | Chaka Demus & Pliers | |
2007 | Papa Was A Rollin’ Stone | | The Temptations | |