Best of Taxi 2006 | Various Artists | CD | 14 | | 0169502KON K512, 0169502KON KONTOR512 | 4250117605438 |
<LOL> | Blog 27 | (unknown) | 12 | | 0170942KON | |
Ibilektro: The Sound of Ibiza 2006 | Various Artists | CD | 20 | | 0174202KON | 4250117606114 |
Emotional Songs (The Acoustic Dance Session) | Sagi-Rei | (unknown) | 12 | | K494 0168242KON | 4250117605100 |
Very Superior | Vinylshakerz | CD | 15 | | K529, 0172242KON | 4250117605803 |
Pretty Donkey Girl | Holly Dolly | CD | 16 | | K578 | |
LUV in JAPAN / Love’s A Fragile Thing | Vinylshakerz | Digital Media | 7 | | | 4250117606763 |
10YK: 10 Years of Kontor Records 1996-2006 | Various Artists | CD | 24 | | 0178302KON | 4250117606879 |
Poker Lounge | Various Artists | CD | 15 | | 0178432KON | 4250117606961 |
The Disco Boys, Volume 7 | The Disco Boys | 2×CD | 22 + 21 | | 0178362KON | 4250117607111 |
The Disco Boys, Volume 7 | The Disco Boys | 2×CD | 22 + 21 | | 0178472KON | 4250117607104 |
Planet Dance | Paffendorf | CD | 13 | | 0178752KON | 4250117606756 |
Kontor: Top of the Clubs, Volume 34 | Various Artists | 2×CD + DVD | 20 + 20 + 16 | | 0178742KON | 4250117607098 |
Kontor: House of House, Volume 2 | Various Artists | 2×CD | 21 + 21 | | 0178382KON | 4250117606930 |
Here on My Own | The Disco Boys | CD | 3 | | 0179885KON | 4250117607579 |
Elements of Life | Tiësto | CD | 12 | | 0180732KON | 4250117607517 |
Renegade | ATB with Heather Nova | CD | 3 | | 0179895 KON | 4250117607562 |
Wide Road | Lexy & K‐Paul feat. Dorian E. | 12" Vinyl | 4 | | KONTOR606 | 4250117607654 |
Trilogy | ATB | CD | 12 | | 0179902KON, Kontor595 | 4250117607388 |
Trilogy | ATB | 2×CD | 12 + 14 | | 0180412KON, K595 | 4250117607470 |
Kontor: Best of Sunset Chill | Various Artists | CD | 20 | | 0180572KON | 4250117607586 |
Let's Work | Kurd Maverick | 12" Vinyl | 3 | | K611 | 4250117607821 |
Kontor: Top of the Clubs, Volume 35 | Various Artists | 2×CD + DVD | 21 + 21 + 15 | | 0181172KON | 4250117607685 |
Trash Like Us | Lexy & K‐Paul | CD | 15 | | K607 | 4250117607807 |
Trash Like Us | Lexy & K‐Paul | 2×CD | 15 + 9 | | K607 | 4250117607845 |
All Time Ibiza Classics | Various Artists | CD | 18 | | 0183562KON | 4250117608019 |
Jumpstyle Mania: 40 Maximum Jumpstyle Traxx | Various Artists | CD | 40 | | | |
Get It On | Spencer & Hill | 12" Vinyl | 3 | | K610 | |
Feel Alive | ATB | 12" Vinyl | 2 | | Kontor624 | |
Feel Alive | ATB | 12" Vinyl | 2 | | Kontor625 | |
Feel Alive | ATB | CD | 5 | | 0184475KON, K624 | 4250117608255 |
Feel Alive | ATB | Digital Media | 8 | | K616 | [none] |
Ride Like the Wind | Michael Mind | 12" Vinyl | 2 | | K628 | |
Kontor: House of House, Volume 3 | Various Artists | 2×CD | 21 + 21 | | 0183862KON | 4250117608170 |
Somewhere Beyond | Michael Gray feat. Steve Edwards | Digital Media | 19 | | | 4250117607920 |
Ride Like the Wind | Michael Mind | Digital Media | 5 | | | |
Kontor: Top of the Clubs, Volume 36 | Various Artists | 3×CD | 20 + 20 + 21 | | 0184542KON | 4250117608392 |
Moonlight Welfare | Moonbootica | CD | 13 | | 0185532KON | 4250117608828 |
Bucovina | Ian Oliver | Digital Media | 3 | | | 4250117609030 |
Creme 21 - Der Club: Compilation Volume 3 | Oliver Garcia | CD | 14 | | 0185562KON | 4250117608811 |
The Disco Boys, Volume 8 | The Disco Boys | 2×CD | 22 + 21 | | 0186112KON | 4250117609009 |
The Disco Boys, Volume 8 | The Disco Boys | 2×CD | 22 + 21 | | 0186122KON | 4250117608996 |
Kontor: Top of the Clubs, Volume 37 | Various Artists | 2×CD + DVD | 17 + 20 + 18 | | 0185862KON | 4250117608927 |
Justify | ATB | Digital Media | 5 | | 4250117609320 | |
The DJ 4: In the Mix | ATB | 2×CD | 14 + 13 | | 0186012KON, K647 | 4250117608965 |
Kontor: House of House, Volume 4 | Various Artists | 2×CD | 21 + 21 | | 0186682KON | 4250117609146 |
ATB in the Mix 2008 | ATB | Digital Media | 24 | | | |
If Only I Could | Tom Pulse vs. Sydney Youngblood | CD | 5 | | 0180875KON, K588 | 4250117607630 |
Masters of Trance | Various Artists | CD | 17 | | 4128-2 | 5948204412821 |
Justify | ATB | CD-R | 7 | | [none] | [none] |
BUMP Summer 2007 | Various Artists | CD | 22 | | | 4250117608149 |
Here On My Own | The Disco Boys | Digital Media | 3 | | | 4250117607579 |
Renegade - Mixes | ATB | CD | 5 | | | |
Jumpstylemania 2008 | Various Artists | 2×CD | 20 + 20 | | 0187172KON | |
Dooms Night | Azzido da Bass | Digital Media | 13 | | | 8033300004449 |
Kontor: Top of the Clubs, Volume 38 | Various Artists | 3×CD | 20 + 20 + 21 | | 0187852KON | 4250117609511 |
Alive! | Mondotek | 12" Vinyl | 4 | | | |
Kontor: House of House, Volume 5 | Various Artists | 2×CD | 21 + 21 | | 0188882KON | 4250117609856 |
Alive | Mondotek | CD | 8 | | 0188315KON | |
A Girl Like You | Luke Francis | Digital Media | 6 | | | 881226213920 |
Jewel Box | Sans Souci | 12" Vinyl | 3 | | | |
Want You | Giulia Siegel | Digital Media | 2 | | K642 | |
Elements of Life: Remixed | Tiësto | CD | 12 | | | 4250117610340 |
Ibiza All Time Classics | Various Artists | 2×CD | 20 + 20 | | 0188862KON | 4250117609832 |
Kontor Sunset Chill: Ibiza Edition | Various Artists | 2×CD | 16 + 16 | | 0189632KON | 4250117610180 |
Kontor: Top of the Clubs, Volume 39 | Various Artists | 3×CD | 20 + 20 + 20 | | 0190002KON | 4250117610272 |
Spiel, Satz und Sieg | Alexander Marcus | Digital Media | 1 | | | 881226220720 |
Fiesta Elektronika | ALP vs. Outwork | Digital Media | 7 | | | |
Electrolore | Alexander Marcus | CD | 12 | | 0189622KON | 4250117610128 |
1, 2, 3 | Alexander Marcus | 12" Vinyl | 3 | | K666 | |
1, 2, 3 | Alexander Marcus | Digital Media | 3 | | | 881226223424 |
Electrolore | Alexander Marcus | CD | 12 | | | 4250117610708 |
Electrolore | Alexander Marcus | Digital Media | 3 | | | 881226223424 |
Love Sensation 2008 | Various Artists | 2×CD | 20 + 20 | | 0190422KON | 4250117610531 |
Uninvited | Freemasons | Digital Media | 5 | - AT2008-06-13
- DE2008-06-13
- PL2008-06-13
- CH2008-06-13
| | 4250117610333 |
Uninvited: Remixes | Freemasons feat. Bailey Tzuke | Digital Media | 5 | - AT2008-06-13
- DE2008-06-13
- CH2008-06-13
| | 4250117610784 |
Loveparade - The Album Of Your Life | Various Artists | Digital Media | 20 | | [none] | 881226229921 |
Africa | The Glitterboys | Digital Media | 5 | | | 4250117610876 |
The Creeps | Camille Jones vs. Fedde Le Grand | (unknown) | 4 | | | |
Shine On | R.I.O. | CD | 5 | | 0192205KON | |
Kontor: Top of the Clubs, Volume 40 | Various Artists | 3×CD | 20 + 21 + 20 | | 0191862KON | 4250117610883 |
Kontor: House of House, Volume 6 | Various Artists | 2×CD | 21 + 21 | | 0192892KON | 4250117611101 |
Atzen Musik Vol. 1 (limited DJ mix edition) | Die Atzen | 2×CD | 20 + 28 | | 0196472KON | 4250117612009 |
präsentieren Atzen Musik, Volume 1 | Die Atzen | CD | 20 | | 0192942KON | 4250117611118 |
My Mind | Michael Mind | CD | 14 | | 0193802KON, K688 | 4250117611361 |
Kontor: Top of the Clubs, Volume 41 | Various Artists | 3×CD | 20 + 20 + 20 | | 0194282KON | 4250117611422 |
Wrong Medication | ATB presents Jades | Digital Media | 4 | | KONTOR690 | |
GEMS: Greatest Electronic Music Collection | Various Artists | 2×CD | 14 + 14 | | 0187202KON | 4250117609368 |
Sittin’ on Chrome | Moguai | Digital Media | 4 | | K678-2 | |
Dooms Night | Azzido da Bass | CD-R | 9 | | | |
Kontor: Top of the Clubs, Volume 42 | Various Artists | 3×CD | 20 + 20 + 21 | | 0196022KON | 4250117611637 |
Superstar | David May | Digital Media | 3 | | | |
Abrakadabra | Lexy & K‐Paul | 2×CD | 16 + 7 | | 0196112KON, K700 | 4250117611668 |
Abrakadabra | Lexy & K‐Paul | CD | 16 | | K700 | 4250117611651 |
Keep Control Plus | Sono | 12" Vinyl | 3 | | KONTOR702 | |
Close My Eyes | Sander van Doorn vs. Robbie Williams | CD | 4 | | 0196905KON | 4250117612139 |
Close My Eyes | Sander van Doorn vs. Robbie Williams | CD | 2 | - AT2009-03-27
- DE2009-03-27
- CH2009-03-27
| 0196906KON | 4250117612122 |
Kontor: House of House, Volume 7 | Various Artists | 2×CD | 21 + 21 | | 0196482KON | 4250117612054 |
All In One | Members Of Mayday | Enhanced CD | 26 | | 0196832KON | 4250117612108 |
Future Memories | ATB | 2×CD | 14 + 12 | | 0196962KON, K710 | 4250117612160 |