| holds phonographic copyright (℗) for |
---|
1968 – | Jag var så kär | | Agnetha Fältskog | 3:19 |
1968 – | Många gånger än | | Agnetha Fältskog | 3:15 |
1969 – | Fram för svenska sommaren | | Agnetha Fältskog | 2:25 |
1970 | She’s My Kind of Girl | | ABBA | 2:45 |
1970 – | Hej gamle man! | | Björn Ulvaeus & Benny Andersson | 3:21 |
1970 – | Lycka | | Björn Ulvaeus & Benny Andersson | 3:06 |
1972 | He Is Your Brother | | ABBA | 3:20 |
1972 | Merry‐Go‐Round | | ABBA | 3:26 |
1972 | People Need Love | | ABBA | 2:46 |
1972 | Santa Rosa | | ABBA | 3:02 |
1972 – | Att finnas till | | Björn Ulvaeus & Benny Andersson | 3:30 |
1973 | Another Town, Another Train | | ABBA | 3:14 |
1973 | Disillusion | | ABBA | 3:08 |
1973 | I Am Just a Girl | | ABBA | 3:04 |
1973 | I Saw It in the Mirror | | ABBA | 2:35 |
1973 | Love Isn’t Easy (but It Sure Is Hard Enough) | | ABBA | 2:55 |
1973 | Me and Bobby and Bobby’s Brother | | ABBA | 2:52 |
1973 | Nina, Pretty Ballerina | | ABBA | 2:53 |
1973 | Ring Ring | | ABBA | 3:05 |
1973 | Ring Ring (Bara du slog en signal) | | ABBA | 3:09 |
1973 | Rock ’n’ Roll Band | | ABBA | 3:11 |
1976 | When I Kissed the Teacher | | ABBA | 3:03 |
1977 | Eagle | | ABBA | 5:50 |
1977 | Eagle | | ABBA | 4:27 |
1977 | Hole in Your Soul | | ABBA | 3:43 |
1977 | I Wonder (Departure) | | ABBA | 4:33 |
1977 | I’m a Marionette | | ABBA | 4:05 |
1977 | Move On | | ABBA | 4:43 |
1977 | One Man, One Woman | | ABBA | 4:35 |
1977 | Take a Chance on Me | | ABBA | 4:04 |
1977 | Thank You for the Music | | ABBA | 3:50 |
1977 | The Name of the Game | | ABBA | 4:54 |
1977 | The Name of the Game | | ABBA | 4:00 |
1978 | Summer Night City | | ABBA | 3:34 |
1978 | Symphony no. 8: First Movement | | Baltimore Symphony Orchestra, Sergiu Comissiona | 21:26 |
1978 | Symphony no. 8: Second Movement (concluded) | | Baltimore Symphony Orchestra, Sergiu Comissiona | 30:31 |
1978 | Symphony no. 8: Second Movement (to four bars after 7 in the score) | | Baltimore Symphony Orchestra, Sergiu Comissiona | 3:45 |
1979 | Angeleyes | | ABBA | 4:21 |
1979 | As Good as New | | ABBA | 3:25 |
1979 | Chiquitita | | ABBA | 5:30 |
1979 | Chiquitita | | ABBA | 5:26 |
1979 | Does Your Mother Know | | ABBA | 3:15 |
1979 | Gimme! Gimme! Gimme! (A Man After Midnight) | | ABBA | 4:50 |
1979 | I Have a Dream | | ABBA | 4:44 |
1979 | If It Wasn’t for the Nights | | ABBA | 5:11 |
1979 | Kisses of Fire | | ABBA | 3:17 |
1979 | Lovelight | | ABBA | 3:49 |
1979 | Lovelight | | ABBA | 3:20 |
1979 | Lovers (Live a Little Longer) | | ABBA | 3:31 |
1979 | The King Has Lost His Crown | | ABBA | 3:34 |
1979 | Voulez‐Vous | | ABBA | 4:22 |
1979 | Voulez‐Vous | | ABBA | 5:09 |
1980 | Andante, andante | | ABBA | 4:40 |
1980 | Happy New Year | | ABBA | 4:24 |
1980 | Lay All Your Love on Me | | ABBA | 4:23 |
1980 | Lay All Your Love on Me | | ABBA | 4:35 |
1980 | Me and I | | ABBA | 4:55 |
1980 | On and On and On | | ABBA | 3:41 |
1980 | Our Last Summer | | ABBA | 4:20 |
1980 | Super Trouper | | ABBA | 4:13 |
1980 | The Piper | | ABBA | 3:27 |
1980 | The Way Old Friends Do | | ABBA | 2:57 |
1980 | The Winner Takes It All | | ABBA | 4:55 |
1981 | Head Over Heels | | ABBA | 3:48 |
1981 | I Let the Music Speak | | ABBA | 5:21 |
1981 | Like an Angel Passing Through My Room | | ABBA | 3:34 |
1981 | One of Us | | ABBA | 3:57 |
1981 | Slipping Through My Fingers | | ABBA | 3:54 |
1981 | Soldiers | | ABBA | 4:41 |
1981 | The Visitors | | ABBA | 4:29 |
1981 | The Visitors | | ABBA | 5:47 |
1981 | Two for the Price of One | | ABBA | 3:38 |
1981 | When All Is Said and Done | | ABBA | 3:18 |
1981 – | Should I Laugh or Cry | | ABBA | 4:29 |
1982 | Cassandra | | ABBA | 4:53 |
1982 | I Got Something | | Frida | 4:05 |
1982 | The Day Before You Came | | ABBA | 5:50 |
1982 | To Turn the Stone | | Frida | 3:24 |
1982 | Under Attack | | ABBA | 3:47 |
1982 | You Owe Me One | | ABBA | 3:29 |
1992 | I Am the City | | ABBA | 4:03 |
2001 | Bang‐a‐Boomerang | | ABBA | 3:05 |
2001 | Crazy World | | ABBA | 3:48 |
2001 | Hey, Hey Helen | | ABBA | 3:18 |
2001 | I Do, I Do, I Do, I Do, I Do | | ABBA | 3:17 |
2001 | I’ve Been Waiting for You | | ABBA | 3:42 |
2001 | Intermezzo No. 1 | | ABBA | 3:48 |
2001 | Mamma Mia | | ABBA | 3:33 |
2001 | Man in the Middle | | ABBA | 3:03 |
2001 | Medley: Pick a Bale of Cotton / On Top of Old Smokey / Midnight Special | | ABBA | 4:22 |
2001 | Rock Me | | ABBA | 3:05 |
2001 | So Long | | ABBA | 3:06 |
2001 | SOS | | ABBA | 3:22 |
2001 | Tropical Loveland | | ABBA | 3:06 |
2014 | As Good as New | | ABBA | 3:26 |
2014 | Bang‐a‐Boomerang | | ABBA | 3:05 |
2014 | Chiquitita | | ABBA | 5:34 |
2014 | Crazy World | | ABBA | 3:48 |
2014 | Dance (While the Music Still Goes On) | | ABBA | 3:13 |
2014 | Dancing Queen | | ABBA | 5:52 |
| See all 153 relationships |
| holds copyright (©) for |
---|
1978 | Symphony no. 8 | | Allan Pettersson; Baltimore Symphony Orchestra, Sergiu Comissiona | |
1979 | Chiquitita | | ABBA | |
1979 | Chiquitita / Too Much Heaven | | ABBA / Bee Gees | |
1979 | Kom ut kom fram | | Finn Kalvik | |
1979 | Voulez‐vous | | ABBA | |
1979 | Voulez‐vous | | ABBA | |
1979 | Voulez‐vous | | ABBA | |
1980 | Super Trouper | | ABBA | |
1981 | Natt og dag | | Finn Kalvik | |
1982 | Tenn dine vakre øyne | | Finn Kalvik | |
1982 | Under Attack | | ABBA | |
1983 | Two of a Kind: Music From the Original Motion Picture Soundtrack | | Various Artists | |
1992 | Gold: Greatest Hits | | ABBA | |
1993 | More ABBA Gold: More ABBA Hits | | ABBA | |
1999 | Gold: Greatest Hits | Polar Music International A.B. | ABBA | |
2001 | ABBA | Polar Music International AB | ABBA | |
2001 | Arrival | Polar Music International AB | ABBA | |
2001 | Ring Ring | | ABBA | |
2001 | Super Trouper | Polar Music International AB | ABBA | |
2001 | The Visitors | Polar Music International AB | ABBA | |
2001 | Voulez‐vous | Polar Music International AB | ABBA | |
2003 | Gold: Greatest Hits | | ABBA | |
2004 | The Definitive Collection | | ABBA | |
2005 | The Complete Studio Recordings | | ABBA | |
2006 | Number Ones | | ABBA | |
2012 | The Visitors (deluxe edition) | Polar Music International AB | ABBA | |
2014 | Gold: Greatest Hits | | ABBA | |
2014 | Waterloo | Polar Music International AB | ABBA | |
2021 | Voyage | | ABBA | |
| Voulez‐vous | | ABBA | |
| holds phonographic copyright (℗) for |
---|
1979 | Kom ut kom fram | | Finn Kalvik | |
1980 | Super Trouper | | ABBA | |
1981 | Natt og dag | | Finn Kalvik | |
1982 | Tenn dine vakre øyne | | Finn Kalvik | |
1982 | To Turn the Stone | | Frida | |
1982 | Under Attack | | ABBA | |
1988 | The Collection, Volume 2 | | ABBA | |
1992 | Gold: Greatest Hits | Polar Music International A.B. | ABBA | |
1992 | Gold: Greatest Hits | | ABBA | |
1993 | More ABBA Gold: More ABBA Hits | | ABBA | |
2001 | ABBA | Polar Music International AB | ABBA | |
2001 | Arrival | Polar Music International AB | ABBA | |
2001 | Super Trouper | Polar Music International AB | ABBA | |
2001 | The Visitors | Polar Music International AB | ABBA | |
2001 | Voulez‐vous | Polar Music International AB | ABBA | |
2003 | Gold: Greatest Hits | | ABBA | |
2004 | The Definitive Collection | | ABBA | |
2005 | The Complete Studio Recordings | | ABBA | |
2006 | Number Ones | | ABBA | |
2012 | The Visitors (deluxe edition) | Polar Music International AB | ABBA | |
2013 – | Before ABBA | | ABBA | |
2014 | ABBA | Polar Music International AB | ABBA | |
2014 | Gold: Greatest Hits | | ABBA | |
2014 | Super Trouper | Polar Music International AB | ABBA | |
2014 | The Album | Polar Music International AB | ABBA | |
2014 | The Visitors | Polar Music International AB | ABBA | |
2014 | Voulez‐vous | Polar Music International AB | ABBA | |
2014 | Waterloo | Polar Music International AB | ABBA | |
2014 | Waterloo | Polar Music International AB | ABBA (Björn, Benny, Agnetha & Frida) | |
2021 | Voyage | | ABBA | |
| Does Your Mother Know | | ABBA | |
| The Hits 3 | | ABBA | |
| Voulez‐vous | | ABBA | |
| licensee for |
---|
| I Still Have Faith in You | | ABBA | |
| I Still Have Faith in You / Don’t Shut Me Down | | ABBA | |
| Voyage | | ABBA | |