Eventide | Voces8 | CD | 16 | | 478 5703 | 028947857037 |
Complete Symphonies, Tone Poems, Overtures, Requiem | Dvořák; London Symphony Orchestra, István Kertész | 9×CD | 5 + 6 + 7 + 6 + 8 + 7 + 4 + 10 + 9 | | 4786459 | 028947864592 |
Symphony no. 6 | Tchaikovsky; Wiener Philharmoniker, Gergiev | Blu-ray | 4 | | 001993746 | 028947850021 |
Essential Tavener | John Tavener | CD | 16 | | 478 6424 | 028947864240 |
Complete Symphonies, Tone Poems, Overtures, Requiem | Antonín Dvořák; London Symphony Orchestra, István Kertész | 9×Digital Media | 5 + 6 + 7 + 6 + 8 + 7 + 4 + 10 + 9 | | | |
Sarasate | Pablo de Sarasate; Julia Fischer, Milana Chernyavska | SHM-CD | 13 | | 478 5950, UCCD-1392 | 4988005808974 |
Walking in the Air: The Music of Howard Blake | Howard Blake; Vladimir Ashkenazy | Digital Media | 31 | | 0289 478 6300 7 | [none] |
Sarasate | Pablo de Sarasate; Julia Fischer, Milana Chernyavska | CD | 13 | | B001997702 | 028947859505 |
The Argo Years | Neville Marriner, Academy of St Martin in the Fields | 28×CD | 8 + 18 + 8 + 22 + 4 + 21 + 9 + 14 + 22 + 13 + 23 + 19 + 27 + 18 + 18 + 18 + 7 + 8 + 16 + 21 + 13 + 14 + 8 + 14 + 8 + 6 + 17 + 33 | | | 028947868835 |
Choral Hymns from the Rig Veda / Savitri / Seven Partsongs / The Evening Watch | Holst; Janet Baker, Robert Tear, Thomas Hemsley, The Purcell Singers, English Chamber Orchestra, Imogen Holst | Digital Media | 17 | | | |
Moments musicaux D 780 / Piano Sonata D 960 | Schubert; Alfred Brendel | CD | 10 | | 4786968 | 028947869689 |
Grieg: Piano Sonata / Notturno / Mendelssohn: Variations serieuses / Caprice / Liszt: Piano Sonata | Grieg, Mendelssohn, Liszt; Alicia de Larrocha | CD | 10 | | 480 7675 | 0028948076758 |
The Very Best of George Gershwin | George Gershwin | 2×SHM-CD | 17 + 11 | | UCCD-5547 | |
Sinfonietta / Les Biches, Suite / Concerto champêtre / Suite française | Poulenc; Orchestre national de France, Charles Dutoit | 2×SHM-CD | 20 + 27 | | UCCD-5549 | |
5 Piano Concertos | Saint‐Saëns; Pascal Rogé, The Philharmonia Orchestra, Royal Philharmonic Orchestra, London Philharmonic Orchestra, Charles Dutoit | 2×SHM-CD | 7 + 7 | | UCCD-5553 | |
4 Great Piano Concertos | Beethoven, Chopin, Grieg, Tchaikovsky; Vladimir Ashkenazy, Radu Lupu, Martha Argerich | 2×SHM-CD | 6 + 6 | | UCCD-5559 | |
4 Great Violin Concertos | Mendelssohn, Beethoven, Tchaikovsky, Sibelius; Kyun-Wha Chung | 2×SHM-CD | 6 + 6 | | UCCD-5561 | |
A Midsummer Night's Dream / Piano Concertos Nos. 1 & 2 | Felix Mendelssohn; Gewandhausorchester, Chailly | CD | 12 | | UCCD-1398 | |
Great Tenor Arias | Juan Diego Flórez | Digital Media | 11 | | | |
The Piano Concertos / Rhapsody on a Theme of Paganini | Rachmaninov; London Symphony Orchestra, André Previn, Vladimir Ashkenazy | Digital Media | 37 | | 4786443 | 028947873587 |
The Piano Concertos / Rhapsody on a Theme of Paganini | Rachmaninov; London Symphony Orchestra, André Previn, Vladimir Ashkenazy | 2×CD + Blu-ray | 31 + 6 + 37 | | 478 6443 | 028947864431 |
Time for Three | Time for Three | CD | 13 | | | 028948109975 |
Violin Concertos | Sibelius, Walton; Akiko Suwanai, City of Birmingham Symphony Orchestra, Sakari Oramo | Digital Media | 6 | | | 028947824824 |
Complete Symphonies & Concertos | Antonín Dvořák; Czech Philharmonic, Jiří Bělohlávek, Ohlsson, Weilerstein, Zimmermann | 6×CD | 7 + 7 + 6 + 8 + 8 + 8 | | | 028947867579 |
Complete Symphonies & Concertos | Dvořák; Czech Philharmonic, Jiří Bělohlávek, Ohlsson, Alisa Weilerstein, Zimmermann | 6×Digital Media | 7 + 7 + 6 + 8 + 8 + 8 | | | |
Opera Arias | Gluck; Daniel Behle, Armonia Atenea, George Petrou | CD | 11 | | 4786758 | |
Homecoming: A Scottish Fantasy | Nicola Benedetti | CD | 14 | | 478 6690 | 028947866909 |
Homecoming: A Scottish Fantasy | Nicola Benedetti | 2×Digital Media | 4 + 10 | | | 028947866916 |
It's Me Opera Arias | Jonas Kaufmann | 4×CD | 13 + 7 + 17 + 11 | | 482 0718 | 0028948207183 |
Voice of Hope | Pumeza | Digital Media | 15 | | | |
Piano Concerto no. 18, K456 & no. 19, K459 | Wolfgang Amadeus Mozart; Mitsuko Uchida, The Cleveland Orchestra | CD | 6 | | 478 6763 | 028947867630 |
Salome | Richard Strauss; Catherine Malfitano, Bryn Terfel, Kenneth Riegel, Hanna Schwarz, Kim Begley, Wiener Philharmoniker, Christoph von Dohnányi | 2×CD | 15 + 11 | | 478 7426 | 028947874263 |
Dances | Benjamin Grosvenor | CD | 26 | | 4785334 | 028947853343 |
Scheherazade / Le Coq d’Or — Suite | Rimsky-Korsakov; Paris Conservatoire Orchestra, L’Orchestre de la Suisse Romande, Ernest Ansermet | CD | 8 | | 480 0081 | 0028948000814 |
Violin Concerto / 2 Romances | Beethoven; Henryk Szeryng, Royal Concertgebouw Orchestra, Bernard Haitink | Hybrid SACD | 5 | | 480 0908 | 4907034219155 |
Phase 4 Stereo: Stereo Concert Series | Various Artists | 41×CD | 12 + 3 + 13 + 13 + 8 + 12 + 10 + 25 + 16 + 13 + 12 + 12 + 10 + 13 + 29 + 24 + 6 + 5 + 4 + 11 + 6 + 5 + 5 + 11 + 12 + 29 + 9 + 18 + 13 + 5 + 10 + 11 + 10 + 6 + 20 + 12 + 6 + 13 + 7 + 10 + 6 | | 478 6769 | 028947867692 |
Christmas In New York | Renée Fleming | CD | 13 | | B0022104-02 | 028947867708 |
Solo | Alisa Weilerstein | Digital Media | 14 | | | 028947862604 |
Solo | Alisa Weilerstein | Digital Media | 18 | | | 028947853824 |
Siroe re di Persia | Johann Adolf Hasse; Max Emanuel Cenčić, Julia Lezhneva, Mary-Ellen Nesi, Franco Fagioli, Lauren Snouffer, Juan Sancho, George Petrou, Armonia Atenea | 2×CD | 23 + 27 | | 4786768 | 028947867685 |
Études: Chopin / Schumann | Valentina Lisitsa | CD | 42 | | 478 7697 | 028947876977 |
Katherine Jenkins | Katherine Jenkins | Digital Media | 29 | - AT2014-11-14
- DE2014-11-14
- CH2014-11-14
| | 602547036490 |
This Is Classical Music 3: The Animals Came In One by One | Yip Wing‐sie, Hong Kong Sinfonietta | 2×CD + DVD-Video | 21 + 26 + 0 | | | 602488979733 |
Violin Concerto No. 3 / Violin Concerto No. 5 | Mozart; Arthur Grumiaux, London Symphony Orchestra, Colin Davis | Hybrid SACD | 9 | | 482 1079 | 4907034219247 |
The Last Four Quartets | Schubert; Quartetto Italiano | 2×CD | 8 + 5 | | 446 163-2 | 028944616323 |
Sarasate | Pablo de Sarasate; Julia Fischer, Milana Chernyavska | CD | 13 | | 4605026714335 | 4605026714335 |
Tchaikovsky 1 / Prokofiev 3 | Tchaikovsky, Prokofiev; Behzod Abduraimov, Orchestra Sinfonica Nazionale della RAI, Juraj Valčuha | CD | 7 | | 478 5360 | 028947853602 |
Sarasate | Pablo de Sarasate; Julia Fischer, Milana Chernyavska | CD | 13 | | 478 5950 | 028947859505 |
Complete Works for Piano | Rachmaninov; Vladimir Ashkenazy | 11×CD | 31 + 6 + 11 + 24 + 10 + 26 + 17 + 15 + 24 + 24 + 15 | | 478 6348 | 028947863489 |
Chasing Pianos | Michael Nyman; Valentina Lisitsa | Digital Media | 25 | | 478 6421 | |
Symphony no. 2 | Elgar; Staatskapelle Berlin, Barenboim | CD | 4 | | 478 6677 | 028947866770 |
The San Francisco Years | Herbert Blomstedt | 15×CD | 15 + 8 + 8 + 7 + 5 + 4 + 19 + 10 + 5 + 8 + 8 + 25 + 5 + 6 + 21 | | 478 6787 | 028947867876 |
Triple Concerto / Choral Fantasia / Coriolan & Egmont Overtures | Beethoven; Beaux Arts Trio, Kurt Masur, Gewandhausorchester Leipzig | CD | 8 | | 4786962 | 028947869627 |
Sonatas. Suite in E, HWV 430 | Scarlatti, Soler, Handel; Alicia de Larrocha | CD | 19 | | 480 6882 | |
Norma | Bellini; Souliotis, Del Monaco, Cossotto, Orchestra e Coro dell’Accademia Nazionale di Santa Cecilia, Silvio Varviso | 2×CD | 14 + 24 | | 480 7277 | 0028948072774 |
Don Quixote / Don Juan / Macbeth / Tod und Verklärung / Der Bürger asl Edelmann / Rosenkavalier Waltzes | Richard Strauss; Wiener Philharmoniker, Lorin Maazel | 2×CD | 14 + 11 | | 480 8948 | 0028948089482 |
String Quartets nos. 1-3 / Souvenir de Florence | Tchaikovsky; Gabrieli String Quartet, Academy of St Martin in the Fields | 2×CD | 8 + 8 | | 4807426 | 0028948074266 |
Schubert For TWO | Marco Schiavo & Sergio Marchegiani | CD | 7 | | 4811028 | 028948110285 |
Complete Decca Recordings | Kyung-Wha Chung | 19×CD + DVD-Video | 6 + 7 + 7 + 9 + 6 + 6 + 3 + 3 + 4 + 3 + 7 + 8 + 6 + 6 + 17 + 8 + 8 + 6 + 6 + 11 | | | 028947876113 |
Homecoming: A Scottish Fantasy | Nicola Benedetti | Digital Media | 14 | | | |
Ingvar Wixell Sings Verdi | Ingvar Wixell | CD | 14 | | | |
Journey to the Stars | Hollywood Bowl Orchestra, John Mauceri | Digital Media | 17 | | | |
Mozart Recordings | Mozart; Gardiner | 7×CD | 13 + 15 + 8 + 8 + 9 + 7 + 8 | | | 028948216093 |
Richard Strauss Songs | Hilde Güden & Friedrich Gulda | CD | 16 | | | |
Sarasate | Pablo de Sarasate; Julia Fischer, Milana Chernyavska | Digital Media | 13 | | | |
Siroe re di Persia | Johann Adolf Hasse; Max Emanuel Cenčić, Julia Lezhneva, Mary-Ellen Nesi, Franco Fagioli, Lauren Snouffer, Juan Sancho, George Petrou, Armonia Atenea | Digital Media | 50 | | | [none] |
Suor Angelica | Giacomo Puccini; Renata Tebaldi, Mario Del Monaco, Robert Merrill, Giulietta Simionato, Fernando Corena, Orchestra e Coro del Maggio Musicale Fiorentino, Lamberto Gardelli | CD | 13 | | | 0028947865056 |
The Piano Concertos / Rhapsody on a Theme of Paganini | Sergey Rachmaninov; Vladimir Ashkenazy, London Symphony Orchestra, André Previn | Digital Media | 37 | | | 028947873587 |
Piano Concerto no. 2 / Ballade no. 4 / Berceuse / Polonaise héroique | Chopin; Nelson Freire, Gürzenich Orchester Köln, Lionel Bringuier | CD | 10 | | 478 5332 | 028947853329 |
Lux | Voces8 | CD | 15 | | 478 8053 DH | 028947880530 |
Symphony no. 7 / Symphony no. 8 | Mahler; Boston Symphony Orchestra, Seiji Ozawa | 2×Blu-spec CD | 5 + 7 | | UCCD-4907 | |
Seasons and Mid-Seasons | Antonio Vivaldi, Pietro Tonolo; Sonig Tchakerian, Pietro Tonolo, Orchestra di Padova e del Veneto | CD | 16 | | | 028948115549 |
Seasons and Mid-Seasons | Antonio Vivaldi, Pietro Tonolo; Sonig Tchakerian, Pietro Tonolo, Orchestra di Padova e del Veneto | Digital Media | 16 | | | |
Decca Sound: Mono Years: 1944-1956 | Various Artists | 53×CD | 18 + 15 + 9 + 14 + 11 + 13 + 8 + 8 + 15 + 14 + 36 + 20 + 7 + 37 + 12 + 9 + 7 + 10 + 7 + 9 + 28 + 20 + 11 + 12 + 7 + 9 + 24 + 15 + 7 + 4 + 7 + 5 + 14 + 17 + 6 + 16 + 7 + 19 + 24 + 28 + 28 + 12 + 8 + 11 + 6 + 12 + 14 + 8 + 7 + 8 + 10 + 12 + 8 | | 478 7946 | 028947879466 |
Piano Concertos / Nocturnes | Britten, Barber; Elizabeth Joy Roe, London Symphony Orchestra, Emil Tabakov | CD | 9 | | 478 8189 | 028947881896 |
The Complete Recitals | Emma Kirkby | 12×CD | 12 + 17 + 13 + 13 + 16 + 18 + 23 + 15 + 22 + 16 + 7 + 8 | | 478 7863 | 028947878636 |
Serenades | Brahms; Gewandhausorchester, Riccardo Chailly | SHM-CD | 11 | | UCCD-1416 | |
Scheherazade / Polovtsian Dances | Rimsky-Korsakov, Borodin; Orchestre de la Suisse Romande, Ernest Ansermet | Hybrid SACD | 8 | | 482 1095 | 4907034219605 |
Radio Days: The Concerto Broadcasts 1968-1979 | Nelson Freire | Digital Media | 17 | | 00028947873716 | |
さくらクラシック | Various Artists | Digital Media | 20 | | UC1AA-00708 | 028948223930 |
[R]evolution: Stockhausen: 8 Klavierstück / Beffa: Suite / Stravinsky: Trois mouvements de Petrouchka | Stockhausen, Beffa, Stravinsky; Vanessa Benelli Mosell | Digital Media | 14 | | 481 1616 | 00028948118267 |
Turandot | Giacomo Puccini; Andrea Bocelli, Jennifer Wilson, Orquestra de la Comunitat Valenciana, Zubin Mehta | 2×Digital Media | 14 + 14 | | | |
Chopin / Liszt / Ravel | Fryderyk Chopin, Franz Liszt, Maurice Ravel; Benjamin Grosvenor | Digital Media | 13 | | | 00028947838074 |
Vers la flamme | Scriabin; Vladimir Ashkenazy | Digital Media | 44 | | 478 8155 | |
The Complete Works | Alexander Scriabin; Pierre‐Laurent Aimard, Vladimir Ashkenazy, Gordon Fergus-Thompson, Valery Gergiev, Benjamin Grosvenor, Vladimir Horowitz, Evgeny Kissin, Valentina Lisitsa, Lorin Maazel, Ivo Pogorelich, Sviatoslav Richter, Roberto Szidon, Daniil Trifonov | 18×CD | 17 + 19 + 38 + 29 + 28 + 43 + 17 + 17 + 24 + 18 + 6 + 5 + 4 + 2 + 22 + 6 + 11 + 15 | | 478 8168 | 028947881681 |
交響曲第6番「悲劇的」、さすらう若人の歌 | Gustav Mahler, Bernard Haitink, Jessye Norman & Berliner Philharmoniker | 2×SHM-CD | 3 + 5 | | UCCD-2168/9 | 4988005881830 |
Vers la flamme | Scriabin; Vladimir Ashkenazy | CD | 44 | | 478 8155 | 028947881551 |
Symphony no. 9 | Gustav Mahler; Filarmonica della Scala, Daniel Barenboim | Digital Media | 4 | | 4811530 | 028948115303 |
The Bach Recordings | The Academy Of Ancient Music, Christopher Hogwood | 20×CD | 9 + 9 + 9 + 9 + 12 + 12 + 12 + 25 + 29 + 12 + 12 + 4 + 18 + 23 + 18 + 15 + 24 + 4 + 18 + 14 | | 0289 482 1736 6 | 028948217366 |
Complete Piano Works | Scriabin | 10×Digital Media | 17 + 19 + 38 + 32 + 28 + 43 + 17 + 17 + 24 + 15 | | 0289 478 8564 1 | [none] |
Violin Sonatas: No. 9 Op. 47 "Kreutzer" / No. 5 Op. 24 "Spring" | Beethoven; David Oistrakh, Lev Oborin | Hybrid SACD | 7 | | 482 1077 | 4988005590541 |
Complete Orchestral Works | Scriabin | 8×Digital Media | 4 + 6 + 5 + 4 + 2 + 22 + 6 + 11 | | 0289 478 8653 2 | |
Boléro / La Valse / Rhapsodie espagnole / Daphnis et Chloe, Suite no. 2 | Ravel; Orchestre de Paris, Semyon Bychkov | SHM-CD | 8 | | UCCD-2196 | |
Der Ring des Nibelungen | Richard Wagner; Wiener Philharmoniker, Sir Georg Solti | 16×CD + Data CD | 15 + 15 + 12 + 12 + 5 + 14 + 15 + 13 + 12 + 11 + 13 + 9 + 14 + 18 + 20 + 20 + 0 | | 478 8370 | 0028947883708 |
The Age of Puccini | Jonas Kaufmann | Digital Media | 21 | | | [none] |
String Quartets KV 428, 458, 464, 465 | Mozart; Wiener Musikverein Quartett | Digital Media | 16 | | ELQ4807396 | 028948090662 |
The Planets | Holst; Boston Symphony Orchestra, Seiji Ozawa | Digital Media | 7 | | UCGD-9044 | |
6 Suonata a Violino Solo and Cembalo Certato | Bach; Henryk Szeryng, Helmut Walcha | 2×CD | 12 + 13 | | PROC-1809/10 416 8762 | 4988031102411 |
[R]evolution: Stockhausen: 8 Klavierstück / Beffa: Suite / Stravinsky: Trois mouvements de Petrouchka | Stockhausen, Beffa, Stravinsky; Vanessa Benelli Mosell | Digital Media | 14 | - CA2015-07-17
- MX2015-07-17
- US2015-07-17
| 481 1616 | 00028948116980 |
Heartstrings | Xuefei Yang | SACD | 19 | | | 0028948119028 |