Gavin DeGraw | Gavin DeGraw | CD | 12 | | | 886970629126 |
Gavin DeGraw | Gavin DeGraw | CD | 12 | | | 886972889825 |
Stanky Legg | GS Boyz | (unknown) | 1 | | | |
Fearless | Jazmine Sullivan | Digital Media | 13 | | | 888880685261 |
Need U Bad | Jazmine Sullivan | Digital Media | 2 | | | 888880691934 |
Need U Bad | Jazmine Sullivan | 7" Vinyl | 2 | | 88697-37019-7 | |
Fearless | Jazmine Sullivan | Digital Media | 12 | | | 888880733009 |
Fearless | Jazmine Sullivan | CD | 12 | | 88697 32713 2 | 886973271322 |
Another Way to Die | Jack White & Alicia Keys | Digital Media | 1 | | | |
Another Way to Die | Jack White & Alicia Keys | Vinyl | 2 | | 88697 39016 7 | 886973901670 |
Another Way to Die | Jack White & Alicia Keys | CD | 2 | | 88697 41364 2 | 886974136422 |
Quantum of Solace: Original Motion Picture Soundtrack | David Arnold | CD | 24 | | 88697 40517 2 | 886974051725 |
Quantum of Solace: Original Motion Picture Soundtrack | David Arnold | CD | 24 | | 88697 37089 2 | 886973708927 |
As I Am | Alicia Keys | CD + DVD | 17 + 5 | | | 886973864227 |
Intuition | Jamie Foxx | CD | 15 | | 88697-41294-2-RE2 | 886974129424 |
A Bay Bay / The Hand Clap | Hurricane Chris | CD | 6 | | 88687334742 | |
Another Way to Die | Jack White & Alicia Keys | CD | 2 | | 88697 37265 2 | 886973726525 |
Gavin DeGraw | Gavin DeGraw | CD + DVD | 12 + 2 | | 88697-30255-2 | 886919935929 |
As I Am (the super edition) | Alicia Keys | CD + DVD-Video | 17 + 5 | | 88697-38642-2 | 886973864227 |
Lions, Tigers & Bears | Jazmine Sullivan | CD | 3 | | 88697-42207-2 | |
Bust Your Windows | Jazmine Sullivan | CD-R | 3 | | [none] | [none] |
Shallow | Jazmine Sullivan | CD-R | 1 | | [none] | |
Intuition | Jamie Foxx | Digital Media | 16 | | | |
I Could've Loved You | Jack Splash feat. Missy Elliott & Jazmine Sullivan | CD | 2 | | [none] | |
Change | Daniel Merriweather feat. Wale | Digital Media | 1 | | | 0888880926586 |
Dream Big | Jazmine Sullivan | CD-R | 7 | | JAZMINE2 | |
Free | Gavin DeGraw | CD | 9 | | 88697-47478-2 | 886974747826 |
Halle Berry (She’s Fine) | Hurricane Chris feat. Superstarr | Digital Media | 1 | | | 884977178371 |
Change | Daniel Merriweather | Digital Media | 3 | | | 888880923479 |
Break Up | Mario feat. Gucci Mane & Sean Garrett | Digital Media | 1 | | | [none] |
Love & War | Daniel Merriweather | CD | 14 | | 88697551472 | 886975514724 |
Hotel Room Service | Pitbull | Digital Media | 1 | | [none] | |
Hotel Room Service | Pitbull | CD | 2 | | 88697578082 | 886975780822 |
Rebelution | Pitbull | Digital Media | 14 | | | 884977117462 |
Rebelution | Pitbull | CD | 14 | | 88697-56005-2 | 886975600526 |
Rebelution | Pitbull | CD | 14 | | 88697519912 | 886975199129 |
Headboard | Hurricane Chris feat. Mario & Plies | Digital Media | 1 | | | 884977326918 |
Soulbook | Rod Stewart | CD | 13 | | 88697‐30256‐2 | 886973025628 |
D.N.A. | Mario | CD | 13 | | BVCP 40090 | 4988017673256 |
Water and a Flame | Daniel Merriweather feat. Adele | Digital Media | 2 | | | 884977384444 |
Pitbull Starring In Rebelution | Pitbull | Digital Media | 16 | | | 884977316414 |
5 Star (remix) | Yo Gotti feat. Gucci Mane, Trina & Nicki Minaj | Digital Media | 1 | | | 884977413977 |
Echo | Leona Lewis | CD | 13 | | 88697-59660-2 | 886975966028 |
Echo | Leona Lewis | CD | 13 | | 88697-59660-2 | 886975966028 |
The Element of Freedom | Alicia Keys | Digital Media | 21 | | | |
The Element of Freedom | Alicia Keys | CD | 14 | | 88697625612 | 886976256128 |
The Element of Freedom (deluxe edition) | Alicia Keys | CD + DVD-Video | 16 + 5 | | 88697-60898-2 | 886976089825 |
The Element of Freedom | Alicia Keys | CD | 14 | | 88697465712 | 886974657125 |
The Element of Freedom | Alicia Keys | 2×12" Vinyl | 7 + 7 | | 88697-46571-1 | 886974657118 |
The Element of Freedom | Alicia Keys | CD | 14 | | 88697-46571-2-RE1 | 886974657125 |
The Element of Freedom | Alicia Keys | CD | 14 | | 88697-46571-2-RE3 | 886974657125 |
The Element of Freedom (deluxe edition) | Alicia Keys | CD + DVD-Video | 16 + 5 | | 88697-60898-2-RE1 | 886976089825 |
The Element of Freedom (empire edition) | Alicia Keys | 2×CD | 14 + 7 | | 88697-62340-2 | 886976234027 |
The Element of Freedom (deluxe edition) | Alicia Keys | CD + DVD-Video | 16 + 5 | | 88697608982, S10652C | 8803581116526 |
The Element of Freedom | Alicia Keys | Digital Media | 14 | | | 884977002508 |
The Element of Freedom | Alicia Keys | Digital Media | 15 | | | |
The Element of Freedom | Alicia Keys | CD | 16 | | SICP-2462 | 4547366051155 |
Unleashed | Hurricane Chris | Digital Media | 10 | | | 884977234107 |
Unleashed | Hurricane Chris | Digital Media | 10 | | | 884977439618 |
Playlist: The Very Best of Luther Vandross | Luther Vandross | Enhanced CD | 14 | | 88697 27475 2 | 886972747521 |
Soulbook | Rod Stewart | CD | 13 | | 88697-30256-2 | 886973025628 |
Blame It | Jamie Foxx | CD | 4 | | 88697-45362-2 | [none] |
As I Am - The Super Edition | Alicia Keys | CD | 17 | | 88697480692 | 886974806929 |
Unplugged | Alicia Keys | CD | 16 | | 88697632542 | 886976325428 |
Young Love | Gavin DeGraw | Digital Media | 1 | | | |
The Element of Freedom (deluxe edition) | Alicia Keys | CD + DVD-Video | 18 + 5 | | SICP-2583, SICP-2584 | 4547366052367 |
Rebelution | Pitbull | CD | 15 | | 88697 60613 2 | 0886976061326 |
Empire State of Mind (Part II) Broken Down | Alicia Keys | Digital Media | 1 | | | |
Love & War | Daniel Merriweather | CD | 13 | | 88697-25132-2 | 886972513225 |
Shut It Down | Pitbull | CD | 2 | | 88697655082 | 886976550820 |
Shut It Down | Pitbull feat. Akon | CD | 2 | | 88697655082 | 886976550820 |
Un-Thinkable (I'm Ready) | Alicia Keys | Digital Media | 1 | | | [none] |
Still Standing | Monica | CD | 10 | - DE2010-03-17
- FR2010-03-22
- GB2010-03-22
| 88697403982 | 886974039822 |
Still Standing | Monica | CD | 11 | | SICP 2506 | 4547366052305 |
Winner | Jamie Foxx | Digital Media | 1 | | | [none] |
Cooler Than Me | Mike Posner | Digital Media | 1 | | | |
Game On | Pitbull, TKZee & Dario G | Digital Media | 2 | | | |
31 Minutes to Takeoff | Mike Posner | CD | 12 | | 757146 | 886975714629 |
31 Minutes to Takeoff | Mike Posner | Digital Media | 12 | | G0100019904586 | |
31 Minutes to Takeoff | Mike Posner | Digital Media | 14 | | | 884977927191 |
Back to Me | Fantasia | CD | 12 | | | 0886976652821 |
Just a Guy | BC Jean | Digital Media | 1 | | | |
Hey Baby (Drop It to the Floor) | Pitbull feat. T‐Pain | Digital Media | 1 | | | |
Fly Me to the Moon… The Great American Songbook, Volume Ⅴ | Rod Stewart | CD | 12 | | 88697‐76609‐2 | 886977660924 |
Fly Me to the Moon… The Great American Songbook, Volume Ⅴ | Rod Stewart | 2×CD | 12 + 6 | | 8867772092, S10752C | 8803581117523 |
Fly Me to the Moon… The Great American Songbook, Volume V | Rod Stewart | 2×CD | 12 + 6 | | 88697 77209 2 | 886977720925 |
Fly Me to the Moon... The Great American Songbook, Volume V | Rod Stewart | CD | 12 | | 88697766092 | 886977660924 |
31 Minutes to Takeoff | Mike Posner | CD | 13 | | | 886977600425 |
Love Me Back | Jazmine Sullivan | CD | 11 | | 88697753572 | 886977535727 |
Love Me Back | Jazmine Sullivan | Digital Media | 11 | | | 884977668322 |
Love Me Back | Jazmine Sullivan | (unknown) | 11 | | | |
Best Night of My Life | Jamie Foxx | CD | 18 | | 88697-83145-2 | |
Best Night of My Life | Jamie Foxx | CD | 15 | | | 886975486021 |
Hey Baby (Drop It to the Floor) | Pitbull feat. T‐Pain | CD | 2 | | | 886978300324 |
The Platinum Collection | Alicia Keys | 3×CD | 16 + 15 + 14 | | 88697701872 | 886977018725 |
Holding You Down (Goin' In Circles) | Jazmine Sullivan | 12" Vinyl | 6 | | JRJS8698 | |
Fly Me to the Moon… The Great American Songbook, Volume V | Rod Stewart | 2×CD | 12 + 6 | | | 886977720925 |
Please Don't Go | Mike Posner | CD | 2 | | | |
Playlist: The Very Best of Tyrese | Tyrese | CD | 14 | | 88697 82061 2 | 886978206121 |
The Complete Great American Songbook Volumes I, II, III, IV & V | Rod Stewart | 5×Digital Media | 14 + 14 + 14 + 13 + 12 | | | 884977897135 |