| holds phonographic copyright (℗) for |
---|
1965 | Chunk of Steel | | The Golden Earrings | 2:24 |
1965 | Don’t Stay Away | | The Golden Ear-rings | 2:13 |
1965 | Holy Witness | | The Golden Ear-rings | 2:49 |
1965 | I Am a Fool | | The Golden Ear-rings | 2:09 |
1965 | I Hate Saying These Words | | The Golden Ear-rings | 2:19 |
1965 | Lonely Every Day | | The Golden Earrings | 1:45 |
1965 | No Need to Worry | | The Golden Ear-rings | 2:07 |
1965 | Nobody but You | | The Golden Ear-rings | 2:20 |
1965 | Now I Have | | The Golden Ear-rings | 1:38 |
1965 | Please Go | | The Golden Earrings | 2:58 |
1965 | She May Be | | The Golden Ear-rings | 1:49 |
1965 | Sticks and Stones | | The Golden Ear-rings | 1:43 |
1965 | When People Talk | | The Golden Ear-rings | 2:49 |
1966 | If You Leave Me | | Golden Earring | 2:17 |
1966 | That Day | | Golden Earring | 2:30 |
1966 | The Words I Need | | Golden Earring | 2:14 |
1966 | Waiting for You | | Golden Earring | 2:25 |
1966 | What You Gonna Tell | | Golden Earrings | 1:45 |
1967 | Another Man in Town | | Golden Earrings | 2:21 |
1967 | Baby Don’t Make Me Nervous | | Golden Earrings | 2:24 |
1967 | Call Me | | Golden Earrings | 2:16 |
1967 | Don’t Wanna Lose That Girl | | Golden Earrings | 2:15 |
1967 | Dream | | Golden Earrings | 2:38 |
1967 | Happy and Young Together | | Golden Earrings | 3:03 |
1967 | Impeccable Girl | | Golden Earrings | 2:14 |
1967 | In My House | | Golden Earrings | 3:57 |
1967 | Lionel the Miser | | Golden Earrings | 2:28 |
1967 | Smoking Cigarettes | | Golden Earrings | 2:19 |
1967 | Smoking Cigarettes | | Golden Earring | 2:19 |
1967 | Tears and Lies | | Golden Earrings | 1:59 |
1967 | There Will Be a Tomorrow | | Golden Earrings | 2:18 |
1967 | You Break My Heart | | Golden Earrings | 1:59 |
1967 | You’ve Got the Intention to Hurt Me | | Golden Earrings | 3:09 |
1968 | Born a Second Time | | Golden Earrings | 2:40 |
1968 | Circus Will Be in Town in Time | | Golden Earrings | 3:27 |
1968 | Crystal Heaven | | Golden Earrings | 3:52 |
1968 | Gipsy Rhapsody | | Golden Earrings | 3:19 |
1968 | I’ve Just Lost Somebody | | Golden Earrings | 3:07 |
1968 | Just a Little Bit of Peace in My Heart | | Golden Earrings | 5:20 |
1968 | Magnificent Magistral | | Golden Earrings | 2:45 |
1968 | Mr. Fortune’s Wife | | Golden Earrings | 3:17 |
1968 | Must I Cry? | | Golden Earrings | 2:17 |
1968 | Nothing Can Change This World of Mine | | Golden Earrings | 3:22 |
1968 | Sam and Sue | | Golden Earrings | 1:43 |
1968 | The Truth About Arthur | | Golden Earrings | 2:56 |
1968 | Who Cares? | | Golden Earrings | 3:45 |
1968 | Wings | | Golden Earring | 2:10 |
1969 | My Baby Ruby | | Golden Earrings | 3:19 |
1970 | As Long as the Wind Blows | | Golden Earring | 5:20 |
1970 | Back Home | | Golden Earring | 3:52 |
1970 | Big Tree, Blue Sea | | Golden Earring | 6:09 |
1970 | I’m Going to Send My Pigeons to the Sky | | Golden Earring | 5:57 |
1970 | See, See | | Golden Earring | 3:12 |
1970 | The Loner | | Golden Earring | 3:30 |
1970 | The Wall of Dolls | | Golden Earring | 3:34 |
1970 | This Is the Time of the Year | | Golden Earring | 3:34 |
1970 | Yellow and Blue | | Golden Earring | 3:46 |
1971 | Don’t Worry | | Golden Earring | 3:22 |
1971 | Hope | | Golden Earring | 4:47 |
1971 | She Flies on Strange Wings | | Golden Earring | 7:23 |
1971 | Silver Ships | | Golden Earring | 5:41 |
1971 | Song of a Devil’s Servant | | Golden Earrings | 3:47 |
1971 | The Road Swallowed Her Name | | Golden Earring | 4:09 |
1971 | This Is the Other Side of Life | | Golden Earring | 3:21 |
1971 | You’re Better Off Free | | Golden Earring | 6:44 |
1972 | All Day Watcher | | Golden Earring | 4:49 |
1972 | Avalanche of Love | | Golden Earring | 4:15 |
1972 | Brother Wind | | Golden Earring | 7:56 |
1972 | Buddy Joe | | Golden Earring | 3:50 |
1972 | Cruisin’ Southern Germany | | Golden Earring | 3:02 |
1972 | From Heaven From Hell | | Golden Earring | 6:05 |
1972 | Jangalene | | Golden Earring | 5:10 |
1972 | Murdock 9‒6182 | | Golden Earrings | 3:14 |
1972 | Thousand Feet Below You | | Golden Earring | 4:11 |
1973 | Are You Receiving Me | | Golden Earring | 9:33 |
1973 | Candy’s Going Bad | | Golden Earring | 6:13 |
1973 | Just Like Vince Taylor | | Golden Earring | 4:33 |
1973 | Radar Love | | Golden Earring | 6:24 |
1973 | Suzy Lunacy (Mental Rock) | | Golden Earring | 4:25 |
1973 | Vanilla Queen | | Golden Earring | 9:16 |
1975 | Daddy’s Gonna Save My Soul | | Golden Earring | 4:12 |
1975 | Intro: Plus Minus Absurdio | | Golden Earring | 3:04 |
1975 | Kill Me (Ce soir) | | Golden Earring | 6:17 |
1975 | Love Is a Rodeo | | Golden Earring | 3:34 |
1975 | The Lonesome D.J. | | Golden Earring | 4:35 |
1975 | The Switch | | Golden Earring | 5:23 |
1975 | Tons of Time | | Golden Earring | 4:16 |
1975 | Troubles and Hassles | | Golden Earring | 4:16 |
1976 | Bombay | | Golden Earring | 3:53 |
1976 | Con Man | | Golden Earring | 7:10 |
1976 | Facedancer | | Golden Earring | 4:09 |
1976 | Faded Jeans | | Golden Earring | 5:07 |
1976 | Fightin’ Windmills | | Golden Earring | 4:38 |
1976 | Latin Lightning | | Golden Earring | 7:17 |
1976 | Mad Love’s Comin’ | | Golden Earring | 7:46 |
1976 | Nomad | | Golden Earring | 7:09 |
1976 | Sleepwalkin’ | | Golden Earring | 5:01 |
1976 | Sueleen | | Golden Earring | 5:40 |
1976 | Time’s Up | | Golden Earring | 3:56 |
1976 | To the Hilt | | Golden Earring | 3:09 |
| See all 185 relationships |
| distributed |
---|
| Rave Parade 2: World Party | | Various Artists | |
| Rave Parade 3: The Summer Rave Mix | | Various Artists | |
| Rave Parade 5: Hotter, Better, Faster | | Various Artists | |
| Rave Parade: Ravers Unite | | Various Artists | |
| holds copyright (©) for |
---|
1981 | Sunbeam | Polydor Ltd. (Holland) | Daniel Sahuleka | |
1981 | Sunbeam | Polydor Ltd. (Holland) | Daniel Sahuleka | |
1981 | Sunbeam | Polydor Ltd. (Holland) | Daniel | |
1987 | Alfred Jodocus Kwak | | Herman van Veen | |
1990 | Genoeg | | Herman van Veen | |
1990 | I Wanna Be | | Loïs Lane | |
1991 | Grab It for a Second | | Golden Earring | |
1991 | No Promises… No Debts | | Golden Earring | |
1991 | Prisoner of the Night | | Golden Earring | |
1991 | Story | | Eric Clapton | |
2000 | Luid en duidelijk | Polydor B.V. | Marco | |
| Rave Parade 2: World Party | | Various Artists | |
| Rave Parade 3: The Summer Rave Mix | | Various Artists | |
| Rave Parade 4: Ultra Hard | | Various Artists | |
| Rave Parade 5: Hotter, Better, Faster | | Various Artists | |
| Rave Parade: Ravers Unite | | Various Artists | |
| holds phonographic copyright (℗) for |
---|
1972 | Only Parrots, Frogs & Angels | Polydor B.V. (a Universal Music company) | Barry Hay | |
1987 | (De Zaal Is Er) Carré V | | Herman van Veen | |
1987 | Alfred Jodocus Kwak | | Herman van Veen | |
1990 | Genoeg | | Herman van Veen | |
1990 | I Wanna Be | | Loïs Lane | |
1990 | On the Double | | Golden Earrings | |
2000 | Luid en duidelijk | Polydor B.V. | Marco | |
| Rave Parade 3: The Summer Rave Mix | | Various Artists | |
| Rave Parade 4: Ultra Hard | | Various Artists | |
| Rave Parade 5: Hotter, Better, Faster | | Various Artists | |
| licensed |
---|
| Sunbeam | Polydor Ltd. (Holland) | Daniel | |
| licensee for |
---|
| Cieli di Toscana | | Andrea Bocelli | |
| marketed |
---|
| Carré V | | Herman van Veen | |
| Discipline | | King Crimson | |
| Er was eens ... | | Herman van Veen | |
| Grab It for a Second | | Golden Earring | |
| Just Earrings | | The Golden Ear-rings | |
| Luid en duidelijk | Polydor B.V. | Marco | |
| No Promises… No Debts | | Golden Earring | |
| Prisoner of the Night | | Golden Earring | |
| Rave Parade 2: World Party | | Various Artists | |
| Rave Parade 3: The Summer Rave Mix | | Various Artists | |
| Rave Parade 5: Hotter, Better, Faster | | Various Artists | |
| Rave Parade: Ravers Unite | | Various Artists | |
| Run to You | | Bryan Adams | |
| Winter-Harvest | | Golden Earrings | |