| holds phonographic copyright (℗) for |
---|
2010 | A Brother Slips Away | | Richard Thompson | 4:42 |
2010 | A Brother Slips Away | | Richard Thompson | 4:42 |
2010 | Among the Gorse, Among the Grey | | Richard Thompson | 3:45 |
2010 | Among the Gorse, Among the Grey | | Richard Thompson | 3:58 |
2010 | Bad Again | | Richard Thompson | 5:26 |
2010 | Bad Again | | Richard Thompson | 4:03 |
2010 | Big Sun Falling in the River | | Richard Thompson | 5:00 |
2010 | Big Sun Falling in the River | | Richard Thompson | 5:27 |
2010 | Burning Man | | Richard Thompson | 4:23 |
2010 | Burning Man | | Richard Thompson | 5:39 |
2010 | Crimescene | | Richard Thompson | 6:59 |
2010 | Crimescene | | Richard Thompson | 6:02 |
2010 | Demons in Her Dancing Shoes | | Richard Thompson | 4:30 |
2010 | Demons in Her Dancing Shoes | | Richard Thompson | 5:38 |
2010 | Haul Me Up | | Richard Thompson | 3:25 |
2010 | Haul Me Up | | Richard Thompson | 4:51 |
2010 | Haul Me Up | | The Richard Thompson Band | 5:01 |
2010 | Here Comes Geordie | | Richard Thompson | 3:28 |
2010 | Here Comes Geordie | | Richard Thompson | 3:13 |
2010 | If Love Whispers Your Name | | Richard Thompson | 7:37 |
2010 | If Love Whispers Your Name | | Richard Thompson | 4:06 |
2010 | Sidney Wells | | Richard Thompson | 3:50 |
2010 | Sidney Wells | | Richard Thompson | 7:34 |
2010 | Stumble On | | Richard Thompson | 6:04 |
2010 | Stumble On | | Richard Thompson | 5:54 |
2010 | The Money Shuffle | | Richard Thompson | 4:18 |
2010 | The Money Shuffle | | Richard Thompson | 5:56 |
| 'Murder' He Says | | Gene Krupa and His Orchestra | 3:20 |
| (Did You Ever Get) That Feeling in the Moonlight | | Gene Krupa and His Orchestra | 3:13 |
| 10 Ritchie Drive | | Gene Krupa Trio | 3:11 |
| A Love Untrue | | Wynonie Harris | 2:54 |
| After You’ve Gone | | Gene Krupa and His Orchestra | 2:38 |
| All by Myself | | Gene Krupa and His Orchestra | 2:42 |
| All She Wants to Do Is Rock | | Wynonie Harris | 2:33 |
| Apurksody | | Gene Krupa and His Orchestra | 2:57 |
| Around the Clock, Part 1 | | Wynonie "Mr. Blues" Harris and Johnny Otis' All Stars | 2:54 |
| Around the Clock, Part 2 | | Wynonie "Mr. Blues" Harris and Johnny Otis' All Stars | 3:00 |
| Baby, Look at You | | Wynonie "Blues" Harris with Jack McVea and His All Stars | 3:07 |
| Baby, Shame on You | | Wynonie Harris | 2:47 |
| Ball of Fire | | Gene Krupa and His Orchestra | 3:03 |
| Battle of the Blues, Part 1 | | Wynonie Harris and Joe Turner | 2:54 |
| Battle of the Blues, Part 2 | | Wynonie Harris and Joe Turner | 2:51 |
| Be Mine My Love | | Wynonie Harris | 2:52 |
| Begin the Beguine | | Gene Krupa and His Orchestra | 3:17 |
| Big City Blues | | Wynonie Harris | 2:30 |
| Birdhouse | | Gene Krupa Trio | 3:21 |
| Bite Again, Bite Again | | Wynonie Harris | 2:49 |
| Blow Your Brains Out | | Wynonie Harris | 2:42 |
| Blowin' to California | | Wynonie Harris | 2:26 |
| Blue Lou | | Gene Krupa Trio | 3:24 |
| Blue Moon | | Gene Krupa and the Band That Swings With Strings | 2:41 |
| Blue Rhythm Fantasy | | Gene Krupa and His Orchestra | 5:44 |
| Blues | | Wynonie Harris and Joe Turner | 2:44 |
| Body and Soul | | Gene Krupa Trio | 3:25 |
| Bolero at the Savoy | | Gene Krupa and His Orchestra | 2:52 |
| Boog It | | Gene Krupa and His Orchestra | 3:24 |
| Boogie Blues | | Gene Krupa and His Orchestra | 3:23 |
| By the River St. Marie | | Gene Krupa and His Orchestra | 3:14 |
| Calling Dr. Gillespie | | Gene Krupa and His Orchestra | 4:40 |
| Calling Dr. Gillespie | | Gene Krupa and His Orchestra | 3:23 |
| Chickery Chick | | Gene Krupa and His Orchestra | 2:55 |
| Cock-A-Doodle-Doo | | Wynonie "Mr. Blues" Harris and Johnny Otis' All Stars | 2:56 |
| Come Back Baby | | Wynonie Harris | 2:48 |
| Confessin' the Blues | | Wynonie Harris | 2:49 |
| Crazy Love | | Wynonie Harris | 2:57 |
| Dark Eyes | | Gene Krupa Trio | 3:26 |
| Deep in the Blues | | Gene Krupa and His Orchestra | 3:19 |
| Dig This Boogie | | Wynonie (Mr. Blues) Harris | 2:31 |
| Disc Jockey Jump | | Gene Krupa and His Orchestra | 3:13 |
| Do You Wanna Jump, Children? | | Gene Krupa and His Orchestra | 2:34 |
| Drinkin' by Myself | | Wynonie (Mr. Blues) Harris | 2:40 |
| Drinkin' Wine Spo-Dee-O-Dee | | Wynonie Harris | 2:30 |
| Drum Boogie | | Gene Krupa and His Orchestra | 3:09 |
| Drummin' Man | | Gene Krupa and His Orchestra | 3:01 |
| Everybody Boogie | | Wynonie "Blues" Harris with Oscar Pettiford and His All Stars | 2:15 |
| Everybody's Boogie (alternate take) | | Wynonie "Blues" Harris with Oscar Pettiford and his All Stars | 2:21 |
| Fare Thee Well, Annie Laurie | | Jerry Kruger & Gene Krupa and His Orchestra | 2:55 |
| From Bad to Good Blues | | Wynonie Harris | 2:43 |
| Full Dress Hop | | Gene Krupa and His Orchestra | 2:49 |
| Gene's Boogie | | Gene Krupa and His Orchestra | 3:08 |
| Georgia on My Mind | | Gene Krupa and His Orchestra | 2:59 |
| Ghost of a Chance | | Wynonie Harris | 2:49 |
| Goin' Home | | Wynonie Harris and Joe Turner | 3:04 |
| Good Morning Corinne | | Wynonie Harris | 2:59 |
| Good Morning Judge | | Wynonie Harris | 2:40 |
| Good Morning Mr. Blues | | Wynonie Harris | 2:49 |
| Good Rockin’ Tonight | | Wynonie Harris | 2:46 |
| Grandfather's Clock | | Gene Krupa and His Orchestra | 2:46 |
| Grandma Plays the Numbers | | Wynonie Harris | 2:40 |
| Green Eyes | | Gene Krupa and His Orchestra | 2:39 |
| Hard Ridin' Mama | | Wynonie Harris | 2:33 |
| Harriet | | Gene Krupa and His Orchestra | 2:52 |
| Here Comes the Blues | | Wynonie "Blues" Harris with Illinois Jacquet and His All Stars | 2:56 |
| Hey! Ba-Ba-Re-Bop, Part 1 | | Wynonie Harris | 2:33 |
| Hey! Ba-Ba-Re-Bop, Part 2 | | Wynonie Harris | 2:54 |
| How 'Bout That Mess? | | Gene Krupa and His Orchestra | 2:44 |
| How High the Moon | | Gene Krupa and His Orchestra | 3:21 |
| Hurry, Hurry | | Lucky Millinder and His Orchestra | 3:03 |
| I Believe I'll Fall in Love | | Wynonie Harris | 2:37 |
| I Can't Take It No More | | Wynonie Harris | 3:02 |
| See all 207 relationships |
| distributed |
---|
| Dream Attic | | Richard Thompson | |
| Sweet Soulful Music | | Andy Fairweather‐Low | |
| holds copyright (©) for |
---|
2005 | Better to Have It | | Bobby Purify | |
2010 | Dream Attic | | Richard Thompson | |
| The Sound | | Stan Getz | |
| holds phonographic copyright (℗) for |
---|
2005 | Better to Have It | | Bobby Purify | |
2006 | Sweet Soulful Music | | Andy Fairweather‐Low | |
| The Sound | | Stan Getz | |
| licensee for |
---|
2010 | Dream Attic | | Richard Thompson | |
| 13 Rivers | Proper Records Ltd | Richard Thompson | |
| Dial 'W' for Watkins | | Geraint Watkins | |
| Still | | Richard Thompson | |
| Sweet Soulful Music | | Andy Fairweather‐Low | |