| holds phonographic copyright (℗) for |
---|
1962 | Swan Lake, op. 20: Act 1. Dance of the Little Swans. Allegro moderato | | Hugh Maguire, London Symphony Orchestra, Pierre Monteux | 1:40 |
1965 | Symphony no. 6 in D major, op. 60, B. 112: I. Allegro non tanto | | London Symphony Orchestra, Witold Rowicki | 16:57 |
1965 | Symphony no. 6 in D major, op. 60, B. 112: II. Adagio | | London Symphony Orchestra, Witold Rowicki | 9:28 |
1965 | Symphony no. 6 in D major, op. 60, B. 112: III. Scherzo [Furiant: Presto] | | London Symphony Orchestra, Witold Rowicki | 8:10 |
1965 | Symphony no. 6 in D major, op. 60, B. 112: IV. Finale: Allegro con spirito | | London Symphony Orchestra, Witold Rowicki | 9:36 |
1966 | I Feel Free | | Cream | 2:54 |
1967 | Carnival overture, op. 92 | | London Symphony Orchestra, Witold Rowicki | 8:53 |
1967 | Sunshine of Your Love | | Cream | 4:12 |
1967 | Symphony no. 5 in F major, op. 76, B. 54: I. Allegro, ma non troppo | | London Symphony Orchestra, Witold Rowicki | 11:17 |
1967 | Symphony no. 5 in F major, op. 76, B. 54: II. Andante con moto | | London Symphony Orchestra, Witold Rowicki | 7:01 |
1967 | Symphony no. 5 in F major, op. 76, B. 54: III. Andante con moto — Allegro scherzando | | London Symphony Orchestra, Witold Rowicki | 7:50 |
1967 | Symphony no. 5 in F major, op. 76, B. 54: IV. Finale: Allegro molto | | London Symphony Orchestra, Witold Rowicki | 10:45 |
1968 | Anyone for Tennis | | Cream | 2:42 |
1968 | As You Said | | Cream | 4:23 |
1968 | Born Under a Bad Sign | | Cream | 3:13 |
1968 | Crossroads | | Cream | 4:16 |
1968 | Deserted Cities of the Heart | | Cream | 3:39 |
1968 | Passing the Time | | Cream | 4:37 |
1968 | Politician | | Cream | 4:15 |
1968 | Pressed Rat and Warthog | | Cream | 3:18 |
1968 | Sitting on Top of the World | | Cream | 5:01 |
1968 | Spoonful | | Cream | 16:47 |
1968 | Those Were the Days | | Cream | 2:57 |
1968 | Toad | | Cream | 16:16 |
1968 | Traintime | | Cream | 7:02 |
1968 | White Room | | Cream | 5:00 |
1969 | A volta | | Elis Regina & Toots Thielemans | 4:28 |
1969 | Aquarela do Brasil / Nega do cabelo duro | | Elis Regina | 3:02 |
1969 | Badge | | Cream | 2:45 |
1969 | Canto de Ossanha | | Elis Regina | 3:12 |
1969 | Cockaigne Overture (In London Town), op. 40 | | BBC Symphony Orchestra & Sir Colin Davis | 15:52 |
1969 | Colin’s Speech / Happy Birthday (audience) | | Sir Colin Davis | 3:54 |
1969 | Commentary | | [unknown] | 0:36 |
1969 | Commentary | | [unknown] | 0:50 |
1969 | Corrida de jangada | | Elis Regina | 2:05 |
1969 | Fantasia on British Sea Songs: 1. Bugle Calls | | BBC Symphony Orchestra & Sir Colin Davis | 1:16 |
1969 | Fantasia on British Sea Songs: 2. The Anchor’s Weighed | | BBC Symphony Orchestra & Sir Colin Davis | 2:40 |
1969 | Fantasia on British Sea Songs: 3. The Saucy Arethusa | | BBC Symphony Orchestra & Sir Colin Davis | 1:36 |
1969 | Fantasia on British Sea Songs: 4. Tom Bowling | | BBC Symphony Orchestra & Sir Colin Davis | 2:26 |
1969 | Fantasia on British Sea Songs: 5. Jack’s the Lad (Hornpipe) | | BBC Symphony Orchestra & Sir Colin Davis | 2:36 |
1969 | Fantasia on British Sea Songs: 5. Jack’s the Lad (Hornpipe) | | BBC Symphony Orchestra & Sir Colin Davis | 0:47 |
1969 | Fantasia on British Sea Songs: 6a. Farewell and Adieu, Ye Spanish Ladies | | BBC Symphony Orchestra & Sir Colin Davis | 1:15 |
1969 | Fantasia on British Sea Songs: 6b. Clarinet Cadenza | | BBC Symphony Orchestra & Sir Colin Davis | 1:45 |
1969 | Fantasia on British Sea Songs: 7. Home, Sweet Home | | BBC Symphony Orchestra & Sir Colin Davis | 1:29 |
1969 | Fantasia on British Sea Songs: 8. See, the Conqu’ring Hero Comes | | BBC Symphony Orchestra & Sir Colin Davis | 1:32 |
1969 | Fantasia on British Sea Songs: 9. Rule, Britannia! | | BBC Symphony Orchestra & Sir Colin Davis | 1:31 |
1969 | Fantasia on British Sea Songs: 9. Rule, Britannia! | | BBC Symphony Orchestra & Sir Colin Davis | 1:56 |
1969 | Five for Elis | | Toots Thielemans | 1:59 |
1969 | God Save the Queen | | BBC Chorus, BBC Choral Society, BBC Symphony Orchestra, Sir Colin Davis | 1:14 |
1969 | Honeysuckle Rose | | Toots Thielemans | 2:54 |
1969 | Jerusalem – Commentary | | BBC Chorus, BBC Choral Society, BBC Symphony Orchestra, Sir Colin Davis | 3:21 |
1969 | O barquinho | | Elis Regina & Toots Thielemans | 2:45 |
1969 | O sonho | | Elis Regina | 2:15 |
1969 | Pomp and Circumstance Marches, op. 39: March no. 1 in D major | | BBC Symphony Orchestra & Sir Colin Davis | 7:51 |
1969 | Presence of the Lord | | Blind Faith | 4:49 |
1969 | Symphony no. 8 in G major, op. 88: I. Allegro con brio | | London Symphony Orchestra, Witold Rowicki | 9:49 |
1969 | Symphony no. 8 in G major, op. 88: II. Adagio | | London Symphony Orchestra, Witold Rowicki | 11:10 |
1969 | Symphony no. 8 in G major, op. 88: III. Allegretto grazioso | | London Symphony Orchestra, Witold Rowicki | 6:02 |
1969 | Symphony no. 8 in G major, op. 88: IV. Allegro ma non troppo | | London Symphony Orchestra, Witold Rowicki | 8:39 |
1969 | Symphony no. 9 in E minor, op. 95 "From the New World": I. Adagio - Allegro molto | | London Symphony Orchestra, Witold Rowicki | 11:33 |
1969 | Symphony no. 9 in E minor, op. 95 "From the New World": II. Largo | | London Symphony Orchestra, Witold Rowicki | 11:36 |
1969 | Symphony no. 9 in E minor, op. 95 "From the New World": III. Scherzo. Molto vivace | | London Symphony Orchestra, Witold Rowicki | 7:53 |
1969 | Symphony no. 9 in E minor, op. 95 "From the New World": IV. Allegro con fuoco | | London Symphony Orchestra, Witold Rowicki | 10:52 |
1969 | Visão | | Toots Thielemans | 2:54 |
1969 | Você | | Elis Regina & Toots Thielemans | 2:26 |
1969 | Wave | | Elis Regina & Toots Thielemans | 3:09 |
1969 | Wilsamba | | Toots Thielemans | 2:11 |
1970 | After Midnight | | Eric Clapton | 3:09 |
1970 | Bell Bottom Blues | | Derek and the Dominos | 5:03 |
1970 | Layla | | Derek and the Dominos | 7:06 |
1970 | Let It Rain | | Eric Clapton | 5:03 |
1971 | Concerto no. 2 in E‐flat, KV 417: I. Allegro maestoso | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 6:30 |
1971 | Concerto no. 2 in E‐flat, KV 417: II. Andante | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 4:06 |
1971 | Concerto no. 2 in E‐flat, KV 417: III. Rondo | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 3:30 |
1971 | Concerto no. 3 in E‐flat, KV 447: I. Allegro | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 6:51 |
1971 | Concerto no. 3 in E‐flat, KV 447: II. Romance (Larghetto) | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 4:33 |
1971 | Concerto no. 3 in E‐flat, KV 447: III. Allegro | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 3:19 |
1971 | Horn Concerto no. 1 in D, KV 386b (412): I. Allegro | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 4:38 |
1971 | Horn Concerto no. 1 in D, KV 386b (514): II. Rondo (Allegro) | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 3:35 |
1971 | Horn Concerto no. 4 in E‐flat, KV 495: I. Allegro moderato | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 8:17 |
1971 | Horn Concerto no. 4 in E‐flat, KV 495: II. Romanza (Andante) | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 4:27 |
1971 | Horn Concerto no. 4 in E‐flat, KV 495: III. Rondo (Allegro vivace) | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 3:49 |
1971 | Othello Overture, Op.93 | | London Symphony Orchestra, Witold Rowicki | 14:11 |
1971 | Piano Concerto in A minor, op. 16: I. Allegro molto moderato | | Stephen Kovacevich, BBC Symphony Orchestra, Sir Colin Davis | 12:31 |
1971 | Piano Concerto in A minor, op. 16: II. Adagio | | Stephen Kovacevich, BBC Symphony Orchestra, Sir Colin Davis | 6:44 |
1971 | Piano Concerto in A minor, op. 16: III. Allegro moderato molto e marcato - Quasi presto - Andante maestoso | | Stephen Kovacevich, BBC Symphony Orchestra, Sir Colin Davis | 10:21 |
1971 | Rondo for Horn and Orchestra in E‐flat, KV 371: Allegro | | Alan Civil, Academy of St Martin in the Fields, Neville Marriner | 5:50 |
1971 | Symphony no. 1 in C minor, op. 3, B9 - “The Bells of Zlonice”: I. [Maestoso — allegro] | | London Symphony Orchestra, Witold Rowicki | 16:09 |
1971 | Symphony no. 1 in C minor, op. 3, B9 - “The Bells of Zlonice”: II. Adagio di molto | | London Symphony Orchestra, Witold Rowicki | 13:38 |
1971 | Symphony no. 1 in C minor, op. 3, B9 - “The Bells of Zlonice”: III. Allegretto | | London Symphony Orchestra, Witold Rowicki | 8:52 |
1971 | Symphony no. 1 in C minor, op. 3, B9 - “The Bells of Zlonice”: IV. Finale: Allegro animato | | London Symphony Orchestra, Witold Rowicki | 13:07 |
1971 | Symphony no. 2 in B-flat major, op. 4, B. 12: I. Allegro con moto | | London Symphony Orchestra, Witold Rowicki | 15:06 |
1971 | Symphony no. 2 in B-flat major, op. 4, B. 12: II. Poco adagio | | London Symphony Orchestra, Witold Rowicki | 15:10 |
1971 | Symphony no. 2 in B-flat major, op. 4, B. 12: III. Scherzo: Allegro con brio | | London Symphony Orchestra, Witold Rowicki | 11:35 |
1971 | Symphony no. 2 in B-flat major, op. 4, B. 12: IV. Finale: Allegro con fuoco | | London Symphony Orchestra, Witold Rowicki | 10:04 |
1971 | Symphony no. 4 in D minor, op. 13, B. 41: I. Allegro | | London Symphony Orchestra, Witold Rowicki | 12:28 |
1971 | Symphony no. 4 in D minor, op. 13, B. 41: II. Andante sostenuto e molto cantabile | | London Symphony Orchestra, Witold Rowicki | 13:22 |
1971 | Symphony no. 4 in D minor, op. 13, B. 41: III. Scherzo: Allegro feroce | | London Symphony Orchestra, Witold Rowicki | 6:34 |
1971 | Symphony no. 4 in D minor, op. 13, B. 41: IV. Finale: Allegro con brio | | London Symphony Orchestra, Witold Rowicki | 9:22 |
1971 | Trumpet Voluntary | | John Wilbraham, Academy of St Martin in the Fields, Sir Neville Marriner | 2:17 |
| See all 457 relationships |
| distributed |
---|
| Fearless | Universal International Music B. V. | Taylor Swift | |
| Hyper‐Dimensional Expansion Beam | | The Comet Is Coming | |
| L.A. Is My Lady | | Frank Sinatra with Quincy Jones and Orchestra | |
| Live in Holland: As We Travel Round This Circle | | Tuck & Patti | |
| Mercury – Acts 1 & 2 | | Imagine Dragons | |
| News of the World | | Queen | |
| September of My Years | | Frank Sinatra | |
| Sinatra ’65 | | Frank Sinatra | |
| Sinatra–Basie: An Historic Musical First | | Frank Sinatra and Count Basie and his Orchestra | |
| The Book of Secrets | | Loreena McKennitt | |
| The Man Who Fell to Earth: Original Soundtrack Recording | | Various Artists | |
| The Visit | | Loreena McKennitt | |
| The World We Knew | | Frank Sinatra | |
| Watertown | | Frank Sinatra | |
| holds copyright (©) for |
---|
1966 | Fresh Cream | | Cream | |
1967 | Disraeli Gears | | Cream | |
1967 | Disraeli Gears | | Cream | |
1967 | Disraeli Gears | | Cream | |
1968 | Wheels of Fire | | Cream | |
1968 | Wheels of Fire | | Cream | |
1969 | The Last Night of the Proms 1969, 1971, 1972 – Highlights | | Jessye Norman, Elizabeth Bainbridge, BBC Chorus, BBC Choral Society, BBC Symphony Orchestra, Sir Colin Davis | |
1971 | Aglow | Universal International Music B.V. | The Cats | |
1972 | The Last Night of the Proms 1969, 1971, 1972 – Highlights | | Jessye Norman, Elizabeth Bainbridge, BBC Chorus, BBC Choral Society, BBC Symphony Orchestra, Sir Colin Davis | |
1974 | 461 Ocean Boulevard | | Eric Clapton | |
1974 | 461 Ocean Boulevard | | Eric Clapton | |
1975 | There’s One in Every Crowd | | Eric Clapton | |
1978 | Backless | | Eric Clapton | |
1979 | Xandra | Universal International Music B.V. | Xandra | |
1999 | Blues | | Eric Clapton | |
1999 | The Tsar’s Bride | Universal International Music B.V. | Rimsky‐Korsakov; Shaguch, Hvorostovsky, Akimov, Borodina, Kirov Opera & Orchestra Mariinsky Theatre, Valery Gergiev | |
2000 | All That You Can’t Leave Behind | | U2 | |
2000 | Shine & Absolutely Everybody | Universal International Music BV | Vanessa Amorosi | |
2001 | Pump Up the Volume | | Various Artists | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal International Music BV | U2 | |
2002 | The Best of 1990–2000 | | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B-Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B-Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International B.V. | U2 | |
2002 | The Ultimate Collection | | The Who | |
2002 | The Ultimate Collection | | The Who | |
2002 | The Very Best of MTV Unplugged | | Various Artists | |
2003 | Grease: The Original Soundtrack From the Motion Picture (deluxe edition) | | John Travolta & Olivia Newton‐John | |
2003 – | Hot Joints | | Various Artists | |
2004 | How to Dismantle an Atomic Bomb | | U2 | |
2004 | Soul Rebels | | Bob Marley & The Wailers | |
2004 | Soul Revolution, Part II | | Bob Marley & The Wailers | |
2004 | Vertigo | Universal International Music BV | U2 | |
2004 | Vertigo | Universal Music International BV | U2 | |
2004 | Vertigo | Universal International Music BV | U2 | |
2004 | Vertigo | Universal International Music BV | U2 | |
2004 – | Love Songs | | Barry White | |
2005 | Gold | | Status Quo | |
2005 | Gold | | Status Quo | |
2005 | Vertigo Remix | Universal Music International BV | U2 | |
2005 | Vertigo Remix | Universal Music International BV | U2 | |
2006 | Live In Montreal | | Enrico Rava | |
2006 | The Best | Universal International Music BV | t.A.T.u. | |
2006 | The Best | | t.A.T.u. | |
2007 | Alone | Universal International Music B.V. | André Previn | |
2008 | Pictures: 40 Years of Hits | | Status Quo | |
2008 | Soul Speak | Universal International Music B.V | Michael McDonald | |
2008 | The Very Best of Buddy Holly and the Crickets | | Buddy Holly and The Crickets | |
2008 | The Very Best of Buddy Holly and the Crickets | | Buddy Holly | |
2009 | Cuts Like a Knife + 18 Till I Die | | Bryan Adams | |
2009 | Voodoo Lounge | | The Rolling Stones | |
2010 | 4 Original Albums | Universal International Music B V | Aerosmith | |
2010 | Bond: The Paris Sessions | Universal International Music B.V. | Gerald Clayton | |
2010 | Sophisticated Ladies | Universal International Music B.V. | Charlie Haden Quartet West | |
2010 – | Rated R + Songs for the Deaf | | Queens of the Stone Age | |
2012 | Icon | | The Cranberries | |
2012 | Icon | | Uriah Heep | |
2012 | Kool and the Gang | | Kool & the Gang | |
2013 | Gold | | Culture Club | |
2014 | Another Ticket | Universal International Music B.V. | Eric Clapton | |
2014 | Strong | Universal International Music B.V. | London Grammar | |
2016 | Earth | Universal Music International BV | Vangelis | |
2016 | Golden Years of Dutch Pop Music: The Seventies, Part 1 | | Various Artists | |
2017 | 90s Rock | | Various Artists | |
2017 | Earth | | Vangelis | |
2017 | Private Collection | | Jon & Vangelis | |
2017 | The Friends of Mister Cairo | | Jon & Vangelis | |
2018 | Festival Anthems | | Various Artists | |
2019 | Hello From Las Vegas | | Lionel Richie | |
| Cello Concerto / Symphony No. 8 | | Antonín Dvořák | |
| Seventies | | Various Artists | |
| holds phonographic copyright (℗) for |
---|
1967 | Disraeli Gears | | Cream | |
1968 | Wheels of Fire | | Cream | |
1971 | Aglow | Universal International Music B.V. | The Cats | |
1974 | 461 Ocean Boulevard | | Eric Clapton | |
1974 | 461 Ocean Boulevard | | Eric Clapton | |
1974 | Youth Symphonies, Volume 2 | Universal International Music b.v. | Wolfgang Amadeus Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | |
1975 | There’s One in Every Crowd | | Eric Clapton | |
1978 | Backless | | Eric Clapton | |
1981 | Another Ticket | | Eric Clapton | |
1992 | The King and I | Universal International Music BV. | Rodgers & Hammerstein | |
1999 | Blues | | Eric Clapton | |
1999 | The Tsar’s Bride | Universal International Music B.V. | Rimsky‐Korsakov; Shaguch, Hvorostovsky, Akimov, Borodina, Kirov Opera & Orchestra Mariinsky Theatre, Valery Gergiev | |
2001 | Pump Up the Volume | | Various Artists | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal International Music BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 | | U2 | |
2002 | The Best of 1990–2000 | | U2 | |
2002 | The Best of 1990–2000 & B-Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B-Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International B.V. | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Best of 1990–2000 & B‐Sides | Universal Music International BV | U2 | |
2002 | The Ultimate Collection | | The Who | |
2002 | The Ultimate Collection | | The Who | |
2002 | The Very Best of MTV Unplugged | | Various Artists | |
2003 – | Hot Joints | | Various Artists | |
2003 – | Love Songs | | Barry White | |
2004 | How to Dismantle an Atomic Bomb | | U2 | |
2004 | Soul Rebels | | Bob Marley & The Wailers | |
2004 | Soul Revolution, Part II | | Bob Marley & The Wailers | |
2005 | Gold | | Status Quo | |
2005 | Gold | | Status Quo | |
2006 | The Best | Universal International Music BV | t.A.T.u. | |
2006 | The Best | | t.A.T.u. | |
2008 | Pictures: 40 Years of Hits | | Status Quo | |
2008 | Soul Speak | Universal International Music B.V | Michael McDonald | |
2008 | The Very Best of Buddy Holly and the Crickets | | Buddy Holly | |
2008 | The Very Best of Buddy Holly and the Crickets | | Buddy Holly and The Crickets | |
2009 | Cuts Like a Knife + 18 Till I Die | | Bryan Adams | |
2010 | 4 Original Albums | Universal International Music B V | Aerosmith | |
2010 | Sophisticated Ladies | Universal International Music B.V. | Charlie Haden Quartet West | |
2010 | Sophisticated Ladies | Universal International Music B.V. | Charlie Haden Quartet West | |
2010 – | Rated R + Songs for the Deaf | | Queens of the Stone Age | |
2012 | Icon | | Uriah Heep | |
2012 | Icon | | The Cranberries | |
2012 | Kool and the Gang | | Kool & the Gang | |
2013 | Disraeli Gears | | Cream | |
2013 | Disraeli Gears | | Cream | |
2013 | Fresh Cream | | Cream | |
2013 | Gold | | Culture Club | |
2013 | Wheels of Fire | | Cream | |
2014 | Another Ticket | Universal International Music B.V. | Eric Clapton | |
2014 | Strong | Universal International Music B.V. | London Grammar | |
2015 | Grease: The Original Soundtrack From the Motion Picture | | John Travolta & Olivia Newton‐John | |
2016 | Earth | Universal Music International BV | Vangelis | |
2016 | Earth | Universal Music International BV | Vangelis | |
2016 | Golden Years of Dutch Pop Music: The Seventies, Part 1 | | Various Artists | |
2017 | 90s Rock | | Various Artists | |
2017 | Earth | | Vangelis | |
2017 | Private Collection | | Jon & Vangelis | |
2017 | The Friends of Mister Cairo | | Jon & Vangelis | |
2018 | Festival Anthems | | Various Artists | |
2019 | Hello From Las Vegas | | Lionel Richie | |
2019 | Hello From Las Vegas | | Lionel Richie | |
2019 | Hello From Las Vegas | | Lionel Richie | |
2021 | Xandra | Universal International Music B.V. | Xandra | |
| Scarlet (single mix) | | The Rolling Stones feat. Jimmy Page | |
| Seventies | | Various Artists | |
| VOX | | Andreas Vollenweider | |
| licensed |
---|
| Euphoria | | Def Leppard | |
| From Here to Eternity | | Giorgio Moroder | |
| Live at the Rainbow ’74 | | Queen | |
| Music of Your Life | | Various Artists | |
| Music of Your Life: Secret Rendezvous | | Various Artists | |
| The Ultimate Collection | | The Temptations | |
| Tough Love: Best of the Ballads | | Aerosmith | |
| licensee for |
---|
2009 | Fearless | Universal International Music B. V. | Taylor Swift | |
2011 | News of the World | | Queen | |
2011 | The Game | | Queen | |
2022 | Another World | | Brian May | |
| …And Justice for All | | Metallica | |
| “Still Life” (American Concert 1981) | | The Rolling Stones | |
| “Still Life” (American Concert 1981) | Universal International Music B.V. | The Rolling Stones | |
| “Still Life” (American Concert 1981) | | The Rolling Stones | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | | Black Sabbath | |
| 13 | Universal International Music B V | Black Sabbath | |
| 72 Seasons | | Metallica | |
| A Day at the Races | | Queen | |
| A Day at the Races | | Queen | |
| A Day at the Races | | Queen | |
| A Day at the Races | | Queen | |
| A Day at the Races | | Queen | |
| A Kind of Magic | | Queen | |
| A Kind of Magic | | Queen | |
| A Night at the Odeon | | Queen | |
| A Night at the Odeon | | Queen | |
| A Night at the Odeon | | Queen | |
| A Night at the Odeon | | Queen | |
| A Night at the Opera | Universal International Music BV | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | Universal International Music BV. | Queen | |
| A Night at the Opera | Universal International Music BV | Queen | |
| A Night at the Opera | Universal International Music BV | Queen | |
| A Night at the Opera | Universal International Music BV | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | | Queen | |
| A Night at the Opera | Universal International Music BV | Queen | |
| Alive in Seattle | | Heart | |
| Along Came a Spider | | Alice Cooper | |
| Angry | Universal International Music B.V. | The Rolling Stones | |
| Anything | Universal International Music B.V. | Duncan Laurence | |
| Barcelona | | Freddie Mercury & Montserrat Caballé | |
| Barcelona | | Freddie Mercury & Montserrat Caballé | |
| Bare Bones Tour: Live at Sydney Opera House | | Bryan Adams | |
| Baroque Gold: 100 Great Tracks | | Various Artists | |
| Beyond Magnetic | | Metallica | |
| Beyond Magnetic | | Metallica | |
| Beyond Magnetic | | Metallica | |
| Black and Blue | | The Rolling Stones | |
| Bohemian Rhapsody: The Original Soundtrack | | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | Universal International Music BV | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | | Queen | |
| Bohemian Rhapsody: The Original Soundtrack | Universal International Music BV | Queen | |
| Breakout | | Miley Cyrus | |
| Breakout | | Miley Cyrus | |
| Bridges to Babylon | | The Rolling Stones | |
| Bridges to Babylon | | The Rolling Stones | |
| Bridges to Babylon | | The Rolling Stones | |
| Classic Rock Presents Welcome 2 My Nightmare | | Alice Cooper | |
| Concerto: One Night in Central Park | | Andrea Bocelli | |
| Criss Cross | | The Rolling Stones | |
| Death Magnetic | | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | Universal International Music B.V. | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | | Metallica | |
| Death Magnetic | Universal Music International BV | Metallica | |
| Deep Cuts, Volume 1 (1973–1976) | | Queen | |
| Deep Cuts, Volume 2 (1977–1982) | | Queen | |
| Deep Cuts, Volume 2 (1977–1982) | | Queen | |
| Deep Cuts, Volume 3 (1984–1995) | | Queen | |
| Disney Sing‐Along: Disney Princess | | [Disney] | |
| Don't Tread on Else Matters | | SebastiAn | |
| Doom and Gloom | | The Rolling Stones | |
| El Mocambo 1977 | Universal International Music B.V. | The Rolling Stones | |
| El Mocambo 1977 | Universal International Music B.V. | The Rolling Stones | |
| Emotional Rescue | | The Rolling Stones | |
| Exile on Main St. | | The Rolling Stones | |
| Flash Gordon | | Queen | |
| Flash Gordon | | Queen | |
| Flash Gordon: Original Soundtrack | | Queen | |
| Flash Gordon: Original Soundtrack | | Queen | |
| Français pour une nuit: Live aux arènes de Nîmes 2009 | | Metallica | |
| Fun on Earth | | Roger Taylor | |
| Garage Inc. | Universal International Music BV | Metallica | |
| Goats Head Soup (deluxe edition) | | The Rolling Stones | |
| Goats Head Soup (deluxe edition) | | The Rolling Stones | |
| Goats Head Soup (deluxe edition) | | The Rolling Stones | |
| See all 293 relationships |
| manufactured |
---|
| Adiós | | Glen Campbell | |
| Every Breath You Take | | The Police | |
| Fearless (Taylor’s version) | | Taylor Swift | |
| Hey U X | | BENEE | |
| Hyperspace | | Beck | |
| Live at the Hollywood Bowl | | The Beatles | |
| Live in Holland: As We Travel Round This Circle | | Tuck & Patti | |
| Lover | | Taylor Swift | |
| Lover | | Taylor Swift | |
| Nirvana | Universal International Music BV | Nirvana | |
| Out of Time | | R.E.M. | |
| September of My Years | | Frank Sinatra | |
| Sinatra ’65 | | Frank Sinatra | |
| Sinatra–Basie: An Historic Musical First | | Frank Sinatra and Count Basie and his Orchestra | |
| The Book of Secrets | | Loreena McKennitt | |
| The Christmas Album | | Tony Hadley | |
| The Lion King: Original Motion Picture Soundtrack | | Various Artists | |
| The Visit | | Loreena McKennitt | |
| The World We Knew | | Frank Sinatra | |
| Watertown | | Frank Sinatra | |
| YSIV | | Logic | |
| marketed |
---|
| Evolve | | Imagine Dragons | |
| Origins | | Imagine Dragons | |
| Stranger to Stranger | | Paul Simon | |
| miscellaneous roles |
---|
| Faith | | Pop Smoke | |
| published |
---|
| Just Coolin’ | | Art Blakey & The Jazz Messengers | |