Steve Reich: Radio Rewrite | Alarm Will Sound, Jonny Greenwood & Vicky Chow | (unknown) | 9 | | 543123 | 075597954708 |
Lily-O | Sam Amidon | Digital Media | 10 | | | 075597954500 |
Radio Rewrite | Steve Reich | CD | 9 | | 543123-2 | 075597954708 |
Lily-O | Sam Amidon | CD | 10 | | 543642-2 | 075597954517 |
Two Boys | Nico Muhly | 2×CD | 16 + 18 | | 7559-79560-2 | 075597956023 |
Toumani & Sidiki EP | Toumani Diabaté & Sidiki Diabaté | Digital Media | 5 | | | |
City Folk | James Farm | CD | 10 | | 545186-2 | 075597953558 |
BoJack's Theme | Patrick Carney feat. Ralph Carney | Digital Media | 1 | | | 075597952575 |
City Folk | James Farm | CD | 10 | | 7559-79535-5 | 075597953558 |
What's Your 20? Essential Tracks 1994-2014 | Wilco | 2×CD | 19 + 19 | | 543671-2 | 075597954456 |
Alpha Mike Foxtrot: Rare Tracks 1994–2014 | Wilco | 4×CD | 20 + 20 + 18 + 19 | | 543675-2 | 075597954395 |
Alpha Mike Foxtrot: Rare Tracks 1994–2014 | Wilco | 4×CD | 20 + 20 + 18 + 19 | | 7559-79543-9 | 075597954395 |
Standing on the Outside Looking In / Sugar Street | Conor Oberst | 7" Vinyl | 2 | | 545627-7 | 075597953374 |
Standing On the Outside Looking In / Sugar Street | Conor Oberst | Digital Media | 2 | | | 075597927405 |
Entertain Me / The Apple Orchard in Saghmosavanq | Tigran Hamasyan | Digital Media | 2 | | | 075597952094 |
Inherent Vice: Original Motion Picture Soundtrack | Jonny Greenwood | CD | 17 | | 546900-2 | 075597952452 |
Kin (←→) | Pat Metheny Unity Group | CD | 9 | | 536354-2 | 075597958102 |
Night Prayers | Kronos Quartet | CD | 7 | | 540942-2 | 075597957235 |
Natalie Merchant | Natalie Merchant | CD | 11 | | 54104-2 | 075597957174 |
Abraçaço | Caetano Veloso | CD | 11 | | 541364-2 | 075597956399 |
Turn Blue | The Black Keys | 12" Vinyl | 11 | | 542300-1 | 075597955552 |
Boyhood: Music From the Motion Picture | Various Artists | CD | 16 | | 543970-2 | 075597954265 |
What’s Your 20? Essential Tracks 1994–2014 | Wilco | 2×CD | 19 + 19 | | 7559-79544-5 | 075597954456 |
La Commedia | Louis Andriessen | 2×CD | 3 + 2 | | 7559-79590-0 | 075597959000 |
Wrecking Ball | Emmylou Harris | 2×CD + DVD-Video | 12 + 13 + 1 | | 7559-79822-4 | 075597982244 |
Pieces of Africa | Kronos Quartet | CD | 12 | | 79275-2 | 075597927528 |
Upside Down Mountain | Conor Oberst | CD | 13 | | PRO 400231 | [none] |
Radio Rewrite | Steve Reich | Digital Media | 9 | | | |
Silver Threads | Jacob Cooper | CD | 6 | | | |
Zigzagging Toward The Light | Conor Oberst | CD | 2 | | | |
Another Day, Another Time: Celebrating the Music of "Inside Llewyn Davis" | Various Artists | 2×CD | 17 + 17 | | 541777-2 | 075597956214 |
A Ghost Is Born | Wilco | CD | 13 | | WPCR-80190 | 4943674200627 |
The Phosphorescent Blues | Punch Brothers | Digital Media | 11 | | | [none] |
The Phosphorescent Blues | Punch Brothers | CD | 11 | | 546377-2 | 075597952704 |
The Phosphorescent Blues | Punch Brothers | CD | 11 | | | 9397601002306 |
Radio Rewrite | Steve Reich | CD | 9 | | WPCS-12932 | |
Forever Young | Rhiannon Giddens & Iron & Wine | Digital Media | 1 | | [none] | |
Tomorrow Is My Turn | Rhiannon Giddens | CD | 11 | | 541708-2 | 075597956313 |
Weight of Love | The Black Keys | Digital Media | 1 | | | 075597951448 |
Mockroot | Tigran Hamasyan | CD | 12 | | 7559-79525-4 | 075597952544 |
Mockroot | Tigran Hamasyan | Digital Media | 12 | | | 0075597952537 |
The Phosphorescent Blues | Punch Brothers | Vinyl | 15 | | | |
Essential Collection: Last Train Home | Pat Metheny Group | CD | 12 | | | [none] |
The Traveling Kind | Emmylou Harris & Rodney Crowell | Digital Media | 1 | | | 075597950458 |
More Roar | Robert Plant & Sensational Space Shifters | 10" Vinyl | 3 | | 548242-0 | 075597951981 |
More Roar | Robert Plant | 10" Vinyl | 3 | | 548242-0 | 075597951981 |
More Roar | Robert Plant | 10" Vinyl | 3 | | | |
The Longest River | Olivia Chaney | CD | 12 | | 541711-2 | 075597956276 |
You Can’t Say We Didn’t Try | Emmylou Harris & Rodney Crowell | Digital Media | 1 | | | 075597950434 |
Stay in My Corner / Tomato Can | The Arcs | 7" Vinyl | 2 | | 549718-7 | 075597950274 |
Bring It On Home to Memphis | Emmylou Harris & Rodney Crowell | Digital Media | 1 | | | 075597949810 |
The Traveling Kind | Emmylou Harris & Rodney Crowell | Digital Media | 11 | | | 075597951950 |
The Traveling Kind | Emmylou Harris & Rodney Crowell | Digital Media | 11 | | | |
Hive1 | Tyondai Braxton | CD | 8 | | 547466-2 | 075597952292 |
The Traveling Kind | Emmylou Harris & Rodney Crowell | CD | 11 | | 548243-2 | 075597951967 |
The Traveling Kind | Emmylou Harris & Rodney Crowell | CD | 11 | | 7559-79519-6 | 075597951967 |
HIVE1 | Tyondai Braxton | Digital Media | 8 | | | [none] |
The Bad Plus Joshua Redman | The Bad Plus Joshua Redman | CD | 9 | | 548920-2 | 075597951394 |
Stay in My Corner | The Arcs | Digital Media | 1 | | [none] | |
Sunrise of the Planetary Dream Collector | Terry Riley; Kronos Quartet | CD | 16 | | 549523-2 | 075597950366 |
One Earth, One People, One Love: Kronos plays Terry Riley | Terry Riley; Kronos Quartet | 5×CD | 15 + 8 + 4 + 6 + 16 | | 7559-79513-1 | 075597951318 |
Outta My Mind / My Mind | The Arcs | 7" Vinyl | 2 | | 550540-7 | 075597949773 |
Blood | Lianne La Havas | CD | 10 | | 550000-2 | 825646101559 |
Put a Flower in Your Pocket | The Arcs | Digital Media | 1 | | [none] | |
Yours, Dreamily, | The Arcs | Digital Media | 14 | | | 075597949995 |
Yours, Dreamily, | The Arcs | CD | 14 | | 549857-2 | 075597950007 |
Yours, Dreamily, | The Arcs | CD | 14 | | 7559-79500-0 | 075597950007 |
Yours, Dreamily, | The Arcs | Digital Media | 14 | | | |
Mundo | Mariza | CD | 14 | | 2564603886 | 0825646038862 |
St Germain | St Germain | CD | 8 | | 550182-2 | 825646090174 |
Heart of a Dog | Laurie Anderson | CD | 27 | | 7559-79488-8 | 075597948882 |
Heart of a Dog | Laurie Anderson | Digital Media | 27 | | | 075597948868 |
Attack & Release | The Black Keys | Digital Media | 11 | | | 075597947731 |
El Camino | The Black Keys | Digital Media | 11 | | | 075597947786 |
My Mind | The Arcs | Digital Media | 1 | | | 075597947878 |
Tomato Can | The Arcs | Digital Media | 1 | | | 075597947885 |
Paradise Is There: The New Tigerlily Recordings | Natalie Merchant | CD + DVD-Video | 11 + 1 | | 550587-2 | 075597949759 |
Paradise Is There: The New Tigerlily Recordings | Natalie Merchant | CD | 11 | - DE2015-11-06
- GB2015-11-06
- XE2015-11
| 7559-79501-5 | 075597950151 |
Paradise Is There: The New Tigerlily Recordings | Natalie Merchant | Digital Media | 11 | | | 075597950106 |
10 Years Solo Live | Brad Mehldau | 4×Digital Media | 7 + 8 + 11 + 6 | | 549103 | |
10 Years Solo Live | Brad Mehldau | 4×CD | 7 + 8 + 11 + 6 | | 7559-79507-5 | 075597950755 |
Junun | Jonny Greenwood & Shye Ben-Tzur | CD | 13 | | | |
Junun | Shye Ben Tzur, Jonny Greenwood and The Rajasthan Express | 2×CD | 6 + 7 | | 552641-2 | 075597948479 |
The Wireless | Punch Brothers | CD | 5 | | 552785 | 075597948172 |
The Wireless | Punch Brothers | Digital Media | 5 | | 552785 | |
Junun | Shye Ben Tzur, Jonny Greenwood and The Rajasthan Express | Digital Media | 13 | | | 075597948448 |
Factory Girl | Rhiannon Giddens | 10" Vinyl | 5 | | 551822-0 | 075597948998 |
The Arcs Vs. The Inventors Vol. I | The Arcs | Vinyl | 6 | | 552317-0 | 075597948592 |
Factory Girl | Rhiannon Giddens | Digital Media | 5 | | | |
The Arcs vs. The Inventors, Vol. I | The Arcs | Digital Media | 6 | | | 075597947595 |
Tomorrow Is My Turn | Rhiannon Giddens | CD | 11 | | 7559-79563-1 | 075597956313 |
Symphony no. 4 (Tansman Episodes) | Henryk Górecki; London Philharmonic Orchestra, Andrey Boreyko | CD | 4 | | 549570-2 | 075597950342 |
Symphony no. 4 (Tansman Episodes) | Henryk Górecki; London Philharmonic Orchestra, Andrey Boreyko | CD | 4 | | 7559-79503-4 | 075597950342 |
A Nonesuch Retrospective | Henryk Mikołaj Górecki | 7×CD | 3 + 3 + 5 + 9 + 9 + 5 + 4 | | 7559-79497-4 | 075597949742 |
Né So | Rokia Traoré | CD | 11 | | 553578-2 | 075597947557 |
Blood Solo | Lianne La Havas | Digital Media | 7 | | | |
Né So | Rokia Traoré | Digital Media | 11 | | | |
Side Pony | Lake Street Dive | CD | 12 | | 551913-2 | 075597948967 |
Side Pony | Lake Street Dive | Digital Media | 12 | | | 075597948950 |
Orchids and Violence | Michael Daves | 2×Digital Media | 12 + 12 | | 075597947397 | |