| holds phonographic copyright (℗) for |
---|
1982 | Quand la musique est bonne | | Jean-Jacques Goldman | 3:44 |
1987 | Là‐bas | | Sirima et Jean-Jacques Goldman | 5:40 |
1987 | Syé Bwa | | Kassav’ | 4:35 |
1990 | Amazone | | Joëlle Ursull | 3:32 |
1990 | Gran van | | Joëlle Ursull | 4:31 |
| Caroline et Daddy font l'école buissonnière | | Antoine Duhamel et Ron Carter | ?:?? |
| Il y a toujours la tendresse | | Antoine Duhamel et Ron Carter | ?:?? |
| Je pense au passé et j'éclate de rire | | Antoine Duhamel et Ron Carter | ?:?? |
| La douceur de vivre est si périssable | | Antoine Duhamel et Ron Carter | ?:?? |
| Le Rêve de Caroline | | Antoine Duhamel et Ron Carter | ?:?? |
| Les Grilles du jardin | | Antoine Duhamel et Ron Carter | ?:?? |
| Les souvenirs de Michel | | Antoine Duhamel et Ron Carter | ?:?? |
| Nous sommes doués pour le bonheur toi et moi | | Antoine Duhamel et Ron Carter | ?:?? |
| distributed |
---|
| 2nd Wave | | Surface | |
| 96 Tears | | The Stranglers | |
| A New World Record | | Electric Light Orchestra | |
| All the Love in the World | | The Outfield | |
| All Time Greatest Hits | | Mikis Theodorakis | |
| Amazone | | Joëlle Ursull | |
| An Innocent Man | CBS Disques | Billy Joel | |
| Animals | | Pink Floyd | |
| Asirem | | Djurdjura | |
| At the Sound of the Bell | | Pavlov’s Dog | |
| Balance of Power | | Electric Light Orchestra | |
| Barco a Venus | CBS Disques | Mecano | |
| Born in the U.S.A. | | Bruce Springsteen | |
| Born in the U.S.A. | | Bruce Springsteen | |
| Born in the U.S.A. (The Freedom Mix) | CBS Disques S.A | Bruce Springsteen | |
| Born in the U.S.A. (The Freedom Mix) | CBS Disques S.A | Bruce Springsteen | |
| Born in the U.S.A. (The Freedom Mix) | CBS Disques S.A | Bruce Springsteen | |
| Born in the U.S.A. (The Freedom Mix) | CBS Disques S.A | Bruce Springsteen | |
| Break My Stride | | Matthew Wilder | |
| British Steel | | Judas Priest | |
| Burn | | Doctor & the Medics | |
| Careless Whisper | | George Michael | |
| Carmen / L’Arlésienne, Suites 1 & 2 | | Bizet; New York Philharmonic, Leonard Bernstein | |
| CBS Great Performances, Volume 39: Appalachian Spring Suite / Fanfare for the Common Man / El salón México / Danzón cubano | | Copland; New York Philharmonic, Leonard Bernstein | |
| Chimes of Freedom | | Bruce Springsteen | |
| Cosa Rosa | | Cosa Rosa | |
| Dance Around the World | | Richenel | |
| Dance Little Sister | | Terence Trent D’Arby | |
| Dance, Dance, Dance | | Spagna | |
| Danger Zone | | Kenny Loggins | |
| Darkness on the Edge of Town | | Bruce Springsteen | |
| Das Omen (Teil 1) | | Mysterious Art | |
| Diamond Life | | Sade | |
| Diesel and Dust | | Midnight Oil | |
| Easy Lover (extended dance remix) b/w Woman | | Philip Bailey duet with Phil Collins / Philip Bailey | |
| Emergency | | Shack | |
| Faith | | George Michael | |
| Freedom | | Wham! | |
| Funny Girl: The Original Sound Track Recording | | Jule Styne | |
| Girls Just Want to Have Fun | | Cyndi Lauper | |
| Glory Days | | Bruce Springsteen | |
| Glory Days | | Bruce Springsteen | |
| Glory Days | | Bruce Springsteen | |
| Glory Days | | Bruce Springsteen | |
| Glory Days | | Bruce Springsteen | |
| Harlem Shuffle | | The Rolling Stones | |
| Hazy Shade of Winter | | Bangles | |
| Heartache Away | | Don Johnson | |
| Heartbeat | | Don Johnson | |
| Hey Matthew | | Karel Fialka | |
| Hits | | Adam Ant | |
| Hole in My Heart | | Cyndi Lauper | |
| How Many Lies? | | Spandau Ballet | |
| I Come Undone | | Jennifer Rush | |
| I Got the Feelin' (It's Over) | | Gregory Abbott | |
| I Owe You Nothing | | Bros | |
| I'm Gonna Tear Your Playhouse Down | | Paul Young | |
| I'm Not Scared | | Eighth Wonder | |
| In the Dutch Mountains | | The Nits | |
| Ist das alles? 13 Höhepunkte mit den Ärzten | | Die Ärzte | |
| Jack to the Sound of the Underground | | Hithouse | |
| Kein Zufall | | Cosa Rosa | |
| La rondine | | Giacomo Puccini; Kiri Te Kanawa, Plácido Domingo, Mariana Nicolesco, Leo Nucci, David Rendall, Lilian Watson, Gillian Knight, Ambrosian Opera Chorus, London Symphony Orchestra, Lorin Maazel | |
| Lambada | | Kaoma | |
| Les Années 80, Les Années Dance | | Various Artists | |
| Les Grands Moments – À Vienne | | Johann Strauss, Josef Strauss, Schubert | |
| Let It Loose | | Gloria Estefan and Miami Sound Machine | |
| Let's Go Round There | | The Darling Buds | |
| Let's Go to Paradise | | Mental As Anything | |
| Losing My Mind | | Liza Minnelli | |
| Love of the Common People | | Paul Young | |
| Maurice White | | Maurice White | |
| Mixed Emotions | | The Rolling Stones | |
| More Than You Know | | Martika | |
| My Fair Lady | | Lerner & Loewe | |
| Nite Flite | | Various Artists | |
| Nite Flite 2 | | Various Artists | |
| Nite Flite 3: Being With You | | Various Artists | |
| One in a Million | | The Romantics | |
| One Step Up | | Bruce Springsteen | |
| Ooh Las Vegas | | Deacon Blue | |
| Orgues historiques n°1: Saint-Maximin | CBS Disques | Couperin; Michel Chapuis | |
| Other Roads | | Boz Scaggs | |
| Out of the Blue | | Electric Light Orchestra | |
| Pampered Menial | | Pavlov’s Dog | |
| Piano Quintet, op. 44 / Piano Quartet, op. 47 | | Schumann; Juilliard String Quartet, Gould, Bernstein | |
| Printemps | | Djurdjura | |
| Promise | | Sade | |
| Rocks | | Aerosmith | |
| Romantic Warrior | | Return to Forever | |
| Scenario | | Al Di Meola | |
| Solgt til stanglakrids | | C.V. Jørgensen | |
| Songs From Liquid Days | | Philip Glass | |
| Starlight Express: Deutsche Originalaufnahme | | Andrew Lloyd Webber | |
| Take My Breath Away (Love Theme From “Top Gun”) | | Berlin | |
| Tchaikovsky’s Greatest Hits, Vol. 2 | CBS Disques | Tchaikovsky; New York Philharmonic, Leonard Bernstein, Philadelphia Orchestra, Eugene Ormandy | |
| Terminal 3 | CBS Disques S.A. | Linda Martin | |
| The Ballads, Volume 2: Cuts Both Ways | | Gloria Estefan | |
| The Biggest Fool Of All | | Cock Robin | |
| The Edge of Heaven | | Wham! | |
| See all 129 relationships |
| holds copyright (©) for |
---|
1987 | 1 heure avec Aretha Franklin | | Aretha Franklin | |
1988 | Les Grands Moments – À Vienne | | Johann Strauss, Josef Strauss, Schubert | |
1988 | Top of CBS | | Various Artists | |
1988 | Top of CBS | | Various Artists | |
1989 | Les Années 80, Les Années Dance | | Various Artists | |
1990 | Amazone | | Joëlle Ursull | |
1991 | Gold | | Bob Marley & The Wailers | |
| holds phonographic copyright (℗) for |
---|
1987 | 1 heure avec Aretha Franklin | | Aretha Franklin | |
1988 | Les Grands Moments – À Vienne | | Johann Strauss, Josef Strauss, Schubert | |
1988 | Top of CBS | | Various Artists | |
1988 | Top of CBS | | Various Artists | |
1989 | Les Années 80, Les Années Dance | | Various Artists | |
1990 | Amazone | | Joëlle Ursull | |
1990 | Monk's Blues | | Thelonious Monk | |
1990 – | May Fools | | Stéphane Grappelli | |
| published |
---|
| Syé bwa | | | |