| holds phonographic copyright (℗) for |
---|
2011 | Blue Wind | Cold Busted Record Company | Blue in Green | 2:17 |
2011 | Camellia | Cold Busted Record Company | Blue in Green | 4:43 |
2011 | Get Back (to Soulful Music) | Cold Busted Record Company | Blue in Green | 4:25 |
2011 | Last Night’s Dream | Cold Busted Record Company | Blue in Green | 2:45 |
2011 | M O T P | Cold Busted Record Company | Blue in Green | 3:41 |
2011 | Masquerade / The Night Watch | Cold Busted Record Company | Blue in Green | 4:28 |
2011 | Rainy Streets | Cold Busted Record Company | Blue in Green | 2:36 |
2011 | Rendezvous | Cold Busted Record Company | Blue in Green | 4:10 |
2011 | Ricochet Bounce | Cold Busted Record Company | Blue in Green | 2:04 |
2011 | Take 3 | Cold Busted Record Company | Blue in Green | 3:09 |
2011 | Voyage | Cold Busted Record Company | Blue in Green | 3:55 |
2020 | 80’s Droptop Coupe | Cold Busted Record Company | B0nds | 2:45 |
2020 | African Groove | Cold Busted Record Company | B0nds | 3:14 |
2020 | Aura | Cold Busted Record Company | B0nds | 1:35 |
2020 | Bastard Blues / Second Smile | Cold Busted Record Company | B0nds | 2:35 |
2020 | Boardwalks | Cold Busted Record Company | B0nds | 2:14 |
2020 | Catching the Sun | Cold Busted Record Company | B0nds | 2:31 |
2020 | Echoes | Cold Busted Record Company | B0nds | 1:49 |
2020 | Elsewhere | Cold Busted Record Company | B0nds | 3:20 |
2020 | From a Distance | Cold Busted Record Company | B0nds | 2:37 |
2020 | Green T | Cold Busted Record Company | B0nds | 2:27 |
2020 | Lonely Afternoon | Cold Busted Record Company | B0nds | 2:47 |
2020 | Misty Dawn | Cold Busted Record Company | B0nds | 2:23 |
2020 | On the Late Night Tip | Cold Busted Record Company | B0nds | 2:41 |
2020 | Spirit Animals / Something in the Night | Cold Busted Record Company | B0nds | 2:29 |
2021 | Breeze | Cold Busted Record Company | Vanilla | 2:25 |
2021 | Pointbreak | Cold Busted Record Company | Vanilla | 2:10 |
2021 | Remember | Cold Busted Record Company | Vanilla | 2:25 |
2021 | Surfin’ Summer | Cold Busted Record Company | Vanilla | 2:29 |
2022 | Cool Jazz Lovers | Cold Busted Record Company | Midan & AHNAMUSICA | 2:27 |
2022 | Mandarins | Cold Busted Record Company | Midan & AHNAMUSICA | 2:30 |
2022 | New Beginnings | Cold Busted Record Company | Midan & AHNAMUSICA | 2:20 |
2022 | Trying to Find | Cold Busted Record Company | Midan & AHNAMUSICA | 2:12 |
| holds copyright (©) for |
---|
2011 | The Break of Dawn | Cold Busted Record Company | Blue in Green | |
2020 | Phantom Versions | Cold Busted Record Company | B0nds | |
2020 | Second Home | Cold Busted Record Company | Stan Forebee | |
2021 | Pointbreak | Cold Busted Record Company | Vanilla | |
2022 | Cool Jazz Lovers | Cold Busted Record Company | Midan & AHNAMUSICA | |
2022 | New Beginnings | Cold Busted Record Company | Midan & AHNAMUSICA | |
2022 | New Beginnings | Cold Busted Record Company | Midan & AHNAMUSICA | |
| holds phonographic copyright (℗) for |
---|
2011 | The Break of Dawn | Cold Busted Record Company | Blue in Green | |
2020 | Phantom Versions | Cold Busted Record Company | B0nds | |
2020 | Second Home | Cold Busted Record Company | Stan Forebee | |
2021 | Pointbreak | Cold Busted Record Company | Vanilla | |
2022 | Cool Jazz Lovers | Cold Busted Record Company | Midan & AHNAMUSICA | |
2022 | New Beginnings | Cold Busted Record Company | Midan & AHNAMUSICA | |
2022 | New Beginnings | Cold Busted Record Company | Midan & AHNAMUSICA | |