| holds phonographic copyright (℗) for |
---|
1956 | Green Blues | Atlantic Recording Corporation | | The Teddy Charles Tentet | 4:07 |
1956 | Lydian M‐1 | Atlantic Recording Corporation | | The Teddy Charles Tentet | 4:26 |
1956 | Nature Boy | Atlantic Recording Corporation | | The Teddy Charles Tentet | 6:22 |
1956 | The Emperor | Atlantic Recording Corporation | | The Teddy Charles Tentet | 8:08 |
1956 | The Quiet Time | Atlantic Recording Corporation | | The Teddy Charles Tentet | 5:48 |
1956 | Vibrations | Atlantic Recording Corporation | | The Teddy Charles Tentet | 6:14 |
1956 | You Go to My Head | Atlantic Recording Corporation | | The Teddy Charles Tentet | 4:27 |
1956 – | It’s Too Late | | | Chuck Willis | 2:36 |
1956 – | Lonely Avenue | | | Ray Charles | 2:33 |
1956 – | Ruby Baby | | | The Drifters | 2:22 |
1958 | Blue Monk (take 9) | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | 7:03 |
1958 | Evidence (take 2) | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | 6:21 |
1958 | I Mean You (take 3) | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | 7:35 |
1958 | In Walked Bud (take 2) | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | 6:21 |
1958 | Purple Shades (take 4) | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | 7:13 |
1958 | Rhythm‐A‐Ning (take 2) | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | 7:13 |
1966 | Good Lovin’ | | | The Rascals | 2:31 |
1966 | When a Man Loves a Woman | | | Percy Sledge | 2:53 |
1967 | 96 Tears | | | Aretha Franklin | 2:22 |
1967 | Ain’t No Way | | | Aretha Franklin | 4:13 |
1967 | Baby I Love You | | | Aretha Franklin | 2:41 |
1967 | Dr. Feelgood | | | Aretha Franklin | 3:21 |
1967 | Good Times | | | Aretha Franklin | 2:08 |
1967 | I Never Loved a Man (the Way I Love You) | | | Aretha Franklin | 2:45 |
1967 | Respect | | | Aretha Franklin | 2:26 |
1967 | Respect | | | Aretha Franklin | 2:27 |
1967 | Save Me | | | Aretha Franklin | 2:19 |
1968 | (Sittin’ on) The Dock of the Bay | | | Otis Redding | 2:42 |
1968 | (You Make Me Feel Like) A Natural Woman | | | Aretha Franklin | 2:44 |
1968 | Chain of Fools | | | Aretha Franklin | 2:47 |
1968 | I Say a Little Prayer | | | Aretha Franklin | 3:33 |
1968 | Laughing | | | David Crosby | 5:25 |
1968 | See Saw | | | Aretha Franklin | 2:45 |
1968 | Since You’ve Been Gone (Sweet Sweet Baby) | | | Aretha Franklin | 2:25 |
1968 | The House That Jack Built | | | Aretha Franklin | 2:21 |
1968 | Think | | | Aretha Franklin | 2:18 |
1968 | You Send Me | | | Aretha Franklin | 2:28 |
1969 | 49 Bye‐Byes | | | Crosby, Stills & Nash | 5:13 |
1969 | Bring It On Home to Me | | | Aretha Franklin | 3:44 |
1969 | Do for the Others | | | Crosby, Stills & Nash | 2:50 |
1969 | Everybody’s Talkin’ | | | Crosby, Stills & Nash | 3:15 |
1969 | For What It’s Worth | | | Buffalo Springfield | 2:37 |
1969 | Guinnevere | | | Crosby, Stills & Nash | 4:39 |
1969 | Helplessly Hoping | | | Crosby, Stills & Nash | 2:41 |
1969 | Lady of the Island | | | Crosby, Stills & Nash | 2:38 |
1969 | Long Time Gone | | | Crosby, Stills & Nash | 4:17 |
1969 | Marrakesh Express | | | Crosby, Stills & Nash | 2:38 |
1969 | Pre‐Road Downs | | | Crosby, Stills & Nash | 2:57 |
1969 | Something’s Coming | | | Yes | 7:08 |
1969 | Song With No Words | | | Crosby, Stills & Nash | 3:18 |
1969 | Suite: Judy Blue Eyes | | | Crosby, Stills & Nash | 7:24 |
1969 | Teach Your Children | | | Crosby, Stills & Nash | 3:14 |
1969 | Today I Sing the Blues | | | Aretha Franklin | 4:25 |
1969 | Wooden Ships | | | Crosby, Stills & Nash | 5:28 |
1969 | You Don’t Have to Cry | | | Crosby, Stills & Nash | 2:45 |
1970 | Call Me | | | Aretha Franklin | 3:56 |
1970 | Dear Father | | | Yes | 4:15 |
1970 | Don’t Play That Song | | | Aretha Franklin | 3:00 |
1970 | Let It Be | | | Aretha Franklin | 3:30 |
1970 | Share Your Love With Me | | | Aretha Franklin | 3:20 |
1970 | Son of a Preacher Man | | | Aretha Franklin | 3:17 |
1970 | Soul Sacrifice | | | Santana | 8:50 |
1970 | Spirit in the Dark | | | Aretha Franklin | 4:03 |
1970 | Teasin’ | | | King Curtis with Delaney Bramlett, Eric Clapton & Friends | 2:17 |
1970 | This Girl’s in Love With You | | | Aretha Franklin | 4:01 |
1971 | Bridge Over Troubled Water | | | Aretha Franklin | 5:31 |
1971 | Heart of the Sunrise | | | Yes | 10:36 |
1971 | Long Distance Runaround | | | Yes | 3:30 |
1971 | Rock Steady | | | Aretha Franklin | 3:14 |
1971 | Roundabout | | | Yes | 8:34 |
1971 | Spanish Harlem | | | Aretha Franklin | 3:30 |
1971 | You’re All I Need to Get By | | | Aretha Franklin | 3:35 |
1971 | Your Move (single version, mono) | | | Yes | 2:58 |
1972 | 99 Days | | | Jo Jo Gunne | 3:25 |
1972 | A Man of Many Words | | | Buddy Guy | 3:59 |
1972 | Academy Award | | | Jo Jo Gunne | 5:01 |
1972 | Am I Blue | | | Bette Midler | 5:22 |
1972 | Am I Blue | | | Bette Midler | 5:21 |
1972 | America | | | Yes | 10:37 |
1972 | America | | | Yes | 10:33 |
1972 | America | | | Yes | 10:37 |
1972 | America (instrumental mix) | | | Yes | 10:37 |
1972 | America (single version) | | | Yes | 4:13 |
1972 | And You and I (promo single edit, mono) | | | Yes | 3:30 |
1972 | And You and I (promo single edit, stereo) | | | Yes | 3:30 |
1972 | And You and I: Cord of Life / Eclipse / The Preacher the Teacher / The Apocalypse | | | Yes | 10:06 |
1972 | And You and I: I. Cord of Life / II. Eclipse / III. The Preacher the Teacher / IV. Apocalypse | | | Yes | 10:12 |
1972 | And You and I: I. Cord of Life / II. Eclipse / III. The Preacher the Teacher / IV. Apocalypse | | | Yes | 10:12 |
1972 | And You and I: I. Cord of Life / II. Eclipse / III. The Preacher The Teacher / IV. Apocalypse | | | Yes | 10:12 |
1972 | And You and I: I. Cord of Life / II. Eclipse / III. The Preacher The Teacher / IV. Apocalypse (alternate version) | | | Yes | 10:18 |
1972 | And You and I: I. Cord of Life / II. Eclipse / III. The Preacher The Teacher / IV. Apocalypse (instrumental mix) | | | Yes | 10:09 |
1972 | And You and I: I. Cord of Life / II. Eclipse / III. The Preacher The Teacher / IV. Apocalypse (UK vinyl transfer) | | | Yes | 10:06 |
1972 | Babylon | | | Jo Jo Gunne | 4:05 |
1972 | Barstow Blue Eyes | | | Jo Jo Gunne | 3:19 |
1972 | Boogie Woogie Bugle Boy | | | Bette Midler | 2:24 |
1972 | Boogie Woogie Bugle Boy | | | Bette Midler | 2:26 |
1972 | Chapel of Love | | | Bette Midler | 2:52 |
1972 | Chapel of Love | | | Bette Midler | 2:54 |
1972 | Close to the Edge: I. The Solid Time of Change / II. Total Mass Retain / III. I Get Up I Get Down / IV. Seasons of Man | | | Yes | 18:42 |
1972 | Close to the Edge: I. The Solid Time of Change / II. Total Mass Retain / III. I Get Up I Get Down / IV. Seasons of Man | | | Yes | 18:45 |
| See all 4,206 relationships |
| miscellaneous roles |
---|
| Freak Out | Atlantic Recording Corp. | task: produced under license from | Nutta Butta featuring Anonymous | 4:56 |
| NbHD | Atlantic Recording Corporation For North & South America | task: Appearance of Santigold | OneRepublic feat. Santigold | 3:44 |
| contracted manufacturing for |
---|
| Manassas | | | Manassas | |
| contracted production for |
---|
| Soul Directions | | | Arthur Conley | |
| distributed |
---|
| ÷ | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| × | | | Ed Sheeran | |
| 4 Page Letter | | | Aaliyah | |
| 4 Page Letter | | | Aaliyah | |
| 42nd Street | | | Harry Warren | |
| 461 Ocean Boulevard | | | Eric Clapton | |
| 2014 GRAMMY Nominees | | | Various Artists | |
| AB Logic | | | AB Logic | |
| Age Against the Machine | | | Goodie Mob | |
| Age Against the Machine | | | Goodie Mob | |
| Bad Boys | | | Inner Circle | |
| Bad Company | | | Bad Company | |
| Bad Company | | | Bad Company | |
| Bad Company | | | Bad Company | |
| Bad Company | | | Bad Company | |
| Banned in the U.S.A. The Luke LP | | | Luke feat. The 2 Live Crew | |
| Bigger, Better, Faster, More! | | | 4 Non Blondes | |
| Burnin' Sky | | | Bad Company | |
| Burnin’ Sky | | | Bad Company | |
| Cradle to the Grave | | | Thug Life | |
| Cradle to the Grave | | | Thug Life | |
| Dare to Be Stupid | | | “Weird Al” Yankovic | |
| Dat Sexy Body | | | Sasha | |
| Deadwing | | | Porcupine Tree | |
| Deadwing | | | Porcupine Tree | |
| Deadwing | | | Porcupine Tree | |
| Desolation Angels | | | Bad Company | |
| Desolation Angels | | | Bad Company | |
| Desolation Angels | | | Bad Company | |
| Doc at the Radar Station | | | Captain Beefheart & His Magic Band | |
| E.C. Was Here | | | Eric Clapton | |
| Exodus | | | Bob Marley & The Wailers | |
| Forgiven, Not Forgotten | | | The Corrs | |
| Futile | | | Porcupine Tree | |
| Greetings From Imrie House | | | The Click Five | |
| Harry Potter and the Prisoner of Azkaban: Original Motion Picture Soundtrack | Atlantic Recording Corporation | | John Williams | |
| Hours | | | Funeral for a Friend | |
| How Long Will They Mourn Me? | | | Thug Life featuring Nate Dogg | |
| I Get Around | | | 2Pac | |
| I Get Around / Keep Ya Head Up | | | 2Pac | |
| In Absentia | | | Porcupine Tree | |
| In Absentia | | | Porcupine Tree | |
| In Absentia | | | Porcupine Tree | |
| In‐A‐Gadda‐Da‐Vida | | | Iron Butterfly | |
| It Don’t Stop / Str8 Ballin’ | Atlantic Recording Corp. | | Thug Life | |
| It Should Have Been You | | | Gwen Guthrie | |
| Jive Talkin’ | | | Bee Gees | |
| Lauren Daigle | Atlantic Recording Corporation | | Lauren Daigle | |
| Lazarus | | | Porcupine Tree | |
| Lazarus | | | Porcupine Tree | |
| Love Is on the Way | | | Saigon Kick | |
| Lyte as a Rock | | | MC Lyte | |
| Main Course | | | Bee Gees | |
| Manic Nirvana | | | Robert Plant | |
| Me Against the World | | | 2Pac | |
| Me Against the World | | | 2Pac | |
| Miss Broadway | | | Belle Epoque | |
| Murder Was the Case: The Soundtrack | | | Various Artists | |
| Neon Icon | | | RiFF RAFF | |
| Neon Icon | | | RiFF RAFF | |
| No One Can Do It Better | Atlantic Recording Corp. | | The D.O.C. | |
| No One Knows | | | Wild Mary | |
| No Pads, No Helmets...Just Balls | | | Simple Plan | |
| No Pads, No Helmets…Just Balls | | | Simple Plan | |
| One in a Million | | | Aaliyah | |
| Papa’z Song | | | 2Pac | |
| Pour Out a Little Liquor | | | Thug Life | |
| Prick | | | Prick | |
| Recognize Da Real | | | Radio feat. DarQ & Roc Chill | |
| Recorded Live at Preservation Hall | Atlantic Recording Corporation | | Paolo Nutini | |
| Rock a Little | Atlantic Recording Corp. | | Stevie Nicks | |
| Rough Diamonds | | | Bad Company | |
| Rough Diamonds | | | Bad Company | |
| Rough Diamonds | | | Bad Company | |
| Ruff, Rugged & Raw | | | Double X | |
| Run With the Pack | | | Bad Company | |
| Run With the Pack | | | Bad Company | |
| Run With the Pack | | | Bad Company | |
| Run With the Pack | | | Bad Company | |
| Saigon Kick | | | Saigon Kick | |
| School Punks | Atlantic Recording Corp. | | Brownsville Station | |
| School Punks | | | Brownsville Station | |
| School Punks | | | Brownsville Station | |
| She Was Hot | | | The Rolling Stones | |
| Silent Alarm | Atlantic Recording Corporation | | Bloc Party | |
| Sixteen Stone | | | Bush | |
| Sixteen Stone | | | Bush | |
| Sixteen Stone | | | Bush | |
| Sports Weekend: As Nasty as They Wanna Be, Part II | | | The 2 Live Crew | |
| Sports Weekend: As Nasty as They Wanna Be, Part II | | | The 2 Live Crew | |
| Still Not Getting Any… | | | Simple Plan | |
| Straight Shooter | | | Bad Company | |
| Straight Shooter | | | Bad Company | |
| Straight Shooter | | | Bad Company | |
| Temptations | | | 2Pac | |
| The Blueprint 3 | Atlantic Recording Corporation | | Jay‐Z | |
| The Color Before the Sun | | | Coheed and Cambria | |
| The Downward Spiral | | | Nine Inch Nails | |
| See all 122 relationships |
| holds copyright (©) for |
---|
1956 | The Teddy Charles Tentet | Atlantic Recording Corporation | | The Teddy Charles Tentet | |
1961 | My Favorite Things | Atlantic Recording Corporation | | John Coltrane | |
1964 | Nirvana | Atlantic Recording Corp. | | Herbie Mann & The Bill Evans Trio | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 – 1968 | What’s That Sound? Complete Albums Collection | | | Buffalo Springfield | |
1967 | Aretha Arrives | | | Aretha Franklin | |
1967 | Aretha Arrives | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | Aretha Arrives | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | Buffalo Springfield Again | | | Buffalo Springfield | |
1967 | Buffalo Springfield Again | | | Buffalo Springfield | |
1967 | Buffalo Springfield Again | | | Buffalo Springfield | |
1967 | Buffalo Springfield Again | | | Buffalo Springfield | |
1967 | I Never Loved a Man the Way I Love You | | | Aretha Franklin | |
1967 | I Never Loved a Man the Way I Love You | Atlantic Recoridng Corp. | | Aretha Franklin | |
1967 | I Never Loved a Man the Way I Love You | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | Respect / Dr. Feelgood | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | You Had Better Listen | Atlantic Recording Corp. | | The Jimmy Owens–Kenny Barron Quintet | |
1967 – 1968 | Original Album Series | | | Aretha Franklin | |
1968 | Aretha Now | | | Aretha Franklin | |
1968 | Chain of Fools / Prove It | Atlantic Recording Corp. | | Aretha Franklin | |
1968 | Double Cross | | | Hank Crawford | |
1968 | High Blues Pressure | | | Freddie Hubbard | |
1968 | Horizontal | | | Bee Gees | |
1968 | In‐A‐Gadda‐Da‐Vida | | | Iron Butterfly | |
1968 | Lady Soul | | | Aretha Franklin | |
1968 | Lady Soul | | | Aretha Franklin | |
1968 | Lady Soul | Atlantic Recording Corp. | | Aretha Franklin | |
1968 | Lady Soul | | | Aretha Franklin | |
1968 | Last Time Around | | | Buffalo Springfield | |
1968 | Last Time Around | | | Buffalo Springfield | |
1968 | Soul Song | Atlantic Recording Corp. | | Shirley Scott | |
1968 | The Atlantic Singles (1968) | | | Aretha Franklin | |
1969 | Best of Cream | | | Cream | |
1969 | Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
1969 | Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
1969 | Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
1969 | Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
1969 | First Take | | | Roberta Flack | |
1969 | First Take | | | Roberta Flack | |
1969 | First Take | | | Roberta Flack | |
1969 | Goodbye | | | Cream | |
1969 | High Vibration | | | Yes | |
1969 | In the Court of the Crimson King | | | King Crimson | |
1969 | Led Zeppelin | | | Led Zeppelin | |
1969 | Led Zeppelin | | | Led Zeppelin | |
1969 | Led Zeppelin | | | Led Zeppelin | |
1969 | Led Zeppelin II | | | Led Zeppelin | |
1969 | My Feeling for the Blues | Atlantic Recording Corp. | | Freddie King | |
1969 | Retrospective: The Best of Buffalo Springfield | | | Buffalo Springfield | |
1969 | Retrospective: The Best of Buffalo Springfield | | | Buffalo Springfield | |
1969 | Soul '69 | | | Aretha Franklin | |
1969 | Yes | | | Yes | |
1969 | Yes | | | Yes | |
1969 | Yusef Lateef’s Detroit Latitude 42° 30′ Longitude 83° | Atlantic Recording Corp. | | Yusef Lateef | |
1970 | Ananda Shankar | | | Ananda Shankar | |
1970 | Bein' Free | | | Jerry Jeff Walker | |
1970 | Cactus | | | Cactus | |
1970 | Cactus | | | Cactus | |
1970 | Cactus | | | Cactus | |
1970 | Chapter Two | | | Roberta Flack | |
1970 | Déjà vu | | | Crosby, Stills, Nash & Young | |
1970 | Déjà vu | | | Crosby, Stills, Nash & Young | |
1970 | Déjà vu | | | Crosby, Stills, Nash & Young | |
1970 | Déjà vu | | | Crosby, Stills, Nash & Young | |
1970 | Déjà Vu | | | Crosby, Stills, Nash & Young | |
1970 | Idlewild South | | | The Allman Brothers Band | |
1970 | Robin's Reign | | | Robin Gibb | |
1970 | Spirit in the Dark | Atlantic Recording Corp. | | Aretha Franklin | |
1970 | Spirit in the Dark | | | Aretha Franklin | |
1970 | This Girl’s in Love With You | | | Aretha Franklin | |
1970 | Time and a Word | | | Yes | |
1970 | Time and a Word | | | Yes | |
1970 – 1971 | Original Album Series | | | Aretha Franklin | |
1971 | [Led Zeppelin IV] | | | Led Zeppelin | |
1971 | [Led Zeppelin IV] | | | Led Zeppelin | |
1971 | [Led Zeppelin IV] | | | Led Zeppelin | |
1971 | Fragile | | | Yes | |
1971 | If I Could Only Remember My Name | | | David Crosby | |
1971 | If I Could Only Remember My Name | | | David Crosby | |
1971 | If I Could Only Remember My Name | | | David Crosby | |
1971 | John Prine | | | John Prine | |
1971 | Live at Fillmore West | Atlantic Recording Corp. | | Aretha Franklin | |
1971 | Live at Fillmore West | | | Aretha Franklin | |
1971 | Live at Fillmore West | | | Aretha Franklin | |
1971 | One Way...Or Another | | | Cactus | |
1971 | One Way...Or Another | | | Cactus | |
1971 | One Way...Or Another | | | Cactus | |
1971 | Push Push | Atlantic Recording Corporation | | Herbie Mann | |
1971 | Restrictions | | | Cactus | |
1971 | Songs for Beginners | | | Graham Nash | |
1971 | Stephen Stills 2 | | | Stephen Stills | |
1971 | The Yes Album | | | Yes | |
1971 | The Yes Album | | | Yes | |
1971 | The Yes Album | | | Yes | |
1971 | The Yes Album | | | Yes | |
| See all 1,159 relationships |
| holds phonographic copyright (℗) for |
---|
1956 | The Teddy Charles Tentet | Atlantic Recording Corporation | | The Teddy Charles Tentet | |
1958 | Art Blakey’s Jazz Messengers With Thelonious Monk | Atlantic Recording Corporation | | Art Blakey’s Jazz Messengers with Thelonious Monk | |
1961 | My Favorite Things | Atlantic Recording Corporation | | John Coltrane | |
1966 | Buffalo Springfield | | | Buffalo Springfield | |
1966 – 1968 | What’s That Sound? Complete Albums Collection | | | Buffalo Springfield | |
1967 | Aretha Arrives | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | Backlash | Atlantic Recording Corp. | | Freddie Hubbard | |
1967 | Buffalo Springfield Again | | | Buffalo Springfield | |
1967 | Fresh Cream | | | Cream | |
1967 | I Never Loved a Man the Way I Love You | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | Respect / Dr. Feelgood | Atlantic Recording Corp. | | Aretha Franklin | |
1967 | You Had Better Listen | Atlantic Recording Corp. | | The Jimmy Owens–Kenny Barron Quintet | |
1967 – 1968 | Original Album Series | | | Aretha Franklin | |
1968 | Chain of Fools / Prove It | Atlantic Recording Corp. | | Aretha Franklin | |
1968 | Lady Soul | Atlantic Recording Corp. | | Aretha Franklin | |
1968 | Soul Song | Atlantic Recording Corp. | | Shirley Scott | |
1968 | The Atlantic Singles (1968) | | | Aretha Franklin | |
1969 | Aretha’s Gold | Atlantic Recording Corp. | | Aretha Franklin | |
1969 | Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
1969 | Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
1969 | First Take | | | Roberta Flack | |
1969 | High Vibration | | | Yes | |
1969 | Led Zeppelin | | | Led Zeppelin | |
1969 | Led Zeppelin | Atlantic Recording Corp. | | Led Zeppelin | |
1969 | Led Zeppelin | | | Led Zeppelin | |
1969 | Led Zeppelin II | | | Led Zeppelin | |
1969 | My Feeling for the Blues | Atlantic Recording Corp. | | Freddie King | |
1969 | Yusef Lateef’s Detroit Latitude 42° 30′ Longitude 83° | Atlantic Recording Corp. | | Yusef Lateef | |
1970 | ¡Jesse Davis! | | | Jesse Davis | |
1970 | Ananda Shankar | | | Ananda Shankar | |
1970 | Déjà vu | | | Crosby, Stills, Nash & Young | |
1970 | Déjà vu | | | Crosby, Stills, Nash & Young | |
1970 | Déjà Vu | | | Crosby, Stills, Nash & Young | |
1970 | Spirit in the Dark | Atlantic Recording Corp. | | Aretha Franklin | |
1970 | Time and a Word | | | Yes | |
1970 – 1971 | Original Album Series | | | Aretha Franklin | |
1971 | [Led Zeppelin IV] | | | Led Zeppelin | |
1971 | [Led Zeppelin IV] | | | Led Zeppelin | |
1971 | [Led Zeppelin IV] | | | Led Zeppelin | |
1971 | [Led Zeppelin IV] | Atlantic Recording Corp. | | Led Zeppelin | |
1971 | Fragile | | | Yes | |
1971 | Fragile | | | Yes | |
1971 | John Prine | | | John Prine | |
1971 | Legend: The Best Of | Atlantic Recording Corp. | | Willie Nelson | |
1971 | Live at Fillmore West | | | Aretha Franklin | |
1971 | Live at Fillmore West | Atlantic Recording Corp. | | Aretha Franklin | |
1971 | Push Push | Atlantic Recording Corporation | | Herbie Mann | |
1971 | Restrictions | | | Cactus | |
1971 | Songs for Beginners | | | Graham Nash | |
1971 | The Yes Album | | | Yes | |
1971 – 1974 | High Vibration | | | Yes | |
1971 – | [Led Zeppelin IV] | | | Led Zeppelin | |
1972 | 'Ot 'n' Sweaty | | | Cactus | |
1972 | Amazing Grace | | | Aretha Franklin | |
1972 | Amazing Grace | | | Aretha Franklin with James Cleveland & the Southern California Community Choir | |
1972 | Amazing Grace: The Complete Recordings | | | Aretha Franklin | |
1972 | Cactology: The Cactus Collection | | | Cactus | |
1972 | Cactology: The Cactus Collection | | | Cactus | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Close to the Edge | | | Yes | |
1972 | Fragile | | | Yes | |
1972 | Fragile | | | Yes | |
1972 | Fragile | | | Yes | |
1972 | Fragile | | | Yes | |
1972 | Fragile | | | Yes | |
1972 | Fragile | | | Yes | |
1972 | Islands | | | King Crimson | |
1972 | Jackson Browne / Saturate Before Using | | | Jackson Browne | |
1972 | Live Cream, Volume II | | | Cream | |
1972 | Manassas | | | Manassas | |
1972 | Manassas | | | Manassas | |
1972 | Play the Blues | | | Buddy Guy & Junior Wells | |
1972 | Play the Blues | | | Buddy Guy & Junior Wells | |
1972 | Young, Gifted and Black | Atlantic Recording Corp. | | Aretha Franklin | |
1972 | Young, Gifted and Black | | | Aretha Franklin | |
1972 – 1973 | Prime Prine: The Best of John Prine | | | John Prine | |
1972 – 1974 | The Very Best of Aretha Franklin: The '70s | | | Aretha Franklin | |
1972 – 1976 | Queen of Soul: The Atlantic Recordings | | | Aretha Franklin | |
1972 – | New Orleans Piano | | | Professor Longhair | |
1973 | Buffalo Springfield | | | Buffalo Springfield | |
1973 | Down the Road | | | Manassas | |
1973 | Hey Now Hey (The Other Side of the Sky) | | | Aretha Franklin | |
1973 | Hey Now Hey (The Other Side of the Sky) | | | Aretha Franklin | |
1973 | Tales From Topographic Oceans | | | Yes | |
1973 | Tales From Topographic Oceans | | | Yes | |
1973 | Tales From Topographic Oceans | | | Yes | |
1973 | Tales From Topographic Oceans | | | Yes | |
1973 | Tales From Topographic Oceans | | | Yes | |
| See all 1,134 relationships |
| licensed |
---|
2014 | Ladyhawke | | | Andrew Powell | |
| 4 Way Street | | | Crosby, Stills, Nash & Young | |
| 4 Way Street | | | Crosby, Stills, Nash & Young | |
| 9012Live: The Solos | | | Yes | |
| 90125 | | | Yes | |
| All Saints | Atlantic Recording Corp. | | All Saints | |
| All The Love: The Lost Atlantic Recordings | | | Jackie DeShannon | |
| Aretha Arrives | Atlantic Recording Corp. | | Aretha Franklin | |
| Aretha Franklin’s Greatest Hits | | | Aretha Franklin | |
| Aretha Now | | | Aretha Franklin | |
| Aretha Now | | | Aretha Franklin | |
| Aretha’s Best | | | Aretha Franklin | |
| Aretha’s Gold | Atlantic Recording Corp. | | Aretha Franklin | |
| Bad Company | | | Bad Company | |
| Border Song / You and Me | | | Aretha Franklin | |
| Bowling in Paris | | | Stephen Bishop | |
| Bridge Over Troubled Water | | | Aretha Franklin | |
| Can’t Quit the Blues | | | Buddy Guy | |
| Chapter Two | | | Roberta Flack | |
| Close to the Edge | | | Yes | |
| Close to the Edge | | | Yes | |
| Close to the Edge | | | Yes | |
| Coyote Ugly | Atlantic Recording Corp. | | Various Artists | |
| Crosby, Stills & Nash | | | Crosby, Stills & Nash | |
| Dangerous Age | | | Bad Company | |
| Déjà vu | | | Crosby, Stills, Nash & Young | |
| Dig These Blues / After Hours | | | Hank Crawford | |
| Doldinger Jubilee ’75 | | | Passport | |
| Fragile | | | Yes | |
| Fragile | | | Yes | |
| Fragile | | | Yes | |
| Fragile | | | Yes | |
| Fragile | | | Yes | |
| Fragile | | | Yes | |
| Groovin’ | Atlantic Recording Corp. | | The Young Rascals | |
| Heart and Soul: The Hank Crawford Anthology | | | Hank Crawford | |
| High Vibration | | | Yes | |
| If My Heart Had Wings | | | Melissa Manchester | |
| In the Court of the Crimson King | | | King Crimson | |
| In the Court of the Crimson King | | | King Crimson | |
| In the Court of the Crimson King | | | King Crimson | |
| License to Kill | | | Malice | |
| Lord Sutch and Heavy Friends | Atlantic Recording Corp. | | Lord Sutch and Heavy Friends | |
| Love Keys | | | Eddie Kendricks | |
| Martyrs and Madmen: The Best of Roger Daltrey | | | Roger Daltrey | |
| Mr Blues / Mr Blues Plays Lady Soul | | | Hank Crawford | |
| Nine Track Mind | | | Charlie Puth | |
| Party Central | | | Various Artists | |
| Relayer | | | Yes | |
| Relayer | | | Yes | |
| Respect (And Other Hits) | | | Aretha Franklin | |
| Saigon Kick | | | Saigon Kick | |
| School Punks | Atlantic Recording Corp. | | Brownsville Station | |
| Shake Your Soul | | | Baton Rouge | |
| Soul '69 | | | Aretha Franklin | |
| Soul Directions | | | Arthur Conley | |
| Soul of the Ballad | Atlantic Recording Corp. | | Hank Crawford & Marty Paich Orchestra | |
| Spirit in the Dark | | | Aretha Franklin | |
| Star Trek II: The Wrath of Khan: Original Motion Picture Soundtrack | | | James Horner | |
| Stephen Stills 2 | | | Stephen Stills | |
| Straight Shooter | | | Bad Company | |
| Sweet Dreams | | | Yes | |
| Sweetness | | | Yes | |
| Tales From Topographic Oceans | | | Yes | |
| Tales From Topographic Oceans | | | Yes | |
| Tales From Topographic Oceans | | | Yes | |
| Teasin’ | | | Cornell Dupree | |
| The Definitive Alice Cooper | | | Alice Cooper | |
| The Divine Miss M | | | Bette Midler | |
| The Soul Clinic / Blues Shout | | | Hank Crawford / Leo Wright | |
| The Studio Albums: 1969–1987 | | | Yes | |
| The Very Best of Buddy Guy | | | Buddy Guy | |
| The Yes Album | | | Yes | |
