| holds phonographic copyright (℗) for |
---|
1987 | All in the Name of… | BMG Rights Management (US) LLC | Mötley Crüe | 3:41 |
1987 | All in the Name Of… | BMG Rights Management (US) LLC | Mötley Crüe | 5:02 |
1987 | Bad Boy Boogie | BMG Rights Management (US) LLC | Mötley Crüe | 3:28 |
1987 | Dancing on Glass | BMG Rights Management (US) LLC | Mötley Crüe | 4:21 |
1987 | Five Years Dead | BMG Rights Management (US) LLC | Mötley Crüe | 3:51 |
1987 | Girls, Girls, Girls | BMG Rights Management (US) LLC | Mötley Crüe | 4:30 |
1987 | Girls, Girls, Girls (instrumental) | BMG Rights Management (US) LLC | Mötley Crüe | 5:39 |
1987 | Jailhouse Rock (live) | BMG Rights Management (US) LLC | Mötley Crüe | 4:44 |
1987 | Nona | BMG Rights Management (US) LLC | Mötley Crüe | 1:26 |
1987 | Nona (instrumental demo idea) | BMG Rights Management (US) LLC | Mötley Crüe | 2:44 |
1987 | Rodeo | BMG Rights Management (US) LLC | Mötley Crüe | 4:14 |
1987 | Sumthin’ for Nuthin’ | BMG Rights Management (US) LLC | Mötley Crüe | 4:49 |
1987 | Wild Side | BMG Rights Management (US) LLC | Mötley Crüe | 4:43 |
1987 | Wild Side (rough mix of instrumental track) | BMG Rights Management (US) LLC | Mötley Crüe | 4:09 |
1987 | You’re All I Need | BMG Rights Management (US) LLC | Mötley Crüe | 4:35 |
1995 | Black Jungle, Pt. 1 (Feel It mix) | | Krimp | 5:46 |
1995 | Get Up | | Krimp | 6:51 |
1995 | Get Up (Feel It mix) | | Krimp | 6:17 |
1996 | Catacombs | | Krimp | 8:30 |
1996 | Catacombs (Acid Jazz mix) | | Krimp | 7:14 |
1996 | Catacombs (The Soup mix) | | Krimp | 8:53 |
1996 | House of Pain (The Citrus mix) | | Krimp | 8:49 |
1996 | House of Pain (The Clouds mix) | | Krimp | 6:29 |
1996 | In the Spirit (In the Spirit mix) | | Krimp | 8:49 |
1996 | In the Spirit (The Perk‐Us‐On mix) | | Krimp | 6:42 |
2014 | All Summer Long | BMG Rights Management (US) LLC | Brian Wilson | 2:54 |
2014 | California Girls | BMG Rights Management (US) LLC | Brian Wilson | 3:18 |
2014 | California Saga | BMG Rights Management (US) LLC | Brian Wilson | 3:15 |
2014 | Dance, Dance, Dance | BMG Rights Management (US) LLC | Brian Wilson | 2:29 |
2014 | Don’t Talk (Put Your Head on My Shoulder) | BMG Rights Management (US) LLC | Brian Wilson feat. Mark Isham | 3:07 |
2014 | Fun, Fun, Fun | BMG Rights Management (US) LLC | Brian Wilson | 3:28 |
2014 | Good Vibrations | BMG Rights Management (US) LLC | Brian Wilson | 4:27 |
2014 | Half Moon Bay | BMG Rights Management (US) LLC | Brian Wilson feat. Mark Isham | 3:31 |
2014 | Help Me Rhonda | BMG Rights Management (US) LLC | Brian Wilson feat. Al Jardine | 3:36 |
2014 | Heroes and Villains | BMG Rights Management (US) LLC | Brian Wilson | 4:42 |
2014 | Marcella | BMG Rights Management (US) LLC | Brian Wilson | 3:44 |
2014 | Our Prayer | BMG Rights Management (US) LLC | Brian Wilson | 1:22 |
2014 | Sail Away | BMG Rights Management (US) LLC | Brian Wilson | 3:47 |
2014 | Sail On Sailor | BMG Rights Management (US) LLC | Brian Wilson feat. Blondie Chaplin & Ricky Fataar | 3:39 |
2014 | Sloop John B | BMG Rights Management (US) LLC | Brian Wilson | 3:30 |
2014 | The Right Time | BMG Rights Management (US) LLC | Brian Wilson feat. Al Jardine | 2:50 |
2014 | This Beautiful Day | BMG Rights Management (US) LLC | Brian Wilson | 1:21 |
2014 | Wild Honey | BMG Rights Management (US) LLC | Brian Wilson feat. Blondie Chaplin & Ricky Fataar | 3:39 |
2014 | Wouldn’t It Be Nice | BMG Rights Management (US) LLC | Brian Wilson feat. Al Jardine | 2:43 |
2017 | Ain’t No Good | BMG Rights Management (US) LLC | Michael McDonald | 4:26 |
2017 | All the Way | BMG Rights Management (US) LLC | Katharine McPhee | 3:55 |
2017 | American Rock ’n’ Roll | | Kid Rock | 4:36 |
2017 | Back to the Otherside | | Kid Rock | 4:51 |
2017 | Beautiful Child | BMG Rights Management (US) LLC | Michael McDonald | 6:09 |
2017 | Big Train (From Memphis) | | John Fogerty | 2:58 |
2017 | Blame It on My Youth | BMG Rights Management (US) LLC | Katharine McPhee | 4:07 |
2017 | Blessing in Disguise | BMG Rights Management (US) LLC | Michael McDonald | 5:57 |
2017 | Centerfield | | John Fogerty | 3:52 |
2017 | Dark Side | BMG Rights Management (US) LLC | Michael McDonald | 5:53 |
2017 | Everything Must Change | BMG Rights Management (US) LLC | Katharine McPhee | 3:28 |
2017 | Find It in Your Heart | BMG Rights Management (US) LLC | Michael McDonald | 5:47 |
2017 | Free a Man | BMG Rights Management (US) LLC | Michael McDonald | 6:07 |
2017 | Grandpa’s Jam | | Kid Rock | 4:14 |
2017 | Greatest Show on Earth | | Kid Rock | 4:00 |
2017 | Hail Mary | BMG Rights Management (US) LLC | Michael McDonald | 6:52 |
2017 | Half Truth | BMG Rights Management (US) LLC | Michael McDonald | 5:42 |
2017 | Honest Emotion | BMG Rights Management (US) LLC | Michael McDonald | 5:32 |
2017 | I Can’t Help Myself | | John Fogerty | 3:15 |
2017 | I Confess | | John Fogerty | 3:49 |
2017 | I Fall in Love Too Easily | BMG Rights Management (US) LLC | Katharine McPhee | 3:52 |
2017 | I Saw It on T.V. | | John Fogerty | 4:20 |
2017 | I Wonder | | Kid Rock | 3:19 |
2017 | I’ll Be Seeing You | BMG Rights Management (US) LLC | Katharine McPhee | 5:38 |
2017 | I’ve Grown Accustomed to His Face | BMG Rights Management (US) LLC | Katharine McPhee | 2:43 |
2017 | If You Wanted to Hurt Me | BMG Rights Management (US) LLC | Michael McDonald | 5:14 |
2017 | It Never Entered My Mind | BMG Rights Management (US) LLC | Katharine McPhee | 4:28 |
2017 | Just Strong Enough | BMG Rights Management (US) LLC | Michael McDonald | 7:59 |
2017 | Mr. Greed | | John Fogerty | 4:08 |
2017 | My Toot Toot | | John Fogerty | 3:08 |
2017 | Night and Day | BMG Rights Management (US) LLC | Katharine McPhee | 5:09 |
2017 | One Night of Peace | | RSO | 5:09 |
2017 | Po‐Dunk | | Kid Rock | 4:31 |
2017 | Raining Whiskey | | Kid Rock | 4:00 |
2017 | Rock and Roll Girls | | John Fogerty | 3:26 |
2017 | Searchlight | | John Fogerty | 4:29 |
2017 | Sooner or Later | BMG Rights Management (US) LLC | Katharine McPhee | 3:06 |
2017 | Stand the Pain | | Kid Rock | 4:45 |
2017 | Sugar Pie Honey Bunch | | Kid Rock | 4:12 |
2017 | Tennessee Mountain Top | | Kid Rock | 4:34 |
2017 | The Old Man Down the Road | | John Fogerty | 3:33 |
2017 | Too Short | BMG Rights Management (US) LLC | Michael McDonald | 5:23 |
2017 | Vanz Kant Danz | | John Fogerty | 5:30 |
2017 | Who Can I Turn To | BMG Rights Management (US) LLC | Katharine McPhee | 4:03 |
2018 | A Different Corner | | Ann Wilson | 3:50 |
2018 | A Lot of Visitors | BMG Rights Management (US) LLC | Dan Romer | 2:39 |
2018 | A Lot to Take In | BMG Rights Management (US) LLC | Dan Romer | 1:47 |
2018 | A Thousand Kisses Deep | | Ann Wilson featuring Ben Mink | 5:30 |
2018 | Actual Pain | | Good Charlotte | 3:43 |
2018 | Angel Battle | BMG Rights Management (US) LLC | Mark Isham | 4:04 |
2018 | Back to Black | | Ann Wilson featuring Ben Mink | 4:36 |
2018 | Baker Street | | Ann Wilson | 3:36 |
2018 | Better Safe Than Sorry | BMG Rights Management (US) LLC | Dan Romer | 3:31 |
2018 | Birthday | BMG Rights Management (US) LLC | Mark Isham | 1:41 |
2018 | Blues for Harry Bosch | BMG Rights Management (US) LLC | The Manhattan Transfer | 4:27 |
2018 | Cantaloop (Flip Out!) | BMG Rights Management (US) LLC | The Manhattan Transfer | 4:43 |
| See all 218 relationships |
| distributed |
---|
| 40 | | Stray Cats | |
| 40 | | Stray Cats | |
| 40 | | STRAY CATS | |
| Art of Doubt | | Metric | |
| I Don’t Miss You (Except for When I Do) | BMG Rights Management (US) LLC | Tors & Lily Williams | |
| Love Is Poison | | Ollie | |
| Now or Never Now | BMG Rights Management (US) LLC | Metric | |
| Perfect Landing | | Ollie | |
| Risk (radio edit) | | Metric | |
| Strange Little Birds | | Garbage | |
| Walls | | Ollie | |
| You & I | | Ollie | |
| holds copyright (©) for |
---|
1979 | Dancin’ & Prancin’ | BMG Rights Management (US) LLC | Candido | |
1981 | Too Fast for Love | BMG Rights Management (US) LLC | Mötley Crüe | |
1983 | Shout at the Devil | BMG Rights Management (US) LLC | Mötley Crüe | |
1985 | Theatre of Pain | BMG Rights Management (US) LLC | Mötley Crüe | |
1987 | Girls, Girls, Girls | BMG Rights Management (US) LLC | Mötley Crüe | |
1989 | Dr. Feelgood | BMG Rights Management (US) LLC | Mötley Crüe | |
2008 | Saints of Los Angeles | BMG Rights Management (US) LLC | Mötley Crüe | |
2012 | A Tribute to Loleatta Holloway: The Salsoul Years | | Loleatta Holloway | |
2013 | Little Girl Blue | BMG Rights Management (US) LLC | Nina Simone | |
2014 | Brian Wilson and Friends: A Soundstage Special Event | BMG Rights Management (US) LLC | Brian Wilson | |
2014 | Nina Simone and Her Friends: An Intimate Variety of Vocal Charm | | Nina Simone | |
2016 | …To Beny Moré With Love | BMG Rights Management (US) LLC | Jon Secada featuring The Charlie Sepulveda Big Band | |
2016 | Live on Soundstage | BMG Rights Management (US) LLC | Regina Spektor | |
2017 | Blue Moon Swamp | | John Fogerty | |
2017 | Blue Moon Swamp | BMG Rights Management (US) LLC | John Fogerty | |
2017 | Blue Moon Swamp | BMG Rights Management (US) LLC | John Fogerty | |
2017 | Blue Moon Swamp | | John Fogerty | |
2017 | Centerfield (25 years) | | John Fogerty | |
2017 | Eye of the Zombie | BMG Rights Management (US) LLC | John Fogerty | |
2017 | I Fall in Love Too Easily | BMG Rights Management (US) LLC | Katharine McPhee | |
2017 | Making History | | RSO | |
2017 | One Night of Peace | | RSO | |
2017 | Sky Trails | BMG Rights Management (US) LLC | David Crosby | |
2017 | Sky Trails | | David Crosby | |
2017 | Wide Open | BMG Rights Management (US) LLC | Michael McDonald | |
2018 | Actual Pain | | Good Charlotte | |
2018 | Centerfield | | John Fogerty | |
2018 | Centerfield / Rock and Roll Girls | BMG Rights Management (US) LLC | John Fogerty | |
2018 | Dang Me | | Brad Paisley | |
2018 | Deja Vu All Over Again | | John Fogerty | |
2018 | Deja Vu All Over Again | | John Fogerty | |
2018 | Easy: Original Music from the Netflix Series | BMG Rights Management (US) LLC | Dan Romer | |
2018 | Easy: Original Music From the Netflix Series | BMG Rights Management (US) LLC | Dan Romer | |
2018 | Eye of the Zombie | BMG Rights Management (US) LLC | John Fogerty | |
2018 | Fallen: The Original Score Soundtrack | BMG Rights Management (US) LLC | Mark Isham | |
2018 | Grateful | | Better Than Ezra | |
2018 | Here If You Listen | BMG Rights Management (US) LLC | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | Here If You Listen | | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | Here If You Listen | | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | Immortal | | Ann Wilson | |
2018 | Immortal | BMG Rights Management (US) LLC | Ann Wilson | |
2018 | King of the Road: A Tribute to Roger Miller | | Various Artists | |
2018 | Playing Chess | BMG Rights Management (US) LLC d/b/a S‐Curve Records | Elise LeGrow | |
2018 | Radio Free America | BMG Rights Management (US) LLC | RSO | |
2018 | The Junction | BMG Rights Management (US) LLC | The Manhattan Transfer | |
2018 | The Last Word in Lonesome Is Me | BMG Rights Management (US) LLC | Dolly Parton feat. Alison Krauss | |
2018 | The Sounds of Christmas | BMG Rights Management (US) LLC | Dailey & Vincent | |
2018 | The Summit: Live on Soundstage | BMG Rights Management (US) LLC | The Manhattan Transfer & Take 6 | |
2019 | Dark Hour | BMG Rights Management (US) LLC | The Parlor Mob | |
2019 | FUCC IT EP | | Ivy Levan | |
2020 | This Is Krimp EP | | Krimp | |
2021 | Assembly | | Joe Strummer | |
2021 | Girls, Girls, Girls | BMG Rights Management (US) LLC | Mötley Crüe | |
2021 | Salsoul Original 100 | BMG Rights Management (US) LLC | Various Artists | |
| Sky Trails | | David Crosby | |
| holds phonographic copyright (℗) for |
---|
1981 | Too Fast for Love | BMG Rights Management (US) LLC | Mötley Crüe | |
1983 | Shout at the Devil | BMG Rights Management (US) LLC | Mötley Crüe | |
1985 | Theatre of Pain | BMG Rights Management (US) LLC | Mötley Crüe | |
1987 | Girls, Girls, Girls | BMG Rights Management (US) LLC | Mötley Crüe | |
1987 | Girls, Girls, Girls | BMG Rights Management (US) LLC | Mötley Crüe | |
1989 | Dr. Feelgood | BMG Rights Management (US) LLC | Mötley Crüe | |
2008 | Saints of Los Angeles | BMG Rights Management (US) LLC | Mötley Crüe | |
2012 | A Tribute to Loleatta Holloway: The Salsoul Years | | Loleatta Holloway | |
2012 | Dancin’ & Prancin’ | BMG Rights Management (US) LLC | Candido | |
2013 | Little Girl Blue | BMG Rights Management (US) LLC | Nina Simone | |
2014 | Brian Wilson and Friends: A Soundstage Special Event | BMG Rights Management (US) LLC | Brian Wilson | |
2014 | Nina Simone and Her Friends: An Intimate Variety of Vocal Charm | | Nina Simone | |
2016 | …To Beny Moré With Love | BMG Rights Management (US) LLC | Jon Secada featuring The Charlie Sepulveda Big Band | |
2017 | Blue Moon Swamp | BMG Rights Management (US) LLC | John Fogerty | |
2017 | Blue Moon Swamp | BMG Rights Management (US) LLC | John Fogerty | |
2017 | Blue Moon Swamp | | John Fogerty | |
2017 | Blue Moon Swamp | | John Fogerty | |
2017 | Centerfield (25 years) | | John Fogerty | |
2017 | Eye of the Zombie | BMG Rights Management (US) LLC | John Fogerty | |
2017 | I Fall in Love Too Easily | BMG Rights Management (US) LLC | Katharine McPhee | |
2017 | I Fall in Love Too Easily | BMG Rights Management (US) LLC | Katharine McPhee | |
2017 | Making History | | RSO | |
2017 | One Night of Peace | | RSO | |
2017 | Sky Trails | | David Crosby | |
2017 | Sky Trails | BMG Rights Management (US) LLC | David Crosby | |
2017 | Wide Open | BMG Rights Management (US) LLC | Michael McDonald | |
2018 | Actual Pain | | Good Charlotte | |
2018 | Centerfield | | John Fogerty | |
2018 | Centerfield / Rock and Roll Girls | BMG Rights Management (US) LLC | John Fogerty | |
2018 | Dang Me | | Brad Paisley | |
2018 | Deja Vu All Over Again | | John Fogerty | |
2018 | Deja Vu All Over Again | | John Fogerty | |
2018 | Easy: Original Music from the Netflix Series | BMG Rights Management (US) LLC | Dan Romer | |
2018 | Easy: Original Music From the Netflix Series | BMG Rights Management (US) LLC | Dan Romer | |
2018 | Eye of the Zombie | BMG Rights Management (US) LLC | John Fogerty | |
2018 | Fallen: The Original Score Soundtrack | BMG Rights Management (US) LLC | Mark Isham | |
2018 | Grateful | | Better Than Ezra | |
2018 | Here If You Listen | BMG Rights Management (US) LLC | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | Here If You Listen | BMG Rights Management (US) LLC | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | Here If You Listen | | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | Here If You Listen | | David Crosby, Michelle Willis, Becca Stevens, Michael League | |
2018 | King of the Road: A Tribute to Roger Miller | | Various Artists | |
2018 | Playing Chess | BMG Rights Management (US) LLC d/b/a S‐Curve Records | Elise LeGrow | |
2018 | Radio Free America | BMG Rights Management (US) LLC | RSO | |
2018 | Radio Free America | BMG Rights Management (US) LLC | RSO | |
2018 | Radio Free America | BMG Rights Management (US) LLC | RSO | |
2018 | The Junction | BMG Rights Management (US) LLC | The Manhattan Transfer | |
2018 | The Last Word in Lonesome Is Me | BMG Rights Management (US) LLC | Dolly Parton feat. Alison Krauss | |
2018 | The Sounds of Christmas | BMG Rights Management (US) LLC | Dailey & Vincent | |
2018 | The Summit: Live on Soundstage | BMG Rights Management (US) LLC | The Manhattan Transfer & Take 6 | |
2019 | Dark Hour | BMG Rights Management (US) LLC | The Parlor Mob | |
2019 | FUCC IT EP | | Ivy Levan | |
2020 | Fogerty’s Factory | | John Fogerty | |
2020 | Fogerty’s Factory | BMG Rights Management (US) LLC | John Fogerty | |
2021 | Assembly | | Joe Strummer | |
2021 | Girls, Girls, Girls | BMG Rights Management (US) LLC | Mötley Crüe | |
2021 | Nina Simone and Her Friends: An Intimate Variety of Vocal Charm | | Nina Simone | |
2021 | Salsoul Original 100 | BMG Rights Management (US) LLC | Various Artists | |
| Pale Folklore | | Agalloch | |
| Sky Trails | | David Crosby | |
| licensed |
---|
| Heart to Mouth | BMG Rights Management (US) LLC d/b/a Vagrant Records | LP | |
| What You’re Made Of | | Lindsey Stirling feat. Kiesza | |
| licensee for |
---|
2017 | I’m Brain | | Brain | |
2018 | Head Above Water | | Avril Lavigne | |
2020 | Wreckless Abandon | | The Dirty Knobs | |
2022 | Get Rollin’ | | Nickelback | |
2022 | Get Rollin’ | | Nickelback | |
2022 | High Time | | Nickelback | |
2022 | High Time | | Nickelback | |
2022 | San Quentin | | Nickelback | |
2022 | Those Days | | Nickelback | |
2022 | Those Days | | Nickelback | |
2023 | 3P | | halfBREED | |
2023 | Lighting Up the Sky | | Godsmack | |
| [Insert Girl’s Name Here] | | The Luka State | |
| [Insert Girl’s Name Here] | | The Luka State | |
| 4 | BMG Rights Management (US) LLC | Slash featuring Myles Kennedy and the Conspirators | |
| 4 | BMG Rights Management (US) LLC | Slash featuring Myles Kennedy and the Conspirators | |
| 5SOS5 | BMG Rights Management (US) LLC | 5 Seconds of Summer | |
| 5SOS5 | BMG Rights Management (US) LLC | 5 Seconds of Summer | |
| 100 Bad Days | | AJR | |
| 2011 | BMG Rights Management (US) LLC | 5 SOS | |
| 2011 | BMG Rights Management (US) LLC | 5 SOS | |
| A Style Not Quite Free | | Big K.R.I.T. | |
| A War on Everything | | The Glorious Sons | |
| Accelerated Nation | BMG Rights Management (US) LLC | Blues Traveler | |
| Across the Universe | BMG Rights Management (US) LLC | Evanescence | |
| Affirmation | | Sammy Hagar & The Circle | |
| All Over the Place | | KSI | |
| All Over the Place | | KSI | |
| All Over the Place | | KSI | |
| All Things Must Change | BMG Rights Management (US) LLC | Bush | |
| Alone (from “Songland”) | | Josh Wood | |
| Alone Together Again | | Dave Mason | |
| American Rock ’n’ Roll | BMG Rights Management (US) LLC | Don Felder | |
| Angry Machines | BMG Rights Management (US) LLC | Dio | |
| Angry Machines | BMG Rights Management (US) LLC | Dio | |
| Another Celebration at the End of the World | | Mammoth WVH | |
| Another Life | BMG Rights Management (US) LLC | Big Time Rush | |
| Anti‐Lullaby (from “Hanna”) | | Karen O | |
| Anywhere You Go | BMG Rights Management (US) LLC | Kevin Griffin | |
| Anywhere You Go | BMG Rights Management (US) LLC | Kevin Griffin | |
| Apart | | LÉON | |
| Artemis | BMG Rights Management (US) LLC | Lindsey Stirling | |
| Artemis | | Lindsey Stirling | |
| Artemis | | Lindsey Stirling | |
| Assembly | | Joe Strummer | |
| Bad Intentions | | Transviolet | |
| Be Somebody (from “Songland”) | | Brigetta | |
| Beam Me Up | | Reo Cragun | |
| Bless Your Heart | | The Allman Betts Band | |
| Blessings and Miracles | BMG Rights Management (US) LLC | Santana | |
| Blessings and Miracles | BMG Rights Management (US) LLC | Santana | |
| Blood 1983 | BMG Rights Management (US) LLC | In This Moment | |
| Bold | | The Luka State | |
| Born for This Moment | BMG Rights Management (US) LLC | Chicago | |
| Born Slippy | BMG Rights Management (US) LLC d/b/a Vagrant Records | Albert Hammond Jr | |
| Boys & Girls & Rock & Roll | BMG Rights Management (US) LLC | Cheap Trick | |
| Bright Star | BMG Rights Management (US) LLC | Anaïs Mitchell | |
| Bring Me to Life (Synthesis) | | Evanescence | |
| Brooklyn Bridge | BMG Rights Management (US) LLC | Anaïs Mitchell | |
| Brown Sugar | BMG Rights Management (US) LLC | ZZ Top | |
| Brown Sugar | BMG Rights Management (US) LLC | ZZ Top | |
| Bullet Holes (from the film John Wick: Chapter 3 – Parabellum) | | Bush | |
| Burn the House Down | | AJR | |
| Burn the House Down | | AJR | |
| Bury Me | | The Luka State | |
| Butter Miracle, Suite One | | Counting Crows | |
| Butter Miracle, Suite One | | Counting Crows | |
| California | | blink‐182 | |
| California | | blink‐182 | |
| California | | blink‐182 | |
| California | | blink‐182 | |
| Can You Feel the Sun | | Missio | |
| Can You Feel the Sun | | Missio | |
| Can’t Get Enough | BMG Rights Management (US) LLC | Big Time Rush | |
| Can’t Hang | | Sammy Hagar & The Circle | |
| Christmas in the Islands | | Shaggy | |
| Coming Home | | Hollywood Undead | |
| COMPLETE MESS | BMG Rights Management (US) LLC | 5 Seconds of Summer | |
| COMPLETE MESS | BMG Rights Management (US) LLC | 5 Seconds of Summer | |
| Cosmic Universal Fashion | | Sammy Hagar | |
| Crazy Kind of Love (theme from “True to the Game 2”) | BMG Rights Management (US) LLC | Tamar Braxton | |
| Crossfire / Good Feeling / Don’t You Worry | | 311 | |
| Crowded Places (From “Songland”) | BMG Rights Management (US) LLC | Rynn | |
| Crush (from “Songland”) | | Daniel Feels & Annie Schindel | |
| Dancer | | LÉON | |
| Danse Macabre | | Duran Duran | |
| Daydreaming | | Milky Chance feat. Tash Sultana | |
| Dear Winter / 100 Bad Days / Birthday Party | | AJR | |
| Death Valley | BMG Rights Management (US) LLC | LP | |
| Decade of a Love King | | Raheem DeVaughn | |
| Deeply Rooted | | Scarface | |
| Deeply Rooted: The Lost Files | | Scarface | |
| Devil on My Shoulder | | Kelsy Karter | |
| Digital Roses Don’t Die | BMG Rights Management (US) LLC | Big K.R.I.T. | |
| Disillusioned | | A Perfect Circle | |
| Dissimulation | | KSI | |
| Dixie Blur | | Jonathan Wilson | |
| Dixie Blur | | Jonathan Wilson | |
| DK3 | | Danity Kane | |
| Don’t Judge a Song by Its Cover | | K.Flay | |
| See all 488 relationships |
| published |
---|
| Bring on the Music: Live at the Capitol Theatre | | Gov’t Mule | |
| Nine Track Mind | | Charlie Puth | |
| rights society associated with |
---|
| Juggernaut: Alpha | | Periphery | |
| Juggernaut: Omega | | Periphery | |
| Sea Change | | Thrice | |
| published |
---|
2021 | Become the Martyr | | | |
2021 | Come Back to the Quicksand | | | |
2021 | Death of Me | | | |
2021 | Denying the Sin | | | |
2021 | End of the World | | | |
2021 | I Hate Myself | | | |
2021 | Let Me Fall Apart | | | |
2021 | Living With a Ghost | | | |
2021 | More Than Dreaming | | | |
2021 | Sign Your Name | | | |
2021 | Something Deep Inside | | | |
2021 | Wilting in the Light | | | |
| 5150 | | | |
| Ada | | | |
| Ancient Kingdom | | | |
| Andromeda | | | |
| Apartment Story | | | |
| At the Door | | | |
| ay! | | | |
| Bad Breath | | | |
| Bad Decisions | | | |
| Bad Kind of Butterflies | | | |
| Benediction | | | |
| Best Song Ever | | | |
| Born to Beg | | | |
| born with horns | | | |
| Brainy | | | |
| Broken | | | |
| Broken Record | | | |
| Brooklyn Bridge to Chorus | | | |
| Bubble Butt | | | |
| Carin at the Liquor Store | | | |
| Clandestiny | | | |
| Cool for the Summer | | | |
| Dark Side of the Gym | | | |
| Day I Die | | | |
| die in california | | | |
| Don’t Know That | | | |
| Don’t Tell Noah | | | |
| drug dealer | | | |
| emo girl | | | |
| Empire Line | | | |
| Eternal Summer | | | |
| F.U. | | | |
| Fake Empire | | | |
| fake love don’t last | | | |
| Fists of Fury | BMG Rights Management US LLC | | |
| Forever | | | |
| god save me | | | |
| Gorilla | | | |
| Gospel | | | |
| Green Gloves | | | |
| Guest Room | | | |
| Guilty Party | | | |
| HAD ENOUGH | | | |
| Heaven Is Closed | | | |
| Hold Me Down | | | |
| I Ain’t Got Nothin’ | | | |
| I Can Tell | | | |
| I'll Still Destroy You | | | |
| I’ll Try to Do Better Next Time | | | |
| In the Colors | | | |
| Iron Rooster | | | |
| JACKBOYS | | | |
| Jaguar God | | | |
| Last Man Standing | | | |
| Liar | | | |
| Lipstick Lover | | | |
| Locked Out of Heaven | | | |
| mainstream sellout | | | |
| make up sex | | | |
| maybe | | | |
| Me and You | | | |
| Mean Old World | | | |
| Medicine | | | |
| Mistaken for Strangers | | | |
| Moonshine | | | |
| Nobody Else Will Be There | | | |
| Not the Same Anymore | | | |
| NOW That’s What I Call Polka! | | | |
| Ode to the Mets | | | |
| Old & Crazy | | | |
| papercuts | | | |
| Precious Stones | | | |
| Racing Like a Pro | | | |
| Ready to Roar | | | |
| Ride On Josephine | | | |
| Rollercoaster | | | |
| Roman Holiday | BMG Rights Management US LLC | | |
| Roots Remain | | | |
| Saint Cecilia | | | |
| Savior Breath | | | |
| Scorpion Breath | | | |
| Sean | | | |
| Secrets | | | |
| Selfless | | | |
| Shake You Up | | | |
| Shameless | BMG Rights Management (US), LLC | | |
| She Made My Day | | | |
| Show Yourself | | | |
| See all 133 relationships |