| holds phonographic copyright (℗) for |
---|
1968 | In the Heat of the Morning (Decca mono version) | | | David Bowie | 2:52 |
2005 | Goodbye Yellow Brick Road | | | Keane & Faultline | 3:59 |
2007 | Beauty of Uncertainty | Universal Music Operations Limited | | KT Tunstall | 5:02 |
2007 | Funnyman | Universal Music Operations Limited | | KT Tunstall | 2:56 |
2007 | Hold On | Universal Music Operations Limited | | KT Tunstall | 2:58 |
2007 | Hopeless | Universal Music Operations Limited | | KT Tunstall | 3:41 |
2007 | I Don’t Want You Now | Universal Music Operations Limited | | KT Tunstall | 3:49 |
2007 | If Only | Universal Music Operations Limited | | KT Tunstall | 3:46 |
2007 | Little Favours | Universal Music Operations Limited | | KT Tunstall | 3:10 |
2007 | Paper Aeroplane | Universal Music Operations Limited | | KT Tunstall | 3:19 |
2007 | Saving My Face | Universal Music Operations Limited | | KT Tunstall | 3:38 |
2007 | Someday Soon | Universal Music Operations Limited | | KT Tunstall | 3:53 |
2007 | White Bird | Universal Music Operations Limited | | KT Tunstall | 3:13 |
2015 | Fast Car | Universal Music Operations Limited | | Jonas Blue featuring Dakota | 3:32 |
2016 | Perfect Strangers | Universal Music Operations Limited | | Jonas Blue featuring JP.Cooper | 3:16 |
2017 | 2000 Miles | Universal Music Operations Limited | | Tom Chaplin | 3:06 |
2017 | Another Lonely Christmas | Universal Music Operations Limited | | Tom Chaplin | 3:39 |
2017 | Anyone Who Knows What Love Is | | | Seal | 4:31 |
2017 | Autumn Leaves | | | Seal | 2:55 |
2017 | Baby, You Make Me Crazy | | | Sam Smith | 3:28 |
2017 | Burning | | | Sam Smith | 3:23 |
2017 | Christmas Song (Chestnuts Roasting) | | | Seal | 3:38 |
2017 | Follow My Heart | Universal Music Operations Limited | | Tom Chaplin | 4:44 |
2017 | For the Lost | Universal Music Operations Limited | | Tom Chaplin | 3:20 |
2017 | HIM | | | Sam Smith | 3:10 |
2017 | I Put a Spell on You | | | Seal | 2:56 |
2017 | I’m Beginning to See the Light | | | Seal feat. The Puppini Sisters | 3:06 |
2017 | I’ve Got You Under My Skin | | | Seal | 3:14 |
2017 | It Was a Very Good Year | | | Seal | 4:42 |
2017 | Let It Snow, Let It Snow, Let It Snow | | | Seal | 2:39 |
2017 | London Lights | Universal Music Operations Limited | | Tom Chaplin | 3:03 |
2017 | Love for Sale | | | Seal | 3:45 |
2017 | Luck Be a Lady | | | Seal | 4:36 |
2017 | Midnight Mass | Universal Music Operations Limited | | Tom Chaplin | 3:25 |
2017 | Midnight Train | | | Sam Smith | 3:27 |
2017 | My Funny Valentine | | | Seal | 4:32 |
2017 | No Peace | | | Sam Smith feat. YEBBA | 4:43 |
2017 | Nothing Left for You | | | Sam Smith | 3:47 |
2017 | One Day at a Time | | | Sam Smith | 3:29 |
2017 | One Last Song | | | Sam Smith | 3:13 |
2017 | Palace | | | Sam Smith | 3:07 |
2017 | Pray | | | Sam Smith | 3:42 |
2017 | Pray | | | Sam Smith | 3:42 |
2017 | Pray | | | Sam Smith | 3:42 |
2017 | Raincheck | Universal Music Operations Limited | | Hannah Jane Lewis | 2:55 |
2017 | River | Universal Music Operations Limited | | Tom Chaplin | 5:15 |
2017 | Say Goodbye | Universal Music Operations Limited | | Tom Chaplin | 2:44 |
2017 | Say It First | | | Sam Smith | 4:08 |
2017 | Scars | | | Sam Smith | 3:04 |
2017 | Smile | | | Seal | 4:31 |
2017 | Stay Another Day | Universal Music Operations Limited | | Tom Chaplin | 3:45 |
2017 | The Nearness of You | | | Seal | 3:52 |
2017 | The Thrill of It All | | | Sam Smith | 3:29 |
2017 | They Can’t Take That Away From Me | | | Seal | 3:16 |
2017 | Too Good at Goodbyes | | | Sam Smith | 3:21 |
2017 | Too Good at Goodbyes (Galantis remix) | Universal Music Operations Limited | | Sam Smith | 3:14 |
2017 | Under a Million Lights | Universal Music Operations Limited | | Tom Chaplin | 3:22 |
2017 | Walking in the Air | Universal Music Operations Limited | | Tom Chaplin | 3:55 |
2017 | We Remember You This Christmas | Universal Music Operations Limited | | Tom Chaplin | 3:05 |
2017 | You’re the Best Thing About Me | | | U2 | 3:45 |
2018 | 100 Years | | | Florence + the Machine | 4:58 |
2018 | After the Storm | | | Kali Uchis feat. Tyler, the Creator & Bootsy Collins | 3:27 |
2018 | Aftershock | Universal Music Operations Limited | | Hannah Jane Lewis | 2:53 |
2018 | All for You | Universal Music Operations Limited | | Years & Years | 3:40 |
2018 | All I Want for Christmas Is You | Universal Music Operations Limited | | Jamie Cullum | 4:13 |
2018 | Big God | | | Florence + the Machine | 4:01 |
2018 | Body Language | | | Kali Uchis | 2:16 |
2018 | Chaos and Earthquakes | Universal Music Operations Limited | | Nonpoint | 3:45 |
2018 | Coming Home | | | Kali Uchis | 2:40 |
2018 | Crashing | Universal Music Operations Limited | | Nonpoint | 2:54 |
2018 | Dead to Me | | | Kali Uchis | 3:20 |
2018 | Dodge Your Destiny | Universal Music Operations Limited | | Nonpoint | 3:28 |
2018 | Don’t Panic | Universal Music Operations Limited | | Years & Years | 3:16 |
2018 | Empty Batteries | Universal Music Operations Limited | | Nonpoint | 3:56 |
2018 | Feel Like a Fool | | | Kali Uchis | 3:05 |
2018 | Feel the Way I Feel | Universal Music Operations Limited | | Nonpoint | 3:49 |
2018 | Fire on Fire | Universal Music Operations Limited | | Sam Smith | 4:07 |
2018 | Fix This | Universal Music Operations Limited | | Nonpoint | 3:50 |
2018 | Fix This (acoustic) | Universal Music Operations Limited | | Nonpoint | 3:35 |
2018 | Flight 22 | | | Kali Uchis | 3:37 |
2018 | Frozen Frames | Universal Music Operations Limited | | Hannah Jane Lewis | 3:20 |
2018 | Generation Idiot (live) | Universal Music Operations Limited | | Nonpoint | 4:01 |
2018 | Gotta Get Up | | | Kali Uchis | 1:53 |
2018 | Grace | | | Florence + the Machine | 4:48 |
2018 | Hallelujah | Universal Music Operations Limited | | Years & Years | 3:40 |
2018 | Here | Universal Music Operations Limited | | Years & Years | 1:40 |
2018 | Howl | Universal Music Operations Limited | | Years & Years | 3:54 |
2018 | Hunger | | | Florence + the Machine | 3:34 |
2018 | Hypnotised | Universal Music Operations Limited | | Years & Years | 4:04 |
2018 | I See Love | Universal Music Operations Limited | | Jonas Blue ft. Joe Jonas | 2:53 |
2018 | If You’re Over Me | Universal Music Operations Limited | | Years & Years | 3:08 |
2018 | In My Dreams | | | Kali Uchis | 3:21 |
2018 | June | | | Florence + the Machine | 3:41 |
2018 | Just a Stranger | | | Kali Uchis feat. Steve Lacy | 2:58 |
2018 | Karma | Universal Music Operations Limited | | Years & Years | 3:13 |
2018 | Killer | | | Kali Uchis | 2:52 |
2018 | Love Is Bigger Than Anything in Its Way (Beck remix) | | | U2 | 3:22 |
2018 | Lucky Escape | Universal Music Operations Limited | | Years & Years | 3:47 |
2018 | Miami | | | Kali Uchis feat. BIA | 4:04 |
2018 | Milestone | Universal Music Operations Limited | | Nonpoint | 3:36 |
| See all 871 relationships |
| distributed |
---|
| (Is This the Way to) Amarillo | | | Tony Christie feat. Peter Kay | |
| A Woman’s Touch | | | Various Artists | |
| Accept No Substitute! - The Definitive Hits | | | Status Quo | |
| Addicted to Bass 2012 | | | Various Artists | |
| Anthems: Indie | | | Various Artists | |
| Aquostic II: That's a Fact! | | | Status Quo | |
| At Their Very Best | | | The Temptations & Four Tops | |
| At Their Very Best | | | The Temptations | |
| Back to 95: Oldskool House & Garage Classics | | | Various Artists | |
| Back to the Old Skool: Garage Classics | | | Various Artists | |
| Bus Stop / Stop! Stop! Stop! | | | The Hollies | |
| Celebration 2000 | | | Various Artists | |
| Chilled 1991–2008 | | | Various Artists | |
| Club 2K, Volume 2 | Universal Music Operations Limited | | Various Artists | |
| Dance Party 2010 | | | Various Artists | |
| Dance Party 2012 | | | Various Artists | |
| Deb (Heart Broken) | | | Souad Massi | |
| Drum & Bass Life | | | Goldie | |
| Famous in the Last Century | | | Status Quo | |
| Film Works 1995–2005 | Universal Music Operations Limited | | Craig Armstrong | |
| FriendsReunited.co.uk: 42 Classroom Classics From the 80s | | | Various Artists | |
| Going Back Home | | | Wilko Johnson & Roger Daltrey | |
| Greatest Hits | | | Thin Lizzy | |
| Greatest Hits | | | Thin Lizzy | |
| Heartbreaker | | | Dionne Warwick | |
| It’s Only Rock ’n’ Roll | | | Keith Richards, Kid Rock, Mary J. Blige, Kelly Jones of Stereophonics, Jon Bon Jovi, Kelle Bryan, Jay Kay of Jamiroquai, Ozzy Osbourne, Womack & Womack, Lionel Richie, Bonnie Raitt, Dolores O’Riordan of The Cranberries, James Brown, The Spice Girls, Mick Jagger, Robin Williams, Jackson Browne, Iggy Pop, Chrissie Hynde, Skin of Skunk Anansie, Annie Lennox, Mark Owen, Natalie Imbruglia, Huey, Fun Lovin’ Criminals, Dina Carroll, Gavin Rossdale of Bush, B.B. King, Joe Cocker, The Corrs, Steve Cradock & Simon Fowler of Ocean Colour Scene, Ronan Keating, Ray Barretto, Herbie Hancock, Francis Rossi & Rick Parfitt of Status Quo, S Club 7, Eric Idle | |
| It’s Only Rock ’n’ Roll | | | Keith Richards, Kid Rock, Mary J. Blige, Kelly Jones of Stereophonics, Jon Bon Jovi, Kelle Bryan, Jay Kay of Jamiroquai, Ozzy Osbourne, Womack & Womack, Lionel Richie, Bonnie Raitt, Dolores O’Riordan of The Cranberries, James Brown, The Spice Girls, Mick Jagger, Robin Williams, Jackson Browne, Iggy Pop, Chrissie Hynde, Skin of Skunk Anansie, Annie Lennox, Mark Owen, Natalie Imbruglia, Huey, Fun Lovin’ Criminals, Dina Carroll, Gavin Rossdale of Bush, B.B. King, Joe Cocker, The Corrs, Steve Cradock & Simon Fowler of Ocean Colour Scene, Ronan Keating, Ray Barretto, Herbie Hancock, Francis Rossi & Rick Parfitt of Status Quo, S Club 7, Eric Idle | |
| Kiss Ibiza 2000 | | | Various Artists | |
| KISStory: Dance Classics: Rewind to the Early 90’s | | | Various Artists | |
| Let It Go | | | Brit & Alex | |
| Live / Tales of the Unexpected / What's Next | | | Frank Marino & Mahogany Rush | |
| Live Without a Net | | | Angel | |
| Living the Blues | | | Canned Heat | |
| Living the Blues | | | Canned Heat | |
| Love Changes Everything: The Essential Michael Ball | | | Michael Ball | |
| Masterpiece: Created by François K | | | François K | |
| Masterpiece: Created by Gilles Peterson | | | Gilles Peterson | |
| Maximum Bass | | | DJ Richie Don | |
| Ministry of Sound: One | | | Various Artists | |
| My First Album | | | Various Artists | |
| New Kind of Medicine | | | Sheila Ferguson | |
| Oil Blood | | | PSOTY | |
| Out for Blood / Dancin’ on the Edge | | | Lita Ford | |
| Party in the Park | | | Various Artists | |
| Peter and Gordon (1964) / In Touch With Peter and Gordon / Hurtin’ ’n’ Lovin’ / Peter and Gordon (1966) | Universal Music Operations Limited | | Peter & Gordon | |
| Pictures: 40 Years of Hits | | | Status Quo | |
| Pop Party | | | Various Artists | |
| Pop Party 2 | | | Various Artists | |
| Pop Party 3 | | | Various Artists | |
| Pop Party 4 | | | Various Artists | |
| Pop Party 6 | | | Various Artists | |
| Pop Party 9 | | | Various Artists | |
| Pop Party 10 | | | Various Artists | |
| Pop Princesses 2012 | | | Various Artists | |
| Pride: Music From and Inspired by the Motion Picture | | | Various Artists | |
| Pump It Up 2010 | | | Various Artists | |
| Rewind | | | Various Artists | |
| Riffs | | | Status Quo | |
| Sessions Summer 2007 | | | Seamus Haji / Dave Spoon / Chris Coco | |
| Take This to Your Grave | | | Fall Out Boy | |
| Tamla Motown Gold | Universal Music Operations Limited | | Various Artists | |
| Teenage Kicks 1977–1981 | | | Various Artists | |
| The Box Dance Hits – Volume 2 | | | Various Artists | |
| The Classical Album 2007 | | | Various Artists | |
| The Italian | | | Patrizio Buanne | |
| The Journey | | | Citizen Caned | |
| The Late Night Mix | | | Various Artists | |
| The Sound of Bassline | | | Various Artists | |
| The Ultimate Collection | | | Ladysmith Black Mambazo | |
| The Ultimate Collection | | | The Who | |
| The Very Best of Cat Stevens | | | Cat Stevens | |
| The Workout Mix: Our Greatest Team | Universal Music Operations Limited | | Various Artists | |
| This Is the Moment | | | Adam Watkiss | |
| Voodoo Child: The Jimi Hendrix Collection | | | Jimi Hendrix | |
| What We Do | | | Kray Twinz feat. Twista, Lethal B & Gappy Ranks | |
| XS All Areas: The Greatest Hits | | | Status Quo | |
| XS All Areas: The Greatest Hits | | | Status Quo | |
| holds copyright (©) for |
---|
1967 | Sunshine Superfrog | Universal Music Operations Limited | | Wynder K. Frog | |
1968 | Call Me Lightning / Dr. Jekyll & Mr. Hyde | | | The Who | |
1968 | Dogs / Circles | | | The Who | |
1968 | I Can See for Miles / Someone’s Coming | | | The Who | |
1968 | Out of the Frying Pan | Universal Music Operations Limited | | Wynder K. Frog | |
1968 | ラスト・タイム / 俺の指図で | | | ザ・フー | |
1971 | Who’s Next | | | The Who | |
1976 | Breakaway | | | Gallagher and Lyle | |
1978 | Double Fun | | | Robert Palmer | |
1984 | The Singles | | | The Who | |
1999 | Fiesta latino - A Latin Party | Universal Music Operations Limited | | Various Artists | |
2000 | Brutal Planet | | | Alice Cooper | |
2001 | Love and Life: The Very Best of Diana Ross | Universal Music Operations Ltd | | Diana Ross | |
2001 | Smash! Hits Summer 2001 | | | Various Artists | |
2002 | The Complete Jam | | | The Jam | |
2003 | I Luv Smash! Hits | | | Various Artists | |
2003 | Now That's What I Call Music! 2004: The DVD | | | Various Artists | |
2003 | Oceans of Bliss: An Introduction to Quintessence | | | Quintessence | |
2008 | Long Distance Voyager | Universal Music Operations Limited | | The Moody Blues | |
2009 | Now That’s What I Call Music! 74 | | | Various Artists | |
2009 | Technical Ecstasy | | | Black Sabbath | |
2010 | The Message | | | Grandmaster Flash & The Furious Five | |
2011 | Now That’s What I Call Music! 80 | | | Various Artists | |
2012 | The Complete Harry Potter Film Music Collection | | | The City of Prague Philharmonic Orchestra | |
2014 | 12″/80s New Wave | | | Various Artists | |
2014 | Going Back Home | | | Wilko Johnson / Roger Daltrey | |
2014 | Going Back Home | | | Wilko Johnson & Roger Daltrey | |
2014 | Going Back Home | | | Wilko Johnson & Roger Daltrey | |
2014 | Going Back Home | | | Wilko Johnson & Roger Daltrey | |
2014 | The Ultimate Collection: Indie Anthems | | | Various Artists | |
2014 | The Ultimate Collection: Indie Anthems | | | Various Artists | |
2015 | Fast Car | Universal Music Operations Limited | | Jonas Blue featuring Dakota | |
2016 | Greatest Ever! 60s Flower Power: The Definitive Collection | Universal Music Operations Ltd. | | Various Artists | |
2017 | Alone | Universal Music Operations Limited | | Jessie Ware | |
2017 | Alone (acoustic) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Alone (R3hab remix) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Alone (Toddla T remix) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Cry Your Heart Out | | | Vadé | |
2017 | Diamonds | Universal Music Operations Limited | | Elton John | |
2017 | Diamonds (Deluxe) | Universal Music Operations Limited | | Elton John | |
2017 | Egoísta | Universal Music Operations Limited | | Jessie Ware | |
2017 | Egoísta | Universal Music Operations Limited | | Jessie Ware | |
2017 | Get Out of Your Own Way (Switch remix) | Universal Music Operations Limited | | U2 | |
2017 | Get Out of Your Own Way (Switch remix) | | | U2 | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Hearts (acoustic) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Midnight (Peggy Gou’s After Midnight mix) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Sam | Universal Music Operations Limited | | Jessie Ware | |
2017 | Sam | Universal Music Operations Limited | | Jessie Ware | |
2017 | Standards | | | Seal | |
2017 | Standards | | | Seal | |
2017 | Standards | | | Seal | |
2017 | Summer Hit Mix 2017 | Universal Music Operations Limited | | Various Artists | |
2017 | The Thrill of It All | | | Sam Smith | |
2017 | Together Again | | | Michael Ball & Alfie Boe | |
2017 | Your Domino (acoustic) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Your Domino: Live EP | Universal Music Operations Limited | | Jessie Ware | |
2018 | Aftershock | Universal Music Operations Limited | | Hannah Jane Lewis | |
2018 | American Blood | | | Dead Poet Society | |
2018 | Britpop Brass | | | The Cory Band | |
2018 | CoDA | Universal Music Operations Limited | | Dead Poet Society | |
2018 | Frozen Frames | Universal Music Operations Limited | | Hannah Jane Lewis | |
2018 | Get Out of Your Own Way (acoustic version) | Universal Music Operations Limited | | U2 | |
2018 | Get Out of Your Own Way (Afrojack remix) | Universal Music Operations Limited | | U2 | |
2018 | Goodbye Yellow Brick Road | | | Keane & Faultline | |
2018 | Hasta luego | Universal Music Operations Limited | | HRVY & Malu Trevejo | |
2018 | ii | | | Aquilo | |
2018 | In Our Wake | Universal Music Operations Limited | | Atreyu | |
2018 | Infections of a Different Kind (Step I) | | | AURORA | |
2018 | Love Is Bigger Than Anything in Its Way (acoustic version) | Universal Music Operations Limited | | U2 | |
2018 | Love Is Bigger Than Anything in Its Way (Beck remix) | Universal Music Operations Limited | | U2 | |
2018 | Love Is Bigger Than Anything in Its Way (HP. Hoeger Rusty Egan remixes) | Universal Music Operations Limited | | U2 | |
2018 | Love Is Bigger Than Anything in Its Way (remixes) | Universal Music Operations Limited | | U2 | |
2018 | Overtime | Universal Music Operations Limited | | Jessie Ware | |
2018 | Somebody to Love | Universal Music Operations Limited | | Troye Sivan | |
2018 | True Love Ways | | | Buddy Holly / Royal Philharmonic Orchestra | |
2018 | Where Angels Fear to Tread | Universal Music Operations Limited | | Disclosure | |
2018 | Your Domino (Remixes) | Universal Music Operations Limited | | Jessie Ware | |
2019 | .burymewhole. | Universal Music Operations Limited | | Dead Poet Society | |
2019 | 2all | Universal Music Operations Limited | | Catfish and the Bottlemen | |
2019 | 100 Hit Tracks: The Ultimate Collection: The Sound of Musicals | | | Various Artists | |
2019 | A Different Kind Of Human – Step 2 | | | AURORA | |
2019 | Adore You | Universal Music Operations Limited | | Jessie Ware | |
2019 | Adore You (HAAi remix) | Universal Music Operations Limited | | Jessie Ware | |
2019 | Ahimsa | Universal Music Operations Limited | | U2 + A. R. Rahman | |
2019 | Blues | Universal Music Operations Limited | | Rory Gallagher | |
2019 | Blues | Universal Music Operations Limited | | Rory Gallagher | |
2019 | Cause and Effect | Universal Music Operations Limited | | Keane | |
2019 | Dancing With a Stranger | Universal Music Operations Limited | | Sam Smith & Normani | |
2019 | Different Things | Universal Music Operations Limited | | GRACEY | |
2019 | Don’t Need Love | Universal Music Operations Limited | | 220 KID & GRACEY | |
2019 | Easy for You | Universal Music Operations Limited | | GRACEY | |
2019 | Ground Control | Universal Music Operations Limited | | Collard & Kojey Radical | |
2019 | Hallelujah | Universal Music Operations Limited | | HAIM | |
2019 | How Do You Sleep? | Universal Music Operations Limited | | Sam Smith | |
2019 | How Do You Sleep? (Sleep mix) | Universal Music Operations Limited | | Sam Smith | |
| See all 444 relationships |
| holds phonographic copyright (℗) for |
---|
1967 | Sunshine Superfrog | Universal Music Operations Limited | | Wynder K. Frog | |
1968 | Call Me Lightning / Dr. Jekyll & Mr. Hyde | | | The Who | |
1968 | Dogs / Circles | | | The Who | |
1968 | I Can See for Miles / Someone’s Coming | | | The Who | |
1968 | Out of the Frying Pan | Universal Music Operations Limited | | Wynder K. Frog | |
1968 | ラスト・タイム / 俺の指図で | | | ザ・フー | |
1971 | Who’s Next | | | The Who | |
1976 | Breakaway | | | Gallagher and Lyle | |
1978 | Double Fun | | | Robert Palmer | |
1987 | Alphabet City | | | ABC | |
2000 | Brutal Planet | | | Alice Cooper | |
2001 | Love and Life: The Very Best of Diana Ross | Universal Music Operations Ltd | | Diana Ross | |
2001 | Smash! Hits Summer 2001 | | | Various Artists | |
2002 | 50 Years of the Greatest Hit Singles | | | Various Artists | |
2002 | The Complete Jam | | | The Jam | |
2003 | I Luv Smash! Hits | | | Various Artists | |
2003 | Now That's What I Call Music! 2004: The DVD | | | Various Artists | |
2003 | Oceans of Bliss: An Introduction to Quintessence | | | Quintessence | |
2005 | Goodbye Yellow Brick Road | | | Keane & Faultline | |
2006 | Demons and Wizards | | | Uriah Heep | |
2007 | Drastic Fantastic | Universal Music Operations Limited | | KT Tunstall | |
2008 | Long Distance Voyager | Universal Music Operations Limited | | The Moody Blues | |
2009 | Now That’s What I Call Music! 74 | | | Various Artists | |
2010 | The Message | | | Grandmaster Flash & The Furious Five | |
2011 | Now That’s What I Call Music! 80 | | | Various Artists | |
2011 | The Singles | | | The Who | |
2012 | John Barry: The Collection - 40 Years of Film Music | | | The City of Prague Philharmonic Orchestra & Mark Ayres | |
2012 | The Complete Harry Potter Film Music Collection | | | The City of Prague Philharmonic Orchestra | |
2013 | The Best of John Barry | | | The City of Prague Philharmonic Orchestra | |
2014 | 12″/80s New Wave | | | Various Artists | |
2014 | Going Back Home | | | Wilko Johnson & Roger Daltrey | |
2014 | Going Back Home | | | Wilko Johnson / Roger Daltrey | |
2014 | Going Back Home | | | Wilko Johnson & Roger Daltrey | |
2014 | Going Back Home | | | Wilko Johnson & Roger Daltrey | |
2014 | The Ultimate Collection: Indie Anthems | | | Various Artists | |
2014 | The Ultimate Collection: Indie Anthems | | | Various Artists | |
2016 | Greatest Ever! 60s Flower Power: The Definitive Collection | Universal Music Operations Ltd. | | Various Artists | |
2017 | Alone | Universal Music Operations Limited | | Jessie Ware | |
2017 | Alone (acoustic) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Alone (R3hab remix) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Alone (Toddla T remix) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Cry Your Heart Out | | | Vadé | |
2017 | Diamonds | Universal Music Operations Limited | | Elton John | |
2017 | Diamonds | Universal Music Operations Limited | | Elton John | |
2017 | Diamonds (Deluxe) | Universal Music Operations Limited | | Elton John | |
2017 | Egoísta | Universal Music Operations Limited | | Jessie Ware | |
2017 | Egoísta | Universal Music Operations Limited | | Jessie Ware | |
2017 | Egoísta | Universal Music Operations Limited | | Jessie Ware | |
2017 | Get Out of Your Own Way (Switch remix) | Universal Music Operations Limited | | U2 | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Glasshouse | Universal Music Operations Limited | | Jessie Ware | |
2017 | Hearts (acoustic) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Midnight (Peggy Gou’s After Midnight mix) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Raincheck | Universal Music Operations Limited | | Hannah Jane Lewis | |
2017 | Sam | Universal Music Operations Limited | | Jessie Ware | |
2017 | Sam | Universal Music Operations Limited | | Jessie Ware | |
2017 | Summer Hit Mix 2017 | Universal Music Operations Limited | | Various Artists | |
2017 | Together Again | | | Michael Ball & Alfie Boe | |
2017 | Twelve Tales of Christmas | Universal Music Operations Limited | | Tom Chaplin | |
2017 | Your Domino (acoustic) | Universal Music Operations Limited | | Jessie Ware | |
2017 | Your Domino: Live EP | Universal Music Operations Limited | | Jessie Ware | |
2018 | “99” | Universal Music Operations Limited | | Barns Courtney | |
2018 | Aftershock | Universal Music Operations Limited | | Hannah Jane Lewis | |
2018 | American Blood | | | Dead Poet Society | |
2018 | CoDA | Universal Music Operations Limited | | Dead Poet Society | |
2018 | Cool Like You | Universal Music Operations Limited | | Blossoms | |
2018 | Coup De Grace | Universal Music Operations Limited | | Miles Kane | |
2018 | Frozen Frames | Universal Music Operations Limited | | Hannah Jane Lewis | |
2018 | Get Out of Your Own Way (acoustic version) | Universal Music Operations Limited | | U2 | |
2018 | Get Out of Your Own Way (Afrojack remix) | Universal Music Operations Limited | | U2 | |
2018 | Hasta luego | Universal Music Operations Limited | | HRVY & Malu Trevejo | |
2018 | Hasta luego | Universal Music Operations Limited | | HRVY & Malu Trevejo | |
2018 | ii | | | Aquilo | |
2018 | In Our Wake | Universal Music Operations Limited | | Atreyu | |
2018 | In Our Wake | Universal Music Operations Limited | | Atreyu | |
2018 | Infections of a Different Kind (Step I) | | | AURORA | |
2018 | Love Is Bigger Than Anything in Its Way (acoustic version) | Universal Music Operations Limited | | U2 | |
2018 | Love Is Bigger Than Anything in Its Way (Beck remix) | Universal Music Operations Limited | | U2 | |
2018 | Love Is Bigger Than Anything in Its Way (HP. Hoeger Rusty Egan remixes) | Universal Music Operations Limited | | U2 | |
2018 | Love Is Bigger Than Anything in Its Way (remixes) | Universal Music Operations Limited | | U2 | |
2018 | Overtime | Universal Music Operations Limited | | Jessie Ware | |
2018 | Soft Rock Forever | | | Various Artists | |
2018 | Somebody to Love | Universal Music Operations Limited | | Troye Sivan | |
2018 | True Love Ways | | | Buddy Holly / Royal Philharmonic Orchestra | |
2018 | Up Next Session: Jax Jones | Universal Music Operations Limited | | Jax Jones | |
2018 | Your Domino (Remixes) | Universal Music Operations Limited | | Jessie Ware | |
2019 | .burymewhole. | Universal Music Operations Limited | | Dead Poet Society | |
2019 | 100 Hit Tracks: The Ultimate Collection: The Sound of Musicals | | | Various Artists | |
2019 | 404 | Universal Music Operations Limited | | Barns Courtney | |
2019 | A Different Kind Of Human – Step 2 | | | AURORA | |
2019 | A Different Kind of Human (Step II) | | | AURORA | |
2019 | Adore You | Universal Music Operations Limited | | Jessie Ware | |
2019 | Adore You (HAAi remix) | Universal Music Operations Limited | | Jessie Ware | |
2019 | Ahimsa | Universal Music Operations Limited | | U2 + A. R. Rahman | |
| See all 606 relationships |
| licensed |
---|
| Alphabet City | | | ABC | |
| Demons and Wizards | | | Uriah Heep | |
| Take What You Need: UK Covers of Bob Dylan Songs 1964-69 | | | Various Artists | |
| Tyrannosaurus Hives | | | The Hives | |
| Wear It’s At | | | The Rubettes | |
| licensee for |
---|
2015 | Born in the Echoes | | | The Chemical Brothers | |
2018 | Desire | Universal Music Operations Limited | | Sub Focus & Dimension | |
2018 | Give Yourself a Try | Universal Music Operations Limited | | The 1975 | |
2018 | Money Right | | | Dizzee Rascal feat. Skepta | |
2018 | Want You Back (Tritonal remix) | Universal Music Operations Limited | | 5SOS | |
2019 | Mad Love (Acoustic) | Universal Music Operations Limited | | Mabel | |
2020 | Fabula & Syuzhet | Universal Music Operations Limited | | Protest the Hero | |
2020 | Juno to Jupiter | | | Vangelis | |
2020 | Palimpsest | Universal Music Operations Limited | | Protest the Hero | |
2021 | Bullet for My Valentine | | | Bullet for My Valentine | |
2021 | gg bb xx | Universal Music Operations Limited | | LANY | |
2022 | Bullet for My Valentine (Deluxe) | Universal Music Operations Limited | | Bullet for My Valentine | |
2022 | Come Over (Again) (live acoustic) | | | Crawlers | |
2022 | Come Over (Again) (Live Acoustic) | | | Crawlers | |
