| contracted manufacturing for |
---|
| “Love and Theft” | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Another Side of Bob Dylan | Mobile Fidelity Sound Lab, Icn. | | Bob Dylan | |
| Before the Flood | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan / The Band | |
| Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Bringing It All Back Home | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Bringing It All Back Home | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Bringing It All Back Home | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Greatest Hits Volume I & Volume II | Mobile Fidelity Sound Lab, Inc. | | Billy Joel | |
| Highway 61 Revisited | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| John Wesley Harding | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Oh Mercy | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Pat Garrett & Billy the Kid | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| The Freewheelin' Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| The Freewheelin’ Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| The Times They Are A‐Changin’ | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| contracted production for |
---|
| Gayane: A Ballet in 3 Acts | | | Aram Khachaturian; USSR Radio and TV Large Symphony Orchestra, Djansug Kakhidze | |
| Live at the Apollo | | | James Brown | |
| Symphony no. 9 in C major, D. 944 "The Great" | | | Schubert; Cincinnati Symphony Orchestra, Thomas Schippers | |
| Zoot at Ease | | | Zoot Sims Quartet | |
| Zoots Sims In Copenhagen | | | Zoot Sims with The Kenny Drew Trio | |
| distributed |
---|
| 52nd Street | | | Billy Joel | |
| 461 Ocean Boulevard | | | Eric Clapton | |
| A Day at the Races | | | Queen | |
| A Hard Day's Night | | | The Beatles | |
| A Jolly Christmas From Frank Sinatra | | | Frank Sinatra | |
| A Night at the Opera | | | Queen | |
| A Night at the Opera | | | Queen | |
| Abraxas | | | Santana | |
| Abraxas | | | Santana | |
| Against the Wind | | | Bob Seger & the Silver Bullet Band | |
| Aja | | | Steely Dan | |
| Aja | | | Steely Dan | |
| Atom Heart Mother | | | Pink Floyd | |
| Atom Heart Mother | | | Pink Floyd | |
| Backless | | | Eric Clapton | |
| Beatles for Sale | | | The Beatles | |
| Blonde on Blonde | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| Chicago Transit Authority | | | Chicago Transit Authority | |
| Close to the Edge | | | Yes | |
| Cosmo’s Factory | | | Creedence Clearwater Revival | |
| Déjà vu | | | Crosby, Stills, Nash & Young | |
| Disraeli Gears | | | Cream | |
| Eat a Peach | | | The Allman Brothers Band | |
| Eat a Peach | | | The Allman Brothers Band | |
| Exodus | | | Bob Marley & The Wailers | |
| Extensions | Mobile Fidelity Sound Lab, Inc. | | The Manhattan Transfer | |
| From Elvis in Memphis | | | Elvis Presley | |
| From the Mars Hotel | | | Grateful Dead | |
| Gaucho | | | Steely Dan | |
| Gayane: A Ballet in 3 Acts | | | Aram Khachaturian; USSR Radio and TV Large Symphony Orchestra, Djansug Kakhidze | |
| Goodbye | | | Cream | |
| Grateful Dead | | | Grateful Dead | |
| Help! | | | The Beatles | |
| Hooker ’n Heat | | | Canned Heat & John Lee Hooker | |
| In a Christmas Mood | | | The Starlight Orchestra | |
| In the Dark | | | Grateful Dead | |
| Innervisions | | | Stevie Wonder | |
| John Coltrane and Johnny Hartman | | | John Coltrane and Johnny Hartman | |
| Journey to the Centre of the Earth | | | Rick Wakeman | |
| Just One Night | | | Eric Clapton | |
| Let It Be | | | The Beatles | |
| Live at Fillmore West | | | Aretha Franklin | |
| Live at Leeds | | | The Who | |
| Live at the Apollo | | | James Brown | |
| Live at the Regal | | | B.B. King | |
| Live Cream & Live Cream, Volume II | | | Cream | |
| Live/Dead | | | The Grateful Dead | |
| Lucille | | | B.B. King | |
| Meddle | | | Pink Floyd | |
| Meddle | | | Pink Floyd | |
| Mother’s Milk | | | Red Hot Chili Peppers | |
| Mr. Fantasy | | | Traffic | |
| Music From Big Pink | | | The Band | |
| Music From Big Pink | | | The Band | |
| News of the World | | | Queen | |
| Night Moves | | | Bob Seger & the Silver Bullet Band | |
| Old Ways | | | Neil Young | |
| Parallel Lines | | | Blondie | |
| Pet Sounds | Mobile Fidelity Sound Lab, Inc. | | The Beach Boys | |
| Please Please Me | | | The Beatles | |
| Portrait in Jazz | Mobile Fidelity Sound Lab, Inc. | | Bill Evans Trio | |
| Pyromania | | | Def Leppard | |
| Quadrophenia | | | The Who | |
| Reckless | | | Bryan Adams | |
| Reckless | | | Bryan Adams | |
| Revolver | | | The Beatles | |
| Rickie Lee Jones | | | Rickie Lee Jones | |
| Sgt. Pepper’s Lonely Hearts Club Band | | | The Beatles | |
| Sgt. Pepper’s Lonely Hearts Club Band | | | The Beatles | |
| Slowhand | | | Eric Clapton | |
| Songs for Swingin’ Lovers! | | | Frank Sinatra | |
| Stage Fright | Mobile Fidelity Sound Lab Inc. | | The Band | |
| Super Session | | | Mike Bloomfield, Al Kooper & Stephen Stills | |
| Surfin’ USA / Surfer Girl | | | The Beach Boys | |
| Symphony no. 9 in C major, D. 944 "The Great" | | | Schubert; Cincinnati Symphony Orchestra, Thomas Schippers | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea For The Tillerman | | | Cat Stevens | |
| Teaser and the Firecat | | | Cat Stevens | |
| That’s the Way It Is | | | Elvis Presley | |
| That’s the Way of the World | | | Earth, Wind & Fire | |
| The Allman Brothers Band | Mobile Fidelity Sound Lab, Inc. | | The Allman Brothers Band | |
| The Beatles | | | The Beatles | |
| The Cars | Mobile Fidelity Sound Lab | | The Cars | |
| The Collection | | | The Beatles | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Doors | | | The Doors | |
| The Final Frontier | | | Roy Budd conducts The London Symphony Orchestra | |
| The Game | | | Queen | |
| The Taker/Tulsa / Honky Tonk Heroes | | | Waylon Jennings | |
| The Times They Are A‐Changin’ | | | Bob Dylan | |
| The Wall | | | Pink Floyd | |
| The Wall | | | Pink Floyd | |
| Third Stage | | | Boston | |
| Three | | | Cat Stevens | |
| Tommy | | | The Who | |
| Trafalgar | | | Bee Gees | |
| See all 109 relationships |
| holds copyright (©) for |
---|
1979 | The Power and the Majesty | | | Brad S. Miller | |
2005 | Mr. Tambourine Man | Mobile Fidelity Sound Lab, Inc. | | The Byrds | |
2005 – | That’s the Way of the World | | | Earth, Wind & Fire | |
2006 | Fragile | | | Yes | |
2006 | The Notorious Byrd Brothers | | | The Byrds | |
2007 | Idlewild South | Mobile Fidelity Sound Lab, Inc. | | The Allman Brothers Band | |
2007 | Santana | | | Santana | |
2007 | Santana | | | Santana | |
2008 | Abraxas | | | Santana | |
2008 | Berry Is on Top / St. Louis to Liverpool | Mobile Fidelity Sound Lab, Inc. | | Chuck Berry | |
2009 | Pirates | Mobile Fidelity Sound Lab, Inc. | | Rickie Lee Jones | |
2009 | Shake It Up | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2009 | The Cars | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2009 – | Rock of Ages: The Band in Concert | Mobile Fidelity Sound Lab, Inc. | | The Band | |
2010 | Turnstiles | Mobile Fidelity Sound Lab, Inc. | | Billy Joel | |
2011 | Candy‐O | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2011 | Caravanserai | | | Santana | |
2011 | Chicago 17 | Mobile Fidelity Sound Lab, Inc. | | Chicago | |
2011 | Music Of My Mind | Mobile Fidelity Sound Lab, Inc. | | Stevie Wonder | |
2011 | The Divine Miss M | | | Bette Midler | |
2012 | 52nd Street | Mobile Fidelity Sound Lab, Inc. | | Billy Joel | |
2012 | 52nd Street | Mobile Fideliy Sound Lab, Inc. | | Billy Joel | |
2012 | Glass Houses | Mobile Fidelity Sound LAb, Inc. | | Billy Joel | |
2012 | The Basement Tapes | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan & The Band | |
2012 | The Nylon Curtain | Mobile Fidelity Sound Lab, Inc. | | Billy Joel | |
2012 | The Stranger | Mobile Fidelity Sound Lab, Inc. | | Billy Joel | |
2013 | Aretha’s Gold | Mobile Fidelity Sound Lab, Inc. | | Aretha Franklin | |
2014 | Before the Flood | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan / The Band | |
2014 | Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2014 | Chicago Transit Authority | Mobile Fidelity Sound Lab, Inc. | | Chicago Transit Authority | |
2014 | Highway 61 Revisited | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2014 | New Morning | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2014 | The Last Waltz | Mobile Fidelity Sound Lab, Inc. | | The Band | |
2014 | Workingman’s Dead | | | Grateful Dead | |
2015 | Abraxas | | | Santana | |
2015 | Bob Dylan’s Greatest Hits | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2015 | Nashville Skyline | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2015 | Santana | Mobile Fidelity Sound Lab, Inc. | | Santana | |
2015 | The Cars | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2016 | Bill Withers’ Greatest Hits | Mobile Fidelity Sound Lab, Inc. | | Bill Withers | |
2016 | Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2016 | Bringing It All Back Home | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2016 | Greatest Hits Volume I & Volume II | Mobile Fidelity Sound Lab, Inc. | | Billy Joel | |
2016 | Heartbeat City | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2016 | Highway 61 Revisited | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2016 | John Wesley Harding | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2016 | Santana | | | Santana | |
2016 | The Freewheelin' Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2016 | The Freewheelin’ Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2016 | The Times They Are A‐Changin’ | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2017 | “Love and Theft” | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
2019 | Fragile | Mobile Fidelity Sound Lab, Inc. | | Yes | |
| American Beauty | | | Grateful Dead | |
| Another Side of Bob Dylan | Mobile Fidelity Sound Lab, Icn. | | Bob Dylan | |
| The Freewheelin’ Bob Dylan | Mobile Fidelity Sound Lab, Inc. | | Bob Dylan | |
| holds phonographic copyright (℗) for |
---|
1978 | The Power and the Majesty | | | Brad S. Miller | |
2006 | Fragile | | | Yes | |
2007 | Idlewild South | Mobile Fidelity Sound Lab, Inc. | | The Allman Brothers Band | |
2009 | Pirates | Mobile Fidelity Sound Lab, Inc. | | Rickie Lee Jones | |
2009 | Shake It Up | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2009 | The Cars | Mobile Fidelity Sound Lab, Inc. | | The Cars | |
2011 | The Divine Miss M | | | Bette Midler | |
| licensee for |
---|
| A Day at the Races | | | Queen | |
| Grateful Dead | | | Grateful Dead | |
| manufactured |
---|
| A Day at the Races | | | Queen | |
| A Hard Day's Night | | | The Beatles | |
| A Jolly Christmas From Frank Sinatra | | | Frank Sinatra | |
| A Night at the Opera | | | Queen | |
| Abraxas | | | Santana | |
| Against the Wind | | | Bob Seger & the Silver Bullet Band | |
| Aja | | | Steely Dan | |
| Atom Heart Mother | | | Pink Floyd | |
| Beatles for Sale | | | The Beatles | |
| Chicago Transit Authority | | | Chicago Transit Authority | |
| Close to the Edge | | | Yes | |
| Cosmo’s Factory | | | Creedence Clearwater Revival | |
| Déjà vu | | | Crosby, Stills, Nash & Young | |
| Eric Clapton | | | Eric Clapton | |
| From Elvis in Memphis | | | Elvis Presley | |
| From the Mars Hotel | | | Grateful Dead | |
| Gaucho | | | Steely Dan | |
| Help! | | | The Beatles | |
| Innervisions | | | Stevie Wonder | |
| Let It Be | | | The Beatles | |
| Live at the Regal | | | B.B. King | |
| Meddle | | | Pink Floyd | |
| Meddle | | | Pink Floyd | |
| Mr. Fantasy | | | Traffic | |
| Music From Big Pink | | | The Band | |
| News of the World | | | Queen | |
| Night Moves | | | Bob Seger & the Silver Bullet Band | |
| Parallel Lines | | | Blondie | |
| Please Please Me | | | The Beatles | |
| Quadrophenia | | | The Who | |
| Reckless | | | Bryan Adams | |
| Reckless | | | Bryan Adams | |
| Revolver | | | The Beatles | |
| Sgt. Pepper’s Lonely Hearts Club Band | | | The Beatles | |
| Sgt. Pepper’s Lonely Hearts Club Band | | | The Beatles | |
| Songs for Swingin’ Lovers! | | | Frank Sinatra | |
| Super Session | | | Mike Bloomfield, Al Kooper & Stephen Stills | |
| Surfin’ USA / Surfer Girl | | | The Beach Boys | |
| Tea for the Tillerman | | | Cat Stevens | |
| Tea for the Tillerman | | | Cat Stevens | |
| That’s the Way of the World | | | Earth, Wind & Fire | |
| The Beatles | | | The Beatles | |
| The Collection | | | The Beatles | |
| The Dark Side of the Moon | | | Pink Floyd | |
| The Doors | | | The Doors | |
| The Game | | | Queen | |
| The Times They Are A‐Changin’ | | | Bob Dylan | |
| The Wall | | | Pink Floyd | |
| The Wall | | | Pink Floyd | |
| Welcome to My Nightmare | | | Alice Cooper | |
| Wheels of Fire | | | Cream | |
| With The Beatles | | | The Beatles | |
| marketed |
---|
| Grateful Dead | | | Grateful Dead | |
| In the Dark | | | Grateful Dead | |
| Live/Dead | | | The Grateful Dead | |
| The Times They Are A‐Changin’ | | | Bob Dylan | |
| Wake of the Flood | | | Grateful Dead | |
| miscellaneous roles |
---|
| Live at the Apollo | | task: record company | James Brown | |