Amaranthe | Amaranthe | CD | 14 | | UICO-1209 | 4988005667731 |
412 Days of Rock 'n' Roll | The Answer | CD + DVD-Video | 11 + 19 | | SPINE770312 | 602527703121 |
Amaranthe (special edition) | Amaranthe | Digital Media | 14 | | | 5400863111038 |
Rain | Amaranthe | Digital Media | 3 | | | |
Förtvivlan, min arvedel | Shining | CD | 2 | | SPI397CD | [none] |
Time of My Life | 3 Doors Down | CD | 12 | | 602527668109 | 602527668109 |
Takasago Army | ChthoniC | Digital Media | 10 | | [none] | 602527727790 |
Takasago Army: 高砂軍 | ChthoniC | CD | 10 | | SPI396CD 2772779 | 0602527727790 |
Isolation | ShamRain | CD | 10 | | | |
Kivine maa | Metsatöll | Digital Media | 1 | | | |
Amaranthine | Amaranthe | Digital Media | 2 | | | |
Destroy! | Profane Omen | CD | 9 | | SPI402CD | 0602527829838 |
Animal Attraction | Reckless Love | CD | 12 | | 2783004 | 602527830049 |
Animal Attraction | Reckless Love | Digital Media | 12 | | | |
Amaranthe (deluxe edition) | Amaranthe | SHM-CD + DVD-Video | 16 + 7 | | UICO 9060 | 4988005685872 |
The Bree-Teenz | One Morning Left | CD | 10 | | SPI399CD | 0602527727851 |
Seediq Bale | ChthoniC | Digital Media | 10 | | [none] | 602527842370 |
Revival | The Answer | 2×12" Vinyl | 8 + 7 | | 0602527816166 | 602527816166 |
Menetyksen tie | Raate | CD | 9 | | SPI401CD | 0602527841458 |
Menetyksen tie | Raate | CD | 9 | | SPI401CD | |
Surman siipien havinaa | Rytmihäiriö | CD | 16 | | SPIT404CD | 0602527739281 |
Menetyksen tie | Raate | Digital Media | 9 | | | 602527841472 |
Seediq Bale | ChthoniC | CD | 10 | | 2772782, SPI394CD | 0602527727820 |
Amaranthe (special edition) | Amaranthe | CD | 14 | | SPINE784606 | 602527827001 |
Kosmonument | Oranssi Pazuzu | CD | 10 | | SPI406CD | |
Kosmonument | Oranssi Pazuzu | Digital Media | 10 | | | |
Amaranthe (special edition) | Amaranthe | CD + DVD-Video | 14 + 2 | | SPINE784606 | 602527846064 |
Ulg | Metsatöll | CD | 11 | | 2784251, SPI410CD | 0602527842516 |
Walking in the Air – The Greatest Ballads | Nightwish | Digital Media | 15 | | [none] | 5400863124595 |
Walking in the Air: The Greatest Ballads | Nightwish | Digital Media | 15 | | | |
Hammerhead | Venom | 10" Vinyl | 2 | | SPINE786987 | 602527869872 |
American Capitalist | Five Finger Death Punch | SHM-CD | 12 | | UICO-1227 | 4988005692412 |
Fallen Angels | Venom | CD | 15 | | SPINE786765 | 602527867656 |
Fifteen Years of Absolute Darkness | Niklas Kvarforth | 2×CD | 8 + 7 | | SPI414CD | 0602527894102 |
Revival | The Answer | CD | 12 | | 0602527799698 | 0602527799698 |
Takasago Army: 高砂軍 | ChthoniC | CD-R | 10 | | 2772779, SPI396CD | 0602527727790 |
Amaranthe (special edition) | Amaranthe | CD + DVD-Video | 14 + 5 | | 2782702, SPI403CD | 0602527827001 |
Animal Attraction | Reckless Love | CD | 12 | | 2783004 | 602527830049 |
Kosmonument | Oranssi Pazuzu | CD | 10 | | 2784160, SPI406CD | 0602527841601 |
Musta, kylmä, syvä ja samea | Se, josta ei puhuta | CD | 10 | | 2784958, SPI407CD | 0602527849584 |
Trick of the Wrist | Michael Monroe | 7" Vinyl | 2 | | 2787275 | 602527872759 |
Sensory Overdrive | Michael Monroe | CD | 15 | | 2789695 | 0602527896953 |
Time of My Life | 3 Doors Down | 12" Vinyl | 12 | | B0015520-01 | 602527674995 |
C’est la vie | Protest the Hero | CD | 1 | | COOPR295 | |
Hair Trigger | Protest the Hero | CD | 2 | | COOPR373 | |
Relentless Reckless Forever | Children of Bodom | CD | 9 | | HEL 0552 | 7898237385525 |
Förtvivlan, min arvedel | Shining | CD | 2 | | SPI397CD | |
Tala svenska eller dö | Bob Malmström | CD | 14 | | SPI404CD | 0602527842509 |
Ghoul Patrol | Ghoul Patrol | CD | 10 | | SPI405CD | 0602527866284 |
Sensory Overdrive | Michael Monroe | CD + DVD-Video | 13 + 1 | | SPINE765821 | 602527658216 |
The Beat of Our Decay | Machinae Supremacy | CD | 16 | | SPINE7681129 | 602527681290 |
Revival | The Answer | 2×CD | 12 + 11 | | SPINE781658 | 602527816586 |
Relentless Reckless Forever | Children of Bodom | CD | 10 | | UICO-1205 | |
Autumn Sky | Blackmore’s Night | CD | 15 | | | 602527501376 |
Seediq Bale | ChthoniC | Digital Media | 10 | | | 602527842370 |
Holiday at Lake Bodom: 15 Years of Wasted Youth | Children of Bodom | Digital Media | 20 | | [none] | 602527976570 |
Lifebound | Bloodred Hourglass | Digital Media | 11 | | [none] | 5400863124090 |
Raining Rock | Jettblack | Digital Media | 15 | | | |
The Mountain | Benea Reach | Digital Media | 1 | | | 5400863124465 |
Emerald Forest and the Blackbird | Swallow the Sun | CD | 10 | | SPI415CD / 2792110 | 0602527921105 |
Emerald Forest and the Blackbird | Swallow the Sun | CD | 10 | | SPINE792652 | 602527926520 |
Cold Kiss | Amberian Dawn | Digital Media | 1 | | | |
No Place Like Home | Primal Rock Rebellion | 10" Vinyl | 2 | | 0602527938332, SPINE793833 | 0602527938332 |
Cognitive | Soen | CD | 10 | | 279433, SPI422CD | 0602572924335 |
Cognitive | Soen | CD | 10 | | 2794674, SPINE794674 | 602527946740 |
Circus Black | Amberian Dawn | CD | 10 | | 2792309, SPI417CD | 0602527923093 |
Circus Black | Amberian Dawn | Digital Media | 10 | | | |
In Cythera | Killing Joke | CD | 3 | | 2798418 | 602527984186 |
Elite | Deals Death | Digital Media | 9 | | [none] | 602527926100 |
MMXII | Killing Joke | CD | 10 | | 2796310 | 602527963105 |
MMXII | Killing Joke | 2×12" Vinyl | 5 + 5 | | 2796618, 2797816, 2797817 | 602527966182 |
Awoken Broken | Primal Rock Rebellion | CD | 12 | | | |
The Weight of Oceans | In Mourning | CD | 9 | | SPI423CD | 0602527968278 |
Thou Strong, Stern Death | Põhjast | CD | 6 | | SPI428CD | 0602537033614 |
Thou Strong, Stern Death | Põhjast | 12" Vinyl | 6 | | SPI428LP | 0602537039081 |
Holiday at Lake Bodom: 15 Years of Wasted Youth | Children of Bodom | CD + DVD | 20 + 2 | | SPI424CD, SPINE797656 | 0602527976563 |
Circus Black | Amberian Dawn | SHM-CD | 11 | | UICN-1004 | 4988005711656 |
Oceanborn | Nightwish | SHM-CD | 15 | | UICN-15002 | 4988005706041 |
Wishmaster | Nightwish | SHM-CD | 14 | | UICN-15003 | 4988005706058 |
Over the Hills and Far Away | Nightwish | SHM-CD | 13 | | UICN-15004 | 4988005706065 |
Highest Hopes: The Best of Nightwish | Nightwish | SHM-CD | 16 | | UICN-15008 | 4988005706102 |
Something Wild | Children of Bodom | SHM-CD | 10 | | UICN-2001 | 4988005711571 |
Hatebreeder | Children of Bodom | SHM-CD | 12 | | UICN-2002 | 4988005711588 |
Follow the Reaper | Children of Bodom | SHM-CD | 12 | | UICN-2003 | 4988005711595 |
Hate Crew Deathroll | Children of Bodom | SHM-CD | 13 | | UICN-2004 | 4988005711601 |
Are You Dead Yet? | Children of Bodom | SHM-CD | 11 | | UICN-2005 | 4988005711618 |
Blooddrunk | Children of Bodom | SHM-CD | 11 | | UICN-2006 | 4988005711625 |
Skeletons in the Closet | Children of Bodom | SHM-CD | 17 | | UICN-2007 | 4988005711632 |
Relentless Reckless Forever | Children of Bodom | SHM-CD | 12 | | UICN-2008 | 4988005711649 |
Holiday at Lake Bodom: 15 Years of Wasted Youth | Children of Bodom | SHM-CD + DVD | 20 + 2 | | UICN-9004 | 4988005711557 |
The Green | C.B Murdoc | Digital Media | 10 | | [none] | 602527975122 |
1,000,000 Lightyears | Amaranthe | Digital Media | 2 | | | |
Lots of Girls Gonna Get Hurt | Shining | CD | 4 | | SPI427CD | 0602537023462 |
Mitä näitä nyt oli | Turmion Kätilöt | CD | 20 | | 3701909, SPI426CD | 0602537019090 |
Mitä näitä nyt oli | Turmion Kätilöt | Digital Media | 20 | | | |
Kobra and the Lotus | Kobra and the Lotus | CD | 10 | | SPINE708363 | 602537083633 |
Raining Rock | Jettblack | CD | 14 | | SPINE702052 | 602537020522 |
Kobra and the Lotus | Kobra and the Lotus | CD | 12 | | UICN-1014 | 4988005722638 |
Unsung Heroes | Ensiferum | CD | 10 | - FI2012-08-24
- DE2012-08-24
- GB2012-08-27
| 3706462, SPINE706462 | 0602537064625 |
Lifebound | Bloodred Hourglass | CD | 11 | | SPI430CD 3709974 | 0602537099740 |