Official |
---|
3.4 | Nadine | 2:37 | Chuck Berry | Twist | Chuck Berry | Album + Compilation | | | |
2.12 | Nadine | 2:35 | Chuck Berry | The Great Twenty-Eight | Chuck Berry | Album + Compilation | | Chess | CH-8201 |
1.26 | Nadine | 2:34 | Chuck Berry | Greatest Hits | Chuck Berry | Album + Compilation | | MCA Records | CHD-92500 |
1.26 | Nadine | 2:35 | Chuck Berry | The Great Twenty-Eight | Chuck Berry | Album + Compilation | | Chess , MCA Records | CHD-92500 |
1.26 | Nadine | 2:35 | Chuck Berry | The Great Twenty‐Eight | Chuck Berry | Album + Compilation | | MCA Records , BMG Direct Marketing, Inc. | CHD-92500, D 264137 |
1.26 | Nadine | 2:35 | Chuck Berry | The Great Twenty‐Eight | Chuck Berry | Album + Compilation | | MCA Records | CHD-92500 |
1.11 | Nadine (Is It You?) | 2:36 | Chuck Berry | Vintage Music Collectors Series, Volume 17 & 18 | Various Artists | Album + Compilation | | | |
1.5 | Nadine | 2:34 | Chuck Berry | His 30 Greatest Hits | Chuck Berry | Album + Compilation | | The Entertainers | CD 0263 |
1.9 | Nadine | 2:33 | Chuck Berry | Chess Masters | Chuck Berry | Album + Compilation | | Stylus Music | SMR 848 |
1.9 | Nadine | 2:32 | Chuck Berry | Greatest Hits | Chuck Berry | Album + Compilation | | Double Play | GRF034 |
1.25 | Nadine (Is It You?) | 2:36 | Chuck Berry | Hail! Hail! Rock ’n’ Roll | Chuck Berry | Album + Compilation | | | |
1.7 | Nadine | 2:33 | Chuck Berry | Roll Over Beethoven | Chuck Berry | Album + Compilation | | | |
2.23 | Nadine (Is It You?) | 2:36 | Chuck Berry | The Chess Box | Chuck Berry | Album + Compilation | | Chess , MCA Records | CHD3-80001 |
3.5 | Nadine | 2:34 | Chuck Berry | Rock ’n’ Roll «Black» | Fats Domino / Little Richard / Chuck Berry | Album + Compilation | | The Entertainers | CDB 1408 |
1.4 | Nadine | 2:32 | Chuck Berry | Roll Over Beethoven | Chuck Berry | Album + Compilation | | Success | 2103 CD |
1.2 | Nadine (Is It You?) | 2:37 | Chuck Berry | The Rock ’n’ Roll Era: The ’60s: Keep On Rockin’ | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-25, OPCD-2563 |
1.5 | Nadine | 2:34 | Chuck Berry | His 30 Greatest Hits | Chuck Berry | Album + Compilation | | The Entertainers | CD 0263 |
1.13 | Nadine (Is It You?) | 2:37 | Chuck Berry | The Rock 'n' Roll Era: 1964 | Various Artists | Album + Compilation | | Time–Life Music | 840 290-2, RRC-G12 |
4.20 | Nadine | 2:36 | Chuck Berry | The Chess Years | Chuck Berry | Album + Compilation | | Chess | CD RED BOX 2 |
1.13 | Nadine | 2:35 | Chuck Berry | The Ultimate Collection | Chuck Berry | Album + Compilation | | Universal Music Australia | MCD 17751 |
1.25 | Nadine | 2:35 | Chuck Berry | 25 Rock ’n’ Roll Hits, Volume 2 | Various Artists | Album + Compilation | | Tring International PLC | VAR006 |
2.25 | Nadine | 2:35 | Chuck Berry | 100 Rock ’n’ Roll Hits | Various Artists | Album + Compilation | | Tring International PLC | VAR005, VAR006, VAR007, VAR008 |
1.13 | Nadine | 2:34 | Chuck Berry | Chuck Berry | Chuck Berry | Album + Compilation | | Perfil | CD 3018 |
1.13 | Nadine (Is It You?) | 2:37 | Chuck Berry | The Rock ’n’ Roll Era: 1964 | Various Artists | Album + Compilation | | Time–Life Music | TL 516/12 |
1.20 | Nadine | 2:35 | Chuck Berry | Chuck Berry Singles Collection, Volume 1 | Chuck Berry | Album + Compilation | | Overseas Records | TECX-25502 |
1.20 | Nadine | 2:33 | Chuck Berry | Chuck Berry Is on Top | Chuck Berry | Album | | MCA Records | MCD 30487 |
1.25 | Nadine (Is It You?) | 2:36 | Chuck Berry | Hail! Hail! Rock ’n’ Roll | Chuck Berry | Album + Compilation | | Charly Records | CPCD 8006 |
1.7 | Nadine (Is It You?) | 2:37 | Chuck Berry | Q Rhythm and Blues | Various Artists | Album + Compilation | | The Hit Label | AHLCD 7 |
1.16 | Nadine (Is It You?) | 2:35 | Chuck Berry | The Blues Collection: Chuck Berry, Blues Berry | Chuck Berry | Album + Compilation | | Orbis | BLU NC 003 |
1.8 | Nadine (Is It You?) | 2:36 | Chuck Berry | The Great Chuck Berry | Chuck Berry | Album + Compilation | | | |
1.10 | Nadine | 2:37 | Chuck Berry | Poet of Rock ’n’ Roll | Chuck Berry | Album + Compilation | | Charly Records | CDDIG 1 |
1.6 | Nadine (Is It You) | 2:36 | Chuck Berry | Roll Over Beethoven | Chuck Berry | Album + Compilation | | Rotation | 112 139-2 |
1.6 | Nadine (Is It You?) | 2:36 | Chuck Berry | The Best of Chuck Berry | Chuck Berry | Album + Compilation | | MCA Records | MCBD 19510 |
1.10 | Nadine | 2:37 | Chuck Berry | Poet of Rock 'n' Roll | Chuck Berry | Album + Compilation | | | |
1.6 | Nadine (Is It You?) | 2:36 | Chuck Berry | The Best of Chuck Berry | Chuck Berry | Album + Compilation | | BMG | 74321 31569 2 |
1.10 | Nadine | 2:37 | Chuck Berry | Rock and Roll Music | Chuck Berry | Album + Compilation | | | |
2.19 | Nadine (Is It You?) | 2:34 | Chuck Berry | The Best of Chuck Berry | Chuck Berry | Album + Compilation | | MCA Records | MCD 11560 |
1.13 | Nadine (Is It You?) | 2:38 | Chuck Berry | His Best, Volume 2 | Chuck Berry | Album + Compilation | | Chess | CHD-9381 |
1.13 | Nadine | 2:38 | Chuck Berry | Chuck Berry | Chuck Berry | Album + Compilation | | Bell Records | BLR 89 429 |
1.14 | Nadine | 2:35 | Chuck Berry | Maybellene | Chuck Berry | Album + Compilation | | ABM | |
2.15 | Nadine (Is It You?) | 2:37 | Chuck Berry | The Anthology | Chuck Berry | Album + Compilation | | Chess | 112 304-2 |
1.17 | Nadine | 2:34 | Chuck Berry | Classic Chuck Berry | Chuck Berry | Album + Compilation | | MCA Records | 112 172-2 |
1.14 | Nadine | 2:35 | Chuck Berry | Greatest Hits | Chuck Berry | Album + Compilation | | ZYX Music | HIB 10114-2 |
2.15 | Nadine (Is It You?) | 2:37 | Chuck Berry | Gold | Chuck Berry | Album + Compilation | | Geffen Records | 0602498805589 |
2.5 | Nadine | 2:35 | Chuck Berry | Reelin' and Rockin': The Very Best of Chuck Berry | Chuck Berry | Album + Compilation | | Chess | 9832354 |
1.25 | Nadine (Is It You?) | 2:36 | Chuck Berry | The Definitive Collection | Chuck Berry | Album + Compilation | | Chess | B0004417-02 |
1.5 | Nadine (Is It You?) | 2:36 | Chuck Berry | Rock 'n' Roll Music | Chuck Berry | Album + Compilation | | Pinnacle | 428 |
3.3 | Nadine | 2:32 | Chuck Berry | The Ultimate Collection | Chuck Berry | Album + Compilation | | Spectrum Music | 982 8919 |
1.17 | Nadine | 2:34 | Chuck Berry | Colour Collection | Chuck Berry | Album + Compilation | | Universal Music Group | 060075301269 (7) |
1.18 | Nadine | 2:35 | Chuck Berry | 100 Sixties Classics | Various Artists | Album + Compilation | | Universal Music | 530.650-8 |
1.14 | Nadine | 2:35 | Chuck Berry | Best of Chess: Original Versions of Songs in Cadillac Records | Various Artists | Album + Compilation | | Chess , Geffen Records | B0012418-02 |
2.19 | Nadine (Is It You?) | 2:36 | Chuck Berry | You Never Can Tell: His Complete Chess Recordings 1960–1966 | Chuck Berry | Album + Compilation | | Hip‐O Select | B0012465 |
2.24 | Nadine | 2:35 | Chuck Berry | Salut les copains : 1959–1969 : Les Années radio, Volume 2 | Various Artists | Album + Compilation | | Universal Music France, Universal Music Strategic Marketing | 532 6730 |
1.9 | Nadine (Is It You?) | 2:36 | Chuck Berry | Icon | Chuck Berry | Album + Compilation | | Chess , Geffen Records, Universal Music Group International | 0602527612225 |
1.14 | Nadine (Is That You?) | 2:36 | Chuck Berry | The Crucial Collection | Chuck Berry | Album + Compilation | | Fable | |
1.9 | Nadine | 2:36 | Chuck Berry | Best of Chuck Berry | Chuck Berry | Album + Compilation | | Geffen Records | |
1.5 | Nadine | 2:34 | Chuck Berry | Masters of the Blues: The Best of Chuck Berry | Chuck Berry | Album + Compilation | | | |
3.13 | Nadine | 2:36 | Chuck Berry | Reelin' and Rockin' | Chuck Berry | Album + Compilation | | Green Line Records | |
Promotion |
---|
1.16 | Nadine (Is It You?) | 2:35 | Chuck Berry | Blues Berry | Chuck Berry | Album + Compilation | | Guilde Internationale du Disque | BLU-CD 3009 |
1.16 | Nadine (Is It You?) | 2:35 | Chuck Berry | The Blues Collection 3: Blues Berry | Chuck Berry | Album + Compilation | | De Agostini | BLUES N005 |
1.16 | Nadine (Is It You?) | 2:35 | Chuck Berry | The Blues Collection 3: Blues Berry | Chuck Berry | Album + Compilation | | Orbis | BLU NC 003G |
(unknown) |
---|
1.13 | Nadine | 2:35 | Chuck Berry | The Ultimate Collection | Chuck Berry | Album + Compilation | | Universal Music Ltda. | MCD 17751 |
1.8 | Nadine | 2:35 | Chuck Berry | Sweet Little Rock' n' Roller | Chuck Berry | Album + Compilation | | Chess | |
1.3 | Nadine | 2:38 | Chuck Berry | The Best | Chuck Berry | Album + Compilation | | Орфей | 135 |
1.17 | Nadine | 2:35 | Chuck Berry | 20 Super Hits | Chuck Berry | Album + Compilation | | | |
1.11 | Oh Baby Doll | 2:39 | Chuck Berry | Chuck Berry Best Selection | Chuck Berry | Album + Compilation | | Universal Music | UICY-6262 |
1.10 | Nadine | 2:38 | Chuck Berry | Chuck Duck Walkin' Berry | Chuck Berry | Album + Compilation | | | HHMMCD 306 |
1.17 | Nadine | 2:34 | Chuck Berry | Star Club: Chuck Berry | Chuck Berry | Album + Compilation | | | |