Official |
---|
1.2 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Best of Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Bellaphon | 288-07-087 |
1.11 | Rainbow Country | 5:47 | Bob Marley | Reggae Roots | Bob Marley | Album + Compilation | | Garland | GRZ001 |
1.18 | Rainbow Country | 5:45 | Bob Marley & The Wailers | On the Wings of Memory | Bob Marley & The Wailers | Album + Compilation | | Tel-Star records | TRCD-1004 |
1.11 | Rainbow Country | 5:47 | Bob Marley | The Mighty Bob Marley | Bob Marley | Album + Compilation | | Pair Records | PCD-2-1245 |
1.9 | Rainbow Country | 5:47 | Bob Marley & The Wailers | 28 Great Songs | Bob Marley & The Wailers | Album + Compilation | | Ceresco | |
1.12 | Rainbow Country | 5:42 | Bob Marley & The Wailers | The Collection Volume One | Bob Marley & The Wailers | Album + Compilation | | Object Enterprises | OR0087 |
1.2 | Rainbow Country | 5:48 | Bob Marley | Rainbow Country | Bob Marley | Album + Compilation | | Zillion Records | 2610032 |
1.2 | Rainbow Country | 5:48 | Bob Marley & The Wailers | Rainbow Country | Bob Marley & The Wailers | Album + Compilation | | | |
1.4 | Rainbow Country | 5:43 | Bob Marley | Bob Marley | Bob Marley | Album + Compilation | | RockSTAR Music Corp. | RCD147, RCK 147 |
1.14 | Rainbow Country | 5:43 | Lee “Scratch” Perry | Gold | Bob Marley | Album + Compilation | | Gold | GOLD 030 |
1.7 | Rainbow Country | 5:46 | Bob Marley | Rasta Reggae - 14 Rastafari Reggae Hits | Various Artists | Album + Compilation | | That's Soul | TS 029 |
1.11 | Rainbow Country | 5:48 | Bob Marley & The Wailers | The Mighty | Bob Marley & The Wailers | Album + Compilation | | Pair Records | PCD-2-1245 |
2.8 | Rainbow Country | 5:47 | Bob Marley | The Reggae Box | Various Artists | Album + Compilation | | Charly Records | BXCL215 |
1.11 | Rainbow Country | 5:47 | Bob Marley & The Wailers | Trenchtown Rock | Bob Marley & The Wailers | Album + Compilation | | Double Play | GRF138 |
1.6 | Rainbow Country | 5:49 | Bob Marley | Bob Marley Vol. 2 | Bob Marley | Album + Compilation | | Rondo Hitline | |
1.4 | Rainbow Country | 5:41 | Bob Marley & The Wailers | Reggae Fever | Bob Marley & The Wailers | Album + Compilation | | Madacy Records | TPJ-5434 |
1.4 | Rainbow Country | 5:41 | Bob Marley & The Wailers | Reggae Fever, Vol. 3 | Bob Marley & The Wailers | Album + Compilation | | | HPL-2-3903-2 |
2.11 | Rainbow Country | 5:48 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | Special Music Company | S3D-4829 |
1.2 | Rainbow Country | 5:45 | Bob Marley | Soul Rebel | Bob Marley | Album + Compilation | | Retro Music | MAR00032 |
1.9 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | QED | QED030 |
2.12 | Rainbow Country | 5:40 | Bob Marley | Natural Mystic | Bob Marley | Album + Compilation | | BCI Music | BCCD 238 |
1.17 | Rainbow Country | 5:47 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS014 |
1.4 | Rainbow Country | 5:46 | Bob Marley & The Wailers | The Natural Collection: 36 Reggae Songs | Bob Marley & The Wailers | Album + Compilation | | TNC Recordings | TNC96202 |
1.2 | Rainbow Country | 5:41 | Bob Marley & The Wailers | A Profile of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | | |
1.4 | Rainbow Country | 5:42 | Bob Marley & The Wailers | Reggae Sensation | Bob Marley & The Wailers | Album + Compilation | | House of Reggae | Reg26272 |
2.18 | Rainbow Country | 5:42 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CPCD 8246-2 |
2.18 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Selection of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | De Luxe, Gold Sound , Promo Sound AG | DCD-708 |
1.35 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Selection of Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Gold Sound | DCD-708 |
1.8 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Soul Rebel | Bob Marley & The Wailers | Album + Compilation | | Emporio | EMPRCD 698, EMPRCD698 |
2.2 | Rainbow Country | ?:?? | Bob Marley | Sun Is Shining | Bob Marley | Album + Compilation | | Planet Media | 96004 |
1.14 | Rainbow Country | 5:45 | Bob Marley & The Wailers | The Bob Marley Collection: Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | QED | TRIP002C |
1.9 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | QED | QUAD004A |
1.3 | Rainbow Country | 5:46 | Bob Marley & The Wailers | Rebels' Hop - Rainbow Country - Stop the Train - Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Weton-Wesgram | CD97004 |
1.9 | Rainbow Country | 5:44 | Bob Marley & The Wailers | The Gold Collection: 40 Classic Performances | Bob Marley & The Wailers | Album + Compilation | | Retro | R2CD 40-48 |
2.17 | Rainbow Country | 5:49 | Bob Marley & The Wailers | The Platinum Collection | Bob Marley & The Wailers | Album + Compilation | | Start Entertainments Limited | PC 614 |
3.5 | Rainbow Country | 5:48 | Bob Marley & The Wailers | Going Back to My Roots: The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | M.I.L. Multimedia | MIL 7500 |
2.14 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CDDIG 22 |
2.13 | Rainbow Country | 5:46 | Bob Marley & The Wailers | The Great | Bob Marley & The Wailers | Album + Compilation | | Festival Records | RXBOX 31054 |
1.17 | Rainbow Country | 5:47 | Bob Marley | Natural Mystic | Bob Marley | Album + Compilation | | Avid | AVC 506 |
1.8 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Golden Legends | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | GL 61622 |
1.2 | Rainbow Country | 5:47 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Goldies | GLD 25316 |
2.1 | Rainbow Country | 5:47 | Bob Marley & The Wailers | The Collection | Bob Marley & The Wailers | Album + Compilation | | Hallmark Records | 395572 |
1.4 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Trenchtown Roots | Bob Marley & The Wailers | Album + Compilation | | Cosmopolitan | 40189-2, 40190-2 |
1.4 | Rainbow Country | 5:43 | Bob Marley | Trenchtown Roots | Bob Marley | Album + Compilation | | Cosmopolitan | D/40017-2 |
1.9 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | St. Clair | |
1.19 | Rainbow Country | 5:46 | Bob Marley & The Wailers | The Best of Bob Marley: 35 Greatest Hits | Bob Marley & The Wailers | Album + Compilation | | MasterSong | 550142 |
1.2 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Golden Giants | GG041 |
2.9 | Rainbow Country | 5:41 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley & The Wailers | Album + Compilation | | Surpr!se | 6508 |
1.10 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | TWP 10192 |
1.2 | Rainbow Country | 5:48 | Bob Marley & The Wailers | Bob Marley and the Wailers, Vol. 3 | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10142 |
1.7 | Rainbow Country | 5:49 | Bob Marley & The Wailers | High Profile | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | HP 75652 |
1.10 | Rainbow Country | 5:45 | Bob Marley | Lively Up Yourself | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | ADT 36222 |
3.3 | Rainbow Country | 5:46 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Golden Stars | GSS 5284 |
3.7 | Rainbow Country | 5:46 | Bob Marley & The Wailers | The Reggae Legend | Bob Marley | Album + Compilation | | | 204961 |
1.12 | Rainbow Country | 5:43 | Bob Marley | African Herbsman | Bob Marley | Album + Compilation | | BCI Music | 40084-2 |
1.6 | Rainbow Country | 5:46 | Bob Marley | Soul Shake Down Party | Bob Marley | Album + Compilation | | Elap | 16019CD |
2.22 | Rainbow Country | 5:47 | Bob Marley | 42 Great Performances | Bob Marley | Album + Compilation | | Prism Leisure | PLATBX 2218 |
1.15 | Rainbow Country | 5:47 | Bob Marley & The Wailers | Dreadlock Rasta | Bob Marley & The Wailers | Album + Compilation | | Time Music International Limited | TMI741 |
1.9 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Gold Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Retro, Nocturne | R2CD 40-48 |
1.2 | Rainbow Country | 5:47 | Bob Marley | Rainbow Country | Bob Marley & The Wailers | Album + Compilation | | United Audio Entertainment | UAX 2610032 |
2.1 | Rainbow Country | 5:48 | Bob Marley | Reggae Roots: Juke Box Hits | Various Artists | Album + Compilation | | United Audio Entertainment | UAE 35052 |
2.1 | Rainbow Country | 5:44 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Black Box | BB201 |
1.10 | Rainbow Country | 5:49 | Bob Marley & The Wailers | Star Power: Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | PST 14742 |
1.2 | Rainbow Country | 5:49 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Universal | 83430-2 |
2.15 | Rainbow Country | 5:48 | Bob Marley & The Wailers | The Bob Marley Collection | Bob Marley & The Wailers | Album + Compilation | | Time Music | TTPCD026 |
1.7 | Rainbow Country | 5:50 | Bob Marley | Trenchtown Rock | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | AD 11802 |
1.22 | Rainbow Country | 5:47 | Bob Marley | Sun is Shining | Bob Marley & The Wailers | Album + Compilation | | Prism Leisure | PLATCD 699 |
2.17 | Rainbow Country | 5:47 | Bob Marley | Bob Marley | Bob Marley | Album + Compilation | | Air Music & Media | AMU001 |
2.13 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Jamaica Joint Jump | Bob Marley & The Wailers | Album + Compilation | | Universe | UV 083/2 |
1.14 | Rainbow Country | 5:43 | Bob Marley | Picture on the Wall | Bob Marley | Album + Compilation | | Musicbank | APWCD1253 |
2.1 | Rainbow Country | 5:43 | Bob Marley & The Wailers | Real Gold | Bob Marley & The Wailers | Album + Compilation | | Weton-Wesgram | RG2001 |
2.9 | Rainbow Country | 5:41 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley | Album + Compilation | | San Juan Music | 6558 |
2.3 | Rainbow Country | 5:44 | Bob Marley | Natural Mystic | Bob Marley | Album + Compilation | | Pazzazz | 2PAZZ017 |
1.9 | Rainbow Country | 5:48 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Planet Song | 7861 |
2.5 | Rainbow Country | 5:49 | Bob Marley | Vintage Vaults | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAULT 36702-VIN |
1.5 | Rainbow Country | 5:49 | Bob Marley | Vintage Vaults, Volume 2 | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAU 36572-VIN |
2.8 | Rainbow Country | 5:45 | Bob Marley & The Wailers | King of Reggae | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | |
1.22 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Freedom Songs | Bob Marley & The Wailers | Album + Compilation | | Rolled Gold | RGCD1027 |
1.12 | Rainbow Country | 5:44 | Bob Marley | Legends, Volume 8 | Various Artists | Album + Compilation | | Musicbank | APWCD1871 |
1.5 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Weton-Wesgram | PC203, PC203B |
2.1 | Rainbow Country | 5:45 | Bob Marley | Reggae Roots | Various Artists | Album + Compilation | | United Audio Entertainment, San Juan Music Group | UAX 96532 |
1.8 | Rainbow Country | 5:45 | Bob Marley | Retro Gold | Bob Marley | Album + Compilation | | Weton-Wesgram | RETRO004 |
1.9 | Rainbow Country | 5:44 | Bob Marley & The Wailers | The Gold Collection: 40 Classic Performances | Bob Marley & The Wailers | Album + Compilation | | | |
1.2 | Rainbow Country | 5:50 | Bob Marley & The Wailers | The Very Best Of... Bob Marley | Bob Marley & The Wailers | Album + Compilation | | | |
1.14 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Trenchtown Rock | Bob Marley & The Wailers | Album + Compilation | | A Play Collection | 10597-2 |
1.2 | Rainbow Country | 5:46 | Bob Marley | No Sympathy | Bob Marley | Album + Compilation | | | |
1.22 | Rainbow Country | 5:45 | Bob Marley & The Wailers | Freedom Songs | Bob Marley & The Wailers | Album + Compilation | | Musical Memories | RGCD1027 |
1.9 | Rainbow Country | 5:46 | Bob Marley | The Essential Collection | Bob Marley | Album + Compilation | | The Red Box | |
2.23 | Rainbow Country | 5:45 | Bob Marley | Reflections | Bob Marley | Album + Compilation | | Green Umbrella Entertainment | REF2CD4008 |
1.9 | Rainbow Country | 5:44 | Bob Marley & The Wailers | The Gold Collection | Bob Marley & The Wailers | Album + Compilation | | | |
2.11 | Rainbow Country | 5:46 | Bob Marley | Forever Bob Marley | Bob Marley | Album + Compilation | | | |
1.9 | Rainbow Country | 5:44 | Bob Marley | Definitive Gold | Bob Marley | Album + Compilation | | Recording Arts | 5X001 |
1.2 | Rainbow Country | 5:46 | Bob Marley & The Wailers | Reggae Classics of Bob Marley & Gregory Isaacs | Bob Marley & The Wailers | Album + Compilation | | Air Music & Media | AMU076 |
3.2 | Rainbow Country | 5:40 | Bob Marley & The Wailers | Trilogy | Bob Marley & The Wailers | Album + Compilation | | Music Brokers | MBB 7001 |
2.8 | Rainbow Country | 5:47 | Bob Marley | The Complete Best Of | Bob Marley | Album + Compilation | | Goldenlane Records | |
1.4 | Rainbow Country | 5:43 | Bob Marley & The Wailers | Kaya | Bob Marley & The Wailers | Album + Compilation | | Double Pleasure | DP 21529 |
1.2 | Rainbow Country | 5:43 | Bob Marley | One Love | Bob Marley | Album + Compilation | | Weton Exclusive, Weton-Wesgram | WX017 |
2.13 | Rainbow Country | 5:40 | Bob Marley & The Wailers | Remixed and Unmixed | Bob Marley & The Wailers | Album + Compilation | | Music Brokers | MBB8009 |
Bootleg |
---|
1.1 | Rainbow Country | 5:46 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | | |
3.2 | Rainbow Country | 5:48 | Bob Marley & The Wailers | Bob Marley and the Wailers | Bob Marley & The Wailers | Album + Compilation | | Platinum Disc Corporation | 10132, 10142, 10152 |