Official |
---|
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records | |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records | B0000860-02 IN03 |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records | B0000860-02 |
1.7 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Street Records Corporation, Universal Records | 0602517173613 |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | | |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records , Street Records Corporation, Upfront | B000581672 |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Island Records Group , Street Records Corporation, Universal Records | 2103966 |
1.1 | Lonely | 3:57 | Akon | Lonely | Akon | Single | | Universal Records | 6024 988 189 0 9 |
1.15 | Lonely | 3:57 | Akon | Festivalbar 2005: Compilation rossa | Various Artists | Album + Compilation | | Universal | 9830751 |
1.2 | Lonely | 3:57 | Akon | Hits 2005 : Spécial été | Various Artists | Album + Compilation | | Universal Licensing Music | |
1.1 | Lonely | 3:57 | Akon | Liebe ist... Volume 2 | Various Artists | Album + Compilation | | Polystar | 06024 9830847 |
1.3 | Lonely | 3:56 | Akon | Radio 538: Hitzone 32 | Various Artists | Album + Compilation | | Sony Music Media | SMM 5202943 |
1.5 | Lonely | 3:56 | Akon | Bravo Hits 50 | Various Artists | Album + Compilation | | BMG Belgium NV/SA | 82876 72143 2 |
1.5 | Lonely | 3:56 | Akon | Bravo Hits 50 | Various Artists | Album + Compilation | | Polystar | 82876 71766 2 |
1.16 | Lonely | 3:56 | Akon | Jamba! Hits, Volume 4 | Various Artists | Album + Compilation | | Polystar | |
1.17 | Lonely | 3:59 | Akon | Radio 538 Hitzone: Best of 2005 | Various Artists | Album + Compilation | | Universal Music TV | 983 285-9 |
1.1 | Lonely | 3:55 | Akon | The R&B Yearbook | Various Artists | Album + Compilation | | BMG TV | 82876762652 |
1.8 | Lonely (old version) | 3:55 | Akon | Trouble | Akon | Album | | Universal Records | |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records | B0005816-72 |
1.2 | Lonely | 3:55 | Akon | Hitbox: The Very Best of 2005 | Various Artists | Album + Compilation | | EMI | 00946 3467202 3 |
1.1 | Lonely | 3:58 | Akon | Megahits 2005: Die Zweite | Various Artists | Album + Compilation | | | |
1.17 | Lonely | 3:57 | Akon | The No.1 DJ Collection: 2000's, Volume 9 | Various Artists | Album + Compilation | | Music Factory | CD536 |
1.7 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records | B000820172 |
1.8 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Island Records | |
2.6 | Lonely | 3:55 | Akon | Black Summer Party: Best Of, Vol. 3 | Various Artists | Album + Compilation | | Polystar | |
1.7 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Universal Records | |
1.7 | Lonely | 3:56 | Akon | Trouble | Akon | Album | | Street Records Corporation, Universal Records , Upfront Megatainment, BMG Direct Marketing, Inc. | B0008199‐02, D170894 |
2.9 | Lonely | 3:56 | Akon | Die Hit-Giganten: Die größten Nr.1 Hits | Various Artists | Album + Compilation | | Sony Music | 88697374252 |
2.16 | Lonely | 3:56 | Akon | Ultratop 15 ans | Various Artists | Album + Compilation | | ARS Entertainment | 5331292 |
3.11 | Lonely | 3:57 | Akon | QMusic Top 500 Van Deze Eeuw Editie 2010 | Various Artists | Album + Compilation | | | |
1.10 | Lonely | 3:57 | Akon | 80 From the 00s | Various Artists | Album + Compilation | | Universal Records | 5339563 |
1.10 | Lonely | 3:57 | Akon | 80 From the 00s | Various Artists | Album + Compilation | | Universal Music Australia | |
4.11 | Lonely | 3:55 | Akon | 101 Guilty Pleasures | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5363290 |
3.10 | Lonely | 3:57 | Akon | Bravo 100 Hits: Das Beste aus 100 Bravo Hits | Various Artists | Album + Compilation | | SME Media | 19075 80398 2 |
2.20 | Lonely | 3:55 | Akon | Now That’s What I Call a Decade 2000–2009 | Various Artists | Album + Compilation | | Sony Music Special Projects | |
2.20 | Lonely | 3:56 | Akon | Now That’s What I Call a Decade 2000–2009 | Various Artists | Album + Compilation | | South Africa – Sony Music Entertainment Africa (Pty) Ltd | |
1.13 | Lonely | 3:55 | Akon | The Best 2000s Album In The World...Ever! | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
1.34 | Lonely | 3:55 | Akon | The Best New Year’s Party Album in the World…Ever! | Various Artists | Album + Compilation | | FP | |
9.17 | Lonely | 3:54 | Akon | The No.1 DJ Collection: 2000s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET474 |
1.7 | Lonely | 3:55 | Akon | Trouble | Akon | Album | | SRC Records, Inc. | |
Promotion |
---|
1.4 | Lonely | 3:56 | Akon | iTunes New Music Sampler (Universal Motown Edition) | Various Artists | Album + Compilation | | Universal Music Group | |