Official |
---|
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | LaFace Records | 73008-26009-2 |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | Arista, BMG , LaFace Records | 73008 26009 2 |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | LaFace Records | 73008-26009-2 |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | LaFace Records | 73008-26009-2 |
1.2 | Creep | 4:28 | TLC | CrazySexyCool | TLC | Album | | LaFace Records | 73008-26009-2, 74321 302422 |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | LaFace Records, BMG Direct Marketing, Inc. | 73008-26009-2, D 106352 |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | LaFace Records | 73008-26009-2 |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | Columbia House | ARCD 6009 |
1.1 | Creep (LP Version) | 4:29 | TLC | Creep | TLC | Single | | LaFace Records | 74321 25711 2 |
1.1 | Creep (album version) | 4:30 | TLC | Creep | TLC | Single | | | 73008-24088-2 |
1.6 | Creep | 4:27 | TLC | Kickin’ 5: A Dance Compilation | Various Artists | Album + Compilation | | BMG New Zealand | KICKCD 5 |
1.19 | Creep | 4:27 | TLC | Absolute Dance 11 | Various Artists | Album + Compilation | | EVA Records | EVACD 5028 |
1.12 | Creep | 4:23 | TLC | New Hits ’96 | Various Artists | Album + Compilation | | Global Television | RADCD36 |
2.18 | Creep | 4:25 | TLC | Dance Tip 2000 | Various Artists | Album + Compilation | | Global Television | RADCD50 |
1.1 | Creep (Radio Edit - Original Version) | 4:28 | TLC | Creep | TLC | Single | | LaFace Records | FBM620 |
1.12 | Creep | 4:23 | TLC | New Hits ’96 | Various Artists | Album + Compilation | | Global Television | RADMC36 |
1.1 | Creep | 4:25 | TLC | Vybin’: Young Soul Rebels | Various Artists | Album + Compilation | | Global Television | RADCD 19 |
2.7 | Creep | 4:26 | TLC | Spice Girls Present… The Best Girl Power Album…Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 123 |
2.8 | Creep | 4:23 | TLC | Kiss 100fm Smooth Grooves | Various Artists | Album + Compilation | | PolyGram TV | 553 341-2 |
1.3 | Creep | 4:26 | TLC | MTV Party to Go Platinum Mix | Various Artists | Album + Compilation | | Tommy Boy | TBCD 1267 |
1.17 | Creep | 4:28 | TLC | Woman III | Various Artists | Album + Compilation | | Universal | STARCD 6720 |
1.12 | Creep | 4:24 | TLC | Woman III | Various Artists | Album + Compilation | | Universal Music Distribution | 584806 |
2.7 | Creep | 4:26 | TLC | Woman IV | Various Artists | Album + Compilation | | Universal | UMD 017 775 2 |
1.2 | Creep | 4:23 | TLC | Back to Mine: Underworld | Underworld | Album + Compilation + DJ-mix | | DMC | BACKCD13 |
2.5 | Creep | ?:?? | TLC | Back to Mine: Underworld | Underworld | Album + Compilation + DJ-mix | | DMC | BACKLP13 |
1.2 | Creep | 4:23 | TLC | Back to Mine: Underworld | Underworld | Album + Compilation + DJ-mix | | | |
1.6 | Creep | 4:26 | TLC | Now & Forever - The Hits | TLC | Album + Compilation | | Arista, BMG | 82876-55536-2, BVCA-21146 |
1.6 | Creep | 4:26 | TLC | Now & Forever: The Hits | TLC | Album + Compilation | | | 82876 55801 2 |
1.6 | Creep | 4:26 | TLC | Now & Forever: The Hits | TLC | Album + Compilation | | Arista | 82876 55280 2 |
1.6 | Creep | 4:26 | TLC | Now & Forever: The Hits | TLC | Album + Compilation | | Arista | 82876-50208-2 |
1.14 | Creep | 4:25 | TLC | Reminisce: R&B Classics | Various Artists | Album + Compilation | | Columbia | 518886 2 |
2.9 | Creep | 4:19 | TLC | Essential R&B: The Very Best of R&B: Winter 2004 | Various Artists | Album + Compilation | | Sony Music TV | 82876649802 |
1.15 | Creep | 4:21 | TLC | Body & Soul: Midnight Seduction | Various Artists | Album + Compilation | | Time–Life Music | TL BAS/11 |
1.7 | Creep | 4:28 | TLC | Collections | TLC | Album + Compilation | | | |
2.4 | Creep | 4:26 | TLC | Compact Disc Club: Black Velvet | Various Artists | Album + Compilation | | Compact Disc Club | |
3.3 | Creep | 4:29 | TLC | De 100 grootste jaren 90 hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 86989 2, 82876869892 |
1.3 | Creep | 4:26 | TLC | Crazy Sexy Hits: The Very Best of TLC | TLC | Album + Compilation | | Sony BMG Music Entertainment | 88697119302 |
1.9 | Creep | 4:32 | TLC | The Greatest Hits of TLC | TLC | Album + Compilation | | Sony BMG Music Entertainment | 88697276902 |
1.15 | Creep | 4:21 | TLC | Midnight Soul: Midnight Seduction | Various Artists | Album + Compilation | | Time–Life Music | TL BAS/29 |
1.7 | Creep | 4:27 | TLC | We Love TLC | TLC | Album + Compilation | | BMG Japan | |
1.3 | Creep | 4:28 | TLC | The Masters Series: 90's RnB | Various Artists | Album + Compilation | | Sony CMG | |
2.11 | Creep | 4:25 | TLC | Hip Hop: The 2009 Collection | Various Artists | Album + Compilation | | Universal Records | |
6.16 | Creep | 4:26 | TLC | 100 Party Hits | Various Artists | Album + Compilation | | Sony Music | 88697613962 |
1.4 | Creep | 4:29 | TLC | Very Best of TLC | TLC | Album + Compilation | | Arista | 88697 52794 2 |
1.8 | Creep | 4:26 | TLC | Anthems: R&B | Various Artists | Album + Compilation | | Ministry of Sound (Australia) | MOSA154 |
1.7 | Creep | 4:29 | TLC | Pure… R&B | Various Artists | Album + Compilation | | Sony Music Catalog | |
2.8 | Creep | 4:29 | TLC | Pure… 90s Dance Party | Various Artists | Album + Compilation | | Sony Music UK | 88697752992 |
1.10 | Creep | 4:29 | TLC | The Essential R&B | Various Artists | Album + Compilation | | | 88691930492 |
1.5 | Creep | 4:26 | TLC | 20 | TLC | Album + Compilation | | Epic | |
1.5 | Creep | 4:26 | TLC | 20 | TLC | Album + Compilation | | Epic , LaFace Records | 88883773492 |
1.6 | Creep (radio edit) | 4:26 | TLC | Now & Forever: The Hits | TLC | Album + Compilation | - US2014-01-28
- DE2014-02-14
- GB2017-02-10
| Arista | |
2.6 | Creep (radio edit) | 4:25 | TLC | Chilled R&B: The Gold Edition | Various Artists | Album + Compilation | | Sony Music | |
1.9 | Creep | 4:22 | TLC | Greatest Ever! 90s Groove | Various Artists | Album + Compilation | | Union Square Music | CTSTCD090 |
1.4 | Creep | 4:25 | TLC | 100 Hits: 90s Rewind | Various Artists | Album + Compilation | | Demon Music Group | DMG 100 144 |
2.6 | Creep | ?:?? | TLC | Chilled R&B: The Gold Edition | Various Artists | Album + Compilation | | Sony Music | 88843088282 |
2.16 | Creep | 4:30 | TLC | Ultimate 90s | Various Artists | Album + Compilation | - GB2015-05-04
- DE2015-09-25
- XE2015
| Sony Music | 88875085592 |
2.16 | Creep | 4:30 | TLC | Ultimate 90s | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | CDSM624 |
3.14 | Creep | 4:28 | TLC | R&B + Chill | Various Artists | Album + Compilation | | Universal Music TV | |
2.17 | Creep | 4:29 | TLC | The Classic 90s Collection | Various Artists | Album + Compilation | | Sony Music | 88985440432 |
2.13 | Creep | 4:23 | TLC | Now That’s What I Call Old Skool | Various Artists | Album + Compilation | | Sony Music | 88954510923, CDNNOW57 |
1.4 | Creep | 4:27 | TLC | 100 Hits: Old Skool Anthems | Various Artists | Album + Compilation | | Sony Music , 100 Hits | DMGN 100 230, DMGN100230 |
1.3 | Creep | 4:29 | TLC | Greatest Hits | TLC | Album + Compilation | | LaFace Records, Legacy | |
1.3 | Creep | 4:29 | TLC | Billboard Top 100 of the 90s (1995) | Various Artists | Album + Compilation | | | |
1.2 | Creep | 4:28 | TLC | CrazySexyCool | TLC | Album | | Arista, LaFace Records | |
1.2 | Creep | 4:29 | TLC | CrazySexyCool | TLC | Album | | LaFace Records | 73008-26009-2 |
1.16 | Creep | 4:30 | TLC | Mastermix Classic Cuts 59: Soul/R&B | Various Artists | Album + Compilation | | Music Factory | CC059 |
1.16 | Creep | 4:30 | TLC | Sister Groove 2 | Various Artists | Album + Compilation | | | |
1.7 | Creep | 4:30 | TLC | TM Century: GoldDisc 269 | Various Artists | Album + Compilation | | | |
1.12 | Creep | 4:25 | TLC | Women III | Various Artists | Album + Compilation | | | |
2.9 | Creep | 4:28 | TLC | XXX Hip Hop, Volume 2 | Various Artists | Album + Compilation | | | |
Promotion |
---|
1.13 | Creep | 4:25 | TLC | Promo Only: Mainstream Radio, December 1994 | Various Artists | Album + Compilation | | Promo Only | 810 |
22.7 | Creep | 4:25 | TLC | The Radio Essential Series | Various Artists | Album + Compilation | | Promo Only | |
1.5 | Creep | 4:27 | TLC | Music, the Natural Choice: Spread the Jam #16 | Various Artists | Album + Compilation | | | |
Bootleg |
---|
1.6 | Creep | 4:28 | TLC | The Braun MTV Eurochart '95, Volume 2 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 95-520-791-01 |
1.61 | Creep | 4:29 | TLC | Best 200 Hits of the 90’s | Various Artists | Album + Compilation | | | |
(unknown) |
---|
1.11 | Creep | 4:29 | TLC | Hot Hits Pop, Volume 18 | Various Artists | Album + Compilation | | | |
1.5 | Creep | 4:27 | TLC | Cool Groove, Vol. 2 | Various Artists | Album | | Chrysalis | |
1.6 | Creep | 4:26 | TLC | Now & Forever: The Hits | TLC | Album + Compilation | | Arista | 82876 55280 2 |