Official |
---|
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Vertigo | 822 820-2, 822 820-2 Q |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Vertigo | 822 820-1 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Vertigo | 822 820-2, 822 820-2 Q |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Vertigo | 822 820-4 |
1.2 | Vicious Games | 4:18 | Yello | Stella | Yello | Album | | Elektra | 9-60401-1 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Elektra | EKT-1 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Elektra | 9-60401-4 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Vertigo | 822 820-1 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Elektra | 6040-1 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Elektra | 96 04011 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Mercury Records | 822 820-2 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Mercury Records | PRIMC 116 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Mercury Records | PRICE 116 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Mercury Records | 512 390-4 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Mercury Records | 512 390-2 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Mercury Records | 512 390-1 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Mercury Records | 512 390-1 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Mercury Records | 512 390-4 |
1.5 | Vicious Games | 4:21 | Yello | Essential | Yello | Album + Compilation | | Popron Music | 50 211-2 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Smash Records | 162-888 002-2 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Smash Records | 162-888 002-4 |
1.14 | Vicious Games | 4:19 | Yello | Pop & Wave, Volume 3: Lots More Hits of the 80’s | Various Artists | Album + Compilation | | Columbia | COL 473862 2 |
1.15 | Vicious Games | 4:21 | Yello | Very Best of the 80s, Volume 4 | Various Artists | Album + Compilation | | Mercury Records | 525 044-2 |
1.5 | Vicious Games | 4:21 | Yello | Essential Christmas | Yello | Album + Compilation | | | |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | Mercury Records | 528 944-2 |
1.7 | Vicious Games | 4:19 | Yello | Shine On: The 80’s, Volume 1 | Various Artists | Album + Compilation | | Helicon Records | 535006-2 |
1.15 | Vicious Games | 4:19 | Yello | The Originals: Superhits of the 80’s | Various Artists | Album + Compilation | | Mercury Records | 525044-2(13) |
1.1 | Vicious Games | 4:21 | Yello | The Best of 1980–1990, Volume 12 | Various Artists | Album + Compilation | | EMI Electrola GmbH | 7243 8 53570 2 2 |
2.5 | Vicious Games | 4:23 | Yello | 33 Jahre Schweizer Hitparade: Single Charts, Volume 1 | Various Artists | Album + Compilation | | Blue Martin Records | BLM 330282-2 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Universal Music Domestic Division | 06024 9830759 |
4.2 | Vicious Games | 4:21 | Yello | Remaster Series | Yello | Album + Compilation | | Vertigo | 0602498349182 |
1.2 | Vicious Games | 4:19 | Yello | Stella | Yello | Album | | | |
1.12 | Vicious Games | 4:22 | Yello | One Shot ’80, Volume 19 | Various Artists | Album + Compilation | | Universal | 5304099 |
1.8 | Vicious Games | 4:22 | Yello | Greatest Hits | Yello | Album + Compilation | | Star Mark | LDB 2157-1, LDB 2157-2 |
2.16 | Vicious Games | 4:21 | Yello | Die ultimative Chart Show: Hits der 80er | Various Artists | Album + Compilation | | Brunswick News, Universal Music Group | 0600753325520 |
6.16 | Vicious Games | 4:20 | Yello | De Pre Historie ’80 | Various Artists | Album + Compilation | | Universal Music Belgium | 534.099-4 |
1.2 | Vicious Games | 4:18 | Yello | Stella | Yello | Album | | Vertigo | MOVLP276 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Yello | 7640161960077 |
1.15 | Vicious Games | 4:21 | Yello | Kontor - Top of the Clubs - Electric 80s Vol. 2 | Various Artists | Album + Compilation + DJ-mix | | Kontor Records | 1023694 |
1.5 | Vicious Games | 4:21 | Yello | Essential Yello | Yello | Album + Compilation | | | |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Mercury Records | 822 820-2 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Mercury Records | 822 820-2 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Mercury Records | 822 820-2 |
1.2 | Vicious Games | 4:21 | Yello | Stella | Yello | Album | | Vertigo | 822 820-2, 822 820-2 Q |
Bootleg |
---|
1.10 | Vicious Games | 4:21 | Yello | Hit Collection 2000 | Yello | Album + Compilation | | DJ’s Club | BRONS 927 |
1.12 | Vicious Games | 4:21 | Yello | Claro que sí / Stella | Yello | Album | | CD-Maximum | CDM 0601-615 |
1.2 | Vicious Games | 4:23 | Yello | Collection | Yello | Album + Compilation | | [no label] | [none] |
1.7 | Vicious Games | 4:20 | Yello | 80’s Synthpop, Volume 2 | Various Artists | Album + Compilation | | [no label] | |