Official |
---|
1.3 | Take California (long One) | 7:28 | Propellerheads | Future Funk 2 | Various Artists | Album + Compilation | | Solid State Records | SOLIDCD8 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound | WALL CD 015 |
1.1 | Take California | ?:?? | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound | WALL LP 015 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound , Mushroom Records | WALL CD015 |
1.1 | Take California | 7:21 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | DreamWorks Records | DRMD-50031 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Virgin | VJCP-25419-20 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | DreamWorks Records | DRMSD-50031 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound | WALL CD015 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | [PIAS], Wall of Sound | 677.5015.20, WALL CD015 |
1.3 | Take California (album version) | 7:24 | Propellerheads | Take California | Propellerheads | Single | | DreamWorks Records | DRMDS59024 |
1.3 | Take California (album version) | 7:24 | Propellerheads | Take California | Propellerheads | Single | | | |
1.3 | Take California | 7:21 | Propellerheads | The Dancer | Various Artists | Album + Soundtrack | | Virgin France S.A. | 7243 8 49546 2 8 |
1.3 | Take California | 7:21 | Propellerheads | The Dancer | Various Artists | Album + Soundtrack | | | |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound | WALL CD 015 |
1.5 | Take California | 7:22 | Propellerheads | Vibes on a Summer's Day: Tenth Anniversary | Various Artists | Album + Compilation | | Festival Mushroom Records , Festival Records | |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Virgin | 07243 571363 2 7 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | [PIAS] LE LABEL , PIAS/Wall of Sound, Wall of Sound | 949.G953.023, WALL CDN015 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound | WALL CD015 |
1.1 | Take California | 7:22 | Propellerheads | Decksandrumsandrockandroll | Propellerheads | Album | | Wall of Sound | |
Promotion |
---|
1.6 | Take California | 7:24 | Propellerheads | Dreamworks Enhanced CD Sampler | Various Artists | Album + Compilation | | | |
1.9 | Take California | 7:24 | Propellerheads | 8 Trax Plus 2 | Various Artists | Album + Compilation | | DreamWorks Records | PRO-CD-5139 |
1.2 | Take California (Album Version) | 7:21 | Propellerheads | Take California | Propellerheads | Single | | DreamWorks Records | PRO-CD-5159 |
(unknown) |
---|
4.4 | Take California (Long One) | ?:?? | Propellerheads | Future Funk 2 | Various Artists | Album + Compilation | | Solid State Records | SOLIDLP8 |