Official |
---|
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | 3751900 |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Lava , Republic Records | |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Lava , Republic Records | B0019254-02 |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | 3751900 |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | 602537519002 |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | 602537539857 |
1.6 | Team | 3:13 | Lorde | Pure Heroine (extended) | Lorde | Album | | Universal Music New Zealand | |
1.10 | Team | 3:10 | Lorde | Promo Only: Mainstream Radio, December 2013 | Various Artists | Album + Compilation | | Promo Only | |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Records | |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | 602537519002 |
1.3 | Team | 3:12 | Lorde | Bravo Hits 84 | Various Artists | Album + Compilation | | Polystar | 060075350023 (1) |
1.3 | Team | 3:13 | Lorde | Bravo Hits 84 | Various Artists | Album + Compilation | | Polystar | 060075350028 (6) |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | UICO-1262 |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Universal Music New Zealand | |
1.21 | Team | 3:12 | Lorde | Radio 538: Hitzone 69 | Various Artists | Album + Compilation | | Sony Music | 88843063252 |
1.1 | Team | 3:13 | Lorde | Team | Lorde | Single | | Secret 7", Universal Music New Zealand Limited | S718 |
1.6 | Team | 3:11 | Lorde | Now That's What I Call Music! 50 | Various Artists | Album + Compilation | | Universal Music Group , Sony Music | B0020294-02 |
2.1 | Team | 3:14 | Lorde | NRJ Hit List 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 535619 |
1.6 | Team | 3:12 | Lorde | Ö3 Greatest Hits 66 | Various Artists | Album + Compilation | | Ariola | 88843033292 |
1.11 | Team | ?:?? | Lorde | NBA2K15 | Various Artists | Album + Soundtrack | | 2K Games | |
1.6 | Team | 3:11 | Lorde | Now That's What I Call Music! 50 (deluxe edition) | Various Artists | Album + Compilation | | Sony Music , UMe | B0020295-02 |
1.6 | Team | 3:11 | Lorde | Now That's What I Call Music! 66 | Various Artists | Album + Compilation | | | CDBSP3317 |
1.7 | Team | 3:13 | Lorde | KlangCafé V | Various Artists | Album + Compilation | | Polystar , Universal Music Group | 06007 5373736 1 |
1.10 | Team | 3:13 | Lorde | Indie para relaxar | Various Artists | Album + Compilation | | | |
1.13 | Team | 3:13 | Lorde | New Years Eve 2020: Pop Party | Various Artists | Album + Compilation | | FP | |
1.9 | Team | 3:13 | Lorde | Girls Night Out | Various Artists | Album + Compilation | | FP | |
1.2 | Team | 3:13 | Lorde | Chill Pop | Various Artists | Album + Compilation | | FP | |
1.3 | Team | 3:13 | Lorde | Pop Relax | Various Artists | Album + Compilation | | FP | |
1.13 | Team | 3:13 | Lorde | Pop Chill | Various Artists | Album + Compilation | | FP | |
1.10 | Team | 3:13 | Lorde | Relax Pop | Various Artists | Album + Compilation | | FP | |
1.9 | Team | 3:15 | Lorde | Home Office Stereo | Various Artists | Album + Compilation | | FP | |
1.4 | Team | 3:15 | Lorde | Songs to Vibe Out To | Various Artists | Album + Compilation | | FP | |
1.8 | Team | 3:15 | Lorde | Study Time | Various Artists | Album + Compilation | | FP | |
1.21 | Team | 3:13 | Lorde | The Best 2000s Album In The World...Ever! | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
1.61 | Team | 3:13 | Lorde | Back to School 2021 – Pop Edition | Various Artists | Album + Compilation | | FP | |
1.9 | Team | 3:13 | Lorde | Back to School – Pop | Various Artists | Album + Compilation | | FP | |
1.37 | Team | 3:13 | Lorde | Indie Chillout | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |
1.6 | Team | 3:13 | Lorde | Pure Heroine | Lorde | Album | | Lava , Republic Records | B0020177-02 |
Promotion |
---|
1.1 | Team | 3:13 | Lorde | Team | Lorde | Single | | Republic Records | |
1.1 | Team | 3:13 | Lorde | Team | Lorde | Single | | Universal Music | |
Withdrawn |
---|
1.1 | Team | 3:13 | Lorde | Team | Lorde | Single | | Universal Music New Zealand | |
1.6 | Team | 3:13 | Lorde | Pure Heroine (extended) | Lorde | Album | | Universal Music New Zealand | |
1.6 | Team | 3:13 | Lorde | Pure Heroine (extended) | Lorde | Album | | Lava , Republic Records | |