Official |
---|
1.5 | Goldberg Variations, BWV 988: Variatio 4. a 1 Clav. | 0:29 | Johann Sebastian Bach | Goldberg ~ Variationen BWV 988 | Johann Sebastian Bach; Glenn Gould | Album | | CBS | 61 540 |
1.5 | Goldberg Variations, BWV 988: Variation IV | 0:29 | Johann Sebastian Bach | The Glenn Gould Legacy, Volume 1: J.S. Bach | Johann Sebastian Bach; Glenn Gould | Album + Compilation | | CBS Records Masterworks | M3K 79358 |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | Goldberg Variations | Johann Sebastian Bach; Glenn Gould | Album | | CBS | MYK 38479 |
1.5 | Goldberg Variations, BWV 988: Variatio 4 a 1 Clav. | 0:29 | Johann Sebastian Bach | Goldberg Variations, BWV 988 | Johann Sebastian Bach; Glenn Gould | Album | | Sony Classical | SMK 52 594 |
1.5 | Goldberg Variations, BWV 988: Variatio 4 a 1 Clav. | 0:29 | Johann Sebastian Bach | The Art of Glenn Gould: Bach, Beethoven, Haydn | Bach, Beethoven, Haydn; Glenn Gould | Album | | Sony Classical | SXK 52694 |
1.5 | Goldberg Variations, BWV 988: Variatio 4 a 1 Clav. | 0:29 | Johann Sebastian Bach | The Art of Glenn Gould: Bach, Beethoven, Haydn | Bach, Beethoven, Haydn; Glenn Gould | Album | | | |
1.5 | Goldberg Variations, BWV 988: Variation 4 | 0:29 | Johann Sebastian Bach | A State of Wonder: The Complete Goldberg Variations 1955 & 1981 | Johann Sebastian Bach; Glenn Gould | Album | | Legacy , Sony Classical | S3K 87703 |
1.5 | Goldberg Variations, BWV 988: Variation 4 | 0:29 | Johann Sebastian Bach | A State of Wonder: The Complete Goldberg Variations 1955 & 1981 | Johann Sebastian Bach; Glenn Gould | Album | | Sony Classical | SM3K 87703 |
1.5 | Goldberg Variations, BWV 988: Variation 4 | 0:29 | Johann Sebastian Bach | The Goldberg Variations | Bach; Glenn Gould | Album | | Sony Classical | 517479 2 |
1.5 | Goldberg Variations, BWV 988: Variation IV | 0:29 | Johann Sebastian Bach | The 1955 Goldberg Variations - Birth of a Legend | Johann Sebastian Bach; Glenn Gould | Album | | Sony Classical | 82876698352 |
1.12 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | Goldberg Variations, BWV 988 / Partita no. 5, BWV 829 | Bach; Glenn Gould | Album + Compilation | | Naxos Historical | 8.111247 |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | The Goldberg Variations | Bach; Glenn Gould | Album | | Sony Music Japan International Inc. | SICC 639 |
1.5 | Goldberg-Variationen, BWV 988: Variatio 4 - a 1 Clav. | 0:29 | Johann Sebastian Bach | Johann Sebastian Bach: Goldberg Variationen | Bach; Glenn Gould | Album | | Documents | 231657 PC 207 |
1.5 | Goldberg-Variationen, BWV 988: Variatio IV. a 1 Clav. | 0:30 | Johann Sebastian Bach | The Complete Original Jacket Collection | Glenn Gould | Album + Compilation | | Sony Classical | 88697130942-01, 88697130942-02, 88697130942-03, 88697130942-04, 88697130942-05, 88697130942-06, 88697130942-07, 88697130942-08, 88697130942-09, 88697130942-10, 88697130942-11, 88697130942-12, 88697130942-13, 88697130942-14, 88697130942-15, 88697130942-16, 88697130942-17, 88697130942-18, 88697130942-19, 88697130942-20, 88697130942-21, 88697130942-22a, 88697130942-22b, 88697130942-23, 88697130942-24a, 88697130942-24b, 88697130942-25, 88697130942-26, 88697130942-27, 88697130942-28, 88697130942-29, 88697130942-30, 88697130942-31, 88697130942-32, 88697130942-33, 88697130942-34, 88697130942-35, 88697130942-36, 88697130942-37, 88697130942-38, 88697130942-39, 88697130942-40, 88697130942-41, 88697130942-42, 88697130942-43, 88697130942-44, 88697130942-45, 88697130942-46, 88697130942-47, 88697130942-48, 88697130942-49, 88697130942-50, 88697130942-51, 88697130942-52, 88697130942-53, 88697130942-54a, 88697130942-54b, 88697130942-55a, 88697130942-55b, 88697130942-56a, 88697130942-56b, 88697130942-57, 88697130942-58a, 88697130942-58b, 88697130942-59, 88697130942-60, 88697130942-61, 88697130942-62a, 88697130942-62b, 88697130942-63a, 88697130942-63b, 88697130942-64a, 88697130942-64b, 88697130942-65, 88697130942-66, 88697130942-67, 88697130942-68, 88697130942-69, 88697130942-70, 88697130942-71 |
1.12 | Les Variations Goldberg - Variation 4 à 1 Clav. | 0:31 | Johann Sebastian Bach | Les Grands Classiques d’Edgar | Various Artists | Album + Compilation | | Octave Productions | OCT 2 3326 |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | The Goldberg Variations | Johann Sebastian Bach; Glenn Gould | Album | | Sony Classical | 88697147452 |
1.5 | Goldberg Variations - Variation 4 | 0:29 | Glenn Gould | The Essential Glenn Gould | Glenn Gould | Album + Compilation | | Sony Music | 88697417292 |
1.5 | Variations Goldberg, BWV 988: Variation 4 | 0:29 | Johann Sebastian Bach | Le Monde du piano: Bach | Bach; Glenn Gould | Album + Compilation | | Le Monde | |
1.5 | Goldberg Variations, BWV 988: Variatio 4. a 1 Clav. | 0:29 | Johann Sebastian Bach | Glenn Gould Plays Bach: Goldberg Variations, BWV 988 | Johann Sebastian Bach; Glenn Gould | Album + Compilation | | Sony Classical | 88725411822 |
1.5 | Goldberg-Variationen, BWV 988: Variatio IV. a 1 Clav. | 0:29 | Johann Sebastian Bach | The Complete Bach Collection | Johann Sebastian Bach; Glenn Gould | Album + Compilation | | Sony Classical | |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | Variations Goldberg | Bach, Glenn Gould | Album | | BnF Collection | [none] |
3.5 | Goldberg Variations, BWV 988: Variatio 4 a 1 Clav. | 0:30 | Johann Sebastian Bach | 50 Great Recordings | Various Artists | Album + Compilation | | Deutsche Harmonia Mundi, Eurodisc, RCA Red Seal, Sony Classical | 88843047122 |
1.5 | Goldberg Variations, BWV 988 (1955 recording): Variatio 4 a 1 Clav. | 0:29 | Johann Sebastian Bach | Goldberg Variations: The 1955 & 1981 Recordings | Bach, Glenn Gould | Album + Compilation | | Sony Classical | [none] |
1.5 | Goldberg Variations, BWV 988: Variatio IV. a 1 Clav. | 0:29 | Johann Sebastian Bach | Remastered: The Complete Columbia Album Collection | Glenn Gould | Album + Compilation | | Sony Classical | |
32.5 | Goldberg Variations, BWV 988: Variation 4 a 1 clav. | 0:29 | Glenn Gould | Remastered: The Complete Columbia Album Collection | Glenn Gould | Album + Compilation | | Sony Classical | |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | The Goldberg Variations | Bach; Glenn Gould | Album | | Sony Classical | |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | Bach: Goldberg Variations (1955 mono) | Bach; Glenn Gould | Album | | Sony Classical | SIJP-1065 |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | Bach: Goldberg Variations (1955 recording, rechannelled for stereo) | Johann Sebastian Bach; Glenn Gould | Album | | Sony Classical | SIJP-1066 |
1.5 | The Goldberg Variations, BWV 988: Variation 4 a 1 Clav. | 0:29 | Glenn Gould | Glenn Gould Plays Bach | Bach; Glenn Gould | Album + Compilation | | | |
1.5 | Goldberg Variations, BWV 988: Variation No. 4 | 0:30 | Johann Sebastian Bach | Goldberg Variations | Johann Sebastian Bach; Glenn Gould | Album | | | LMYK 44868 |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | The Goldberg Variations | Bach; Glenn Gould | Album | | Sony Classical | |
Bootleg |
---|
1.5 | Goldberg Variations, BWV 988: Variation 4 | 0:29 | Johann Sebastian Bach | Johann Sebastian Bach: Goldberg Variationen | Johann Sebastian Bach; Glenn Gould | Album | | Universe | UN 024 |
(unknown) |
---|
1.5 | "Goldberg Variations" BWV 988: Aria Variatio 4 a 1 Clav. | 0:29 | Glenn Gould | Glenn Gould plays Bach | Bach; Glenn Gould | Album + Compilation | | Sony Classical | |
1.5 | Goldberg Variations, BWV 988: V. Variation 4 | 0:29 | Johann Sebastian Bach | The Goldberg Variations (1955 Recording) | Johann Sebastian Bach; Glenn Gould | Album | | Sony Classical | SICC-30350 |
1.5 | Goldberg Variations BWV 988 - var. 4 | 0:30 | Johann Sebastian Bach | Glenn Gould, Volume 1 | Johann Sebastian Bach | | | | |