Official |
---|
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | HIP 39 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:52 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | 32XB-115 |
1.1 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Do Ya Do Ya (Wanna Please Me) | Samantha Fox | Single | | Jive | FOXY 2 |
1.11 | Do Ya Do Ya (Wanna Please Me) | 3:47 | Samantha Fox | High Life: Bärenstark! | Various Artists | Album + Compilation | | Polystar | 819 722-1 |
1.11 | Do Ya Do Ya (Wanna Please Me) | 3:47 | Samantha Fox | High Life: Bärenstark! | Various Artists | Album + Compilation | | Polystar | 819 722-2 |
2.12 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Ronny’s Pop Show: 24 Super Chart Hits | Various Artists | Album + Compilation | | CBS | 450211 1 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:52 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:50 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | 8.26375 ZP |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:53 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | ND74284 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:50 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | CHIP 39 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:52 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | 1012-2-J |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Touch Me | Samantha Fox | Album | | Jive | HIP 39 |
1.16 | Do Ya Do Ya (Wanna Please Me) | 3:47 | Samantha Fox | The Hits Collection | Samantha Fox | Album + Compilation | | Pickwick Music | PWKS 541 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Greatest Hits | Samantha Fox | Album + Compilation | | BMG , Jive | 82876 53577 2 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:44 | Samantha Fox | Greatest Hits | Samantha Fox | Album + Compilation | | Jive | 01241-41478-2 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Greatest Hits | Samantha Fox | Album + Compilation | | Jive | 74321 26783 2 |
1.8 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Sam | Samantha Fox | Album + Compilation | | Spectrum Music | 550 116-2 |
1.7 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | The Very Best | Samantha Fox | Album + Compilation | | Woodford Music | WMCD 5683 |
1.4 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | The Hits Album | Samantha Fox | Album + Compilation | | Emporio | EMPRMC557 |
1.4 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | The Hits Album | Samantha Fox | Album + Compilation | | Emporio | EMPRCD557 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Greatest Hits | Samantha Fox | Album + Compilation | | CMC Entertainment | 100003-2 |
2.6 | Do Ya Do Ya (Wanna Please Me) | 3:50 | Samantha Fox | The 80’s Collection Eighties Dance Hits | Various Artists | Album + Compilation | | Time–Life Music | TL 544/24 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:45 | Samantha Fox | Hot Tracks: The Best of Samantha Fox | Samantha Fox | Album + Compilation | | BMG Special Products | 7551745625252 |
2.6 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | The 80’s Collection – Dance Hits | Various Artists | Album + Compilation | | Time–Life Music | TL 544/24 |
3.5 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Touch Me | Samantha Fox | Album | | Ariola Express | 82876 54175 2 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Greatest Hits | Samantha Fox | Album + Compilation | | Jive | |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:50 | Samantha Fox | Touch Me | Samantha Fox | Album | | Wounded Bird Records | WOU 1012 |
4.13 | Do ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | 100 Essential Tracks: 80s | Various Artists | Album + Compilation | | Sony Music | 88697607442 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Greatest Hits | Samantha Fox | Album + Compilation | | Sony Music | 88697605842 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:52 | Samantha Fox | Touch Me | Samantha Fox | Album | | Cherry Pop | CRPOPD104 |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Touch Me | Samantha Fox | Album | | | |
2.11 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Touch Me | Samantha Fox | Album | | | |
1.6 | Do Ya Do Ya (Wanna Please Me) | 3:52 | Samantha Fox | Touch Me | Samantha Fox | Album | | Cherry Pop | CRPOPD 104 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Touch Me: The Best of Samantha Fox | Samantha Fox | Album + Compilation | - IT2014-10-07
- DE2014-12-12
- XE2014
| Camden , Sony Music | 888750031921 |
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:49 | Samantha Fox | Play It Again, Sam: The Fox Box | Samantha Fox | Album + Compilation | | Cherry Pop | FOXBOX 001 |
4.6 | Do Ya Do Ya (Wanna Please Me) | 3:46 | Samantha Fox | Forgotten Hits: The Ultimate Collection | Various Artists | Album + Compilation | | Rhino , Union Square Music | ULTIM5CDW30 |
2.16 | Do Ya Do Ya (Wanna Please Me) | 3:42 | Samantha Fox | Now Yearbook Extra ’86 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP, EMI , Sony Music | CDYBENOW86 |
Promotion |
---|
1.1 | Do Ya Do Ya (Wanna Please Me) | 3:48 | Samantha Fox | Do Ya Do Ya (Wanna Please Me) / I Wanna Wake Up With You | Samantha Fox / Boris Gardiner | Single | | CGD | YD 715 |
(unknown) |
---|
1.2 | Do Ya Do Ya (Wanna Please Me) | 3:45 | Samantha Fox | Disco Collection | Samantha Fox | Album + Compilation | | Geffen Records, Warner Bros. Records | WB32589CD |