Resurrection Day (live, 2016-01-27: 100 Club, London, UK)
~ Recording by Thunder
Appears on releases
# | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
3.1 | Resurrection Day | 5:19 | Thunder | Rip It Up (deluxe edition) | Thunder | Album |
| earMUSIC (German label, Edel sub) | 0211841EMU |
1.21 | Resurrection Day | 5:19 | Thunder | Rip It Up (iTunes edition) | Thunder | Album |
| earMUSIC (German label, Edel sub) |
Relationships
recording engineer: | Kevin Vanbergen (UK sound engineer) |
---|---|
mixer: | Chris Child |
bass guitar and tap dance: | Chris Childs (Bass player for hard rock band Thunder) (on 2016-01-27) |
guitar and keyboard: | Ben Matthews (UK guitarist/keyboards for Thunder) (on 2016-01-27) Luke Morley (on 2016-01-27) |
membranophone: | Harry James (drummer) (on 2016-01-27) |
percussion: | Harry James (drummer) (on 2016-01-27) Luke Morley (on 2016-01-27) |
background vocals: | Daniel Bowes (on 2016-01-27) Luke Morley (on 2016-01-27) |
lead vocals: | Daniel Bowes (on 2016-01-27) |
recorded at: | 100 Club in Westminster (on 2016-01-27) |
---|---|
mixed at: | Big Red Recorders |
recording of: | Resurrection Day (on 2016-01-27: live) |
---|
Related works
Resurrection Day
lyricist and composer: | Luke Morley |
---|