Official |
---|
1.2 | Désenchantée | 3:40 | Kate Ryan | Different | Kate Ryan | Album | | Antler-Subway | AS 9003 |
1.6 | Désenchantée | 3:38 | Kate Ryan | TMF Hitzone 20 | Various Artists | Album + Compilation | | Universal Music TV | 583 706-2 |
1.13 | Désenchantée | 3:39 | Kate Ryan | Absolute Music 41 | Various Artists | Album + Compilation | | Absolute | AMCD 1041 |
2.17 | Désenchantée | 3:40 | Kate Ryan | The Dome, Volume 24 | Various Artists | Album + Compilation | | Ariola | 74321 96614 2 |
1.12 | Désenchantée | 3:39 | Kate Ryan | Trance Voices: The Greatest Vocal Trance Anthems, Volume Five | Various Artists | Album + Compilation | | Polystar | 068 298-2 |
1.2 | Desenchantee | 3:38 | Kate Ryan | Power Winterparty 2003 | Various Artists | Album + Compilation | | EVA Records | EVACD 5074 |
1.1 | Désenchantée | 3:38 | Kate Ryan | 538 Dance Smash Hits 2002, Volume 3: Summer | Various Artists | Album + Compilation | | Jive | 9242092 |
1.1 | Désenchantée | ?:?? | Kate Ryan | Absolute Music 40 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD40 |
1.1 | Désenchantée | 3:41 | Kate Ryan | Different | Kate Ryan | Album | | Antler-Subway | AS 9040, 7243 580998 2 9 |
1.1 | Désenchantée | 3:41 | Kate Ryan | Different | Kate Ryan | Album | | Antler-Subway | 7243 581037 2 4, AS 9041 DIG |
1.14 | Désenchantée | 3:30 | Kate Ryan | Disco estrella, Vol.5: Los 60 auténticos éxitos del verano 2002 | Various Artists | Album + Compilation | | Vale Music | VLCD 106-1 |
4.3 | Désenchantée | 3:39 | Kate Ryan | Maxima FM Compilation | Various Artists | Album + Compilation | | Vale Music | VLCD 186-1 |
1.4 | Désenchantée | 3:38 | Kate Ryan | Smash! Volume 20 | Various Artists | Album + Compilation | | Ariola | 82876 50594 2 |
1.18 | Désenchantée | 3:38 | Kate Ryan | Nachtschicht, Volume 9 | Various Artists | Album + Compilation | | EMI Austria | 7243 5 82304 2 0 |
1.2 | Désenchantée | 3:39 | Kate Ryan | Trance Voices: The Greatest Vocal Trance Anthems, Volume Six | Various Artists | Album + Compilation | | Polystar | 068 897-2 |
1.1 | Désenchantée | 3:38 | Kate Ryan | Club Sounds: The Ultimate Club Dance Collection, Vol. 25 | Various Artists | Album + Compilation | | Polystar | 039 102-2 |
1.1 | Désenchantée (Dance Edit) | 3:39 | Kate Ryan | Trance Angel - Step One | Various Artists | Album + Compilation | | Warner Strategic Marketing | 5050466-4155-2-3 |
2.3 | Désenchantée | 3:39 | Kate Ryan | Future Trance 23 | Various Artists | Album + Compilation | | Polystar | 039 295-2 |
1.1 | Désenchantée | 3:41 | Kate Ryan | Different | Kate Ryan | Album | | Sushi Tunes | 108 456-2 |
1.15 | Désenchantée | 3:38 | Kate Ryan | Sunshine Live, Vol. 6 | Various Artists | Album + Compilation + DJ-mix | | Toptrax Recordings | TOP 10017-2 |
1.3 | Désenchantée | 3:39 | Kate Ryan | German DJ Playlist, Volume 03 | Various Artists | Album + Compilation | | More Music | 0000152MOM |
1.12 | Desenchantée | 3:39 | Kate Ryan | ClubCharts One | Various Artists | Album + Compilation | | MORE Music and Media GmbH & Co. KG | 10433 |
1.4 | Désenchantée | 3:39 | Kate Ryan | Fetenhits: Best of 2003 | Various Artists | Album + Compilation | | Polystar | 060249813150 (3) |
2.19 | Désenchantée | 3:40 | Kate Ryan | Los Nº 1 de los 40 Principales | Various Artists | Album + Compilation | | | |
2.14 | Désenchantée (radio edit) | 3:38 | Kate Ryan | Ballermann Hits Party 2004 | Various Artists | Album + Compilation | | EMI Music Media | 7243 5 96257 2 |
2.1 | Désenchantée | 3:38 | Kate Ryan | Bravo Supershow 2003 | Various Artists | Album + Compilation | | Ariola , BMG , Polystar , Warner Strategic Marketing | 82876 50463 2 |
2.1 | Désenchantée | 3:38 | Kate Ryan | Bravo Supershow 2003 | Various Artists | Album + Compilation | | Ariola | 82876 51596 2 |
1.20 | Désenchantée | 3:40 | Kate Ryan | Flaix FM History, Volume 2 | Various Artists | Album + Compilation | | Bit Music | 35-425 |
1.6 | Desenchantee | 3:40 | Kate Ryan | New Pepsi Chart Album 3 | Various Artists | Album + Compilation | | EMI , Universal | 039222-2 |
1.9 | Désenchantée | 3:36 | Kate Ryan | Tanga Girls Compilation | Various Artists | Album + Compilation | | Gran Vía Musical | 8431588037218 |
2.2 | Desenchantée | 3:37 | Kate Ryan | Trance Covers, Volume 2 | Various Artists | Album + Compilation | | Bingo Music | Bingo 2001114 |
1.2 | Désenchantée | 3:41 | Kate Ryan | Trance Maniaxx Ver. 2.0 (disc 1) | Various Artists | Album + Compilation | | Edel Records | 0147952 ERE |
1.15 | Désenchantée | 3:39 | Kate Ryan | Best of Trance, Volume Four | Various Artists | Album + Compilation | | Robbins | 76869-75043-2 |
2.11 | Désenchantée | 3:40 | Kate Ryan | Die Hit-Giganten: Partyklassiker | Various Artists | Album + Compilation | | Sony Music Media | SMM 519533 2 |
2.17 | Desenchantee | ?:?? | Kate Ryan | ODM - Only Dance Music - Las Mejores Cantaditas 1995-2005 | Various Artists | Album + Compilation | | Bit Music | 37121 |
1.16 | Désenchantée | 3:36 | Kate Ryan | Les 100 Plus Grands Tubes de l'été | Various Artists | Album + Compilation | | EMI Music France | |
2.4 | Desenchantée | 3:39 | Kate Ryan | Club Sounds: Best of 10 Years | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 11955 2 |
2.3 | Désenchantée | 3:40 | Kate Ryan | Trance Voices, Volume 25 | Various Artists | Album + Compilation | | Polystar | 06007 530 448-3 |
3.2 | Désenchantée | 3:39 | Kate Ryan | 100 Franse klassiekers | Various Artists | Album + Compilation | | Universal Music Belgium | 530.336-3, 530.336-4, 530.336-5, 530.336-6, 530.336-7 |
1.19 | Desenchantee | 3:39 | Kate Ryan | RTL Sommer Hits 2008 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 17088 2 |
1.1 | Désenchantée (radio edit) | 3:39 | Kate Ryan | Essential | Kate Ryan | Album + Compilation | | | |
6.12 | Desenchantee | 3:40 | Kate Ryan | Donna Top 5000 | Various Artists | Album + Compilation | | Sony Music | |
2.1 | Desenchantée | 3:38 | Kate Ryan | Club Rotation: The Anthems | Various Artists | Album + Compilation | | Ministry of Sound (Germany) | 1012212MIN |
1.1 | Désenchantée | 3:40 | Kate Ryan | Essential | Kate Ryan | Album + Compilation | | | |
2.11 | Désenchantée | 3:41 | Kate Ryan | Radio 538 Hitzone: Gold | Various Artists | Album + Compilation | | EMI | 50999 9669802 0 |
1.11 | Désenchantée | ?:?? | Kate Ryan | Alle 40 goed: Hits for Kids | Various Artists | Album + Compilation | | EMI Music Belgium | 50999 6266542 1 |
2.15 | Désenchantée | 3:41 | Kate Ryan | 100x Zomer 2011 | Various Artists | Album + Compilation | | Universal Music B.V. | |
4.18 | Désenchantée | 3:39 | Kate Ryan | 100x Women | Various Artists | Album + Compilation | | | 533 550-0 |
2.16 | Désenchantée | 3:38 | Kate Ryan | Alle 40 goed: Franse chansons | Various Artists | Album + Compilation | | EMI | 50999 0941192 0 |
2.18 | Désenchantée | 3:37 | Kate Ryan | MNM Party 2012.1 | Various Artists | Album + Compilation | | 541 | 541145CD |
5.14 | Désenchantée | 3:38 | Kate Ryan | Ultratop 1001 Hits | Various Artists | Album + Compilation | | Universal Music Belgium | 5354229 |
2.18 | Désenchantée | 3:37 | Kate Ryan | Het beste uit de Top 500 van de zeroes | Various Artists | Album + Compilation | | Q Music | JK194065 |
3.6 | Désenchantée | 3:40 | Kate Ryan | Die Hit‐Giganten: Best of French Classics | Various Artists | Album + Compilation | | Sony Music | 88985316332 |
2.5 | Désenchantée | 3:37 | Kate Ryan | Future Trance: Best of 20 Years | Various Artists | Album + Compilation | | Polystar | 060075375741 (3) |
1.1 | Désenchantée | 3:39 | Kate Ryan | Different | Kate Ryan | Album | | Antler-Subway | |
Bootleg |
---|
2.6 | Désenchantée | 3:35 | Kate Ryan | Hit Break, Volume 5 | Various Artists | Album + Compilation | | | |
(unknown) |
---|
1.14 | Désenchantée | 3:40 | Kate Ryan | Lo que más se baila en Ibiza (disc 1) | Various Artists | Album + Compilation | | | |