Official |
---|
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | IND 90273 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | INTD-90273 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | INTC-90273 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | MVCT-24036 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | INTD-90273 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | IND 90273 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | INSSD-90273 |
2.1 | The Dope Show | 3:47 | Omega and the Mechanical Animals | Mechanical Animals | Mar1lyn Man5on | Album | | Nothing Records | INT2-90273-1, INT2-90273-2 |
1.1 | The Dope Show | 3:45 | Marilyn Manson | The Dope Show | Marilyn Manson | Single | | Nothing Records | IND95610 |
1.1 | The Dope Show | 3:46 | Mar1lyn Man5on | The Dope Show | Marilyn Manson | Single | | Nothing Records | INDX95610 |
1.1 | The Dope Show | 3:46 | Marilyn Manson | The Dope Show | Marilyn Manson | Single | | Interscope Records, Nothing Records , Universal Music Australia | IND95609 |
1.1 | The Dope Show | 3:45 | Marilyn Manson | The Dope Show | Marilyn Manson | Single | | | |
1.1 | The Dope Show | 3:45 | Mar1lyn Man5on | The Dope Show | Marilyn Manson | Single | | Nothing Records | IND95599 |
1.1 | The Dope Show | 3:45 | Marilyn Manson | The Dope Show | Marilyn Manson | Single | | Interscope Records, Nothing Records | MVCT-12011 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | INTD-90273 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | IND-90394 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Interscope Records, Nothing Records | 490 394-2, IND-90394 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | UMD-55099 |
1.2 | The Dope Show | 3:47 | Mar1lyn Man5on | Mechanical Animals | Mar1lyn Man5on | Album | | Simply Vinyl | SVLP 195 |
2.1 | The Dope Show | 3:42 | Marilyn Manson | Big Shiny 90s, Volume 2 | Various Artists | Album + Compilation | | EMI | 0249813747 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Universal Music | UICS-1076 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Universal International | UICS-9021 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498638781 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 9863883 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498638804 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Nothing Records | |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | B0003478-02 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | B000347802 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 9863878 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498638781 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 9863975 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | STARCD 6693 |
2.9 | The Dope Show | 3:41 | Marilyn Manson | 1 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 0602498444788 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | - CA2007-05-17
- MX2007-05-17
- US2007-05-17
| Interscope Records, Nothing Records | |
2.9 | The Dope Show | 3:49 | Marilyn Manson | UNO | Various Artists | Album + Compilation | | Universal Music México | 0602498444788 |
2.15 | The Dope Show | 3:49 | Marilyn Manson | Deejay 25 | Various Artists | Album + Compilation | | Universal , Warner Strategic Marketing | 5301999 |
1.6 | The Dope Show | 3:40 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | DC9680/530 364-0 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Universal Music | UICY-91239 |
2.1 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Nothing Records | 0600753385647 |
5.12 | The Dope Show | 3:46 | Marilyn Manson | Oh Yes We Can Love: A History of Glam Rock | Various Artists | Album + Compilation | | Universal | 534 422-7 |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | | UICY-76224 |
1.2 | The Dope Show | 3:47 | Marilyn Manson | Mechanical Animals | Marilyn Manson | Album | | Interscope Records | |
1.6 | The Dope Show | 3:41 | Marilyn Manson | Lest We Forget: The Best Of | Marilyn Manson | Album + Compilation | | Interscope Records | 0602498497500 |
Promotion |
---|
1.6 | The Dope Show | 3:47 | Marilyn Manson | 1998:Best | Various Artists | Album + Compilation | | Q | QMAGJAN 99 |
1.6 | The Dope Show | 3:47 | Marilyn Manson | Q: 1998: Best: The Best Tracks From the Best Albums of 1998 | Various Artists | Album + Compilation | | Q | |
Bootleg |
---|
1.12 | The Dope Show | 3:43 | Marilyn Manson | Very Best | Marilyn Manson | Album + Compilation | | Storm Records | SYO 007 |
1.10 | The Dope Show | 3:46 | Marilyn Manson | 2001‐01‐24: All Things Holy: London Arena, London, UK | Marilyn Manson | Album + Live | | | |
1.13 | The Dope Show | 3:48 | Marilyn Manson | Tainted Love | Marilyn Manson | Album + Compilation | | | |
1.7 | The Dope Show | 3:41 | Marilyn Manson | Music Box | Marilyn Manson | Album + Compilation | | TOP Records | Z1108 |
6.11 | The Dope Show | 3:46 | Marilyn Manson | AOX: The Regeneration Mixtapes Box Set | Various Artists | Album + Compilation | | [no label] | [none] |
1.6 | The Dope Show | 3:42 | Marilyn Manson | Lest We Forget – The Best Of | Marilyn Manson | Album + Compilation | | Marilyn Manson | 9864285 |
1.11 | The Dope Show | 3:44 | Marilyn Manson | 20 Greatest Hits | Marilyn Manson | Album + Compilation | | | |