Official |
---|
Amadeus | Wolfgang Amadeus Mozart; Academy of St. Martin‐in‐the‐Fields, Neville Marriner | 2×CD | 9 + 11 | | | | |
Amadeus | Wolfgang Amadeus Mozart; Academy of St. Martin‐in‐the‐Fields, Neville Marriner | 2×CD | 9 + 7 | | Metronome | 825 126-2 | 042282512628 |
Amadeus | Wolfgang Amadeus Mozart; Academy of St. Martin‐in‐the‐Fields, Neville Marriner | CD | 17 | | Victor | VDP-105 | |
Amadeus | Wolfgang Amadeus Mozart; Academy of St. Martin‐in‐the‐Fields, Neville Marriner | 2×CD | 9 + 11 | | Fantasy | FCD 900 | 0208314789209 |
Amadeus (The Complete Original Soundtrack Recording) | Neville Marriner, Academy Of St. Martin-In-the-Fields | 3×CD | 10 + 9 + 11 | | Fantasy | 511 126-2 | 731451112621 |
Amadeus: The Complete Original Soundtrack Recording | Wolfgang Amadeus Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | 3×CD | 10 + 9 + 11 | | Fantasy | 3FCD-4403-2 | 025218440325 |
Amadeus | Wolfgang Amadeus Mozart; Academy of St. Martin‐in‐the‐Fields, Neville Marriner | 2×CD | 9 + 11 | | Fantasy | DIDX - 104/105, FCD-900-1791-2 | 025218179126 |
Amadeus | Wolfgang Amadeus Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | 2×CD | 13 + 16 | | EastWest Records America | 3984-22171-2, 398422171-2 | 639842217125 |
Amadeus: Special Edition: The Director’s Cut | Wolfgang Amadeus Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | 2×CD | 13 + 17 | | Fantasy | 2WAMCD-4435-25 | |
Amadeus | Wolfgang Amadeus Mozart; Academy of St. Martin‐in‐the‐Fields, Neville Marriner | 2×Hybrid SACD (CD layer) + 2×Hybrid SACD (SACD layer, 2 channels) | 9 + 9 + 11 + 11 | | Fantasy | 2WAMSA-1791-6 | 025218732567 |
Promotion |
---|
Amadeus: A Selection From the Original Soundtrack Recording | Academy of St Martin in the Fields, Sir Neville Marriner | CD | 10 | | Universal | [none] | [none] |
(unknown) |
---|
Amadeus [Special Edition: the Director’s Cut] | Wolfgang Amadeus Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | 2×CD | 13 + 17 | | | | |