# | Title | Artist | Rating | Length |
---|
1 | Mr. Saxobeat | Alexandra Stan | 3.6 | 3:14 |
2 | Love on Top (album version) | Beyoncé | | 4:25 |
3 | Lotus Flower Bomb (PO clean edit) | Wale feat. Miguel | | 3:20 |
4 | Party (remix) | Beyonce feat. J. Cole | | 3:38 |
5 | Only Wanna Give It to You | Elle Varner feat. J. Cole | | 3:56 |
6 | I'm Flexin (amended) | T.I. feat. Big K.R.I.T. | | 3:03 |
7 | Just In Love (PO clean remix edit ) | Joe Jonas feat. Lil Wayne | | 3:28 |
8 | Young, Wild & Free (clean) | Snoop Dogg & Wiz Khalifa feat. Bruno Mars | 5 | 3:27 |
9 | Pass Out (clean) | Tinie Tempah | | 3:33 |
10 | Make Me Proud (PO clean edit) | Drake feat. Nicki Minaj | | 3:39 |
11 | Dance (A$$) (clean)- recording of:
- Dance (A$$)
- writer:
- Ernest Clark, James A. Johnson , Kirk Burrell, Alonzo Miller , Marcos Palacios and Sean Anderson
- publisher:
- Bust‐It Publishing, FF TO DEF Publishing, LLC, Jobete Music Co., Inc., Songs of Universal, Inc., Sony/ATV Tunes LLC, Stone Diamond Music Corporation, Two Works and Viva Panama
| Big Sean | | 3:17 |
12 | Girls Talkin' About | Mindless Behavior | | 3:21 |
13 | Fireball | Willow Smith feat. Nicki Minaj | | 4:06 |
14 | Mr. Wrong | Mary J. Blige feat. Drake | | 4:03 |
15 | You the Boss (clean) | Rick Ross feat. Nicki Minaj | | 4:37 |
16 | Sweat (PO clean edit) | Bow Wow feat. Lil Wayne | | 4:46 |
17 | Good Feeling | Flo Rida | 3.5 | 4:06 |
18 | Another Round (PO clean edit) | Fat Joe feat. Chris Brown | | 4:46 |
19 | It Will Rain | Bruno Mars | 3 | 4:16 |
20 | Countdown (PO clean edit)- recording of:
- Countdown
- writer:
- Beyoncé Knowles, Michael Bivins, E. Dean, Julie Frost, Cainon Lamb, Nathan Morris , Wanya Morris, Shea Taylor and Terius Nash
- publisher:
- 2082 Music Publishing, 2412 LLC, B‐Day Publishing, Biv Ten Publishing, Cainon’s Land Music Publishing, Dat Damn Dean Music, DLJ Songs, Downtown Music Publishing, EMI April Music Inc., Mike Ten Publishing Inc., Peermusic III, Ltd. , Totally Famous Music and Universal Music Corp.
| Beyoncé | | 3:30 |