Annotation
Runout side A: 003 DSD 3607 A-1
Runout side B: 003 DSD 3607 B-1
Annotation last modified on 2022-08-27 08:09 UTC.
Tracklist
7" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A | This & That
| 3:30 | |
B | Cupid's Got a Brand New Gun
| 3:27 |
Credits
Release
manufactured in: | Germany |
---|
art direction and design: | Pietro Alfieri (art director and designer) Ria Lewerke (art direction, design) |
---|---|
photography: | Glenn Urler (photographer) |
illustration: | David Shannon (illustrator) |
rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
---|---|
distributed by: | BMG Ariola (company mostly named as distributor) BMG Records (not for release label use! primarily named as distributor in the UK) |
copyrighted (©) by and phonographic copyright (℗) by: | BMG International (in 1990) |
pressed by: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
printed by: | Topac (printing company) |
Discogs: | https://www.discogs.com/release/2401259 [info] |
---|
Release group
single/EP which was taken from: | March |
---|
Discogs: | https://www.discogs.com/master/224030 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/single/michael_penn/this_and_that___no_myth__acoustic_/ [info] |