Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Red Beach | 3:34 | |
2 | Oysters Can Dream | 4:24 | |
3 | Wild Bikini | 2:33 | |
4 | Coochiemudlo | 3:54 | |
5 | Finish | 4:10 | |
6 | Snapper Rocks | 4:19 | |
7 | Spooki Tiki | 2:09 | |
8 | Kev (Rishikesh) | 3:41 | |
9 | Qui | 3:06 | |
10 | Not What You Said | 5:26 |
Credits
Release
purchase for download: | https://4000records.bandcamp.com/album/surfgazing [info] |
---|