Black Gives Way to Blue
~ Release by Alice in Chains (see all versions of this release, 12 available)
Annotation
Also released in cardboard gatefold packaging.
Model is Sarah McNeilly.
Pressed By – Sony DADC – DIDX239095
Matrix / Runout (Variant 1): DIDX239095 1N 15
Matrix / Runout (Variant 2): DIDX239095 2N 12
Mastering SID Code: IFPI L250
Mould SID Code (Variant 1): IFPI 4151
Mould SID Code (Variant 2): IFPI 4170
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | All Secrets Known
| 4:42 | |
2 | Check My Brain
| 3:57 | |
3 | Last of My Kind
| 5:52 | |
4 | Your Decision
| 4:43 | |
5 | A Looking in View
| 7:05 | |
6 | When the Sun Rose Again
| 4:00 | |
7 | Acid Bubble
| 6:55 | |
8 | Lesson Learned
| 4:16 | |
9 | Take Her Out
| 3:59 | |
10 | Private Hell
| 5:38 | |
11 | Black Gives Way to Blue
| 3:03 |
Credits
Release
art direction: | Alice in Chains Matt Taylor (art director) |
---|---|
design/illustration: | Emmanuel Polanco Matt Taylor (art director) Varnish Studio Inc. |
photography: | James Minchin III Rocky Schenck |
legal representation: | King Holmes Paterno & Berliner, LLP (law firm) Peter Paterno |
booking: | CAA (talent agency) John Jackson (booking agent for ICM, Fair Warning, and K2) K2 Tours, Ic. Jon Pleeter |
additional engineer: | Nick Raskulinecz |
assistant engineer: | Martin Cooke (engineer) Kevin Mills (engineer) |
producer: | Alice in Chains Nick Raskulinecz |
assistant recording engineer: | John Lousteau |
mastering: | Ted Jensen (American mastering engineer) |
rights society: | ASCAP (USA rights society; do not use this as a label or work publisher!) SESAC (Do not use as a release label or work publisher!) |
---|---|
manufactured by: | Virgin Records (not for release label use! manufacturer mostly for Ariola & Virgin) |
copyrighted (©) by: | Virgin Records (not for release label use! manufacturer mostly for Ariola & Virgin) (from 2009 to present) |
recorded at: | Henson Recording Studios (former A&M Studios) in Hollywood, United States Studio 606 West |
---|---|
mixed at: | Henson Recording Studios (former A&M Studios) in Hollywood, United States The Warehouse Studio in Vancouver |
mastered at: | Sterling Sound (original NYC studio; split/relocated to Nashville and Edgewater in 2018) in Chelsea, United States |
Discogs: | https://www.discogs.com/release/1953383 [info] |
---|---|
ASIN: | US: B0029LHW4U [info] |
other databases: | https://rateyourmusic.com/release/album/alice_in_chains/black_gives_way_to_blue.p/ [info] |
Release group
associated singles/EPs: | A Looking in View Check My Brain Your Decision |
---|
Discogs: | https://www.discogs.com/master/184500 [info] |
---|---|
lyrics page: | https://genius.com/albums/Alice-in-chains/Black-gives-way-to-blue [info] |
reviews: | https://www.bbc.co.uk/music/reviews/3zgb [info] |
other databases: | https://rateyourmusic.com/release/album/alice_in_chains/black_gives_way_to_blue/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000822308 [info] |
Wikidata: | Q880282 [info] |