Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Merry Blues | 3:36 | |
2 | Bixo | 1:52 | |
3 | Eldorado 1997 | 1:30 | |
4 | Promiscuity | 1:36 | |
5 | La primavera | 1:53 | |
6 | Me gustas tú
| 4:00 | |
7 | Denia | 4:39 | |
8 | Mi vida
| 2:33 | |
9 | Trapped by Love | 1:55 | |
10 | Le rendez-vous | 1:57 | |
11 | Mr Bobby | 3:49 | |
12 | Papito | 2:51 | |
13 | La chinita | 1:34 | |
14 | La marea | 2:17 | |
15 | Homens
| 3:18 | |
16 | La vacaloca | 2:24 | |
17 | Infinita tristeza | 3:56 |
Credits
Release
manufactured in: | The EU |
---|---|
printed in: | The EU |
rights society: | bel (Bureau Européen des Licences) BIEM (international rights organization representing member societies from 58 countries) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Radio Bemba (in 2001) |
licensed from: | Virgin France SA (not for release label use!) |
pressed by: | EMI uDEN (manufacturer) |
Discogs: | https://www.discogs.com/release/6996129 [info] |
---|
Release group
associated singles/EPs: | Bongo Bong / Je ne t’aime plus Me gustas tú Merry Blues |
---|
part of: | Rolling Stone: 100 Best Albums of the 2000s: pub_2011-07-18 (number: 65) (order: 65) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 474) (order: 475) |
---|
Discogs: | https://www.discogs.com/master/92319 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000005604 [info] |
Wikidata: | Q1514970 [info] |