Super Eurobeat, Volume 73
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
Enhanced CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Yesterday | Cherry | 3:48 | |
2 | Love for Sale | Drama | 1:57 | |
3 | Love, Sex and Money
| Virginelle | 2:30 | |
4 | Give Me Five | Domino | 2:25 | |
5 | Yellow Magic | Go Go Girls | 2:21 | |
6 | Music Fever
| DJ Luke Penn feat. Mr M | 3:02 | |
7 | Boom Boom Para Para | Lou Grant | 2:35 | |
8 | Boom Boom Japan | Dave Rodgers | 4:11 | |
9 | Milan Milan Milan | Dave Rodgers | 1:55 | |
10 | Baby, Baby Run | Triumph | 2:16 | |
11 | Highway | Lolita | 2:49 | |
12 | Get Up and Go | Veronica Sales | 2:55 | |
13 | Question | Valentina | 2:52 | |
14 | Music Takes My Breath Away | Morena | 2:05 | |
15 | Baccarah | Delta Queens | 2:58 | |
16 | Melodies of Love | Helena | 3:06 | |
17 | Music | Sophie | 2:02 | |
18 | Guilty | Denise | 2:04 | |
19 | Angel | Claire Deny | 3:11 | |
20 | Reality | Dr's Girl | 2:41 | |
21 | Seventies | King & Queen | 2:58 | |
22 | I Love Spaghetti | Valentina & Mirka | 2:08 | |
23 | Boom Boom Girl | Suzy Lazy | 2:15 | |
24 | Doctor Love | Dr. Love | 2:18 | |
25 | I Need Your Mystery | Mako | 3:38 | |
26 | Generation | Dave Simon | 4:26 |
Credits
Release
Discogs: | https://www.discogs.com/release/889695 [info] |
---|
Release group
part of: | SUPER EUROBEAT (avex trax) (number: 73) (order: 90) |
---|